Unassigned for NHL2009
Update - octobre 19 2009 at 00:48
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Aaron Downey RW 58 43 85 75 73 40 49 30 44 54 55 95 82 50 99 56 - 35 215 Lbs 6 ft 1 0 year
Aaron Johnson D 70 43 71 78 65 46 57 30 51 63 76 86 74 50 99 62 - 26 211 Lbs 6 ft 1 0 year
Aaron MacKenzie D 52 35 95 76 57 40 45 30 40 50 73 88 76 50 99 57 - 28 195 Lbs 6 ft 1 0 year
Aaron Rome D 59 35 95 75 71 40 47 30 44 50 59 86 75 50 99 57 - 26 223 Lbs 6 ft 1 0 year
Aaron Voros LW 94 99 33 79 77 65 57 35 52 62 55 88 76 50 99 62 - 28 215 Lbs 6 ft 3 0 year
Aaron Ward D 99 35 76 77 66 78 53 30 49 58 76 96 89 50 99 68 - 36 209 Lbs 6 ft 2 0 year
Adam Burish RW 62 75 56 77 65 80 51 70 44 57 64 86 73 50 99 59 - 26 200 Lbs 6 ft 1 0 year
Adam Foote D 75 35 75 76 72 51 53 30 52 54 78 98 91 50 99 65 - 38 220 Lbs 6 ft 2 0 year
Adam Hall RW 72 59 84 76 72 89 51 80 46 56 68 89 77 50 99 62 - 29 206 Lbs 6 ft 3 0 year
Adam Mair C 78 75 60 78 69 91 55 78 52 59 64 90 77 50 99 63 - 30 208 Lbs 6 ft 1 0 year
Adam Pardy D 75 43 64 78 65 72 53 30 52 53 69 85 74 50 99 63 - 25 206 Lbs 6 ft 2 0 year
Adrian Aucoin D 63 35 79 84 68 98 67 30 64 70 64 96 92 50 99 70 - 36 212 Lbs 6 ft 2 0 year
Ales Hemsky RW 50 35 83 94 59 87 83 30 89 76 60 86 81 50 99 72 - 26 192 Lbs 6 ft 0 0 year
Ales Kotalik RW 83 35 83 82 79 91 69 72 65 72 55 91 83 50 99 69 - 31 227 Lbs 6 ft 1 0 year
Alex Burrows LW 64 67 45 88 60 99 71 75 63 78 99 88 82 50 99 72 - 28 190 Lbs 6 ft 1 0 year
Alex Goligoski D 61 35 85 89 46 54 69 30 66 72 63 84 76 50 99 63 - 24 180 Lbs 5 ft 11 0 year
Alex Henry D 47 51 81 75 78 40 45 30 40 50 56 90 77 50 99 56 - 30 220 Lbs 6 ft 5 0 year
Alex Kovalev RW 62 35 69 90 73 94 79 50 81 77 64 96 92 50 99 74 - 36 215 Lbs 6 ft 1 0 year
Alex Pietrangelo D 49 35 92 75 67 40 47 30 44 50 63 79 69 50 99 55 - 19 206 Lbs 6 ft 3 0 year
Alex Tanguay LW 67 35 76 92 60 60 79 34 81 76 79 90 83 50 99 72 - 30 189 Lbs 6 ft 1 0 year
Alexander Edler D 75 35 77 84 74 97 69 31 68 71 70 83 78 50 99 71 - 23 220 Lbs 6 ft 3 0 year
Alexander Frolov LW 60 35 84 89 69 93 76 36 69 84 75 87 84 50 99 73 - 27 204 Lbs 6 ft 2 0 year
Alexander Nikulin C 45 35 95 76 64 40 45 30 40 50 57 84 71 50 99 53 - 24 198 Lbs 6 ft 1 0 year
Alexander Ovechkin LW 99 35 70 97 77 95 99 40 96 99 69 84 84 50 99 83 - 24 220 Lbs 6 ft 2 0 year
Alexander Semin LW 53 43 61 99 70 75 97 45 99 95 93 85 81 50 99 82 - 25 205 Lbs 6 ft 2 0 year
Alexander Steen C 56 35 85 81 68 98 59 75 60 58 67 85 78 50 99 64 - 25 205 Lbs 6 ft 1 0 year
Alexander Sulzer D 45 35 95 75 63 40 45 30 40 50 61 85 72 50 99 55 - 25 207 Lbs 6 ft 1 0 year
Alexandre Bolduc C 50 35 90 79 54 40 47 36 44 50 55 84 71 50 99 53 - 24 178 Lbs 6 ft 1 0 year
Alexandre Giroux LW 71 35 81 77 70 40 49 30 44 54 59 88 75 50 99 56 - 28 201 Lbs 6 ft 3 0 year
Alexandre Picard D 78 51 59 81 67 57 62 30 54 71 61 84 71 50 99 63 - 24 210 Lbs 6 ft 2 0 year
Alexandre Picard LW 78 51 59 75 70 40 47 30 44 50 55 84 71 50 99 54 - 24 206 Lbs 6 ft 2 0 year
Alexei Ponikarovsky LW 75 35 82 87 81 99 76 37 78 73 75 89 81 50 99 74 - 29 220 Lbs 6 ft 4 0 year
Alexei Semenov D 71 59 62 75 92 57 53 30 52 53 60 88 76 50 99 62 - 28 245 Lbs 6 ft 6 0 year
Andre Deveaux C 94 99 25 75 79 40 47 32 44 50 61 85 72 50 99 56 - 25 220 Lbs 6 ft 3 0 year
Andre Roy LW 67 99 43 75 86 53 48 31 40 56 56 94 81 50 99 57 - 34 229 Lbs 6 ft 4 0 year
Andreas Lilja D 82 59 65 78 74 72 55 30 55 55 76 94 85 50 99 67 - 34 220 Lbs 6 ft 3 0 year
Andreas Nodl RW 70 35 94 77 63 46 49 30 46 52 55 82 70 50 99 55 - 22 196 Lbs 6 ft 1 0 year
Andrei Kostitsyn LW 84 43 77 84 67 89 68 34 60 75 55 84 76 50 99 67 - 24 208 Lbs 6 ft 0 0 year
Andrei Markov D 63 35 82 95 62 94 85 30 95 75 79 91 89 50 99 77 - 31 209 Lbs 6 ft 0 0 year
Andrej Meszaros D 76 35 76 80 71 63 59 30 62 56 81 84 82 50 99 67 - 24 218 Lbs 6 ft 2 0 year
Andrej Sekera D 67 35 86 83 53 83 58 30 59 57 60 83 77 50 99 63 - 23 191 Lbs 6 ft 0 0 year
Andrew Alberts D 92 59 74 76 77 95 52 30 52 52 76 88 77 50 99 69 - 28 218 Lbs 6 ft 5 0 year
Andrew Brunette LW 51 35 89 85 70 97 71 32 69 73 56 96 90 50 99 69 - 36 210 Lbs 6 ft 1 0 year
Andrew Cogliano C 61 35 88 86 51 99 64 67 60 68 55 82 73 50 99 64 - 22 184 Lbs 5 ft 10 0 year
Andrew Ebbett C 62 35 81 91 45 58 72 79 81 64 68 86 77 50 99 67 - 26 175 Lbs 5 ft 9 0 year
Andrew Ference D 75 51 72 85 50 57 60 30 66 53 67 90 85 50 99 64 - 30 189 Lbs 5 ft 11 0 year
Andrew Gordon RW 46 35 95 78 51 40 45 30 40 50 55 84 71 50 99 52 - 24 180 Lbs 5 ft 11 0 year
Andrew Hutchinson D 51 35 87 77 65 48 52 30 46 58 55 89 77 50 99 57 - 29 206 Lbs 6 ft 2 0 year
Andrew Ladd LW 78 35 86 87 66 99 70 42 74 65 86 84 75 50 99 71 - 24 198 Lbs 6 ft 2 0 year
Andrew MacDonald D 45 35 92 77 54 40 45 30 40 50 71 83 70 50 99 55 - 23 188 Lbs 6 ft 1 0 year
Andrew Murray C 96 35 91 75 75 81 52 76 44 60 61 88 76 50 99 62 - 28 216 Lbs 6 ft 2 0 year
Andrew Peters LW 53 99 25 75 95 40 46 30 43 50 55 89 76 50 99 55 - 29 247 Lbs 6 ft 4 0 year
Andy Greene D 63 35 83 80 53 59 54 30 52 57 61 87 77 50 99 60 - 27 195 Lbs 5 ft 11 0 year
Andy Hilbert C 59 35 86 84 58 81 62 68 60 63 92 88 81 50 99 67 - 28 194 Lbs 5 ft 11 0 year
Andy McDonald C 57 35 81 96 53 56 84 88 92 77 55 92 88 50 99 72 - 32 183 Lbs 5 ft 11 0 year
Andy Sutton D 76 35 47 81 92 40 66 30 69 64 99 94 88 50 99 72 - 34 245 Lbs 6 ft 6 0 year
Andy Wozniewski D 46 35 95 75 80 40 45 30 40 50 57 89 76 50 99 56 - 29 225 Lbs 6 ft 5 0 year
Anssi Salmela D 67 35 87 81 60 40 56 30 56 56 68 85 75 50 99 61 - 25 200 Lbs 6 ft 1 0 year
Anthony Stewart RW 76 83 79 75 87 71 50 31 47 53 55 84 71 50 99 59 - 24 239 Lbs 6 ft 2 0 year
Antoine Vermette C 69 35 78 85 64 95 66 88 66 67 69 87 82 50 99 68 - 27 197 Lbs 6 ft 1 0 year
Anton Babchuk D 52 35 89 86 74 87 74 30 62 86 86 85 77 50 99 72 - 25 212 Lbs 6 ft 5 0 year
Anton Stralman D 68 35 81 86 50 46 60 31 66 54 69 83 72 50 99 62 - 23 180 Lbs 6 ft 1 0 year
Anton Volchenkov D 99 35 81 75 73 82 52 30 50 55 84 87 81 50 99 69 - 27 226 Lbs 6 ft 1 0 year
Antti Miettinen RW 65 35 84 87 58 99 67 64 69 65 74 89 84 50 99 69 - 29 190 Lbs 6 ft 0 0 year
Antti Pihlstrom LW 89 35 90 78 56 64 50 30 48 53 64 85 73 50 99 58 - 25 190 Lbs 5 ft 11 0 year
Anze Kopitar C 69 35 84 88 79 99 78 80 79 77 61 82 79 50 99 73 - 22 219 Lbs 6 ft 3 0 year
Arron Asham RW 88 99 41 79 64 94 56 39 53 58 55 91 78 50 99 62 - 31 205 Lbs 5 ft 11 0 year
Artem Anisimov C 45 35 95 77 68 40 45 32 40 50 62 81 68 50 99 53 - 21 194 Lbs 6 ft 4 0 year
Barret Jackman D 80 51 66 81 59 99 58 30 57 58 72 88 85 50 99 68 - 28 203 Lbs 6 ft 0 0 year
Barry Tallackson RW 51 35 95 75 81 40 45 30 40 50 55 86 73 50 99 54 - 26 215 Lbs 6 ft 5 0 year
Ben Eager LW 75 99 36 76 77 91 53 30 44 62 55 85 72 50 99 60 - 25 220 Lbs 6 ft 2 0 year
Ben Guite RW 86 35 79 78 71 60 55 82 51 58 86 91 80 50 99 64 - 31 211 Lbs 6 ft 1 0 year
Ben Lovejoy D 46 35 95 75 69 40 45 30 40 50 55 85 73 50 99 54 - 25 215 Lbs 6 ft 2 0 year
Ben Maxwell C 47 35 92 79 54 40 45 54 40 50 57 81 68 50 99 52 - 21 177 Lbs 6 ft 1 0 year
Ben Walter C 47 35 95 76 63 40 45 52 40 50 70 85 73 50 99 55 - 25 195 Lbs 6 ft 1 0 year
Benjamin Ondrus RW 63 67 49 77 60 40 45 45 40 50 69 87 74 50 99 54 - 27 194 Lbs 6 ft 0 0 year
Benoit Pouliot LW 58 35 82 81 69 45 57 73 53 61 63 83 72 50 99 60 - 23 199 Lbs 6 ft 3 0 year
Bill Guerin RW 67 59 67 84 77 94 70 67 68 72 55 99 92 50 99 70 - 39 220 Lbs 6 ft 2 0 year
Blair Betts C 72 35 90 75 74 98 50 79 44 56 84 89 76 50 99 63 - 29 210 Lbs 6 ft 3 0 year
Blake Comeau LW 85 35 78 83 69 64 64 47 68 61 62 83 76 50 99 65 - 23 207 Lbs 6 ft 1 0 year
Blake Wheeler RW 59 35 79 85 76 98 68 46 64 71 92 83 73 50 99 70 - 23 205 Lbs 6 ft 5 0 year
Bobby Holik C 96 35 66 75 86 75 51 89 47 55 55 98 85 50 99 62 - 38 230 Lbs 6 ft 4 0 year
Bobby Ryan RW 74 43 81 91 71 77 82 37 73 90 70 82 74 50 99 73 - 22 208 Lbs 6 ft 2 0 year
Boris Valabik D 82 83 25 75 92 60 49 30 48 50 59 83 72 50 99 61 - 23 240 Lbs 6 ft 7 0 year
Boyd Devereaux C 66 35 93 84 65 40 65 35 58 71 87 91 81 50 99 66 - 31 195 Lbs 6 ft 2 0 year
Boyd Gordon C 57 35 88 79 64 76 54 86 52 57 72 86 76 50 99 62 - 26 201 Lbs 6 ft 0 0 year
Boyd Kane LW 47 35 95 75 77 40 45 30 40 50 55 91 78 50 99 54 - 31 220 Lbs 6 ft 2 0 year
Brad Boyes RW 59 35 86 93 61 99 81 79 79 83 55 87 83 50 99 73 - 27 195 Lbs 6 ft 0 0 year
Brad Lukowich D 92 35 89 78 60 70 51 30 51 50 71 93 83 50 99 65 - 33 200 Lbs 6 ft 1 0 year
Brad May LW 66 91 53 75 72 70 50 31 48 51 63 98 85 50 99 59 - 38 213 Lbs 6 ft 1 0 year
Brad Richardson RW 65 43 85 80 53 40 52 85 53 50 64 84 71 50 99 57 - 24 184 Lbs 5 ft 11 0 year
Brad Richards C 50 35 92 93 59 68 80 81 87 73 70 89 86 50 99 72 - 29 192 Lbs 6 ft 0 0 year
Brad Staubitz RW 82 99 36 75 73 42 49 30 45 52 55 85 72 50 99 55 - 25 215 Lbs 6 ft 1 0 year
Brad Stuart D 99 35 84 79 68 81 55 30 56 55 57 90 84 50 99 66 - 30 213 Lbs 6 ft 2 0 year
Brad Winchester LW 91 91 57 77 87 77 58 41 50 67 61 88 77 50 99 64 - 28 228 Lbs 6 ft 5 0 year
Brandon Bochenski RW 49 35 92 77 59 40 47 30 44 50 62 87 74 50 99 54 - 27 187 Lbs 6 ft 1 0 year
Brandon Crombeen RW 70 99 45 78 73 98 56 34 50 62 55 84 73 50 99 61 - 24 212 Lbs 6 ft 2 0 year
Brandon Dubinsky C 99 83 58 84 68 99 66 84 68 63 69 83 76 50 99 69 - 23 205 Lbs 6 ft 1 0 year
Brandon Prust RW 61 99 25 76 59 43 48 51 45 52 55 85 72 50 99 54 - 25 195 Lbs 5 ft 11 0 year
Brandon Segal RW 50 35 95 75 74 40 45 30 40 50 63 86 76 50 99 55 - 26 214 Lbs 6 ft 2 0 year
Brandon Sutter C 62 51 86 79 61 60 50 69 48 52 70 80 67 50 99 58 - 20 183 Lbs 6 ft 3 0 year
Braydon Coburn D 88 51 62 81 78 97 63 30 62 64 84 84 82 50 99 73 - 24 220 Lbs 6 ft 5 0 year
Brendan Bell D 58 35 83 83 67 64 66 30 63 69 64 86 77 50 99 65 - 26 211 Lbs 6 ft 2 0 year
Brendan Mikkelson D 58 43 81 78 52 41 47 30 45 50 59 82 70 50 99 55 - 22 180 Lbs 6 ft 2 0 year
Brendan Morrison C 55 35 84 84 52 98 61 75 55 66 62 94 85 50 99 65 - 34 181 Lbs 5 ft 11 0 year
Brendan Shanahan LW 57 43 72 80 79 41 62 45 59 64 56 99 92 50 99 63 - 40 220 Lbs 6 ft 3 0 year
Brendan Witt D 96 59 55 75 73 78 51 31 51 50 63 94 88 50 99 65 - 34 223 Lbs 6 ft 2 0 year
Brenden Morrow LW 99 43 28 89 64 40 76 34 81 71 65 90 88 50 99 69 - 30 205 Lbs 5 ft 11 0 year
Brent Burns D 68 43 74 84 77 71 69 34 66 72 68 84 80 50 99 68 - 24 219 Lbs 6 ft 5 0 year
Brent Seabrook D 99 51 74 80 74 99 62 30 58 66 91 84 81 50 99 74 - 24 220 Lbs 6 ft 3 0 year
Brent Sopel D 59 35 85 75 65 40 50 30 44 57 65 92 80 50 99 58 - 32 211 Lbs 6 ft 1 0 year
Bret Hedican D 68 35 76 76 67 62 51 30 48 53 55 99 89 50 99 61 - 39 210 Lbs 6 ft 2 0 year
Brett Carson D 52 35 90 75 76 40 45 30 40 50 57 84 73 50 99 56 - 24 220 Lbs 6 ft 4 0 year
Brett Clark D 68 35 83 79 55 92 53 30 51 54 84 93 89 50 99 68 - 33 195 Lbs 6 ft 0 0 year
Brett Festerling D 97 35 83 78 60 48 50 30 50 50 72 83 73 50 99 62 - 23 201 Lbs 6 ft 1 0 year
Brett Lebda D 56 35 75 81 49 78 59 31 53 65 58 87 75 50 99 61 - 27 195 Lbs 5 ft 9 0 year
Brett McLean RW 54 43 85 81 54 97 55 73 52 57 55 91 80 50 99 61 - 31 185 Lbs 5 ft 11 0 year
Brett Skinner D 46 35 90 78 51 40 45 30 40 50 75 86 74 50 99 56 - 26 183 Lbs 6 ft 1 0 year
Brett Sterling LW 51 35 92 79 41 40 47 30 40 54 56 85 76 50 99 53 - 25 175 Lbs 5 ft 7 0 year
Brett Sutter LW 46 35 92 77 59 40 47 30 40 54 55 82 69 50 99 53 - 22 192 Lbs 6 ft 0 0 year
Brian Boyle C 99 51 54 75 99 40 52 75 43 62 60 85 72 50 99 60 - 25 252 Lbs 6 ft 7 0 year
Brian Campbell D 55 35 88 93 52 99 75 30 85 64 58 90 86 50 99 71 - 30 188 Lbs 6 ft 0 0 year
Brian Gionta RW 58 35 84 93 41 98 75 69 80 70 74 90 84 50 99 71 - 30 175 Lbs 5 ft 7 0 year
Brian Lee D 71 43 78 81 63 64 57 30 57 56 71 82 75 50 99 64 - 22 202 Lbs 6 ft 2 0 year
Brian McGrattan RW 47 51 65 75 89 40 45 30 40 50 56 88 75 50 99 54 - 28 235 Lbs 6 ft 4 0 year
Brian Pothier D 56 35 90 79 58 40 53 30 48 58 56 92 82 50 99 57 - 32 200 Lbs 6 ft 0 0 year
Brian Rafalski D 55 35 88 96 49 94 81 30 92 71 70 96 93 50 99 75 - 36 191 Lbs 5 ft 10 0 year
Brian Rolston RW 60 35 82 83 74 77 66 76 62 69 55 96 88 50 99 67 - 36 214 Lbs 6 ft 2 0 year
Brian Salcido D 47 35 95 77 56 40 47 30 44 50 59 84 72 50 99 55 - 24 188 Lbs 6 ft 2 0 year
Brian Sutherby C 86 91 62 78 74 71 55 72 50 61 66 87 75 50 99 62 - 27 209 Lbs 6 ft 3 0 year
Brian Willsie RW 65 35 86 77 66 51 49 64 46 52 71 91 79 50 99 59 - 31 202 Lbs 6 ft 1 0 year
Brooks Laich C 73 43 85 86 72 99 72 81 70 73 72 86 80 50 99 72 - 26 210 Lbs 6 ft 2 0 year
Brooks Orpik D 99 43 70 78 71 95 56 30 58 54 79 89 83 50 99 71 - 29 219 Lbs 6 ft 2 0 year
Bruno Gervais D 73 43 82 81 62 83 58 30 59 57 85 85 80 50 99 69 - 25 205 Lbs 6 ft 1 0 year
Bryan Allen D 51 35 95 75 76 40 47 30 44 50 65 89 90 50 99 59 - 29 220 Lbs 6 ft 4 0 year
Bryan Helmer D 60 35 92 77 66 40 51 30 52 50 66 97 87 50 99 60 - 37 208 Lbs 6 ft 2 0 year
Bryan Little C 57 35 87 90 54 95 71 73 61 82 58 82 76 50 99 68 - 22 185 Lbs 5 ft 11 0 year
Bryan McCabe D 69 43 79 87 72 83 77 30 69 86 59 94 91 50 99 72 - 34 220 Lbs 6 ft 2 0 year
Bryan Rodney D 47 35 92 77 58 40 49 30 48 50 61 85 73 50 99 56 - 25 200 Lbs 6 ft 0 0 year
Bryce Salvador D 82 83 67 77 72 92 55 31 54 56 69 93 86 50 99 68 - 33 220 Lbs 6 ft 2 0 year
Byron Bitz RW 93 51 81 79 69 42 53 56 47 59 55 85 72 50 99 59 - 25 200 Lbs 6 ft 3 0 year
Cal Clutterbuck RW 99 75 68 77 68 94 54 32 47 62 62 82 72 50 99 62 - 22 213 Lbs 5 ft 11 0 year
Cal O'Reilly C 45 35 92 81 57 40 55 70 48 62 68 83 72 50 99 58 - 23 187 Lbs 6 ft 0 0 year
Cam Janssen RW 73 99 31 75 68 68 48 30 44 51 55 85 72 50 99 56 - 25 210 Lbs 6 ft 0 0 year
Cam Paddock C 53 35 95 81 52 40 51 76 44 58 62 86 73 50 99 56 - 26 178 Lbs 6 ft 0 0 year
Cameron Barker D 74 51 69 89 70 82 73 30 81 64 55 83 75 50 99 70 - 23 213 Lbs 6 ft 3 0 year
Carlo Colaiacovo D 66 43 82 86 60 88 64 30 70 57 68 86 78 50 99 68 - 26 200 Lbs 6 ft 1 0 year
Casey Borer D 49 43 88 75 64 40 45 30 40 50 56 84 72 50 99 54 - 24 205 Lbs 6 ft 2 0 year
Chad Larose RW 80 43 83 84 50 98 61 36 52 69 82 87 79 50 99 66 - 27 181 Lbs 5 ft 10 0 year
Chris Butler D 63 35 85 81 49 57 52 30 47 57 77 83 73 50 99 61 - 23 178 Lbs 6 ft 1 0 year
Chris Campoli D 70 43 75 86 53 92 67 30 61 74 68 85 78 50 99 68 - 25 190 Lbs 6 ft 0 0 year
Chris Chelios D 63 35 77 77 53 40 45 30 40 50 55 99 95 50 99 56 - 47 191 Lbs 6 ft 0 0 year
Chris Clark RW 81 51 68 78 61 40 53 34 53 53 55 93 81 50 99 58 - 33 196 Lbs 6 ft 0 0 year
Chris Conner RW 68 35 88 84 45 46 59 30 62 56 56 86 74 50 99 59 - 26 180 Lbs 5 ft 8 0 year
Chris Drury C 57 35 84 90 54 98 73 81 74 72 80 93 90 50 99 72 - 33 190 Lbs 5 ft 10 0 year
Chris Durno LW 52 35 95 75 74 40 45 30 40 50 66 89 76 50 99 55 - 29 205 Lbs 6 ft 4 0 year
Chris Gratton C 81 35 81 75 84 40 50 89 50 50 68 94 81 50 99 60 - 34 226 Lbs 6 ft 4 0 year
Chris Kelly C 73 35 82 80 62 99 57 77 51 62 80 89 81 50 99 65 - 29 198 Lbs 6 ft 0 0 year
Chris Kunitz LW 99 43 71 89 60 99 72 46 70 73 66 90 83 50 99 71 - 30 193 Lbs 6 ft 0 0 year
Chris Neil RW 99 99 28 76 71 72 52 31 50 54 55 90 78 50 99 60 - 30 212 Lbs 6 ft 1 0 year
Chris Phillips D 77 35 73 79 72 99 59 30 56 62 71 91 87 50 99 70 - 31 217 Lbs 6 ft 3 0 year
Chris Porter LW 49 35 95 75 70 40 49 31 44 54 67 85 72 50 99 56 - 25 210 Lbs 6 ft 1 0 year
Chris Pronger D 67 35 66 89 77 99 75 32 77 72 81 95 96 50 99 77 - 35 214 Lbs 6 ft 6 0 year
Chris Stewart RW 80 99 67 78 81 64 60 39 52 67 55 82 71 50 99 62 - 22 228 Lbs 6 ft 2 0 year
Chris Thorburn RW 81 99 60 75 82 99 53 48 48 57 55 86 73 50 99 61 - 26 225 Lbs 6 ft 3 0 year
Christian Backman D 62 35 79 76 71 68 52 30 47 56 68 89 78 50 99 62 - 29 210 Lbs 6 ft 4 0 year
Christian Ehrhoff D 69 43 73 89 64 93 72 30 76 67 55 87 82 50 99 70 - 27 205 Lbs 6 ft 2 0 year
Christian Hanson C 49 35 92 77 70 40 49 31 44 54 59 83 76 50 99 56 - 23 202 Lbs 6 ft 3 0 year
Christoph Schubert LW 96 35 81 75 84 60 50 30 45 55 68 87 77 50 99 61 - 27 230 Lbs 6 ft 3 0 year
Christopher Bourque LW 54 35 95 78 44 40 47 30 40 54 55 83 70 50 99 53 - 23 181 Lbs 5 ft 7 0 year
Christopher Higgins LW 77 35 84 82 65 69 62 65 56 67 82 86 80 50 99 66 - 26 203 Lbs 6 ft 0 0 year
Christopher Minard LW 82 35 90 79 60 40 51 32 48 54 55 88 75 50 99 57 - 28 190 Lbs 6 ft 1 0 year
Chuck Kobasew RW 80 51 72 88 59 82 70 37 65 75 55 87 78 50 99 67 - 27 192 Lbs 6 ft 0 0 year
Clarke MacArthur LW 71 35 73 85 57 86 63 65 56 70 55 84 75 50 99 64 - 24 191 Lbs 5 ft 11 0 year
Claude Giroux RW 68 35 86 91 47 51 71 77 75 68 72 81 73 50 99 67 - 21 172 Lbs 5 ft 11 0 year
Claude Lemieux RW 85 43 66 75 73 40 47 34 44 50 55 99 91 50 99 57 - 44 215 Lbs 6 ft 1 0 year
Clay Wilson D 52 35 95 76 55 40 47 30 44 50 61 86 74 50 99 55 - 26 195 Lbs 6 ft 0 0 year
Cody Bass C 74 59 75 75 69 40 45 56 40 50 60 82 69 50 99 54 - 22 211 Lbs 6 ft 0 0 year
Cody McCormick C 94 99 49 77 77 66 54 66 56 51 70 86 73 50 99 62 - 26 215 Lbs 6 ft 3 0 year
Cody McLeod LW 99 99 39 78 72 95 55 32 45 66 62 85 73 50 99 63 - 25 210 Lbs 6 ft 2 0 year
Colby Armstrong RW 70 43 70 85 65 99 65 40 58 72 73 87 79 50 99 68 - 27 195 Lbs 6 ft 2 0 year
Colin Fraser C 62 91 76 80 59 98 54 78 51 56 70 84 72 50 99 62 - 24 188 Lbs 6 ft 1 0 year
Colin Stuart LW 87 35 80 79 70 40 55 36 47 62 88 87 76 50 99 62 - 27 205 Lbs 6 ft 2 0 year
Colin White D 87 35 77 79 76 86 56 30 60 52 84 92 85 50 99 71 - 32 220 Lbs 6 ft 4 0 year
Colton Gillies C 74 35 84 79 66 54 51 31 49 54 60 80 67 50 99 57 - 20 189 Lbs 6 ft 4 0 year
Colton Orr RW 83 99 31 75 80 99 48 35 44 51 55 87 74 50 99 59 - 27 222 Lbs 6 ft 3 0 year
Connor James LW 45 35 95 78 49 40 45 30 40 50 55 87 74 50 99 52 - 27 180 Lbs 5 ft 10 0 year
Corey Perry RW 78 59 57 92 74 94 83 41 82 84 69 84 79 50 99 75 - 24 209 Lbs 6 ft 3 0 year
Corey Potter D 50 35 95 77 64 40 51 30 44 58 64 85 73 50 99 57 - 25 200 Lbs 6 ft 3 0 year
Cory Murphy D 55 35 83 90 46 40 72 30 68 76 68 91 83 50 99 64 - 31 185 Lbs 5 ft 10 0 year
Cory Sarich D 86 67 55 81 69 92 57 30 59 54 80 91 83 50 99 70 - 31 207 Lbs 6 ft 4 0 year
Cory Stillman LW 70 43 79 91 63 76 77 43 82 72 60 96 89 50 99 72 - 36 200 Lbs 6 ft 0 0 year
Craig Adams RW 80 51 82 78 62 54 51 40 49 54 56 92 79 50 99 58 - 32 197 Lbs 6 ft 0 0 year
Craig Conroy C 57 35 86 88 64 99 69 83 76 62 99 98 90 50 99 74 - 38 193 Lbs 6 ft 2 0 year
Craig MacDonald C 53 35 95 77 66 40 49 35 44 54 56 92 79 50 99 56 - 32 201 Lbs 6 ft 1 0 year
Craig Rivet D 66 75 42 83 67 77 62 30 68 55 74 95 89 50 99 68 - 35 210 Lbs 6 ft 2 0 year
Craig Weller RW 85 91 59 75 81 43 48 30 45 52 60 88 75 50 99 57 - 28 220 Lbs 6 ft 4 0 year
Curtis Glencross LW 84 51 79 86 63 89 67 67 70 64 87 87 78 50 99 70 - 27 195 Lbs 6 ft 1 0 year
Dainius Zubrus C 73 43 72 81 86 99 65 81 65 65 55 91 83 50 99 68 - 31 225 Lbs 6 ft 5 0 year
Dan Boyle D 61 35 77 96 51 93 84 30 84 84 75 93 91 50 99 75 - 33 190 Lbs 5 ft 11 0 year
Dan Fritsche C 70 35 88 79 67 60 56 74 53 58 59 84 71 50 99 60 - 24 204 Lbs 6 ft 1 0 year
Dan Hamhuis D 83 43 73 82 61 99 60 30 63 56 86 87 84 50 99 72 - 27 203 Lbs 6 ft 1 0 year
Dan Hinote RW 85 75 61 78 57 62 49 73 46 52 67 92 80 50 99 59 - 32 187 Lbs 6 ft 0 0 year
Dan Jancevski D 50 35 95 75 73 40 45 30 40 50 59 88 77 50 99 56 - 28 218 Lbs 6 ft 3 0 year
Dan Lacouture LW 56 51 81 75 75 40 49 35 40 58 55 92 79 50 99 56 - 32 215 Lbs 6 ft 2 0 year
Daniel Alfredsson RW 62 35 87 92 65 95 83 35 92 75 94 97 95 50 99 79 - 37 208 Lbs 5 ft 11 0 year
Daniel Briere C 56 35 70 94 49 40 80 76 80 81 55 92 84 50 99 69 - 32 179 Lbs 5 ft 10 0 year
Daniel Carcillo LW 93 99 25 78 66 89 53 45 52 53 55 84 72 50 99 60 - 24 205 Lbs 6 ft 0 0 year
Daniel Cleary RW 79 35 78 84 68 89 67 85 69 66 59 91 85 50 99 68 - 31 210 Lbs 6 ft 0 0 year
Daniel Girardi D 99 59 77 80 67 99 58 30 58 58 67 85 80 50 99 69 - 25 210 Lbs 6 ft 2 0 year
Daniel Paille LW 72 35 88 82 62 88 60 34 57 63 65 85 74 50 99 64 - 25 197 Lbs 6 ft 0 0 year
Daniel Sedin LW 49 35 83 97 58 99 86 47 91 81 75 89 84 50 99 77 - 29 185 Lbs 6 ft 1 0 year
Daniel Tjarnqvist D 53 35 89 77 63 45 52 30 44 59 75 93 81 50 99 61 - 33 207 Lbs 6 ft 1 0 year
Daniel Winnik C 84 75 60 76 72 59 51 67 47 55 77 84 74 50 99 60 - 24 210 Lbs 6 ft 2 0 year
Danny Syvret D 46 35 95 75 57 40 45 30 40 50 55 84 71 50 99 53 - 24 203 Lbs 5 ft 11 0 year
Dany Heatley LW 70 35 66 90 82 99 81 47 73 89 57 88 85 50 99 74 - 28 221 Lbs 6 ft 4 0 year
Darcy Hordichuk LW 81 99 54 75 73 88 48 31 41 54 55 89 76 50 99 58 - 29 215 Lbs 6 ft 1 0 year
