Unassigned for NHL

Update - juillet 22 2010 at 21:27

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Downey                  RW 50 35 95 75 73 40 45 30 40 50 55 96 82 50 99 55 - 36  215 Lbs 6 ft 1             0 year
Aaron Gagnon                  C  50 45 95 78 58 40 45 40 40 50 65 84 71 50 99 54 - 24  186 Lbs 5 ft 11            0 year
Aaron Gavey                   C  50 35 95 75 69 40 45 30 40 50 55 96 82 50 99 54 - 36  194 Lbs 6 ft 0             0 year
Aaron Johnson                 D  85 51 72 78 64 50 59 30 52 66 73 87 74 50 99 64 - 27  208 Lbs 6 ft 1             0 year
Aaron MacKenzie               D  50 35 95 75 57 40 45 30 40 50 55 89 76 50 99 54 - 29  195 Lbs 6 ft 1             0 year
Aaron Miller                  D  50 35 95 75 68 40 45 30 40 50 55 99 85 50 99 56 - 39  210 Lbs 6 ft 3             0 year
Aaron Rome                    D  73 55 82 75 66 59 48 30 47 50 55 87 75 50 99 59 - 27  218 Lbs 6 ft 1             0 year
Aaron Voros                   LW 77 99 36 76 75 50 52 34 48 56 55 89 76 50 99 58 - 29  215 Lbs 6 ft 4             0 year
Aaron Ward                    D  99 45 73 76 66 93 52 30 53 52 65 97 89 50 99 68 - 37  209 Lbs 6 ft 2             0 year
Adam Berti                    LW 50 35 95 75 72 40 45 30 40 50 55 84 70 50 99 53 - 24  207 Lbs 6 ft 3             0 year
Adam Burish                   RW 56 70 76 80 60 40 53 39 52 54 55 87 73 50 99 57 - 27  189 Lbs 6 ft 0             0 year
Adam Foote                    D  84 45 69 75 69 81 51 30 51 50 81 99 91 50 99 68 - 39  220 Lbs 6 ft 2             0 year
Adam Hall                     RW 50 35 95 75 72 40 45 30 40 50 55 89 77 50 99 54 - 29  206 Lbs 6 ft 3             0 year
Adam Mair                     RW 77 56 66 77 67 83 53 82 50 57 55 91 77 50 99 61 - 31  208 Lbs 6 ft 1             0 year
Adam McQuaid                  D  79 82 66 76 67 40 49 30 40 58 58 84 71 50 99 57 - 24  197 Lbs 6 ft 4             0 year
Adam Pardy                    D  67 54 72 77 65 69 53 30 50 56 67 86 74 50 99 62 - 26  206 Lbs 6 ft 2             0 year
Adam Pineault                 RW 50 35 95 75 65 40 45 30 40 50 55 84 70 50 99 53 - 24  201 Lbs 6 ft 1             0 year
Adrian Aucoin                 D  83 45 76 80 67 99 63 31 60 66 67 97 93 50 99 71 - 37  213 Lbs 6 ft 2             0 year
Aki Berg                      D  50 35 95 75 72 40 45 30 40 50 55 93 79 50 99 56 - 33  215 Lbs 6 ft 2             0 year
Alain Nasreddine              D  50 35 95 75 61 40 45 30 40 50 55 95 81 50 99 55 - 35  204 Lbs 6 ft 1             0 year
Alec Martinez                 D  52 45 92 75 64 40 45 30 40 50 55 83 72 50 99 54 - 23  208 Lbs 6 ft 1             0 year
Aleksander Suglobov           RW 50 35 95 75 72 40 45 30 40 50 55 88 74 50 99 54 - 28  200 Lbs 6 ft 0             0 year
Aleksey Morozov               LW 50 35 95 75 72 40 45 30 40 50 55 93 79 50 99 54 - 33  194 Lbs 5 ft 11            0 year
Ales Hemsky                   RW 50 45 85 96 61 40 86 31 96 76 78 87 81 50 99 73 - 27  192 Lbs 6 ft 0             0 year
Ales Kotalik                  LW 84 48 69 78 71 86 61 36 58 63 55 92 83 50 99 64 - 32  225 Lbs 6 ft 1             0 year
Ales Pisa                     D  50 35 95 75 59 40 45 30 40 50 55 93 79 50 99 55 - 33  220 Lbs 6 ft 3             0 year
Alex Foster                   C  50 35 95 75 58 40 45 30 40 50 55 86 72 50 99 53 - 26  195 Lbs 5 ft 11            0 year
Alex Goligoski                D  62 45 86 88 53 83 72 30 74 69 71 85 76 50 99 69 - 25  180 Lbs 5 ft 11            0 year
Alex Henry                    D  50 35 95 75 78 40 45 30 40 50 55 90 77 50 99 56 - 30  208 Lbs 6 ft 1             0 year
Alex Korolyuk                 RW 50 35 95 75 72 40 45 30 40 50 55 94 80 50 99 54 - 34  192 Lbs 6 ft 0             0 year
Alex Ovechkin                 LW 99 55 61 95 75 87 99 42 99 99 89 85 84 50 99 85 - 25  233 Lbs 6 ft 2             0 year
Alex Pietrangelo              D  50 45 87 76 67 40 51 30 44 58 55 80 69 50 99 55 - 20  206 Lbs 6 ft 3             0 year
Alex Plante                   D  53 45 92 75 74 40 47 30 44 50 68 81 69 50 99 57 - 21  225 Lbs 6 ft 4             0 year
Alex Steen                    RW 61 45 83 88 67 82 73 67 68 79 79 86 78 50 99 71 - 26  206 Lbs 6 ft 1             0 year
Alex Tanguay                  LW 57 45 84 85 63 97 64 43 68 60 68 91 83 50 99 67 - 31  192 Lbs 6 ft 1             0 year
Alexander Edler               D  71 45 81 84 69 92 70 30 80 61 60 84 78 50 99 70 - 24  215 Lbs 6 ft 3             0 year
Alexander Frolov              LW 62 45 86 86 69 98 71 39 72 69 57 88 84 50 99 69 - 28  208 Lbs 6 ft 2             0 year
Alexander Karpovtsev          D  50 35 95 75 66 40 45 30 40 50 55 99 86 50 99 56 - 40  220 Lbs 6 ft 5             0 year
Alexander Kharitonov          RW 50 35 95 75 60 40 45 30 40 50 55 94 80 50 99 54 - 34  202 Lbs 6 ft 2             0 year
Alexander Khavanov            D  50 35 95 75 63 40 45 30 40 50 55 98 84 50 99 56 - 38  221 Lbs 6 ft 3             0 year
Alexander Mogilny             RW 50 35 95 75 58 40 45 30 40 50 55 99 87 50 99 54 - 41  190 Lbs 5 ft 9             0 year
Alexander Nikulin             LW 50 35 95 75 64 40 45 30 40 50 55 84 71 50 99 53 - 24  198 Lbs 6 ft 1             0 year
Alexander Perezhogin          RW 50 35 95 75 78 40 45 30 40 50 55 87 73 50 99 54 - 27  211 Lbs 6 ft 0             0 year
Alexander Radulov             RW 50 35 95 75 59 40 45 30 40 50 55 84 70 50 99 52 - 24  188 Lbs 6 ft 1             0 year
Alexander Semin               LW 55 45 70 96 69 88 92 37 89 95 88 86 81 50 99 80 - 26  208 Lbs 6 ft 2             0 year
Alexander Sulzer              D  58 45 90 76 63 40 49 30 48 50 69 86 72 50 99 58 - 26  204 Lbs 6 ft 1             0 year
Alexander Svitov              C  50 35 95 75 67 40 45 30 40 50 55 88 74 50 99 53 - 28  228 Lbs 6 ft 3             0 year
Alexandre Bolduc              C  68 57 77 76 64 40 45 84 40 50 58 85 71 50 99 54 - 25  197 Lbs 6 ft 1             0 year
Alexandre Burrows             RW 73 48 55 92 62 99 79 47 72 85 99 89 82 50 99 76 - 29  188 Lbs 6 ft 1             0 year
Alexandre Daigle              LW 50 35 95 75 60 40 45 30 40 50 55 95 81 50 99 54 - 35  189 Lbs 6 ft 0             0 year
Alexandre Giroux              C  61 45 90 78 70 40 51 30 48 54 55 89 75 50 99 57 - 29  202 Lbs 6 ft 3             0 year
Alexandre Picard              LW 66 70 81 75 65 40 45 30 40 50 58 85 71 50 99 54 - 25  206 Lbs 6 ft 2             0 year
Alexandre R. Picard           D  75 45 82 78 69 65 59 30 57 62 75 85 71 50 99 65 - 25  215 Lbs 6 ft 3             0 year
Alexei Kaigorodov             C  50 35 95 75 69 40 45 30 40 50 55 87 73 50 99 53 - 27  194 Lbs 6 ft 0             0 year
Alexei Kovalev                RW 55 45 76 85 73 93 71 31 73 69 55 97 92 50 99 69 - 37  222 Lbs 6 ft 2             0 year
Alexei Mikhnov                LW 50 35 95 75 58 40 45 30 40 50 55 88 74 50 99 53 - 28  200 Lbs 6 ft 5             0 year
Alexei Ponikarovsky           LW 89 48 73 84 78 93 72 45 71 72 57 90 81 50 99 70 - 30  229 Lbs 6 ft 4             0 year
Alexei Semenov                D  50 35 95 75 92 40 45 30 40 50 55 88 76 50 99 57 - 28  235 Lbs 6 ft 6             0 year
Alexei Smirnov                RW 50 35 95 75 68 40 45 30 40 50 55 88 74 50 99 53 - 28  205 Lbs 6 ft 0             0 year
Alexei Yashin                 C  50 35 95 75 60 40 45 30 40 50 55 97 83 50 99 54 - 37  218 Lbs 6 ft 3             0 year
Alexei Zhitnik                D  50 35 95 75 68 40 45 30 40 50 55 98 84 50 99 56 - 38  225 Lbs 5 ft 11            0 year
Allan Rourke                  D  50 35 95 75 69 40 45 30 40 50 55 90 76 50 99 55 - 30  215 Lbs 6 ft 2             0 year
Alyn McCauley                 LW 50 35 95 75 83 40 45 30 40 50 55 93 79 50 99 55 - 33  200 Lbs 5 ft 11            0 year
Anders Eriksson               D  67 45 92 76 72 40 55 30 61 50 67 95 81 50 99 62 - 35  224 Lbs 6 ft 3             0 year
Andre Deveaux                 C  50 45 95 75 74 40 45 31 40 50 59 86 72 50 99 54 - 26  220 Lbs 6 ft 3             0 year
Andre Roy                     LW 50 35 95 75 86 40 45 30 40 50 55 94 81 50 99 56 - 34  229 Lbs 6 ft 4             0 year
Andre Savage                  C  50 35 95 75 65 40 45 30 40 50 55 95 81 50 99 54 - 35  189 Lbs 6 ft 2             0 year
Andreas Dackell               RW 50 35 95 75 78 40 45 30 40 50 55 98 84 50 99 55 - 38  190 Lbs 6 ft 0             0 year
Andreas Johansson             LW 50 35 95 75 77 40 45 30 40 50 55 97 83 50 99 55 - 37  225 Lbs 6 ft 4             0 year
Andreas Karlsson              LW 50 35 95 75 71 40 45 30 40 50 55 95 81 50 99 55 - 35  201 Lbs 6 ft 4             0 year
Andreas Lilja                 D  90 45 90 75 71 40 51 30 44 58 59 95 85 50 99 61 - 35  220 Lbs 6 ft 3             0 year
Andreas Nodl                  LW 54 45 95 76 64 40 47 30 44 50 60 83 70 50 99 54 - 23  196 Lbs 6 ft 1             0 year
Andreas Salomonsson           LW 50 35 95 75 78 40 45 30 40 50 55 97 83 50 99 55 - 37  201 Lbs 6 ft 1             0 year
Andreas Thuresson             RW 90 45 90 75 68 40 51 34 47 54 55 83 70 50 99 57 - 23  212 Lbs 6 ft 1             0 year
Andrei Kostitsyn              LW 86 45 80 84 67 71 68 31 65 71 60 85 76 50 99 66 - 25  214 Lbs 6 ft 0             0 year
Andrei Loktionov              C  50 45 95 78 54 40 45 31 40 50 55 80 69 50 99 52 - 20  179 Lbs 5 ft 10            0 year
Andrei Markov                 D  69 45 76 89 61 54 81 30 91 72 93 92 88 50 99 74 - 32  207 Lbs 6 ft 0             0 year
Andrei Nikolishin             LW 50 35 95 75 78 40 45 30 40 50 55 97 83 50 99 55 - 37  203 Lbs 6 ft 0             0 year
Andrei Zyuzin                 D  50 35 95 75 63 40 45 30 40 50 55 92 78 50 99 55 - 32  208 Lbs 6 ft 1             0 year
Andrej Meszaros               D  77 45 78 76 69 98 57 30 51 62 66 85 82 50 99 67 - 25  223 Lbs 6 ft 2             0 year
Andrej Nedorost               C  50 35 95 75 81 40 45 30 40 50 55 90 76 50 99 55 - 30  205 Lbs 6 ft 4             0 year
Andrej Podkonicky             C  50 35 95 75 92 40 45 30 40 50 55 92 78 50 99 56 - 32  199 Lbs 6 ft 1             0 year
Andrej Sekera                 D  66 45 92 79 59 59 58 30 52 63 61 84 77 50 99 61 - 24  197 Lbs 6 ft 0             0 year
Andrew Alberts                D  99 61 64 75 74 92 53 30 50 56 65 89 77 50 99 67 - 29  218 Lbs 6 ft 5             0 year
Andrew Bodnarchuk             D  50 45 92 79 51 40 45 30 40 50 56 82 69 50 99 53 - 22  172 Lbs 5 ft 11            0 year
Andrew Brunette               LW 54 45 91 88 68 99 76 36 76 75 60 97 90 50 99 72 - 37  210 Lbs 6 ft 1             0 year
Andrew Cogliano               C  68 48 85 84 55 99 59 73 58 60 67 83 73 50 99 64 - 23  184 Lbs 5 ft 10            0 year
Andrew Ebbett                 C  62 45 91 83 51 74 55 80 48 62 63 87 77 50 99 61 - 27  174 Lbs 5 ft 9             0 year
Andrew Ference                D  72 45 86 79 55 62 51 30 53 50 61 91 85 50 99 61 - 31  189 Lbs 5 ft 11            0 year
Andrew Gordon                 RW 50 45 95 77 62 40 45 30 40 50 55 85 71 50 99 53 - 25  194 Lbs 6 ft 0             0 year
Andrew Hutchinson             D  50 35 95 75 65 40 45 30 40 50 55 89 77 50 99 55 - 29  206 Lbs 6 ft 2             0 year
Andrew Ladd                   LW 75 54 73 84 67 99 64 36 61 67 55 85 75 50 99 65 - 25  200 Lbs 6 ft 2             0 year
Andrew MacDonald              D  63 45 83 79 59 56 52 30 51 54 97 84 70 50 99 65 - 24  188 Lbs 6 ft 1             0 year
Andrew Murray                 C  83 45 91 76 70 56 51 72 44 59 62 89 76 50 99 60 - 29  210 Lbs 6 ft 2             0 year
Andrew Peters                 LW 68 99 25 75 81 40 45 32 40 50 55 90 76 50 99 54 - 30  240 Lbs 6 ft 4             0 year
Andy Delmore                  D  50 35 95 75 59 40 45 30 40 50 55 94 80 50 99 55 - 34  220 Lbs 6 ft 4             0 year
Andy Greene                   D  62 45 90 85 55 94 68 30 73 63 81 88 85 50 99 71 - 28  190 Lbs 5 ft 11            0 year
Andy Hilbert                  RW 50 45 92 77 60 40 45 30 40 50 61 89 81 50 99 54 - 29  194 Lbs 5 ft 11            0 year
Andy McDonald                 C  59 45 89 90 59 95 75 84 74 75 55 93 88 50 99 71 - 33  190 Lbs 5 ft 11            0 year
Andy Sutton                   D  99 55 54 75 83 87 55 30 49 61 75 95 88 50 99 70 - 35  245 Lbs 6 ft 6             0 year
Andy Wozniewski               D  50 45 95 75 76 40 45 30 40 50 56 90 76 50 99 56 - 30  225 Lbs 6 ft 5             0 year
Anson Carter                  C  50 35 95 75 68 40 45 30 40 50 55 96 82 50 99 54 - 36  210 Lbs 6 ft 1             0 year
Anssi Salmela                 D  75 45 79 79 62 46 56 30 53 59 60 86 75 50 99 60 - 26  200 Lbs 6 ft 1             0 year
Anthony Stewart               C  50 35 95 75 87 40 45 30 40 50 55 84 71 50 99 54 - 24  239 Lbs 6 ft 2             0 year
Antoine Vermette              LW 71 45 84 91 65 99 78 84 78 77 85 88 84 50 99 76 - 28  200 Lbs 6 ft 1             0 year
Anton Babchuk                 D  50 35 95 75 74 40 45 30 40 50 55 85 77 50 99 55 - 25  212 Lbs 6 ft 5             0 year
Anton Klementyev              D  50 45 95 76 61 40 45 30 40 50 60 80 67 50 99 54 - 20  198 Lbs 6 ft 1             0 year
Anton Stralman                D  65 48 81 85 62 88 67 30 71 63 55 84 72 50 99 67 - 24  193 Lbs 6 ft 2             0 year
Anton Volchenkov              D  99 45 79 75 68 77 57 30 53 60 89 88 81 50 99 70 - 28  226 Lbs 6 ft 1             0 year
Antti Laaksonen               LW 50 35 95 75 94 40 45 30 40 50 55 97 83 50 99 56 - 37  180 Lbs 6 ft 0             0 year
Antti Miettinen               RW 71 45 80 87 61 95 67 72 63 71 72 90 84 50 99 69 - 30  190 Lbs 6 ft 0             0 year
Antti Pihlstrom               RW 50 35 95 75 56 40 45 30 40 50 55 85 73 50 99 52 - 25  181 Lbs 5 ft 10            0 year
Antti-Jussi Niemi             D  50 35 95 75 62 40 45 30 40 50 55 93 79 50 99 55 - 33  200 Lbs 6 ft 0             0 year
Anze Kopitar                  C  68 45 90 92 75 99 86 80 87 84 72 83 80 50 99 77 - 23  222 Lbs 6 ft 3             0 year
Aris Brimanis                 D  50 35 95 75 69 40 45 30 40 50 55 98 84 50 99 56 - 38  183 Lbs 6 ft 1             0 year
Arron Asham                   LW 75 93 47 80 62 87 59 32 56 61 59 92 78 50 99 63 - 32  205 Lbs 5 ft 11            0 year
Artem Anisimov                C  58 45 84 82 70 99 59 75 56 62 62 82 68 50 99 63 - 22  197 Lbs 6 ft 4             0 year
Artem Chubarov                C  50 35 95 75 55 40 45 30 40 50 55 91 77 50 99 53 - 31  239 Lbs 6 ft 2             0 year
Arturs Kulda                  D  56 45 92 78 62 40 49 30 48 50 67 82 70 50 99 57 - 22  194 Lbs 6 ft 2             0 year
Barret Jackman                D  70 56 61 78 62 80 57 30 59 55 85 89 85 50 99 68 - 29  210 Lbs 6 ft 0             0 year
Barrett Heisten               LW 50 35 95 75 97 40 45 30 40 50 55 90 76 50 99 56 - 30  209 Lbs 5 ft 11            0 year
Barry Tallackson              RW 50 35 95 75 81 40 45 30 40 50 55 86 73 50 99 54 - 26  215 Lbs 6 ft 5             0 year
Bates Battaglia               LW 50 35 95 75 69 40 45 30 40 50 55 95 81 50 99 54 - 35  205 Lbs 6 ft 2             0 year
Ben Clymer                    RW 50 35 95 75 79 40 45 30 40 50 55 92 78 50 99 55 - 32  200 Lbs 6 ft 1             0 year
Ben Eager                     LW 65 78 40 76 75 72 56 30 52 60 56 86 72 50 99 60 - 26  230 Lbs 6 ft 2             0 year
Ben Guite                     C  61 45 90 75 68 40 45 48 40 50 57 92 80 50 99 55 - 32  212 Lbs 6 ft 1             0 year
Ben Lovejoy                   D  61 45 92 76 67 40 51 30 52 50 68 86 73 50 99 59 - 26  215 Lbs 6 ft 2             0 year
Ben Maxwell                   C  50 45 87 76 64 40 45 40 40 50 55 82 68 50 99 53 - 22  195 Lbs 6 ft 1             0 year
Ben Simon                     LW 50 35 95 75 53 40 45 30 40 50 55 92 78 50 99 53 - 32  225 Lbs 6 ft 2             0 year
Ben Walter                    C  50 45 92 77 63 40 45 32 40 50 55 86 73 50 99 53 - 26  190 Lbs 6 ft 1             0 year
Benjamin Ondrus               RW 50 35 95 75 60 40 45 30 40 50 55 87 74 50 99 53 - 27  194 Lbs 6 ft 0             0 year
Benn Ferriero                 C  62 45 86 81 57 40 54 34 50 57 58 83 71 50 99 57 - 23  185 Lbs 5 ft 11            0 year
Benoit Gratton                LW 50 35 95 75 62 40 45 30 40 50 55 94 80 50 99 54 - 34  200 Lbs 6 ft 1             0 year
Benoit Pouliot                LW 72 50 73 85 69 64 67 36 57 76 70 84 72 50 99 66 - 24  199 Lbs 6 ft 3             0 year
Bill Guerin                   RW 68 61 69 83 72 94 69 47 65 72 55 99 93 50 99 69 - 40  220 Lbs 6 ft 2             0 year
Billy Tibbetts                RW 50 35 95 75 68 40 45 30 40 50 55 96 82 50 99 54 - 36  185 Lbs 5 ft 11            0 year
Bjorn Melin                   RW 50 35 95 75 67 40 45 30 40 50 55 89 75 50 99 54 - 29  205 Lbs 6 ft 1             0 year
Blair Betts                   C  80 45 89 78 72 76 57 81 53 60 88 90 76 50 99 66 - 30  210 Lbs 6 ft 3             0 year
Blair Jones                   C  71 70 81 75 73 40 45 48 40 50 74 84 70 50 99 56 - 24  216 Lbs 6 ft 3             0 year
Blake Bellefeuille            C  50 35 95 75 65 40 45 30 40 50 55 93 79 50 99 54 - 33  195 Lbs 6 ft 0             0 year
Blake Comeau                  C  88 45 77 85 67 74 69 42 64 73 83 84 76 50 99 69 - 24  207 Lbs 6 ft 1             0 year
Blake Sloan                   RW 50 35 95 75 61 40 45 30 40 50 55 95 81 50 99 54 - 35  215 Lbs 6 ft 2             0 year
Blake Wheeler                 LW 65 48 77 83 74 99 64 46 60 68 63 84 73 50 99 66 - 24  205 Lbs 6 ft 5             0 year
Bob Wren                      C  50 35 95 75 79 40 45 30 40 50 55 96 82 50 99 55 - 36  207 Lbs 6 ft 3             0 year
Bobby Allen                   D  50 35 95 75 58 40 45 30 40 50 55 92 78 50 99 54 - 32  201 Lbs 6 ft 0             0 year
Bobby Butler                  RW 50 45 95 78 59 40 45 30 40 50 57 83 70 50 99 53 - 23  185 Lbs 6 ft 0             0 year
Bobby Holik                   C  50 35 95 75 86 40 45 30 40 50 55 99 85 50 99 56 - 39  230 Lbs 6 ft 4             0 year
Bobby Ryan                    RW 82 48 68 89 69 98 77 74 69 85 74 83 74 50 99 73 - 23  208 Lbs 6 ft 2             0 year
Bobby Sanguinetti             D  50 45 90 77 63 40 45 30 40 50 55 82 70 50 99 54 - 22  190 Lbs 6 ft 3             0 year
Boris Valabik                 D  60 88 52 75 85 40 49 30 47 50 74 84 72 50 99 60 - 24  245 Lbs 6 ft 7             0 year
Boyd Devereaux                C  50 35 95 75 65 40 45 30 40 50 55 91 81 50 99 54 - 31  195 Lbs 6 ft 2             0 year
Boyd Gordon                   C  57 45 86 80 65 43 56 91 54 59 58 87 76 50 99 59 - 27  200 Lbs 6 ft 1             0 year
Boyd Kane                     LW 50 45 92 75 74 40 45 30 40 50 55 92 78 50 99 54 - 32  229 Lbs 6 ft 2             0 year
Brad Bombardir                D  50 35 95 75 64 40 45 30 40 50 55 98 84 50 99 56 - 38  205 Lbs 6 ft 1             0 year
Brad Boyes                    C  67 45 86 85 63 99 66 74 68 64 65 88 83 50 99 68 - 28  200 Lbs 6 ft 0             0 year
Brad Brown                    D  50 35 95 75 76 40 45 30 40 50 55 95 81 50 99 56 - 35  205 Lbs 6 ft 1             0 year
Brad Church                   LW 50 35 95 75 77 40 45 30 40 50 55 94 80 50 99 55 - 34  227 Lbs 6 ft 2             0 year
Brad DeFauw                   LW 50 35 95 75 74 40 45 30 40 50 55 93 79 50 99 54 - 33  210 Lbs 6 ft 1             0 year
Brad Fast                     D  50 35 95 75 57 40 45 30 40 50 55 90 76 50 99 54 - 30  220 Lbs 6 ft 4             0 year
Brad Ference                  D  50 35 95 75 71 40 45 30 40 50 55 91 77 50 99 55 - 31  201 Lbs 6 ft 3             0 year
Brad Isbister                 RW 50 35 95 75 83 40 45 30 40 50 55 93 79 50 99 55 - 33  225 Lbs 6 ft 4             0 year
Brad Larsen                   LW 50 35 95 75 68 40 45 30 40 50 55 93 79 50 99 54 - 33  210 Lbs 6 ft 0             0 year
Brad Leeb                     RW 50 35 95 75 63 40 45 30 40 50 55 91 77 50 99 53 - 31  196 Lbs 5 ft 10            0 year
Brad Lukowich                 D  59 45 90 77 62 40 51 30 44 58 63 94 83 50 99 59 - 34  200 Lbs 6 ft 1             0 year
Brad Marchand                 C  68 45 68 78 53 40 47 34 44 50 62 82 71 50 99 54 - 22  183 Lbs 5 ft 9             0 year
Brad May                      LW 79 99 50 75 68 48 46 30 42 50 55 99 85 50 99 56 - 39  213 Lbs 6 ft 1             0 year
Brad Moran                    C  50 35 95 75 74 40 45 30 40 50 55 91 77 50 99 54 - 31  187 Lbs 5 ft 11            0 year
Brad Norton                   D  50 35 95 75 59 40 45 30 40 50 55 95 81 50 99 55 - 35  242 Lbs 6 ft 5             0 year
Brad Richardson               C  81 48 83 81 60 98 59 78 56 61 64 85 71 50 99 64 - 25  195 Lbs 5 ft 11            0 year
Brad Richards                 C  50 45 90 98 62 97 92 81 99 75 55 90 86 50 99 77 - 30  196 Lbs 6 ft 0             0 year
Brad Smyth                    RW 50 35 95 75 65 40 45 30 40 50 55 97 83 50 99 54 - 37  187 Lbs 5 ft 11            0 year
Brad Staubitz                 RW 78 99 31 75 69 57 50 30 45 55 55 86 72 50 99 56 - 26  215 Lbs 6 ft 1             0 year
Brad Stuart                   D  99 45 88 78 66 99 57 31 56 58 64 91 87 50 99 69 - 31  210 Lbs 6 ft 2             0 year
Brad Tapper                   RW 50 35 95 75 81 40 45 30 40 50 55 92 78 50 99 55 - 32  224 Lbs 6 ft 4             0 year
Brad Winchester               LW 97 83 49 75 81 77 50 34 46 54 61 89 77 50 99 60 - 29  231 Lbs 6 ft 5             0 year
Brady Murray                  LW 50 35 95 75 51 40 45 30 40 50 55 86 72 50 99 52 - 26  185 Lbs 5 ft 10            0 year
Brandon Bochenski             RW 60 45 93 84 64 40 64 32 66 62 69 88 74 50 99 63 - 28  195 Lbs 6 ft 1             0 year
Brandon Crombeen              RW 69 99 37 77 70 95 53 52 48 57 72 85 73 50 99 61 - 25  210 Lbs 6 ft 2             0 year
Brandon Dubinsky              C  89 52 74 87 66 83 71 81 69 74 87 84 76 50 99 72 - 24  205 Lbs 6 ft 1             0 year
Brandon Nolan                 C  50 35 95 75 61 40 45 30 40 50 55 87 73 50 99 53 - 27  192 Lbs 6 ft 1             0 year
Brandon Prust                 C  69 99 30 79 60 83 53 46 51 56 66 86 72 50 99 60 - 26  195 Lbs 5 ft 11            0 year
Brandon Reid                  C  50 35 95 75 60 40 45 30 40 50 55 89 75 50 99 53 - 29  180 Lbs 5 ft 9             0 year
Brandon Segal                 RW 95 67 71 78 69 53 56 30 51 61 63 87 76 50 99 61 - 27  209 Lbs 6 ft 2             0 year
Brandon Sutter                C  63 45 94 88 65 87 68 79 62 74 80 81 73 50 99 69 - 21  183 Lbs 6 ft 3             0 year
Brandon Yip                   RW 76 45 76 89 60 40 69 30 61 78 62 85 76 50 99 65 - 25  180 Lbs 6 ft 1             0 year
Branislav Mezei               D  50 35 95 75 83 40 45 30 40 50 55 90 76 50 99 56 - 30  235 Lbs 6 ft 4             0 year
Branko Radivojevic            RW 50 35 95 75 67 40 45 30 40 50 55 90 76 50 99 54 - 30  208 Lbs 6 ft 0             0 year
Brayden Irwin                 C  50 45 92 75 77 40 45 34 40 50 63 83 70 50 99 54 - 23  215 Lbs 6 ft 5             0 year
Brayden Schenn                C  50 45 95 77 63 40 45 35 40 50 55 79 68 50 99 53 - 19  192 Lbs 6 ft 1             0 year
Braydon Coburn                D  79 45 77 76 75 98 57 30 54 60 65 85 82 50 99 67 - 25  220 Lbs 6 ft 5             0 year
Brendan Bell                  D  50 35 95 75 67 40 45 30 40 50 55 86 77 50 99 55 - 26  205 Lbs 6 ft 1             0 year
Brendan Mikkelson             D  68 45 81 75 67 40 48 30 46 50 56 83 70 50 99 56 - 23  205 Lbs 6 ft 3             0 year
Brendan Morrison              C  55 45 80 88 57 89 68 81 73 63 70 95 88 50 99 69 - 35  185 Lbs 5 ft 11            0 year
Brendan Witt                  D  90 63 66 75 69 51 52 30 46 58 61 95 88 50 99 62 - 35  223 Lbs 6 ft 2             0 year
Brenden Morrow                LW 99 48 70 86 64 92 70 41 68 72 69 91 88 50 99 71 - 31  205 Lbs 6 ft 0             0 year
Brent Burns                   D  93 45 76 80 74 57 65 30 70 60 61 85 80 50 99 66 - 25  219 Lbs 6 ft 5             0 year
Brent Seabrook                D  99 54 74 80 70 94 63 30 67 58 89 85 81 50 99 74 - 25  218 Lbs 6 ft 3             0 year
Brent Sopel                   D  61 45 82 77 62 88 50 30 48 52 65 93 80 50 99 63 - 33  201 Lbs 6 ft 1             0 year
Brett Carson                  D  78 45 89 77 70 65 56 30 55 56 79 85 73 50 99 66 - 25  210 Lbs 6 ft 4             0 year
Brett Clark                   D  65 45 83 81 58 77 60 30 62 58 86 94 89 50 99 69 - 34  195 Lbs 6 ft 0             0 year
Brett Festerling              D  99 51 85 75 64 51 48 30 46 50 66 84 73 50 99 61 - 24  210 Lbs 6 ft 1             0 year
Brett Lebda                   D  60 45 85 77 52 76 51 30 49 53 57 88 75 50 99 59 - 28  195 Lbs 5 ft 9             0 year
Brett Lysak                   C  50 35 95 75 58 40 45 30 40 50 55 90 76 50 99 53 - 30  208 Lbs 5 ft 10            0 year
Brett McLean                  LW 50 35 95 75 54 40 45 30 40 50 55 91 80 50 99 53 - 31  185 Lbs 5 ft 11            0 year
Brett Skinner                 D  50 35 95 75 51 40 45 30 40 50 55 87 74 50 99 53 - 27  183 Lbs 6 ft 1             0 year
Brett Sterling                LW 50 35 95 75 41 40 45 30 40 50 55 85 76 50 99 52 - 25  180 Lbs 5 ft 7             0 year
Brett Sutter                  LW 56 57 88 77 61 40 45 31 40 50 62 83 69 50 99 54 - 23  192 Lbs 6 ft 0             0 year
Brian Boyle                   C  92 55 77 75 90 86 48 69 42 55 61 86 72 50 99 61 - 26  252 Lbs 6 ft 7             0 year
Brian Campbell                D  58 45 88 87 57 82 72 30 77 67 76 91 86 50 99 71 - 31  189 Lbs 6 ft 0             0 year
Brian Gionta                  RW 59 45 83 93 46 74 76 39 64 88 75 91 84 50 99 71 - 31  173 Lbs 5 ft 7             0 year
Brian Lee                     D  79 45 81 76 67 40 54 30 44 64 62 83 75 50 99 59 - 23  206 Lbs 6 ft 3             0 year
