Unassigned for Ligue Canadienne de Hockey
Update - novembre 22 2009 at 20:08
Simulating a Pre-Season
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Alexander Kharitonov RW 50 50 95 86 59 50 45 30 40 50 55 84 69 50 41 54 - 33 174 Lbs 5 ft 8 350 000 0 year
Alexander Korolyuk RW 50 50 95 92 68 50 45 30 40 50 55 84 69 50 65 56 - 33 193 Lbs 5 ft 9 350 000 0 year
Alexei Morozov LW 42 42 99 89 77 47 36 25 35 45 40 83 71 50 83 52 - 32 211 Lbs 6 ft 1 400 000 0 year
Alexei Tezikov D 45 45 99 85 76 49 44 29 39 49 60 77 68 50 42 56 - 31 211 Lbs 6 ft 1 350 000 0 year
Andre Savage C 50 50 95 85 73 50 45 30 40 50 55 90 72 50 56 56 - 34 196 Lbs 6 ft 0 350 000 0 year
Andreas Dackell RW 40 40 99 85 72 50 34 31 41 49 40 99 75 50 44 53 - 37 193 Lbs 5 ft 11 450 000 0 year
Andreas Karlsson C 50 50 95 80 78 50 45 30 40 50 55 89 71 50 69 55 - 34 207 Lbs 6 ft 4 350 000 0 year
Andreas Salomonsson LW 50 50 95 84 75 50 45 30 40 50 55 94 70 50 77 56 - 36 202 Lbs 6 ft 1 350 000 0 year
Andrei Nikolishin LW 36 36 99 85 79 48 38 23 33 43 53 96 72 50 60 53 - 36 228 Lbs 6 ft 0 350 000 0 year
Andrej Nedorost C 50 35 95 75 77 40 45 30 40 50 55 70 71 50 68 53 - 29 207 Lbs 6 ft 4 350 000 0 year
Andrej Podkonicky C 50 50 95 77 78 50 45 30 40 50 55 77 68 50 63 54 - 31 211 Lbs 6 ft 1 350 000 0 year
Antti-Jussi Niemi D 50 50 95 80 69 50 45 30 40 50 55 82 70 50 65 56 - 32 186 Lbs 6 ft 1 350 000 0 year
Aris Brimanis D 50 50 95 77 77 50 45 30 40 50 55 97 70 50 46 57 - 37 212 Lbs 6 ft 2 350 000 0 year
Bates Battaglia LW 49 49 96 88 78 49 22 28 36 46 55 89 71 50 59 52 - 34 214 Lbs 6 ft 2 350 000 0 year
Benjamin Simon LW 50 35 95 75 58 40 45 30 40 50 55 78 77 50 61 52 - 31 226 Lbs 6 ft 2 350 000 0 year
Billy Tibbetts RW 50 50 95 84 78 50 45 30 40 50 55 95 74 50 36 56 - 35 215 Lbs 6 ft 2 350 000 0 year
Blake Bellefeuille C 50 50 95 81 76 50 45 30 40 50 55 79 67 50 52 54 - 32 212 Lbs 5 ft 10 350 000 0 year
Blake Sloan RW 50 50 95 84 72 50 45 30 40 50 55 91 73 50 53 55 - 34 200 Lbs 5 ft 10 350 000 0 year
Bob Wren C 50 50 95 75 68 50 45 30 40 50 55 97 76 50 34 54 - 35 188 Lbs 5 ft 10 350 000 0 year
Boyd Kane LW 83 35 25 75 80 49 44 25 42 45 57 80 79 50 52 54 - 31 220 Lbs 6 ft 2 500 000 0 year
Brad Brown D 50 50 95 75 80 50 45 30 40 50 55 91 73 50 57 57 - 34 221 Lbs 6 ft 4 350 000 0 year
Brad DeFauw LW 50 50 95 75 78 50 45 30 40 50 55 81 69 50 76 54 - 32 211 Lbs 6 ft 3 350 000 0 year
Brad Fast D 50 50 95 77 68 50 45 30 40 50 55 71 68 50 67 54 - 29 189 Lbs 6 ft 0 350 000 0 year
Brad Smyth RW 50 50 95 77 75 50 45 30 40 50 55 95 71 50 48 55 - 36 202 Lbs 6 ft 0 350 000 0 year
Brad Tapper RW 36 36 99 84 71 46 34 25 35 45 40 82 73 50 67 50 - 31 182 Lbs 6 ft 0 500 000 0 year
Brett Lysak C 43 43 99 75 74 46 34 24 35 45 45 71 68 50 66 49 - 29 197 Lbs 6 ft 0 350 000 0 year
Brian Swanson C 50 50 95 82 68 50 45 30 40 50 55 87 72 50 63 55 - 33 189 Lbs 5 ft 10 350 000 0 year
Bryan Helmer D 50 50 95 79 76 50 45 30 40 50 55 97 70 50 49 57 - 37 208 Lbs 6 ft 2 350 000 0 year
Cameron Mann RW 50 50 95 84 74 50 45 30 40 50 55 83 71 50 71 55 - 32 197 Lbs 6 ft 0 350 000 0 year
Carl Corazzini RW 50 35 95 78 76 40 45 30 40 50 55 75 75 50 75 54 - 30 183 Lbs 5 ft 10 350 000 0 year
Chad Wiseman LW 50 35 95 75 81 40 45 30 40 50 55 70 72 50 63 53 - 28 224 Lbs 6 ft 4 350 000 0 year
Chris Armstrong D 50 50 95 77 74 50 45 30 40 50 55 90 72 50 54 56 - 34 208 Lbs 6 ft 0 350 000 0 year
Chris Dingman LW 65 60 77 75 85 50 46 30 42 50 55 86 84 50 57 57 - 33 246 Lbs 6 ft 4 350 000 0 year
Chris Hajt D 48 48 97 76 79 54 52 36 46 56 44 80 71 50 67 56 - 31 213 Lbs 6 ft 3 350 000 0 year
Chris Herperger LW 50 50 95 84 76 50 45 30 40 50 55 92 71 50 68 56 - 35 208 Lbs 6 ft 0 350 000 0 year
Chris Taylor C 36 36 99 77 73 50 40 25 35 45 43 98 71 50 44 51 - 37 189 Lbs 6 ft 2 450 000 0 year
Christian Laflamme D 43 43 99 83 77 52 42 33 43 53 55 92 77 50 51 58 - 33 212 Lbs 6 ft 1 350 000 0 year
Christoph Brandner LW 46 46 99 86 81 50 44 32 42 52 60 93 75 50 57 57 - 34 227 Lbs 6 ft 4 350 000 0 year
Colin Forbes LW 42 45 97 75 80 50 27 30 34 42 54 91 89 50 55 52 - 33 223 Lbs 6 ft 3 350 000 0 year
Curtis Murphy D 50 50 95 89 60 50 45 30 40 50 55 87 69 50 66 56 - 34 189 Lbs 5 ft 8 350 000 0 year
Dale Purinton D 50 50 95 77 80 50 45 30 40 50 55 85 70 50 62 56 - 33 222 Lbs 6 ft 2 350 000 0 year
Damian Surma LW 50 50 95 80 73 50 45 30 40 50 55 66 66 50 61 53 - 28 204 Lbs 5 ft 10 350 000 0 year
Dan Lacouture LW 65 92 72 85 78 58 38 21 35 44 46 84 86 50 72 54 - 32 217 Lbs 6 ft 3 673 500 0 year
Daniel Corso C 42 42 99 83 67 42 26 18 31 39 40 83 74 50 77 48 - 31 192 Lbs 5 ft 9 1 000 000 0 year
Daniel Goneau LW 50 50 95 75 75 50 45 30 40 50 55 87 72 50 38 54 - 33 198 Lbs 6 ft 0 350 000 0 year
Darrel Scoville D 41 41 99 79 78 48 42 31 41 51 53 91 73 50 56 56 - 34 212 Lbs 6 ft 3 350 000 0 year
Darren Van Impe D 50 50 95 80 76 50 45 30 40 50 55 99 75 50 68 58 - 36 207 Lbs 6 ft 1 350 000 0 year
David Cullen D 50 50 95 81 75 50 45 30 40 50 55 85 70 50 40 56 - 33 199 Lbs 6 ft 2 350 000 0 year
David Ling RW 35 35 99 80 72 46 20 21 27 37 42 89 71 50 58 46 - 34 201 Lbs 5 ft 10 425 000 0 year
Denis Pederson C 50 50 95 84 78 50 45 30 40 50 55 86 68 50 66 55 - 34 209 Lbs 6 ft 2 350 000 0 year
Dennis Bonvie RW 50 50 95 75 78 50 45 30 40 50 55 96 72 50 50 55 - 36 223 Lbs 5 ft 11 350 000 0 year
Derek Bekar C 50 50 95 87 73 50 45 30 40 50 55 90 72 50 61 56 - 34 183 Lbs 6 ft 2 350 000 0 year
Deron Quint D 48 48 97 82 74 52 50 35 45 55 46 90 75 50 50 57 - 33 194 Lbs 6 ft 2 350 000 0 year
Dmitri Bykov D 50 50 95 80 72 50 45 30 40 50 55 84 72 50 63 56 - 32 193 Lbs 6 ft 1 350 000 0 year
Dmitry Yushkevich D 41 41 99 89 74 43 42 27 37 47 45 99 71 50 39 54 - 38 210 Lbs 5 ft 11 381 000 0 year
Domenic Pittis C 50 50 95 82 72 50 45 30 40 50 55 90 69 50 64 55 - 35 192 Lbs 5 ft 11 350 000 0 year
Donald MacLean LW 50 50 95 80 76 50 45 30 40 50 55 83 71 50 39 55 - 32 203 Lbs 6 ft 2 350 000 0 year
Dwayne Hay LW 50 50 95 82 74 50 45 30 40 50 55 84 72 50 56 55 - 32 188 Lbs 6 ft 1 350 000 0 year
Eric Landry C 42 42 99 86 71 52 52 37 47 57 52 88 70 50 40 57 - 34 192 Lbs 5 ft 11 350 000 0 year
Eric Meloche RW 50 50 95 84 72 50 45 30 40 50 55 88 73 50 60 55 - 33 201 Lbs 5 ft 10 350 000 0 year
Eric Nickulas RW 48 38 96 77 76 49 34 23 47 45 60 92 85 50 61 55 - 34 208 Lbs 5 ft 11 450 000 0 year
Esa Pirnes C 45 30 99 76 75 36 41 26 36 46 51 82 80 50 63 52 - 32 197 Lbs 6 ft 1 350 000 0 year
Francis Lessard RW 36 45 99 76 82 50 38 29 39 49 59 74 81 50 64 54 - 30 231 Lbs 6 ft 3 350 000 0 year
Gavin Morgan C 50 50 95 78 67 50 45 30 40 50 55 85 70 50 65 54 - 33 179 Lbs 5 ft 11 350 000 0 year
Gordie Dwyer LW 50 50 95 75 77 50 45 30 40 50 55 78 69 50 51 54 - 31 206 Lbs 6 ft 3 350 000 0 year
Greg Classen C 50 50 95 80 75 50 45 30 40 50 55 82 70 50 63 55 - 32 197 Lbs 6 ft 1 350 000 0 year
Hannes Hyvonen RW 50 50 95 83 76 50 45 30 40 50 55 90 72 50 38 55 - 34 203 Lbs 6 ft 2 350 000 0 year
Hans Jonsson D 50 50 95 84 76 50 45 30 40 50 55 97 73 50 64 58 - 36 207 Lbs 6 ft 1 350 000 0 year
Herbert Vasiljevs RW 50 50 95 86 65 50 45 30 40 50 55 88 73 50 54 55 - 33 174 Lbs 5 ft 11 350 000 0 year
Hnat Domenichelli RW 50 50 95 89 74 50 45 30 40 50 55 87 72 50 38 56 - 33 200 Lbs 6 ft 0 350 000 0 year
Igor Korolev C 45 45 99 82 73 47 22 24 33 43 45 99 79 50 37 50 - 39 197 Lbs 6 ft 1 250 000 0 year
Ivan Ciernik LW 41 41 99 86 78 47 26 25 35 43 39 85 73 50 68 50 - 32 223 Lbs 6 ft 0 450 000 0 year
Ivan Huml LW 42 42 99 89 76 49 21 28 34 44 55 71 71 50 69 51 - 28 205 Lbs 6 ft 2 350 000 0 year
J-Luc Grand-Pierre RW 41 41 99 84 81 46 6 23 29 37 55 88 76 50 69 48 - 32 233 Lbs 6 ft 3 350 000 0 year
Jame Pollock D 49 49 96 81 72 50 46 33 43 53 50 79 73 50 60 56 - 30 192 Lbs 6 ft 1 350 000 0 year
Jamie Wright LW 46 46 99 83 74 49 44 29 39 49 50 86 71 50 49 54 - 33 196 Lbs 6 ft 0 350 000 0 year
Jarno Kultanen D 50 50 95 80 76 50 45 30 40 50 55 94 70 50 63 57 - 36 202 Lbs 6 ft 2 350 000 0 year
Jaroslav Bednar C 45 30 99 76 77 38 44 29 39 49 49 85 82 50 55 53 - 33 202 Lbs 6 ft 2 250 000 0 year
Jaroslav Obsut D 50 50 95 79 75 50 45 30 40 50 55 87 72 50 58 56 - 33 203 Lbs 6 ft 1 350 000 0 year
Jason Bonsignore C 50 50 95 75 81 50 45 30 40 50 55 85 70 50 52 54 - 33 222 Lbs 6 ft 4 350 000 0 year
Jason Holland D 50 50 95 78 74 50 45 30 40 50 55 85 70 50 55 56 - 33 196 Lbs 6 ft 2 350 000 0 year
Jason Jaspers C 47 47 98 83 76 47 39 28 40 49 50 70 70 50 69 53 - 28 211 Lbs 5 ft 11 350 000 0 year
Jason Krog LW 44 44 99 84 72 46 20 23 31 39 55 92 74 50 61 50 - 34 192 Lbs 5 ft 11 450 000 0 year
Jason Morgan C 46 43 94 75 76 50 42 69 48 56 58 88 88 50 60 58 - 33 210 Lbs 6 ft 1 500 000 0 year
Jay Henderson LW 50 50 95 81 72 50 45 30 40 50 55 79 70 50 62 54 - 31 195 Lbs 5 ft 11 350 000 0 year
Jean-Francois Fortin D 43 43 99 81 80 51 50 35 45 55 54 76 70 50 63 57 - 30 218 Lbs 6 ft 3 350 000 0 year
Jeff Jillson D 47 52 88 81 82 48 38 26 36 44 51 76 80 50 71 55 - 29 228 Lbs 6 ft 3 350 000 0 year
Jeff Macmillan D 50 50 95 77 78 50 45 30 40 50 55 75 69 50 62 56 - 30 209 Lbs 6 ft 3 350 000 0 year
Jeff Paul D 50 50 95 78 82 50 45 30 40 50 55 78 69 50 60 56 - 31 228 Lbs 6 ft 4 350 000 0 year
Jeff Toms LW 50 50 95 79 78 50 45 30 40 50 55 91 70 50 45 55 - 35 211 Lbs 6 ft 5 350 000 0 year
Jere Karalahti D 50 50 95 91 79 50 45 30 40 50 55 87 69 50 53 58 - 34 228 Lbs 6 ft 2 350 000 0 year
Jeremy Reich C 50 50 95 79 74 50 45 30 40 50 55 73 67 50 61 54 - 30 194 Lbs 6 ft 1 350 000 0 year
Jeremy Stevenson LW 99 99 30 74 77 65 39 24 38 51 40 94 80 50 59 55 - 35 217 Lbs 6 ft 1 550 000 0 year
Jeremy Yablonski RW 50 50 95 77 77 50 45 30 40 50 55 67 64 50 66 53 - 29 212 Lbs 6 ft 0 350 000 0 year
Jesse Boulerice RW 81 83 46 79 78 42 25 20 30 38 63 82 77 50 45 51 - 31 218 Lbs 6 ft 2 350 000 0 year
Jesse Fibiger D 50 50 95 79 80 50 45 30 40 50 55 76 67 50 53 56 - 31 219 Lbs 6 ft 3 350 000 0 year
Jim Dowd C 56 51 80 82 72 90 49 77 49 50 53 99 87 50 55 61 - 41 181 Lbs 6 ft 1 350 000 0 year
Jiri Bicek LW 41 41 99 87 73 48 37 29 39 49 43 81 72 50 67 53 - 31 198 Lbs 5 ft 10 600 000 0 year
John Slaney D 36 36 99 82 70 56 50 37 47 57 40 99 76 50 39 57 - 37 192 Lbs 6 ft 0 450 000 0 year
John Tripp RW 50 50 95 80 81 50 45 30 40 50 55 81 69 50 65 55 - 32 228 Lbs 6 ft 3 350 000 0 year
Jonas Hoglund RW 50 50 95 82 79 50 45 30 40 50 55 99 72 50 38 56 - 37 215 Lbs 6 ft 4 350 000 0 year
Josef Marha C 50 50 95 85 76 50 45 30 40 50 55 87 72 50 43 55 - 33 208 Lbs 6 ft 1 350 000 0 year
Josh Holden LW 38 38 99 85 72 48 27 26 36 44 50 82 73 50 65 51 - 31 190 Lbs 6 ft 0 495 000 0 year
Juha Lind LW 50 50 95 91 70 50 45 30 40 50 55 96 72 50 38 56 - 36 186 Lbs 5 ft 11 350 000 0 year
Jukka Hentunen RW 50 50 95 84 70 50 45 30 40 50 55 89 68 50 52 55 - 35 192 Lbs 5 ft 10 350 000 0 year
Justin Kurtz D 50 50 95 85 71 50 45 30 40 50 55 79 67 50 43 56 - 32 205 Lbs 5 ft 11 350 000 0 year
Kamil Piros C 50 50 95 83 74 50 45 30 40 50 55 78 69 50 68 55 - 31 199 Lbs 6 ft 0 350 000 0 year
Kari Haakana D 50 50 95 78 79 50 45 30 40 50 55 95 71 50 64 57 - 36 222 Lbs 6 ft 1 350 000 0 year
Kenny Jonsson D 43 43 99 89 77 54 43 32 42 50 49 95 74 50 59 57 - 35 206 Lbs 6 ft 3 350 000 0 year
Kirby Law RW 48 48 97 80 75 48 29 26 36 44 45 85 73 50 62 51 - 32 194 Lbs 6 ft 1 407 000 0 year
Kris Vernarsky LW 45 45 99 80 78 50 37 26 36 44 53 64 67 50 71 51 - 27 213 Lbs 6 ft 3 350 000 0 year
Kristian Kudroc D 50 50 95 79 84 50 45 30 40 50 55 67 67 50 62 56 - 28 242 Lbs 6 ft 6 350 000 0 year
Ladislav Benysek D 50 50 95 80 74 50 45 30 40 50 55 90 72 50 38 57 - 34 192 Lbs 6 ft 2 350 000 0 year
Ladislav Kohn RW 50 50 95 87 70 50 45 30 40 50 55 89 71 50 75 56 - 34 189 Lbs 5 ft 11 350 000 0 year
Landon Wilson RW 37 37 99 79 80 40 1 16 22 30 41 94 76 50 50 43 - 34 228 Lbs 6 ft 3 808 500 0 year
Lee Goren RW 81 83 53 79 79 49 32 29 43 48 50 83 84 50 64 55 - 32 219 Lbs 6 ft 3 500 000 0 year
Libor Pivko LW 50 50 95 75 75 50 45 30 40 50 55 71 68 50 71 53 - 29 198 Lbs 6 ft 2 350 000 0 year
Lubomir Sekeras D 45 45 99 83 67 52 47 32 42 52 50 99 75 50 47 56 - 41 183 Lbs 6 ft 0 350 000 0 year
Lubos Bartecko RW 50 50 95 85 76 50 45 30 40 50 55 85 70 50 64 55 - 33 214 Lbs 6 ft 0 350 000 0 year
Luke Sellars D 50 50 95 80 73 50 45 30 40 50 55 66 66 50 44 54 - 28 198 Lbs 6 ft 1 350 000 0 year
Lynn Loyns RW 41 50 95 75 75 50 45 30 40 50 55 68 82 50 64 54 - 28 210 Lbs 5 ft 11 350 000 0 year
Marcus Ragnarsson D 46 46 99 84 77 50 42 31 41 51 50 99 75 50 52 57 - 38 215 Lbs 6 ft 1 350 000 0 year
Marek Posmyk D 50 50 95 80 79 50 45 30 40 50 55 77 68 50 61 56 - 31 215 Lbs 6 ft 5 350 000 0 year
Martin Cibak C 55 51 85 77 76 75 36 60 45 50 45 74 84 50 70 55 - 29 207 Lbs 6 ft 1 350 000 0 year
Martin Samuelsson LW 41 41 99 89 76 48 26 23 29 41 55 66 69 50 67 49 - 27 204 Lbs 6 ft 2 350 000 0 year
Martin Sonnenberg LW 50 35 95 77 75 40 45 30 40 50 55 79 78 50 79 54 - 31 190 Lbs 6 ft 0 350 000 0 year
Martin Spanhel LW 50 50 95 75 76 50 45 30 40 50 55 80 68 50 69 54 - 32 206 Lbs 6 ft 2 350 000 0 year
Martin Strbak D 47 47 98 81 79 50 36 29 39 47 50 95 77 50 58 56 - 34 212 Lbs 6 ft 3 350 000 0 year
Matt Davidson RW 50 50 95 84 76 50 45 30 40 50 55 79 67 50 70 55 - 32 199 Lbs 6 ft 3 350 000 0 year
Mattias Johansson C 51 51 94 83 76 50 32 31 39 49 50 97 76 50 63 54 - 35 201 Lbs 6 ft 2 350 000 0 year
Mattias Timander D 46 46 99 84 81 49 44 29 39 49 53 92 71 50 63 57 - 35 230 Lbs 6 ft 3 350 000 0 year
Maxim Balmochnykh LW 50 50 95 75 75 50 45 30 40 50 55 75 69 50 41 53 - 30 202 Lbs 6 ft 1 350 000 0 year
Maxim Galanov D 50 50 95 83 77 50 45 30 40 50 55 95 74 50 36 58 - 35 212 Lbs 6 ft 1 350 000 0 year
Maxim Kuznetsov D 50 50 95 84 83 50 45 30 40 50 55 78 66 50 67 57 - 32 234 Lbs 6 ft 5 350 000 0 year
Micki Dupont D 50 50 95 82 64 50 45 30 40 50 55 69 66 50 68 54 - 29 192 Lbs 5 ft 10 350 000 0 year
Mikael Renberg RW 42 42 99 90 82 47 31 24 34 44 41 99 72 50 53 52 - 37 237 Lbs 6 ft 2 350 000 0 year
Mike Keane RW 45 45 99 80 70 49 44 29 39 49 50 99 72 50 46 54 - 42 190 Lbs 5 ft 10 350 000 0 year
Mike Pandolfo LW 40 40 99 78 80 45 16 21 25 37 58 77 71 50 59 47 - 30 223 Lbs 6 ft 3 350 000 0 year
Mike Watt LW 50 50 95 83 78 50 45 30 40 50 55 86 71 50 59 55 - 33 214 Lbs 6 ft 2 350 000 0 year
Mike Wilson D 50 50 95 77 83 50 45 30 40 50 55 89 71 50 49 57 - 34 231 Lbs 6 ft 6 350 000 0 year
Mikko Eloranta LW 50 50 95 88 74 50 45 30 40 50 55 99 73 50 48 56 - 37 192 Lbs 6 ft 0 350 000 0 year
Mikko Luoma D 50 50 95 77 77 50 45 30 40 50 55 87 72 50 61 56 - 33 209 Lbs 6 ft 3 350 000 0 year
Nathan Perrott RW 98 94 32 82 78 46 31 27 36 49 47 89 86 50 61 54 - 33 227 Lbs 6 ft 0 350 000 0 year
Oleg Petrov RW 50 50 95 90 62 50 45 30 40 50 55 99 69 50 41 56 - 38 172 Lbs 5 ft 9 350 000 0 year
Pascal Trepanier D 50 50 95 79 76 50 45 30 40 50 55 93 69 50 76 57 - 36 212 Lbs 6 ft 0 350 000 0 year
Pat Kavanagh RW 51 54 88 76 75 48 12 54 33 41 45 81 85 50 61 48 - 30 200 Lbs 6 ft 3 350 000 0 year
Patrick Boileau D 50 50 95 80 73 50 45 30 40 50 55 87 69 50 65 56 - 34 202 Lbs 6 ft 0 350 000 0 year
Patrick Traverse D 34 44 99 84 77 48 42 30 41 48 45 99 81 50 46 55 - 35 202 Lbs 6 ft 4 350 000 0 year
Paul Healey RW 52 50 76 75 75 50 45 30 40 50 55 90 81 50 54 55 - 34 203 Lbs 6 ft 2 350 000 0 year
Paul Manning D 45 45 99 83 79 55 47 34 44 54 46 77 71 50 70 56 - 30 211 Lbs 6 ft 4 350 000 0 year
Pavel Skrbek D 50 50 95 75 78 50 45 30 40 50 55 76 67 50 66 55 - 31 214 Lbs 6 ft 3 350 000 0 year
Pavel Trnka D 45 45 99 82 76 50 40 29 39 49 50 85 70 50 63 55 - 33 207 Lbs 6 ft 2 350 000 0 year
Per Svartvadet C 50 50 95 84 77 50 45 30 40 50 55 87 69 50 74 56 - 34 211 Lbs 6 ft 2 350 000 0 year
Peter Sarno C 40 50 95 83 70 50 45 30 40 50 61 72 74 50 73 55 - 30 190 Lbs 5 ft 11 350 000 0 year
Peter Sykora C 33 38 99 77 78 48 41 25 42 50 54 81 81 50 55 54 - 31 209 Lbs 6 ft 3 901 000 0 year
Petr Hubacek C 50 50 95 75 73 50 45 30 40 50 55 73 67 50 43 53 - 30 189 Lbs 6 ft 2 350 000 0 year
Petr Schastlivy LW 50 50 95 87 77 50 45 30 40 50 55 75 69 50 73 55 - 30 208 Lbs 6 ft 1 350 000 0 year
Petr Tenkrat LW 69 33 78 77 73 78 55 37 47 63 62 82 78 50 75 61 - 32 204 Lbs 6 ft 0 925 000 0 year
Pierre Hedin D 42 42 99 83 74 51 45 30 40 50 47 79 70 50 66 54 - 31 205 Lbs 6 ft 1 350 000 0 year
Radim Bicanek D 50 50 95 79 77 50 45 30 40 50 55 89 71 50 39 57 - 34 212 Lbs 6 ft 1 350 000 0 year
Radoslav Hecl D 50 50 95 83 74 50 45 30 40 50 55 90 69 50 62 57 - 35 198 Lbs 6 ft 1 350 000 0 year
Radovan Somik RW 47 47 98 88 75 53 41 34 44 54 48 84 72 50 78 56 - 32 197 Lbs 6 ft 2 350 000 0 year
Raymond Giroux D 50 50 95 80 72 50 45 30 40 50 55 84 69 50 63 56 - 33 194 Lbs 6 ft 1 350 000 0 year
Rem Murray C 41 48 94 82 75 50 44 49 39 49 52 99 94 50 54 56 - 37 196 Lbs 6 ft 2 350 000 0 year
Reto Von Arx LW 50 50 95 80 66 50 45 30 40 50 55 83 68 50 42 54 - 33 181 Lbs 5 ft 10 350 000 0 year
Riku Hahl C 50 50 95 82 76 50 45 30 40 50 55 72 69 50 66 54 - 29 202 Lbs 6 ft 1 350 000 0 year
Robert Dome C 50 50 95 90 78 50 45 30 40 50 55 73 67 50 43 55 - 30 222 Lbs 6 ft 0 350 000 0 year
Robert Petrovicky C 47 47 98 84 69 48 43 28 38 48 50 95 71 50 57 54 - 36 181 Lbs 5 ft 11 350 000 0 year
Robert Reichel LW 50 50 95 84 67 50 45 30 40 50 55 99 75 50 49 56 - 38 180 Lbs 5 ft 10 350 000 0 year
Roman Simicek C 50 50 95 75 78 50 45 30 40 50 55 99 75 50 35 55 - 38 216 Lbs 6 ft 3 350 000 0 year
Roman Tvrdon RW 50 50 95 75 74 50 45 30 40 50 55 69 69 50 68 53 - 28 197 Lbs 6 ft 1 350 000 0 year
Ross Lupaschuk D 49 49 96 80 78 50 40 31 41 51 50 66 66 50 76 54 - 28 224 Lbs 6 ft 1 350 000 0 year
Ryan Flinn LW 39 50 93 75 83 50 32 31 39 47 61 75 80 50 43 53 - 29 240 Lbs 6 ft 4 350 000 0 year
Ryan Jardine LW 50 50 95 75 75 50 45 30 40 50 55 75 69 50 58 53 - 30 197 Lbs 6 ft 0 350 000 0 year
Ryan Kraft C 50 50 95 80 65 50 45 30 40 50 55 87 69 50 65 54 - 34 184 Lbs 5 ft 9 350 000 0 year
Sami Helenius D 50 50 95 83 84 50 45 30 40 50 55 95 74 50 42 58 - 35 234 Lbs 6 ft 6 350 000 0 year
Sascha Goc D 50 50 95 75 81 50 45 30 40 50 55 73 67 50 66 55 - 30 230 Lbs 6 ft 2 350 000 0 year
Sean McMorrow D 50 50 95 75 81 50 45 30 40 50 55 67 70 50 60 55 - 27 228 Lbs 6 ft 4 350 000 0 year
Sergei Varlamov RW 50 50 95 85 76 50 45 30 40 50 55 77 68 50 62 55 - 31 209 Lbs 5 ft 11 350 000 0 year
Sergei Zinovjev C 49 49 96 86 70 50 26 25 37 49 50 75 72 50 66 51 - 29 190 Lbs 5 ft 10 350 000 0 year
Sergey Gusev D 50 50 95 86 73 50 45 30 40 50 55 88 70 50 53 57 - 34 198 Lbs 6 ft 1 350 000 0 year
Shane Willis RW 41 41 99 85 75 53 43 32 42 52 45 80 68 50 80 54 - 32 195 Lbs 6 ft 1 400 000 0 year
Shawn Heins D 45 45 99 79 78 50 48 33 43 53 50 98 74 50 53 57 - 36 213 Lbs 6 ft 4 350 000 0 year
Stacy Roest C 46 46 99 87 68 51 46 31 41 51 50 94 73 50 37 55 - 35 193 Lbs 5 ft 9 350 000 0 year
Stephen Guolla C 50 50 95 84 73 50 45 30 40 50 55 94 70 50 60 56 - 36 191 Lbs 6 ft 0 350 000 0 year
Steve Kariya LW 45 45 99 86 59 47 42 27 37 47 53 81 69 50 78 52 - 32 174 Lbs 5 ft 8 350 000 0 year
Steve Kelly C 50 50 95 85 77 50 45 30 40 50 55 84 69 50 65 55 - 33 206 Lbs 6 ft 2 350 000 0 year
Steve Martins C 39 46 99 87 66 51 50 44 45 55 50 98 84 50 51 58 - 37 186 Lbs 5 ft 9 350 000 0 year
Sylvain Blouin D 45 45 99 75 79 49 44 29 39 49 56 89 68 50 44 56 - 35 218 Lbs 6 ft 2 350 000 0 year
Timo Parssinen LW 50 50 95 82 65 50 45 30 40 50 55 82 70 50 40 54 - 32 179 Lbs 5 ft 10 350 000 0 year
Todd Warriner LW 50 50 95 86 78 50 45 30 40 50 55 92 71 50 48 56 - 35 214 Lbs 6 ft 2 350 000 0 year
Tom Koivisto D 50 50 95 84 64 50 45 30 40 50 55 94 73 50 72 57 - 35 190 Lbs 5 ft 10 350 000 0 year
Tomas Divisek RW 50 50 95 75 76 50 45 30 40 50 55 76 70 50 61 54 - 30 209 Lbs 6 ft 2 350 000 0 year
Tomas Kloucek D 40 48 94 77 83 54 53 39 49 59 45 75 85 50 62 58 - 29 243 Lbs 6 ft 3 350 000 0 year
Tomas Kurka LW 46 46 99 87 72 50 40 25 35 45 50 67 67 50 72 52 - 28 194 Lbs 5 ft 11 350 000 0 year
Tomas Zizka D 50 50 95 82 74 50 45 30 40 50 55 72 66 50 67 55 - 30 201 Lbs 6 ft 1 350 000 0 year
Tomi Kallio RW 50 50 95 85 73 50 45 30 40 50 55 81 69 50 76 55 - 32 197 Lbs 6 ft 0 350 000 0 year
Toni Dahlman RW 50 50 95 86 74 50 45 30 40 50 55 72 66 50 75 55 - 30 203 Lbs 6 ft 0 350 000 0 year
Tony Martensson C 50 50 95 86 73 50 45 30 40 50 55 72 69 50 41 54 - 29 194 Lbs 6 ft 0 350 000 0 year
Tony Tuzzolino C 50 50 95 79 77 50 45 30 40 50 55 89 71 50 59 55 - 34 206 Lbs 6 ft 2 350 000 0 year
Tony Virta RW 50 50 95 85 69 50 45 30 40 50 55 99 72 50 44 56 - 37 188 Lbs 5 ft 10 350 000 0 year
Travis Brigley LW 50 50 95 80 74 50 45 30 40 50 55 82 70 50 68 55 - 32 192 Lbs 6 ft 1 350 000 0 year
Vaclav Pletka LW 50 50 95 84 69 50 45 30 40 50 55 73 67 50 43 54 - 30 186 Lbs 5 ft 11 350 000 0 year
