Coaches for Ligue Canadienne de Hockey
Update - mai 22 2008 at 20:25
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - NYR) 64 73 72 64 82 87 88 CAN 46 700 000 2 years
Andy Murray (Farm - DET) 71 75 71 68 86 88 82 CAN 48 650 000 2 years
Barry Trotz (DAL) 84 69 76 70 82 90 90 CAN 44 675 000 2 years
Bill Barber (Farm - OTT) 63 84 75 62 92 84 69 CAN 55 500 000 2 years
Bob Gainey (NJ) 93 68 75 84 91 84 71 CAN 54 550 000 2 years
Bob Hartley (PHI) 87 71 80 79 83 87 86 CAN 47 875 000 2 years
Brad Shaw (Farm - QC) 81 73 68 87 80 90 93 CAN 43 600 000 2 years
Brian Sutter (Farm - DAL) 71 69 72 67 89 87 76 CAN 51 400 000 2 years
Bruce Cassidy (Farm - VAN) 69 72 75 63 79 90 95 CAN 42 350 000 2 years
Bryan Murray (Farm - CLB) 98 82 67 72 99 80 48 CAN 65 675 000 2 years
Claude Julien (EDM) 67 84 80 68 83 87 86 CAN 47 700 000 2 years
Craig MacTavish (CGY) 79 76 83 83 87 88 80 CAN 49 725 000 2 years
Darryl Sutter (TOR) 93 84 69 77 86 87 81 CAN 49 700 000 2 years
Dave King (Farm - NYI) 68 75 72 67 97 81 59 CAN 60 450 000 2 years
Dave Lewis (MIN) 71 90 96 71 90 83 72 CAN 54 825 000 2 years
Dave Tippett (CLB) 98 90 76 75 84 89 86 CAN 46 750 000 2 years
Gerard Gallant (Farm - PHI) 66 72 68 75 81 89 91 CAN 44 450 000 2 years
Glen Hanlon (Farm - SJ) 90 73 72 67 86 85 80 CAN 50 600 000 2 years
Guy Carbonneau (Farm - NJ) 71 66 74 71 84 88 85 CAN 47 450 000 2 years
Jacques Lemaire (FLO) 63 83 68 87 99 82 53 CAN 62 950 000 2 years
Jacques Martin (NYI) 80 85 98 84 91 83 70 CAN 55 950 000 2 years
Joel Quenneville (Farm - TB) 63 77 69 92 86 87 81 CAN 49 700 000 2 years
John Torchetti (Farm - BUF) 90 75 67 79 80 91 94 USA 42 550 000 2 years
John Tortorella (CHI) 69 84 89 97 86 87 81 USA 49 900 000 2 years
Ken Hitchcock (VAN) 91 89 82 84 95 85 65 CAN 56 925 000 2 years
Kevin Constantine (Farm - EDM) 68 79 75 68 84 85 83 USA 49 500 000 2 years
Kevin Lowe (Farm - CGY) 68 74 67 64 83 85 85 CAN 48 575 000 2 years
Larry Robinson (Farm - FLO) 62 86 68 70 94 84 66 CAN 56 650 000 2 years
Lindy Ruff (LA) 66 68 77 95 83 87 86 CAN 47 900 000 2 years
Lou Lamoriello (Farm - MIN) 83 75 75 99 99 79 49 USA 65 650 000 2 years
Marc Crawford (NSH) 84 86 85 70 81 86 89 CAN 46 950 000 2 years
Michel Therrien (Farm - BOS) 70 71 74 69 80 88 92 CAN 44 550 000 2 years
Mike Babcock (DET) 72 77 67 89 80 88 92 CAN 44 750 000 2 years
Mike Kitchen (Farm - MON) 76 76 75 81 88 86 77 CAN 51 350 000 2 years
Mike Sullivan (QC) 78 89 79 92 75 88 97 USA 39 600 000 2 years
Pat Burns (COL) 70 95 81 70 92 84 69 CAN 55 850 000 2 years
Pat Quinn (MON) 99 81 94 83 99 80 50 CAN 64 875 000 2 years
Paul Maurice (Farm - TOR) 65 71 74 68 75 88 98 CAN 40 550 000 2 years
Peter Laviolette (BOS) 81 76 73 89 81 91 92 USA 43 675 000 2 years
Randy Carlyle (Farm - LA) 80 71 68 81 88 86 77 CAN 51 450 000 2 years
Robbie Ftorek (Farm - CHI) 65 71 74 63 93 85 68 USA 55 250 000 2 years
Ron Wilson (BUF) 87 91 78 92 90 86 74 CAN 52 750 000 2 years
Steve Stirling (NYR) 64 72 87 63 94 81 64 CAN 58 600 000 2 years
Ted Nolan (SJ) 70 71 72 70 87 88 80 CAN 49 450 000 2 years
Tom Renney (OTT) 75 66 71 83 88 84 76 CAN 52 550 000 2 years
Tony Granato (TB) 62 77 86 69 81 91 92 USA 43 575 000 2 years
Trent Yawney (Farm - NSH) 80 74 71 71 79 90 95 CAN 42 475 000 2 years
Wayne Gretzky (Farm - COL) 78 74 73 66 81 86 89 CAN 46 600 000 2 years
Alpo Suhonen 66 70 70 66 93 79 64 FIN 59 250 000 2 years
Bobby Francis 66 70 70 66 83 84 84 CAN 49 350 000 2 years
Bryan Trottier 66 70 70 66 85 83 80 CAN 51 300 000 2 years
Butch Goring 66 70 70 66 92 79 66 CAN 58 250 000 2 years
Colin Campbell 66 70 70 66 88 81 74 CAN 54 350 000 2 years
Craig Hartsburg 66 70 70 66 82 84 86 CAN 48 300 000 2 years
Craig Ramsey 66 70 70 66 90 80 70 USA 56 350 000 2 years
Curt Fraser 66 70 70 66 83 84 84 USA 49 250 000 2 years
Don Hay 66 70 70 66 87 82 76 CAN 53 400 000 2 years
Duane Sutter 66 70 70 66 81 85 88 CAN 47 300 000 2 years
Greg Gilbert 66 70 70 66 79 86 92 CAN 45 275 000 2 years
Guy Charron 66 70 70 66 92 79 66 CAN 58 225 000 2 years
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 55 250 000 2 years
John Muckler 66 70 70 66 99 68 36 CAN 73 400 000 2 years
Lorne Henning 66 70 70 66 89 81 72 CAN 55 375 000 2 years
Mike Keenan 66 70 70 66 92 79 66 CAN 58 475 000 2 years
Mike Milbury 66 70 70 66 89 81 72 USA 55 250 000 2 years
Rick Wilson 66 70 70 66 91 80 68 CAN 57 275 000 2 years
Ron Low 66 70 70 66 91 80 68 CAN 57 225 000 2 years
Steve Ludzik 66 70 70 66 80 85 90 CAN 46 325 000 2 years
Terry Murray 66 70 70 66 91 80 68 CAN 57 250 000 2 years
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|