Farm Leaders for Ligue Canadienne de Hockey

Update - mai 22 2008 at 20:25


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal (BUF)             78  87  77 164 114  25  40 156 657 13,24%  77 17  0  8  0  0 11 1654 1,98 55,60%  768   1   3  2  2  0  0 
Anze Kopitar (BUF)             69  53  65 118  69  35  53  76 371 14,29%  15  8  2  3  0  1  4 1294 1,82 62,93% 1767   0   4  0  2  5  0 
Jonathan Hedstrom (LA )        80  46  61 107  79  22  49 106 463  9,94%  17 14  2  3  0  1  3 1831 1,17 58,21% 1340   1   3  0  0  1  1 
Dustin Brown (LA )             80  48  57 105  71 134 154 181 517  9,28%   6  6  0  7  1  0  1 1659 1,27 56,67%  180   2   2  0  7  2  0 
Pierre Davidson (PHI)          49  63  37 100  62   8  15 110 483 13,04%  14 14  0  7  1  0  6  997 2,01 41,53%  118   0   0  2  7  0  0 
Oleg Saprykin (BUF)            80  31  69 100  60  41  74 146 382  8,12%  13 12  1  2  1  0  2 1556 1,29 45,61%  114   1   3  0  2  1  0 
Corey Perry (BUF)              77  26  71  97  76  41  37  96 290  8,97%  12  9  1  2  2  0  1 1444 1,34 44,68%  235   1   2  0  0  1  1 
Jeff Halpern (EDM)             69  36  58  94  64  99  57  95 274 13,14%   9  3  1  3  2  0  1 1370 1,37 68,82% 1485   3   5  1  7  0  0 
Yanic Perreault (CHI)          75  40  53  93  84  16  25  75 363 11,02%   4  7  0  5  1  0  1 1261 1,48 69,70% 1373   1   3  0  0  1  1 
Michel Ouellet (MON)           71  31  57  88  30  39  42  96 289 10,73%   9 10  0  4  1  0  0 1170 1,50 46,81%  141   0   0  0  0  1  1 
Mike Zigomanis (MIN)           80  40  47  87  55  42  64  88 382 10,47%  44  6  0  5  2  0  2 1734 1,00 65,48% 1515   0   5  0  0 11  2 
Jonathan Sim (MON)             59  41  45  86  48  35  35  96 302 13,58%   8  9  0  3  1  0  1  997 1,73 42,93%  191   2   3  0  0  1  1 
Steve Bernier (LA )            80  38  48  86  79 109 115 135 412  9,22%   5  5  0  4  1  0  1 1420 1,21 53,60%  125   0   1  0  1  3  0 
Ben Clymer (LA )               80  29  56  85  79 107  64 116 411  7,06%   4  6  1  0  0  0  0 1692 1,00 55,40%  361   1   2  1  1  0  0 
Sergei Brylin (BOS)            70  28  56  84  53  32  39 111 306  9,15%  27  5  0  5  0  0  3 1446 1,16 63,20% 1690   1   4  0  0  6  2 
Jamal Mayers (BUF)             78  30  53  83  72  82 122  66 332  9,04%  28  7  0  1  0  0  1 1355 1,23 67,19% 1015   1   2  0  0  1  1 
Tony Amonte (NJ )              74  32  49  81  48  12  43 108 305 10,49%  25  4  2  5  0  0  0 1394 1,16 55,92%  152   2   8  0  2  1  0 
Radim Vrbata (EDM)             62  40  38  78  51   6   9 115 297 13,47%   9  8  0  0  0  1  3 1137 1,37 30,99%   71   1   6  3  4  0  0 
Antoine Vermette (EDM)         69  39  38  77  52  14  35  56 312 12,50%  16  8  0  3  0  0  2 1346 1,14 65,57% 1557   2   6  1  3  0  0 
Stephane Yelle (BOS)           55  43  33  76  48  53  61  52 258 16,67%  23  6  0  4  2  1  2  985 1,54 66,24% 1010   0   2  0  0  1  1 
David Backes (PHI)             62  38  38  76  43  91 115  84 342 11,11%  13  7  0  3  1  0  2 1130 1,35 49,68%  630   0   2  1  2  0  0 
Johan Franzen (LA )            67  26  50  76  77  42  87  58 282  9,22%  22  9  1  2  0  0  1 1503 1,01 59,10% 2032   0   1  0  7  3  0 
Kurtis Foster (CHI)            75  21  55  76  65  57  72  59 138 15,22%  45  6  1  5  1  0  1 1380 1,10  0,00%    0   0   2  0  0  4  3 
Niklas Hagman (CHI)            80  36  38  74  77  34  49 103 339 10,62%  21 10  0  7  0  0  1 1292 1,15 49,40%   83   0   0  1  5  0  0 
Boyd Gordon (BOS)              74  35  39  74  46  18  25 126 253 13,83%  59 15  0  4  2  0  2 1355 1,09 69,02%  297   1   3  0  0  6  6 
Brad Richardson (LA )          78  32  42  74  82  26  32 139 367  8,72%  15  0  1  1  1  0  1 1468 1,01 60,57%  837   0   0  0  4  2  0 
Vladimir Orszagh (EDM)         74  31  43  74  48  30  24 104 300 10,33%  10  0  0  8  0  0  1 1163 1,27 47,76%   67   0   1  1  1  0  0 
Jussi Jokinen (LA )            55  34  39  73  50   6   5 121 322 10,56%   7  4  0  2  0  0  1 1209 1,21 46,09%  115   0   3  1  1  0  0 
Dan Fritsche (MON)             74  31  42  73  34  48  49  81 295 10,51%  38  4  0  2  0  0  1 1150 1,27 60,82% 1396   0   0  0  0  3  2 
Wayne Primeau (NSH)            80  25  48  73 -13  60  84  96 293  8,53%  44 10  0  2  1  0  1 1547 0,94 63,45% 1680   1   3  0  0 13  6 
Brett McLean (CHI)             80  22  51  73  47  24  21  79 288  7,64%   6  6  1  2  1  0  0 1514 0,96 66,92% 1708   0   4  0  0  4  3 
Brent Burns (CHI)              77  17  56  73  62  70  99  51 174  9,77%  96  3  0  0  0  0  0 1718 0,85  0,00%    0   0   0  0  0  4  2 
Mark Hartigan (LA )            77  32  40  72  74  12  29 110 387  8,27%   5  3  0  6  0  0  0 1201 1,20 63,35%  663   0   0  0  1  2  0 
Shean Donovan (OTT)            75  31  40  71  36  82  37 109 253 12,25%  26  9  1  5  0  0  4 1317 1,08 63,27%  196   1   3  0  0  1  1 
Alexander Svitov (CLB)         76  28  43  71  32 130 124  98 270 10,37%  26  1  1  1  1  0  1 1361 1,04 63,51% 1362   1   4  2  2  0  0 
Grant Stevenson (VAN)          76  26  45  71  18  25  31 103 306  8,50%  22  6  0  0  2  1  1 1112 1,28 39,43% 1126   1   5  0  0  1  1 
Shane Hnidy (PHI)              72  18  51  69  43  50  65  43 138 13,04%  81  2  0  0  0  0  0 1575 0,88 47,62%   21   0   0  0  2  1  0 
Boyd Devereaux (NYI)           67  40  28  68  29  76  87  74 289 13,84%  21  8  1  3  3  0  3 1163 1,17 46,75% 1322   0   7  0  0  1  1 
Brandon Bochenski (CHI)        56  29  39  68  63  22  29  95 266 10,90%   5  3  0  1  2  0  2  751 1,81 48,98%   49   0   1  0  0  1  1 
Andrew Ladd (TOR)              72  29  39  68  20  68 102 146 337  8,61%  29  2  0  3  1  0  1 1503 0,90 34,18%  237   3   9  0  0  1  1 
Jordan Leopold (EDM)           61  12  56  68  52  49  68  33  95 12,63%  46  2  1  1  1  0  1 1398 0,97  0,00%    0   0   0  0  9 17  0 
Jiri Fischer (NJ )             72  20  47  67  54 106 111  63 129 15,50%  56  0  0  1  2  0  0 1341 1,00  0,00%    1   0   1  0  2  1  0 
John Pohl (DET)                72  33  33  66  39  17  14  75 284 11,62%  22  4  3  4  2  0  0 1233 1,07 56,93% 1342   0   3  0  1  3  0 
Matt Bradley (BOS)             80  26  40  66  49  75  99  87 267  9,74%  22  6  0  1  1  0  1 1400 0,94 53,25%  154   2   3  1  1  0  0 
Christian Ehrhoff (CHI)        78  18  47  65  48  33  42  72 149 12,08%  38  2  0  1  1  0  0 1695 0,77  0,00%    0   0   0  1  2  0  0 
Steve Rucchin (NJ )            61  29  35  64  36  17  18  51 276 10,51%  32  7  0  2  2  0  2 1214 1,05 65,37% 1256   0   7  1  1  0  0 
Brooks Laich (NJ )             61  32  31  63  33  33  42  89 290 11,03%  13  7  0  7  0  0  2 1313 0,96 65,22% 1455   3   5  1  5  0  0 
Marcel Hossa (EDM)             75  30  33  63  52  18  18  98 308  9,74%   3  6  0  0  0  1  0 1224 1,03 55,20%  125   3   4  1  1  0  0 
R.J. Umberger (CHI)            73  28  35  63  35  42  12  98 265 10,57%   7  9  1  3  1  1  0 1173 1,07 60,00%  100   1   1  0  0  3  3 
Jan Hrdina (NJ )               68  26  37  63  27  34  64  83 257 10,12%  35  3  0  3  3  1  0 1325 0,95 63,85% 1267   2   5  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Fredrik Norrena (LA )          61  51   8   1  ,928  1,29 3617  15  19  78 1087   0   0  ,667   9 
Sean Burke (MIN)               57  38   8   2  ,921  1,53 3175   2  12  81 1025   0   1  ,333   6 
Jason Bacashihua (CHI)         57  46   4   5  ,920  1,71 3231   6   9  92 1143   0   1  ,619  21 
Michael Leighton (EDM)         70  52   7   4  ,907  1,79 4014  17  18 120 1285   0   0  ,650  20 
Olivier Michaud (MON)          48  36   8   1  ,921  1,81 2747  30  11  83 1054   0   0 1,000   5 
Niklas Backstrom (BUF)         75  59  11   3  ,910  2,04 4319  27  13 147 1638   0   0  ,800  20 
Trevor Kidd (OTT)              79  52  20   3  ,909  2,09 4541  32  15 158 1730   0   1  ,783  23 
Martin Biron (VAN)             50  23  17   6  ,922  2,21 2747  19   4 101 1299   0   1  ,650  20 
Stephen Valiquette (NJ )       79  53  20   4  ,910  2,25 4596  21  12 172 1919   0   1  ,735  34 
J-Sebastien Aubin (BOS)        64  42  17   4  ,922  2,31 3711   2   6 143 1844   0   1  ,696  23 
Antero Niittymaki (QC )        53  15  29   4  ,913  3,43 2621  21   2 150 1728   0   0  ,895  19 


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid