Farm Standing for Ligue Canadienne de Hockey
Update - mai 22 2008 at 20:25
Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zSabres (BUF) 80 65 12 3 133 395 166 ,831 | 6 4 0 8 2 0 W2
2 ySénateurs (OTT) 80 55 21 4 114 303 172 ,713 | 6 3 1 7 3 0 W3
3 yDevils (NJ ) 80 55 21 4 114 303 186 ,713 | 7 2 1 7 3 0 SOL1
4 xCanadiens (MON) 80 54 22 4 112 350 239 ,700 | 6 4 0 9 1 0 L1
5 xFlyers (PHI) 80 52 23 5 109 309 171 ,681 | 9 1 0 7 3 0 W2
6 xBruins (BOS) 80 52 24 4 108 304 195 ,675 | 7 3 0 8 2 0 W1
7 xIslanders (NYI) 80 40 34 6 86 230 227 ,538 | 4 5 1 6 3 1 SOL1
8 xMaple Leafs (TOR) 80 33 38 9 75 217 199 ,469 | 5 3 2 5 2 3 W2
---------------------------------------------------------------------------------------------------
9 eNordiques (QC ) 80 23 52 5 51 146 305 ,319 | 6 2 2 6 3 1 W1 1
10 eRangers (NYR) 80 23 53 4 50 199 306 ,313 | 2 7 1 2 7 1 W1 2
11 eLightning (TB ) 80 16 60 4 36 165 397 ,225 | 4 6 0 3 6 1 L2 16
12 ePanthers (FLO) 80 15 63 2 32 141 465 ,200 | 0 10 0 1 9 0 L14 20
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zBlackhawks (CHI) 80 68 6 6 142 386 129 ,888 | 8 1 1 9 0 1 L1
2 yOilers (EDM) 80 66 10 4 136 370 147 ,850 | 6 4 0 7 3 0 W1
3 yKings (LA ) 80 65 13 2 132 383 126 ,825 | 7 3 0 8 2 0 W1
4 xWild (MIN) 80 58 18 4 120 312 138 ,750 | 8 1 1 10 0 0 W1
5 xAvalanche (COL) 80 42 35 3 87 245 224 ,544 | 6 2 2 7 1 2 L1
6 xRed Wings (DET) 80 39 34 7 85 268 210 ,531 | 8 2 0 8 2 0 W1
7 xCanucks (VAN) 80 28 43 9 65 214 264 ,406 | 2 8 0 2 8 0 L1
8 xBlue Jackets (CLB) 80 31 48 1 63 220 297 ,394 | 2 8 0 4 6 0 L1
---------------------------------------------------------------------------------------------------
9 eFlames (CGY) 80 27 45 8 62 207 263 ,388 | 4 6 0 3 7 0 L2 1
10 ePredators (NSH) 80 28 49 3 59 253 329 ,369 | 1 9 0 3 7 0 L8 4
11 eSharks (SJ ) 80 18 60 2 38 145 474 ,238 | 6 3 1 6 4 0 W3 25
12 eStars (DAL) 80 7 70 3 17 135 571 ,106 | 2 7 1 1 9 0 L1 46
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yDevils (NJ ) 80 55 21 4 114 303 186 ,713 | 7 2 1 7 3 0 SOL1
2 xFlyers (PHI) 80 52 23 5 109 309 171 ,681 | 9 1 0 7 3 0 W2
3 xIslanders (NYI) 80 40 34 6 86 230 227 ,538 | 4 5 1 6 3 1 SOL1
4 eRangers (NYR) 80 23 53 4 50 199 306 ,313 | 2 7 1 2 7 1 W1 13
Nord Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySénateurs (OTT) 80 55 21 4 114 303 172 ,713 | 6 3 1 7 3 0 W3
2 xCanadiens (MON) 80 54 22 4 112 350 239 ,700 | 6 4 0 9 1 0 L1
3 xMaple Leafs (TOR) 80 33 38 9 75 217 199 ,469 | 5 3 2 5 2 3 W2
4 eNordiques (QC ) 80 23 52 5 51 146 305 ,319 | 6 2 2 6 3 1 W1 12
Sud Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zSabres (BUF) 80 65 12 3 133 395 166 ,831 | 6 4 0 8 2 0 W2
2 xBruins (BOS) 80 52 24 4 108 304 195 ,675 | 7 3 0 8 2 0 W1
3 eLightning (TB ) 80 16 60 4 36 165 397 ,225 | 4 6 0 3 6 1 L2 27
4 ePanthers (FLO) 80 15 63 2 32 141 465 ,200 | 0 10 0 1 9 0 L14 31
Centrale
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zBlackhawks (CHI) 80 68 6 6 142 386 129 ,888 | 8 1 1 9 0 1 L1
2 xRed Wings (DET) 80 39 34 7 85 268 210 ,531 | 8 2 0 8 2 0 W1
3 xBlue Jackets (CLB) 80 31 48 1 63 220 297 ,394 | 2 8 0 4 6 0 L1
4 ePredators (NSH) 80 28 49 3 59 253 329 ,369 | 1 9 0 3 7 0 L8 4
Nord Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yOilers (EDM) 80 66 10 4 136 370 147 ,850 | 6 4 0 7 3 0 W1
2 xAvalanche (COL) 80 42 35 3 87 245 224 ,544 | 6 2 2 7 1 2 L1
3 xCanucks (VAN) 80 28 43 9 65 214 264 ,406 | 2 8 0 2 8 0 L1
4 eFlames (CGY) 80 27 45 8 62 207 263 ,388 | 4 6 0 3 7 0 L2 1
Pacifique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yKings (LA ) 80 65 13 2 132 383 126 ,825 | 7 3 0 8 2 0 W1
2 xWild (MIN) 80 58 18 4 120 312 138 ,750 | 8 1 1 10 0 0 W1
3 eSharks (SJ ) 80 18 60 2 38 145 474 ,238 | 6 3 1 6 4 0 W3 25
4 eStars (DAL) 80 7 70 3 17 135 571 ,106 | 2 7 1 1 9 0 L1 46
Overall
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 zBlackhawks (CHI) 80 68 6 6 142 386 129 ,888 | 8 1 1 9 0 1 L1
2 yOilers (EDM) 80 66 10 4 136 370 147 ,850 | 6 4 0 7 3 0 W1
3 zSabres (BUF) 80 65 12 3 133 395 166 ,831 | 6 4 0 8 2 0 W2
4 yKings (LA ) 80 65 13 2 132 383 126 ,825 | 7 3 0 8 2 0 W1
5 ySénateurs (OTT) 80 55 21 4 114 303 172 ,713 | 6 3 1 7 3 0 W3
6 yDevils (NJ ) 80 55 21 4 114 303 186 ,713 | 7 2 1 7 3 0 SOL1
7 xWild (MIN) 80 58 18 4 120 312 138 ,750 | 8 1 1 10 0 0 W1
8 xCanadiens (MON) 80 54 22 4 112 350 239 ,700 | 6 4 0 9 1 0 L1
9 xFlyers (PHI) 80 52 23 5 109 309 171 ,681 | 9 1 0 7 3 0 W2
10 xBruins (BOS) 80 52 24 4 108 304 195 ,675 | 7 3 0 8 2 0 W1
11 xAvalanche (COL) 80 42 35 3 87 245 224 ,544 | 6 2 2 7 1 2 L1
12 xIslanders (NYI) 80 40 34 6 86 230 227 ,538 | 4 5 1 6 3 1 SOL1
13 xRed Wings (DET) 80 39 34 7 85 268 210 ,531 | 8 2 0 8 2 0 W1
14 xMaple Leafs (TOR) 80 33 38 9 75 217 199 ,469 | 5 3 2 5 2 3 W2
15 xCanucks (VAN) 80 28 43 9 65 214 264 ,406 | 2 8 0 2 8 0 L1
16 xBlue Jackets (CLB) 80 31 48 1 63 220 297 ,394 | 2 8 0 4 6 0 L1
17 eFlames (CGY) 80 27 45 8 62 207 263 ,388 | 4 6 0 3 7 0 L2 1
18 ePredators (NSH) 80 28 49 3 59 253 329 ,369 | 1 9 0 3 7 0 L8 4
19 eNordiques (QC ) 80 23 52 5 51 146 305 ,319 | 6 2 2 6 3 1 W1 12
20 eRangers (NYR) 80 23 53 4 50 199 306 ,313 | 2 7 1 2 7 1 W1 13
21 eSharks (SJ ) 80 18 60 2 38 145 474 ,238 | 6 3 1 6 4 0 W3 25
22 eLightning (TB ) 80 16 60 4 36 165 397 ,225 | 4 6 0 3 6 1 L2 27
23 ePanthers (FLO) 80 15 63 2 32 141 465 ,200 | 0 10 0 1 9 0 L14 31
24 eStars (DAL) 80 7 70 3 17 135 571 ,106 | 2 7 1 1 9 0 L1 46
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|