Leaders for Ligue Canadienne de Hockey

Update - mai 22 2008 at 20:25


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brian Gionta (CLB)             80  59  60 119  54  32  50 129 470 12,55%  29 13  2  3  3  1  1 1738 1,37 49,44%  180   3   5  0  0  1  1 
Andy McDonald (MIN)            80  42  65 107  44  12   8  68 305 13,77%  11 12  0  7  4  0  2 1498 1,43 54,13% 2056   1   4  0  3  1  0 
Marian Hossa (MIN)             80  41  66 107  40  77  68  91 374 10,96%  27 11  1  5  2  0  2 1604 1,33 30,52%  154   2   7  0  3  1  0 
Simon Gagne (NYR)              80  49  51 100  17  48  62 190 511  9,59%  32 10  0  4  2  0  1 1790 1,12 35,48%  248   1   5  0  0  5  1 
Dany Heatley (CLB)             80  40  58  98  35 173  75  89 358 11,17%  19 16  0  2  1  1  1 1474 1,33 59,88%  334   0   3  0  0  1  1 
Evgeni Malkin (NSH)            80  39  57  96  -4  36  42 135 318 12,26%   7 13  0  1  0  0  1 1623 1,18 50,20%  249   1   3  0  0  5  3 
Vincent Lecavalier (FLO)       80  46  49  95  33  75  80  89 389 11,83%  18 11  1  1  4  0  1 1518 1,25 51,35% 1784   2   8  0  2  4  0 
Thomas Vanek (FLO)             80  40  55  95  38  24  14 128 365 10,96%  27 10  1  4  3  0  0 1679 1,13 35,19%  324   4   6  2  2  0  0 
Martin StLouis (NYI)           81  43  49  92  20  20  20 132 338 12,72%  29 14  3  3  3  0  2 1692 1,09 31,40%  207   1   6  0  0  1  1 
Ilya Kovalchuk (BOS)           79  39  50  89  19  60  72 123 428  9,11%   3 10  0  7  3  0  0 1596 1,12 41,37%  365   1   6  2  2  0  0 
Pavel Datsyuk (CHI)            80  43  43  86  25  16  13  92 304 14,14%  14 13  0  3  1  0  2 1626 1,06 55,83% 2169   1   4  0  2  1  0 
Patrick Laroche (CHI)          76  38  47  85  25  22  44 110 315 12,06%  16  5  0  4  1  0  0 1346 1,26 30,71%  127   0   2  1  1  0  0 
Daniel Sedin (NYI)             80  38  46  84  15  16  11 141 345 11,01%  10  7  0  5  2  2  0 1587 1,06 33,22%  286   2  10  0  0  5  1 
Jaromir Jagr (DAL)             63  44  39  83  35  12  18 117 332 13,25%  11 11  1  3  1  0  2 1372 1,21 32,45%  453   1   5  0  0  4  4 
Peter Forsberg (EDM)           78  30  53  83  21  51  48  74 244 12,30%  18 11  0  2  2  0  0 1467 1,13 56,92% 2017   2   4  0  0  1  1 
Olli Jokinen (TB )             80  38  43  81   8  38  27  62 353 10,76%  20 10  4  6  2  1  2 1691 0,96 53,94% 2386   0   8  0  0  7  1 
Daymond Langkow (NSH)          75  23  58  81  28  62  56  83 257  8,95%  37  5  1  2  0  0  0 1581 1,02 47,56% 1764   0   5  1  1  0  0 
Joe Sakic (PHI)                79  39  41  80  12  21  17  74 276 14,13%  15 12  2  4  0  0  0 1555 1,03 55,54% 1752   1   4  0  0  6  2 
Brian Rolston (TOR)            75  38  41  79   3  19  13  90 331 11,48%  21 17  0  5  2  0  1 1347 1,17 53,14% 1750   4   9  2  2  0  0 
Patrick Marleau (PHI)          82  35  44  79  12  77  47 109 338 10,36%   6  8  0  7  1  0  1 1644 0,96 53,38% 2059   3   8  0  0  1  1 
Teemu Selanne (NSH)            75  37  41  78  34  25  16  53 236 15,68%  17 11  4  2  1  2  0 1402 1,11 53,05%  573   1   7  1  1  0  0 
Scott Gomez (VAN)              80  30  48  78  15  16  22  90 319  9,40%  18  6  0  4  1  0  0 1605 0,97 52,44% 1867   0   7  0  0  3  1 
Brendan Shanahan (TB )         64  38  39  77  19  90  81  91 305 12,46%   7 11  3  3  2  0  1 1368 1,13 39,52%  124   3   7  1  1  0  0 
Daniel Briere (MON)            70  35  42  77  12  51  27  67 277 12,64%  16 11  0  4  4  0  0 1260 1,22 50,36% 1527   2   9  0  1  7  0 
Rob Blake (BUF)                80  12  64  76  18 118 101  63  92 13,04% 114  3  0  1  0  0  1 1851 0,82  0,00%    0   0   0  1  1  0  0 
Alex Nadeau (NJ )              80  36  39  75   8   8   9 101 277 13,00%   0 14  0  6  1  0  1 1177 1,27 23,36%  107   0   0  0  1  5  0 
Nikolai Zherdev (EDM)          80  36  39  75  25  46  25  96 296 12,16%   4 12  0  0  1  0  0 1311 1,14 33,66%  101   1   9  2  2  0  0 
Patrice Bergeron (NSH)         73  32  43  75  -4  28  31  54 214 14,95%  24  8  0  7  0  1  0 1532 0,98 52,54% 1991   1   5  0  0  1  1 
Marian Gaborik (SJ )           81  31  43  74  35  26  57 108 358  8,66%   8  9  0  4  1  0  1 1445 1,02 26,18%  191   1  10  0  0  4  1 
Chris Drury (EDM)              75  29  44  73  15  12   6 105 309  9,39%  14  7  0  2  1  0  1 1340 1,09 53,97%  239   2   9  1  3  0  0 
Daniel Alfredsson (MON)        61  35  37  72  27  21  23  55 263 13,31%  16 12  0  4  0  0  2 1232 1,17 38,45%  541   1   8  0  6  2  0 
Mike Cammalleri (NJ )          74  29  43  72  18  30  21  89 206 14,08%   8 10  4  3  0  0  0 1328 1,08 53,26% 1072   0   0  0  0  3  3 
Henrik Zetterberg (SJ )        75  34  37  71  35  16  14  78 286 11,89%  24  7  1  5  3  0  1 1502 0,95 53,07%  179   1   8  0  0  1  1 
Paul Stastny (TOR)             80  34  37  71  -6  43  18  74 281 12,10%  15 12  0  5  3  0  1 1503 0,94 47,36% 1892   0   8  0  1  5  0 
Markus Naslund (LA )           80  27  44  71   4  55  42 130 330  8,18%   5  5  0  5  2  0  1 1647 0,86 36,31%  168   1   9  0  2  1  0 
Shawn Horcoff (DAL)            80  19  52  71  38  62  39  61 217  8,76%  16  6  0  1  1  0  0 1719 0,83 55,00% 1929   0   5  0  0  7  7 
Andrei Markov (DAL)            80  18  53  71  37  53  39  41  94 19,15%  83  4  0  1  3  0  0 1663 0,85  0,00%    0   0   1  0  0  5  1 
Dan Boyle (BOS)                77  16  55  71   9  64  70  81 111 14,41%  91  3  0  1  0  0  0 1818 0,78  0,00%    0   0   1  0  2  6  0 
Rod Brind'Amour (NYI)          80  35  35  70  17  55  39  43 261 13,41%  26  8  2  2  3  0  0 1600 0,88 57,37% 1940   0   3  0  0  5  2 
Jason Spezza (OTT)             80  28  42  70  19  26  10  69 248 11,29%  13  6  0  5  2  0  1 1424 0,98 52,44% 1682   1   9  3  3  0  0 
David Legwand (VAN)            81  27  42  69  -5  20  16  70 262 10,31%  39  3  0  4  2  0  0 1693 0,82 48,50% 2095   2   4  1  4  0  0 
Paul Kariya (MON)              77  26  43  69   7  14  20 139 240 10,83%   7  8  1  3  1  0  0 1497 0,92 37,81%  201   1   2  0  0  1  1 
Martin Havlat (NJ )            79  25  44  69   7  30  17  87 258  9,69%  25  9  1  1  0  0  0 1305 1,06 28,44%  320   1   4  1  1  0  0 
Martin Straka (CLB)            80  18  51  69  34  27  20  71 167 10,78%  19  6  0  4  0  0  0 1590 0,87 48,10% 2131   3   3  0  0  6  1 
Alex Tanguay (MON)             85  34  34  68  26  33  21 109 227 14,98%   8  9  1  3  2  0  2 1485 0,92 38,77%  227   4   6  1  3  0  0 
Pavol Demitra (LA )            74  32  36  68   9  14  12  80 285 11,23%  26  8  0  2  3  0  1 1561 0,87 53,84% 2095   7  12  0  0  3  1 
Marc Savard (CHI)              78  31  37  68   0  58  50 112 244 12,70%  16  6  0  3  1  0  1 1578 0,86 52,48% 1692   0   7  0  0  1  1 
Craig Conroy (NYI)             80  24  44  68  12  87  82  32 185 12,97%  38  7  1  0  3  0  0 1558 0,87 54,00% 2011   1   1  1  1  0  0 
John-Michael Liles (PHI)       80   8  58  66   4  28  33  81  81  9,88%  90  4  0  1  2  0  0 1820 0,73  0,00%    0   1   2  0  2 16  0 
Zdeno Chara (TOR)              73  20  45  65   5 193 144  44 126 15,87%  78  3  1  1  1  0  0 1480 0,88  0,00%    0   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick Dipietro (MIN)            65  47   5   5  ,911  2,29 3623   2   4 138 1558   0   0  ,720  25 
Roberto Luongo (EDM)           75  46  19   8  ,907  2,57 4338  19   4 186 2009   0   3  ,611  36 
Marc-Andre Fleury (MON)        80  47  25   7  ,907  2,64 4772   6   3 210 2266   0   1  ,733  30 
Henrik Lundqvist (NYR)         66  31  18   4  ,895  2,72 3353   2   4 152 1444   0   1  ,667   6 
John Grahame (COL)             63  33  22   2  ,906  2,72 3150  27   4 143 1519   0   0  ,900  20 
J-S Giguere (VAN)              79  40  32   6  ,902  2,79 4582   4   4 213 2165   0   0  ,682  22 
Martin Brodeur (BUF)           82  36  32   9  ,904  2,81 4671   8   4 219 2270   0   4  ,727  22 
Tim Thomas (QC )               64  26  24   6  ,905  2,84 3358   2   1 159 1665   0   1  ,848  33 
Dwayne Roloson (FLO)           62  36  16   2  ,904  2,87 3430   6   2 164 1713   0   0  ,727  11 
Martin Gerber (CHI)            54  29  14   6  ,897  2,87 2800   2   5 134 1305   0   2  ,500  14 
Tomas Vokoun (NJ )             78  44  26   2  ,904  2,88 4285  10   8 206 2157   0   0  ,917  12 


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid