League Records for Ligue Canadienne de Hockey
Update - mai 22 2008 at 20:25
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 10
2 Stars 3 27 9
3 Wild 3 297 9
4 Blackhawks 3 380 9
5 Lightning 3 892 9
Most Goals in 1 Year
# Team Name Year Value
1 Wild 3 357
2 Blue Jackets 3 311
3 Blackhawks 3 285
4 Oilers 3 281
5 Predators 3 281
Less Goal in 1 Year
# Team Name Year Value
1 Flames 3 141
2 Flames 2 156
3 Islanders 2 163
4 Bruins 2 163
5 Devils 2 177
Most Goals Against in 1 Year
# Team Name Year Value
1 Flames 3 319
2 Sharks 3 293
3 Red Wings 3 288
4 Bruins 2 283
5 Lightning 3 265
Less Goal Against in 1 Year
# Team Name Year Value
1 Sabres 2 179
2 Canucks 2 182
3 Oilers 2 184
4 Stars 2 192
5 Canadiens 2 192
Most Assists in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 18
2 Lightning 3 892 18
3 Wild 3 297 17
4 Lightning 2 267 16 Game Direct Link
5 Wild 3 646 16
Most Assists in 1 Year
# Team Name Year Value
1 Wild 3 635
2 Blue Jackets 3 553
3 Predators 3 512
4 Blackhawks 3 512
5 Oilers 3 490
Less Assist in 1 Year
# Team Name Year Value
1 Flames 3 253
2 Flames 2 282
3 Islanders 2 287
4 Bruins 2 298
5 Devils 2 310
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 28
2 Lightning 3 892 27
3 Wild 3 297 26
4 Lightning 2 267 24 Game Direct Link
5 Blackhawks 3 380 24
Less Game Points in 1 Year
# Team Name Year Value
1 Flames 3 394
2 Flames 2 438
3 Islanders 2 450
4 Bruins 2 461
5 Devils 2 487
Most Shots In 1 Game
# Team Name Year Game Value
1 Wild 3 183 63
2 Blue Jackets 3 237 63
3 Stars 3 117 62
4 Maple Leafs 3 493 60
5 Wild 3 815 60
Most Shots In 1 Year
# Team Name Year Value
1 Wild 3 3147
2 Blue Jackets 3 2841
3 Oilers 3 2800
4 Rangers 3 2732
5 Blackhawks 3 2653
Less Shots In 1 Year
# Team Name Year Value
1 Flames 3 1502
2 Bruins 2 1920
3 Red Wings 2 1962
4 Islanders 2 2042
5 Devils 2 2051
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Devils 3 25
2 Avalanche 2 23 Game Direct Link
3 Sharks 3 23
4 Maple Leafs 3 22
5 Kings 3 22
Less Shots Block In 1 Year
# Team Name Year Value
1 Wild 2 586
2 Maple Leafs 2 613
3 Rangers 2 638
4 Canadiens 2 640
5 Nordiques 2 642
Most Shots Against In 1 Year
# Team Name Year Value
1 Flames 3 3033
2 Sharks 3 2774
3 Bruins 2 2765
4 Red Wings 3 2735
5 Bruins 3 2624
Less Shots Against In 1 Year
# Team Name Year Value
1 Wild 2 1948
2 Sabres 2 2029
3 Stars 2 2049
4 Wild 3 2084
5 Maple Leafs 2 2106
Most Pim In 1 Game
# Team Name Year Game Value
1 Sabres 3 773 82
2 Maple Leafs 3 149 73
3 Sénateurs 3 126 67
4 Devils 3 133 65
5 Lightning 3 773 63
Most Pim In 1 Year
# Team Name Year Value
1 Sénateurs 3 1378
2 Lightning 3 1372
3 Nordiques 3 1232
4 Islanders 2 1205
5 Red Wings 3 1201
Less Pim In 1 Year
# Team Name Year Value
1 Kings 2 807
2 Wild 2 899
3 Blackhawks 2 922
4 Devils 2 936
5 Stars 2 943
Most Hits In 1 Game
# Team Name Year Game Value
1 Lightning 3 222 29
2 Sénateurs 3 50 26
3 Lightning 3 184 26
4 Islanders 2 313 25 Game Direct Link
5 Nordiques 3 278 25
Most Hits In 1 Year
# Team Name Year Value
1 Lightning 3 1135
2 Sénateurs 3 1124
3 Sharks 3 1095
4 Sénateurs 2 1059
5 Red Wings 3 1042
Less Hit In 1 Year
# Team Name Year Value
1 Wild 2 787
2 Kings 2 801
3 Canadiens 2 816
4 Oilers 2 819
5 Sabres 2 826
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Panthers 2 4
2 Rangers 3 4
3 Red Wings 3 4
4 Devils 2 3
5 Flyers 2 3
Best PP In 1 Year
# Team Name Year Value
1 Wild 3 17,00%
2 Blue Jackets 3 16,50%
3 Lightning 2 16,40%
4 Predators 3 15,60%
5 Predators 2 15,50%
Best PK In 1 Year
# Team Name Year Value
1 Wild 3 91,00%
2 Oilers 3 90,90%
3 Flyers 2 90,50%
4 Sharks 2 90,50%
5 Sharks 3 90,50%
Worse PP In 1 Year
# Team Name Year Value
1 Bruins 2 8,00%
2 Red Wings 3 8,00%
3 Flames 2 8,20%
4 Flames 3 8,40%
5 Wild 2 8,60%
Worse PK In 1 Year
# Team Name Year Value
1 Flames 3 82,90%
2 Flames 2 83,80%
3 Bruins 2 84,40%
4 Islanders 3 85,80%
5 Maple Leafs 3 86,20%
Most Win In 1 Year
# Team Name Year Value
1 Wild 3 59
2 Canadiens 3 39
3 Kings 3 32
4 Avalanche 3 35
5 Blue Jackets 3 41
Less Win In 1 Year
# Team Name Year Value
1 Bruins 2 11
2 Flames 3 8
3 Flames 2 15
4 Red Wings 2 18
5 Islanders 2 20
Most Lost In 1 Year
# Team Name Year Value
1 Flames 3 58
2 Sharks 3 47
3 Red Wings 3 51
4 Bruins 2 54
5 Nordiques 3 40
Less Lost In 1 Year
# Team Name Year Value
1 Wild 3 12
2 Sabres 2 20
3 Blue Jackets 2 21
4 Panthers 2 26
5 Predators 2 26
Most Points In 1 Year
# Team Name Year Value
1 Wild 3 131
2 Oilers 3 107
3 Blue Jackets 3 106
4 Panthers 3 105
5 Sabres 2 104
Less Win In 1 Year
# Team Name Year Value
1 Bruins 2 32
2 Flames 3 35
3 Flames 2 42
4 Red Wings 2 47
5 Islanders 2 53
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Kimmo Timonen Panthers 2 164 29 Game Direct Link
2 Chris Phillips Oilers 3 201 29
3 Patrick Marleau Flyers 3 393 29
4 John-Michael Liles Flyers 3 393 29
5 Erik Cole Avalanche 2 21 28 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen Panthers 2 1982
2 Steve Staios Islanders 2 1932
3 Mattias Ohlund Flyers 2 1916
4 Michal Rozsival Bruins 3 1913
5 Chris Pronger Nordiques 2 1911
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 5
2 Evgeni Malkin Predators 3 155 5
3 Michael Nylander Kings 2 254 4 Game Direct Link
4 Pavel Datsyuk Blackhawks 2 912 4 Game Direct Link
5 Martin StLouis Bruins 3 161 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 59
2 Simon Gagne Rangers 3 49
3 Brian Gionta Blue Jackets 2 48
4 Vincent Lecavalier Panthers 3 46
5 Jaromir Jagr Rangers 2 44
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Horcoff Stars 3 117 5
2 Patrice Bergeron Predators 3 155 5
3 Rob Blake Flyers 3 619 5
4 Rob Blake Flyers 3 740 5
5 Rob Blake Lightning 2 224 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Wild 3 66
2 Andy McDonald Wild 3 65
3 Rob Blake Sabres 3 64
4 Brian Gionta Blue Jackets 3 60
5 Daymond Langkow Predators 3 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Predators 3 155 7
2 Jaromir Jagr Stars 3 117 6
3 Brendan Shanahan Lightning 3 130 6
4 Patrice Bergeron Predators 3 155 6
5 Michael Nylander Kings 2 254 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 119
2 Andy McDonald Wild 3 107
3 Marian Hossa Wild 3 107
4 Simon Gagne Rangers 3 100
5 Dany Heatley Blue Jackets 3 98
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 20
2 Simon Gagne Rangers 3 381 18
3 Brendan Shanahan Lightning 3 777 18
4 Jean Allaire Maple Leafs 3 337 16
5 Simon Gagne Rangers 3 310 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Simon Gagne Rangers 3 511
2 Brian Gionta Blue Jackets 3 470
3 Ilya Kovalchuk Bruins 3 428
4 Simon Gagne Stars 2 398
5 Vincent Lecavalier Panthers 3 389
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dan Hamhuis Wild 2 448 9 Game Direct Link
2 Philippe Boucher Avalanche 2 155 8 Game Direct Link
3 Christian Backman Sharks 2 349 8 Game Direct Link
4 Barret Jackman Sénateurs 2 393 8 Game Direct Link
5 Chris Phillips Oilers 2 612 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Steve Staios Islanders 2 170
2 Karlis Skrastins Avalanche 3 152
3 Michal Rozsival Bruins 2 140
4 Duvie Westcott Devils 2 137
5 Lasse Kukkonen Maple Leafs 3 135
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Kaberle Blue Jackets 3 871 6
2 Zbynek Michalek Blue Jackets 2 370 5 Game Direct Link
3 Steve Sullivan Sénateurs 2 530 5 Game Direct Link
4 Marek Svatos Sénateurs 2 530 5 Game Direct Link
5 Barret Jackman Sénateurs 2 530 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 54
2 Sami Salo Wild 3 50
3 Wade Redden Wild 3 47
4 Andy McDonald Wild 3 44
5 Guy Lapointe Sabres 2 40
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Todd Marchant Flyers 3 23 -5
2 Colby Armstrong Panthers 3 272 -5
3 Etienne Champagne Wild 3 354 -5
4 Ryan Getzlaf Devils 3 532 -5
5 Nils Ekman Devils 3 532 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Denis Arkhipov Flames 3 -49
2 Rem Murray Flames 3 -47
3 Martin Skoula Flames 3 -45
4 Michal Rozsival Bruins 2 -39
5 Clarke MacArthur Flames 3 -38
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen Sénateurs 3 487 26
2 Tim Gleason Nordiques 3 238 25
3 Andrej Meszaros Canadiens 3 285 24
4 Dion Phaneuf Nordiques 2 101 22 Game Direct Link
5 Nolan Pratt Blue Jackets 3 91 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Brendan Witt Sharks 3 233
2 Todd Bertuzzi Kings 3 199
3 Arron Asham Lightning 3 195
4 Zdeno Chara Maple Leafs 3 193
5 Mike Commodore Flyers 2 191
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara Maple Leafs 3 41 9
2 Dion Phaneuf Nordiques 3 396 9
3 Tim Gleason Nordiques 3 618 9
4 Mike Commodore Flyers 2 247 8 Game Direct Link
5 Christoph Schubert Devils 3 142 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Jim Vandermeer Bruins 3 169
2 Duvie Westcott Devils 3 162
3 Brooks Orpik Avalanche 3 154
4 Brendan Witt Sénateurs 2 153
5 Christoph Schubert Devils 3 153
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jozef Stumpel Nordiques 2 2
2 Mike Comrie Devils 2 2
3 Simon Gagne Stars 2 2
4 Ladislav Nagy Sabres 2 2
5 Daniel Sedin Islanders 3 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Wild 2 3
2 Olli Jokinen Lightning 2 2
3 Pavol Demitra Kings 2 2
4 Simon Gagne Stars 2 2
5 Steve Sullivan Sénateurs 2 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Tim Taylor Canucks 2 63,00%
2 Keith Primeau Flyers 3 60,50%
3 Eric Lindros Maple Leafs 3 60,10%
4 Chris Drury Oilers 2 60,00%
5 Travis Green Canadiens 3 59,50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Kari Lehtonen Sénateurs 2 11
2 J-S Giguere Canucks 2 8
3 Miikka Kiprusoff Stars 2 8
4 Tomas Vokoun Devils 3 8
5 Henrik Lundqvist Sabres 2 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 2436
2 Ryan Miller Predators 2 2331
3 Martin Brodeur Sabres 3 2270
4 Marc-Andre Fleury Canadiens 3 2266
5 Kari Lehtonen Sénateurs 3 2248
Win In 1 Year
# Player Name Team Name Year Value
1 Manny Legace Panthers 2 50
2 Marc-Andre Fleury Canadiens 3 47
3 Rick Dipietro Wild 3 47
4 Roberto Luongo Oilers 3 46
5 Ryan Miller Predators 2 45
Lost In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 49
2 Jose Theodore Red Wings 3 45
3 David Aebischer Sharks 3 38
4 Kari Lehtonen Sénateurs 3 34
5 Tomas Vokoun Wild 2 32
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Sénateurs Rangers 3 6 13
2 Maple Leafs Canucks 3 41 13
3 Bruins Sabres 3 67 13
4 Canadiens Rangers 3 699 13
5 Avalanche Canadiens 2 348 12 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Canadiens Rangers 3 699 25
2 Sénateurs Rangers 3 6 24
3 Maple Leafs Panthers 3 314 24
4 Canucks Devils 3 649 23
5 Lightning Canadiens 3 892 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Canadiens Rangers 3 699 38
2 Sénateurs Rangers 3 6 37
3 Maple Leafs Panthers 3 314 36
4 Maple Leafs Canucks 3 41 35
5 Bruins Sabres 3 67 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Maple Leafs 3 493 104
2 Avalanche Predators 2 808 91 Game Direct Link
3 Lightning Blue Jackets 2 34 90 Game Direct Link
4 Maple Leafs Sabres 3 193 89
5 Predators Oilers 3 372 89
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Lightning Sabres 3 773 145
2 Sénateurs Nordiques 3 126 124
3 Maple Leafs Sénateurs 3 149 114
4 Islanders Devils 3 133 106
5 Oilers Flames 3 157 104
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Panthers Maple Leafs 2 17 43 Game Direct Link
2 Sabres Lightning 3 222 43
3 Sénateurs Maple Leafs 3 50 42
4 Wild Sharks 2 847 41 Game Direct Link
5 Maple Leafs Canadiens 2 607 40 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|