Standing for Ligue Canadienne de Hockey

Update - mai 22 2008 at 20:25

Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPanthers               80 50 25  5 105 277 238  ,656 |  6 4  0    6 3  1   L1   
2  yCanadiens              80 47 26  7 101 261 221  ,631 |  6 3  1    5 3  2   W1   
3  yRangers                80 43 28  9  95 272 247  ,594 |  7 2  1    6 2  2   W3   
4  xDevils                 80 46 32  2  94 270 246  ,588 |  8 2  0    7 2  1   W2   
5  xFlyers                 80 42 30  8  92 254 230  ,575 |  4 6  0    6 3  1   L1   
6  xMaple Leafs            80 39 30 11  89 235 252  ,556 |  4 5  1    6 3  1   W1   
7  xBruins                 80 37 33 10  84 241 262  ,525 |  2 7  1    5 5  0   W1   
8  xSabres                 80 38 36  6  82 221 228  ,513 |  6 3  1    7 3  0   L2   
---------------------------------------------------------------------------------------------------
9  eIslanders              80 37 37  6  80 240 252  ,500 |  1 8  1    6 4  0   L8   1   
10 eSénateurs              80 37 38  5  79 230 259  ,494 |  4 6  0    4 5  1   W1   2   
11 eLightning              80 34 40  6  74 237 265  ,463 |  5 5  0    8 1  1   L2   7   
12 eNordiques              80 32 40  8  72 210 240  ,450 |  4 4  2    2 6  2   W2   9   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zWild                   80 63 12  5 131 357 192  ,819 | 10 0  0   10 0  0   W10  
2  yOilers                 80 49 22  9 107 281 220  ,669 |  7 2  1    7 2  1   W3   
3  yBlue Jackets           80 53 27  0 106 311 251  ,663 |  9 1  0    8 2  0   L1   
4  xBlackhawks             80 45 27  8  98 285 239  ,613 |  4 3  3    4 4  2   L1   
5  xPredators              80 43 27 10  96 281 256  ,600 |  5 5  0    4 5  1   L1   
6  xKings                  80 41 29 10  92 233 235  ,575 |  6 4  0    7 2  1   W4   
7  xAvalanche              80 43 32  5  91 207 223  ,569 |  6 3  1    6 4  0   L1   
8  xCanucks                80 40 34  6  86 229 236  ,538 |  6 4  0    6 4  0   W1   
---------------------------------------------------------------------------------------------------
9  eStars                  80 39 35  6  84 238 221  ,525 |  4 5  1    5 5  0   L2   1   
10 eSharks                 80 24 47  9  57 201 293  ,356 |  3 3  4    4 4  2   L1   28  
11 eRed Wings              80 25 51  4  54 201 288  ,338 |  3 7  0    1 9  0   W1   31  
12 eFlames                 80 13 58  9  35 141 319  ,219 |  0 10 0    1 9  0   L11  50  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yRangers                80 43 28  9  95 272 247  ,594 |  7 2  1    6 2  2   W3   
2  xDevils                 80 46 32  2  94 270 246  ,588 |  8 2  0    7 2  1   W2   
3  xFlyers                 80 42 30  8  92 254 230  ,575 |  4 6  0    6 3  1   L1   
4  eIslanders              80 37 37  6  80 240 252  ,500 |  1 8  1    6 4  0   L8   5   

Nord Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCanadiens              80 47 26  7 101 261 221  ,631 |  6 3  1    5 3  2   W1   
2  xMaple Leafs            80 39 30 11  89 235 252  ,556 |  4 5  1    6 3  1   W1   
3  eSénateurs              80 37 38  5  79 230 259  ,494 |  4 6  0    4 5  1   W1   6   
4  eNordiques              80 32 40  8  72 210 240  ,450 |  4 4  2    2 6  2   W2   13  

Sud Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPanthers               80 50 25  5 105 277 238  ,656 |  6 4  0    6 3  1   L1   
2  xBruins                 80 37 33 10  84 241 262  ,525 |  2 7  1    5 5  0   W1   1   
3  xSabres                 80 38 36  6  82 221 228  ,513 |  6 3  1    7 3  0   L2   3   
4  eLightning              80 34 40  6  74 237 265  ,463 |  5 5  0    8 1  1   L2   11  

Centrale

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlue Jackets           80 53 27  0 106 311 251  ,663 |  9 1  0    8 2  0   L1   
2  xBlackhawks             80 45 27  8  98 285 239  ,613 |  4 3  3    4 4  2   L1   
3  xPredators              80 43 27 10  96 281 256  ,600 |  5 5  0    4 5  1   L1   
4  eRed Wings              80 25 51  4  54 201 288  ,338 |  3 7  0    1 9  0   W1   31  

Nord Ouest

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers                 80 49 22  9 107 281 220  ,669 |  7 2  1    7 2  1   W3   
2  xAvalanche              80 43 32  5  91 207 223  ,569 |  6 3  1    6 4  0   L1   
3  xCanucks                80 40 34  6  86 229 236  ,538 |  6 4  0    6 4  0   W1   
4  eFlames                 80 13 58  9  35 141 319  ,219 |  0 10 0    1 9  0   L11  50  

Pacifique

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zWild                   80 63 12  5 131 357 192  ,819 | 10 0  0   10 0  0   W10  
2  xKings                  80 41 29 10  92 233 235  ,575 |  6 4  0    7 2  1   W4   
3  eStars                  80 39 35  6  84 238 221  ,525 |  4 5  1    5 5  0   L2   1   
4  eSharks                 80 24 47  9  57 201 293  ,356 |  3 3  4    4 4  2   L1   28  

Overall

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zWild                   80 63 12  5 131 357 192  ,819 | 10 0  0   10 0  0   W10  
2  yOilers                 80 49 22  9 107 281 220  ,669 |  7 2  1    7 2  1   W3   
3  yBlue Jackets           80 53 27  0 106 311 251  ,663 |  9 1  0    8 2  0   L1   
4  zPanthers               80 50 25  5 105 277 238  ,656 |  6 4  0    6 3  1   L1   
5  yCanadiens              80 47 26  7 101 261 221  ,631 |  6 3  1    5 3  2   W1   
6  yRangers                80 43 28  9  95 272 247  ,594 |  7 2  1    6 2  2   W3   
7  xBlackhawks             80 45 27  8  98 285 239  ,613 |  4 3  3    4 4  2   L1   
8  xPredators              80 43 27 10  96 281 256  ,600 |  5 5  0    4 5  1   L1   
9  xDevils                 80 46 32  2  94 270 246  ,588 |  8 2  0    7 2  1   W2   
10 xFlyers                 80 42 30  8  92 254 230  ,575 |  4 6  0    6 3  1   L1   
11 xKings                  80 41 29 10  92 233 235  ,575 |  6 4  0    7 2  1   W4   
12 xAvalanche              80 43 32  5  91 207 223  ,569 |  6 3  1    6 4  0   L1   
13 xMaple Leafs            80 39 30 11  89 235 252  ,556 |  4 5  1    6 3  1   W1   
14 xCanucks                80 40 34  6  86 229 236  ,538 |  6 4  0    6 4  0   W1   
15 eStars                  80 39 35  6  84 238 221  ,525 |  4 5  1    5 5  0   L2   1   
16 xBruins                 80 37 33 10  84 241 262  ,525 |  2 7  1    5 5  0   W1   1   
17 xSabres                 80 38 36  6  82 221 228  ,513 |  6 3  1    7 3  0   L2   3   
18 eIslanders              80 37 37  6  80 240 252  ,500 |  1 8  1    6 4  0   L8   5   
19 eSénateurs              80 37 38  5  79 230 259  ,494 |  4 6  0    4 5  1   W1   6   
20 eLightning              80 34 40  6  74 237 265  ,463 |  5 5  0    8 1  1   L2   11  
21 eNordiques              80 32 40  8  72 210 240  ,450 |  4 4  2    2 6  2   W2   13  
22 eSharks                 80 24 47  9  57 201 293  ,356 |  3 3  4    4 4  2   L1   28  
23 eRed Wings              80 25 51  4  54 201 288  ,338 |  3 7  0    1 9  0   W1   31  
24 eFlames                 80 13 58  9  35 141 319  ,219 |  0 10 0    1 9  0   L11  50  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid