Team Scoring for Ligue Canadienne de Hockey

Update - mai 22 2008 at 20:25

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (TOT)           79  39  50  89  19  60  72 123 428  9,11%   3 10  0  7  3  0  0 1596 1,12 41,37%  365   1   6  2  2  0  0 
  Ilya Kovalchuk (NYI)         52  24  36  60  19  46  57  81 292  8,22%   2  7  0  3  2  0  0 1030 1,17 39,13%  161   1   6  2  2  0  0 
  Ilya Kovalchuk (BOS)         27  15  14  29   0  14  15  42 136 11,03%   1  3  0  4  1  0  0  566 1,02 43,14%  204   0   0  2  2  0  0 
Dan Boyle (TOT)                77  16  55  71   9  64  70  81 111 14,41%  91  3  0  1  0  0  0 1818 0,78  0,00%    0   0   1  0  2  6  0 
  Dan Boyle (CHI)              12   1  11  12   5  14  16   8  12  8,33%  12  0  0  0  0  0  0  262 0,92  0,00%    0   0   0  0  2  6  0 
  Dan Boyle (BOS)              65  15  44  59   4  50  54  73  99 15,15%  79  3  0  1  0  0  0 1556 0,76  0,00%    0   0   1  0  2  6  0 
Joe Dupont (BOS)               80  27  26  53   3  12  20  95 285  9,47%  12  8  1  3  0  1  0 1424 0,74 21,16%  189   2  10  1  1  0  0 
Alexander Mogilny (BOS)        77  25  22  47  -5  14   5  96 202 12,38%   1  4  0  2  2  0  0 1231 0,76 41,67%   96   1   2  0  0  4  4 
Michal Rozsival (BOS)          80   7  34  41   3  96 106  18  89  7,87% 118  1  0  1  0  0  0 1913 0,43  0,00%    0   0   0  0  0  8  6 
Richard Zednik (BOS)           72  20  18  38 -13  86  66 107 205  9,76%  13  2  0  1  0  0  0 1132 0,67 27,78%   90   0   1  0  0 10  4 
Chris Kelly (BOS)              80  17  18  35  -5  56  46  37 137 12,41%  37  0  1  1  2  1  0 1493 0,47 51,50% 1732   0   0  1  1  0  0 
Matthew Lombardi (TOT)         78  10  23  33   4  12  28  26 100 10,00%  14  1  1  1  1  0  0 1263 0,52 48,64% 1688   0   2  0  0 14  3 
  Matthew Lombardi (NJ )       32   5   7  12   4   2  11  18  42 11,90%   4  0  0  0  0  0  0  437 0,55 51,27%  550   0   0  0  0 14  3 
  Matthew Lombardi (BOS)       46   5  16  21   0  10  17   8  58  8,62%  10  1  1  1  1  0  0  826 0,51 47,36% 1138   0   2  0  0 14  3 
Steve Staios (TOT)             79   4  25  29   0  73  83  17  72  5,56% 128  0  0  0  0  0  0 1762 0,33  0,00%    0   0   0  0  0 28 10 
  Steve Staios (NYI)           52   4  19  23  10  51  63  10  47  8,51%  88  0  0  0  0  0  0 1214 0,38  0,00%    0   0   0  0  0 28 10 
  Steve Staios (BOS)           27   0   6   6 -10  22  20   7  25  0,00%  40  0  0  0  0  0  0  548 0,22  0,00%    0   0   0  0  0 28 10 
Jim Vandermeer (BOS)           80   4  23  27  -9 184 169  30  56  7,14%  68  0  0  0  0  0  0 1413 0,38  0,00%    0   0   0  0  0 10  7 
Scott Young (BOS)              80  12  12  24 -12  22  16  70 120 10,00%   0  0  0  1  2  0  0 1048 0,46 29,58%   71   0   0  0  1  8  0 
Matt Walker (BOS)              75   3  19  22   0 153  99   1  42  7,14%  67  0  0  0  0  0  0 1088 0,40  0,00%    0   0   0  0  0  9  8 
Andreas Lilja (BOS)            77   2  20  22 -19 120 109   7  54  3,70% 111  2  0  1  0  0  0 1662 0,26  0,00%    0   0   0  0  0 23  4 
Jamie Lundmark (TOT)           74   9  12  21 -14  44  41  37 112  8,04%   9  3  0  3  0  1  0 1115 0,38 54,91% 1355   0   0  0  0 19  6 
  Jamie Lundmark (CHI)         12   1   0   1  -1  19   6   4  18  5,56%   0  0  0  0  0  0  0  118 0,17 54,39%   57   0   0  0  0 19  6 
  Jamie Lundmark (BOS)         62   8  12  20 -13  25  35  33  94  8,51%   9  3  0  3  0  1  0  997 0,40 54,93% 1298   0   0  0  0 19  6 
Wojtek Wolski (TOT)            74  10  10  20  -6  14  19  61 123  8,13%   1  1  0  0  0  0  0  777 0,51 31,37%   51   0   0  0  0  2  2 
  Wojtek Wolski (NYI)          52   6   5  11  -9   6  10  36  82  7,32%   0  1  0  0  0  0  0  494 0,45 32,43%   37   0   0  0  0  2  2 
  Wojtek Wolski (BOS)          22   4   5   9   3   8   9  25  41  9,76%   1  0  0  0  0  0  0  283 0,64 28,57%   14   0   0  0  0  2  2 
Patrick Sharp (TOT)            70   4   7  11  -3  15   8  44  71  5,63%  13  1  0  0  0  0  0  712 0,31 45,45%   55   0   0  0  0  4  4 
  Patrick Sharp (CHI)           8   0   0   0   0   9   4   8  15  0,00%   1  0  0  0  0  0  0  122 0,00 50,00%    2   0   0  0  0  4  4 
  Patrick Sharp (BOS)          62   4   7  11  -3   6   4  36  56  7,14%  12  1  0  0  0  0  0  590 0,37 45,28%   53   0   0  0  0  4  4 
Pascal Dupuis (BOS)            27   2   4   6  -6  11   5  23  34  5,88%   2  0  0  0  0  0  0  380 0,32 38,89%   18   0   0  0  0 18 13 
Erik Westrum (BOS)             53   0   6   6  -1  26  20  15  29  0,00%   3  0  0  0  0  0  0  398 0,30 33,33%  507   0   1  0  0 10  8 
Andrei Kostitsyn (BOS)          5   0   2   2   1   4   1   1   1  0,00%   1  0  0  0  0  0  0   34 1,18  0,00%    1   0   0  0  2  5  0 
Stephane Yelle (BOS)           22   0   2   2  -3  10   6   3  11  0,00%   1  0  0  0  0  0  0  176 0,23 51,63%  215   0   0  0  0  1  1 
Boyd Gordon (BOS)               6   1   0   1  -1   0   1   5   2 50,00%   1  0  0  0  0  0  0   46 0,43   100%    2   0   0  0  0  6  6 
Tomas Surovy (BOS)              8   1   0   1   0   0   0   1   1   100%   0  0  0  0  0  0  0   15 1,33  0,00%    1   0   0  0  0 12  2 
Goran Bezina (BOS)              1   0   1   1   1   2   0   0   0  0,00%   1  0  0  0  0  0  0   18 1,11  0,00%    0   0   0  0  0 16  2 
Shawn Bates (TOT)               2   0   1   1  -1   4   2   1   2  0,00%   1  0  0  0  0  0  0   28 0,71   100%    1   0   0  1  1  0  0 
  Shawn Bates (DET)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
  Shawn Bates (NYR)             2   0   1   1  -1   4   2   1   2  0,00%   1  0  0  0  0  0  0   28 0,71   100%    1   0   0  1  1  0  0 
  Shawn Bates (BOS)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Sergei Brylin (BOS)            10   0   1   1  -5   4   2   7  11  0,00%   0  0  0  0  0  0  0  115 0,17 55,48%  146   0   0  0  0  6  2 
John Erskine (BOS)             10   0   1   1  -6  35  18   3   6  0,00%   6  0  0  0  0  0  0  172 0,12  0,00%    0   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andrew Raycroft (BOS)          63  24  21   8  ,899  3,15 3105   4   1 163 1620   0   1  ,793  29 
Manny Legace (TOT)             48  14  14   1  ,909  2,86 2143  17   2 102 1115   0   4  ,000   0 
  Manny Legace (COL)           25   9   7   1  ,911  2,70 1201  17   2  54  607   0   2  ,000   0 
  Manny Legace (PHI)            6   2   0   0  ,883  3,50  206   0   0  12  103   0   1  ,000   0 
  Manny Legace (BOS)           17   3   7   0  ,911  2,93  736   0   0  36  405   0   1  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (TOT)            70  35  42  77  12  51  27  67 277 12,64%  16 11  0  4  4  0  0 1260 1,22 50,36% 1527   2   9  0  1  7  0 
  Daniel Briere (FLO)          39  23  23  46   5  41  19  46 163 14,11%   7  9  0  3  2  0  0  741 1,24 48,80%  957   2   4  0  1  7  0 
  Daniel Briere (MON)          31  12  19  31   7  10   8  21 114 10,53%   9  2  0  1  2  0  0  519 1,19 52,98%  570   0   5  0  1  7  0 
Daniel Alfredsson (TOT)        61  35  37  72  27  21  23  55 263 13,31%  16 12  0  4  0  0  2 1232 1,17 38,45%  541   1   8  0  6  2  0 
  Daniel Alfredsson (FLO)      43  27  27  54  27  17  16  41 189 14,29%  12  8  0  4  0  0  2  902 1,20 39,07%  407   0   4  0  6  2  0 
  Daniel Alfredsson (MON)      18   8  10  18   0   4   7  14  74 10,81%   4  4  0  0  0  0  0  330 1,09 36,57%  134   1   4  0  6  2  0 
Paul Kariya (TOT)              77  26  43  69   7  14  20 139 240 10,83%   7  8  1  3  1  0  0 1497 0,92 37,81%  201   1   2  0  0  1  1 
  Paul Kariya (FLO)            51  15  30  45  -1  12  17 106 158  9,49%   6  5  0  2  0  0  0 1016 0,89 36,81%  144   1   2  0  0  1  1 
  Paul Kariya (MON)            26  11  13  24   8   2   3  33  82 13,41%   1  3  1  1  1  0  0  481 1,00 40,35%   57   0   0  0  0  1  1 
Alex Tanguay (TOT)             85  34  34  68  26  33  21 109 227 14,98%   8  9  1  3  2  0  2 1485 0,92 38,77%  227   4   6  1  3  0  0 
  Alex Tanguay (MIN)           67  29  27  56  30  24  15  94 187 15,51%   6  7  1  3  1  0  2 1170 0,96 42,86%   84   1   2  1  3  0  0 
  Alex Tanguay (MON)           18   5   7  12  -4   9   6  15  40 12,50%   2  2  0  0  1  0  0  315 0,76 36,36%  143   3   4  1  3  0  0 
Alexander Semin (TOT)          80  29  35  64   1  60  35 105 264 10,98%   5  5  1  2  1  0  2 1248 1,03 35,21%  142   0   1  2  3  0  0 
  Alexander Semin (CLB)        47  14  15  29 -13  46  20  56 155  9,03%   2  3  0  2  0  0  1  747 0,78 27,14%   70   0   1  2  3  0  0 
  Alexander Semin (PHI)         2   1   0   1   4   0   0   3   6 16,67%   0  0  0  0  0  0  0   27 0,74 33,33%    3   0   0  2  3  0  0 
  Alexander Semin (MON)        31  14  20  34  10  14  15  46 103 13,59%   3  2  1  0  1  0  1  474 1,43 43,48%   69   0   0  2  3  0  0 
Marco Sturm (TOT)              85  25  38  63  28  65  36 122 295  8,47%   6  5  0  1  0  0  0 1397 0,90 35,00%  120   1   2  0  0  9  1 
  Marco Sturm (MIN)            67  21  27  48  21  55  25  88 229  9,17%   5  5  0  1  0  0  0 1071 0,90 32,58%   89   0   1  0  0  9  1 
  Marco Sturm (MON)            18   4  11  15   7  10  11  34  66  6,06%   1  0  0  0  0  0  0  326 0,92 41,94%   31   1   1  0  0  9  1 
Jay Bouwmeester (MON)          77  14  39  53  22 106 125  65  97 14,43%  81  4  0  2  0  0  0 1788 0,59  0,00%    0   0   0  0  1  3  0 
Eric Belanger (MON)            66  19  26  45  24  54  54  55 143 13,29%  20  1  0  1  1  1  1 1094 0,82 54,51% 1176   0   0  1  1  0  0 
Mark Eaton (TOT)               77   9  22  31   6  40  49  13  78 11,54% 101  0  0  0  1  0  0 1390 0,45  0,00%    0   0   0  0  0  1  1 
  Mark Eaton (TB )             35   4   7  11 -11  18  14   8  42  9,52%  51  0  0  0  0  0  0  561 0,39  0,00%    0   0   0  0  0  1  1 
  Mark Eaton (PHI)             13   2   4   6   5   4  10   1  13 15,38%  11  0  0  0  0  0  0  226 0,53  0,00%    0   0   0  0  0  1  1 
  Mark Eaton (MON)             29   3  11  14  12  18  25   4  23 13,04%  39  0  0  0  1  0  0  603 0,46  0,00%    0   0   0  0  0  1  1 
Geoff Sanderson (MON)          80  14  16  30   8  16  15  87 141  9,93%   1  0  0  1  0  0  0  886 0,68 55,69%  246   1   2  0  2  5  0 
Nathan Dempsey (TOT)           70   4  23  27   8 104  83  19  55  7,27%  71  0  0  0  0  0  0 1138 0,47  0,00%    0   0   0  0  1 20  0 
  Nathan Dempsey (EDM)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1 20  0 
  Nathan Dempsey (PHI)         40   3  10  13  -1  55  38  13  33  9,09%  44  0  0  0  0  0  0  580 0,45  0,00%    0   0   0  0  1 20  0 
  Nathan Dempsey (MON)         30   1  13  14   9  49  45   6  22  4,55%  27  0  0  0  0  0  0  558 0,50  0,00%    0   0   0  0  1 20  0 
Mike Johnson (MON)             80  10  13  23  19  38  43  64 111  9,01%  13  3  0  1  1  0  0 1161 0,40 47,83%   92   1   2  0  0 11 11 
Owen Nolan (TOT)               69  11  10  21  -7  32  41  85  88 12,50%  10  0  1  1  1  0  1 1123 0,37 52,44%   82   0   0  0  1  9  0 
  Owen Nolan (TOR)             33   9   4  13  -1  28  21  71  71 12,68%   2  0  1  1  0  0  1  591 0,44 54,00%   50   0   0  0  1  9  0 
  Owen Nolan (PHI)              5   0   0   0   1   0   2   0   2  0,00%   0  0  0  0  0  0  0  105 0,00 80,00%    5   0   0  0  1  9  0 
  Owen Nolan (MON)             31   2   6   8  -7   4  18  14  15 13,33%   8  0  0  0  1  0  0  427 0,37 44,44%   27   0   0  0  1  9  0 
Milan Jurcina (MON)            52   7  13  20  15  37  44   7  58 12,07%  68  0  0  0  0  0  0  884 0,45  0,00%    0   0   0  0  0 11  2 
Travis Green (MON)             80   4  16  20  13  94  50  16  56  7,14%  12  0  0  1  0  0  0  791 0,51 59,49%  948   0   0  0  1  2  0 
Dennis Wideman (MON)           65   4  15  19   2 146  64  37  37 10,81%  55  0  0  1  0  0  0 1204 0,32  0,00%    0   0   2  0  0  5  3 
Keith Carney (MON)             55   4  11  15   8  22  29   4  30 13,33%  54  0  0  0  1  0  0 1101 0,27  0,00%    0   0   0  0  0  6  5 
Charles Tanguay (MON)          20   8   5  13  -1   0   3  19  62 12,90%   1  0  0  0  1  0  0  269 0,97 45,45%   11   0   0  0  0  1  1 
Darius Kasparaitis (MON)       43   3  10  13  -5  75  73   1  13 23,08%  45  0  0  0  0  0  0  739 0,35  0,00%    0   0   0  0  0  1  1 
Bryce Salvador (TOT)           22   3   9  12   2  10  10   3  17 17,65%  30  1  0  0  0  0  0  362 0,66  0,00%    0   0   0  0  0  1  1 
  Bryce Salvador (LA )          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
  Bryce Salvador (MON)         22   3   9  12   2  10  10   3  17 17,65%  30  1  0  0  0  0  0  362 0,66  0,00%    0   0   0  0  0  1  1 
Kris Draper (MON)              61   3   8  11  12  14  17  22  44  6,82%   7  0  0  0  0  0  0  595 0,37 53,33%   30   0   0  0  3  2  0 
Carlo Colaiacovo (TOT)         21   2   2   4   2  20  49   7  26  7,69%  13  0  0  0  0  0  0  346 0,23  0,00%    0   0   0  0  0  6  6 
  Carlo Colaiacovo (NJ )       16   2   2   4   1  16  41   6  21  9,52%  10  0  0  0  0  0  0  260 0,31  0,00%    0   0   0  0  0  6  6 
  Carlo Colaiacovo (MON)        5   0   0   0   1   4   8   1   5  0,00%   3  0  0  0  0  0  0   86 0,00  0,00%    0   0   0  0  0  6  6 
Richard Park (MON)              9   1   2   3  -2   6   2   3  13  7,69%   0  0  0  0  0  0  0   81 0,74 66,67%    9   0   0  0  0  2  1 
Phil Kessel (MON)               7   2   0   2  -7   0   0   1  22  9,09%   0  0  0  0  0  0  0  110 0,36 43,75%  128   0   0  0  0  0  0 
Dan Fritsche (MON)              6   0   2   2   0   8   7   4  13  0,00%   2  0  0  0  0  0  0  100 0,40 44,83%  116   0   0  0  0  3  2 
Jonathan Sim (MON)              6   0   1   1  -1   2   2   4  11  0,00%   0  0  0  0  0  0  0   49 0,41 14,29%    7   0   0  0  0  1  1 
Doug Lynch (MON)                8   0   1   1   4   0   1   0   1  0,00%   5  0  0  0  0  0  0  118 0,17  0,00%    0   0   0  0  0  2  2 
Trevor Linden (MON)             1   0   0   0  -1   0   0   0   1  0,00%   0  0  0  0  0  0  0    9 0,00 50,00%    6   0   0  0  0  1  1 
Michel Ouellet (MON)            3   0   0   0  -2   2   1   0   7  0,00%   0  0  0  0  0  0  0   39 0,00   100%    1   0   0  0  0  1  1 
Denis Gauthier (MON)            4   0   0   0  -1   6   8   0   1  0,00%   2  0  0  0  0  0  0   58 0,00  0,00%    0   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (MON)        80  47  25   7  ,907  2,64 4772   6   3 210 2266   0   1  ,733  30 
Olivier Michaud (MON)           1   0   1   0  ,913  3,87   31   0   0   2   23   0   0  ,000   0 
Brent Johnson (MON)             2   0   0   0  ,826  7,27   33   2   0   4   23   0   0  ,000   0 

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Nadeau (NJ )              80  36  39  75   8   8   9 101 277 13,00%   0 14  0  6  1  0  1 1177 1,27 23,36%  107   0   0  0  1  5  0 
Mike Cammalleri (NJ )          74  29  43  72  18  30  21  89 206 14,08%   8 10  4  3  0  0  0 1328 1,08 53,26% 1072   0   0  0  0  3  3 
Martin Havlat (NJ )            79  25  44  69   7  30  17  87 258  9,69%  25  9  1  1  0  0  0 1305 1,06 28,44%  320   1   4  1  1  0  0 
Vyacheslav Kozlov (NJ )        80  26  30  56   1  12  18  79 219 11,87%  19  6  0  1  2  0  0 1565 0,72 51,15%  262   1   4  0  0  2  1 
Vaclav Prospal (TOT)           72  16  37  53  -6  45  27  88 189  8,47%   7  2  2  0  1  0  0 1377 0,77 51,79% 1031   1   7  0  0  1  1 
  Vaclav Prospal (BOS)         32   4  21  25  -7  30  13  23  56  7,14%   5  1  0  0  0  0  0  565 0,88 52,01%  721   0   3  0  0  1  1 
  Vaclav Prospal (NJ )         40  12  16  28   1  15  14  65 133  9,02%   2  1  2  0  1  0  0  812 0,69 51,29%  310   1   4  0  0  1  1 
Jaroslav Spacek (TOT)          80  13  40  53  16 129  97  38  81 16,05% 107  3  0  3  0  0  0 1848 0,57  0,00%    0   0   1  0  1  3  0 
  Jaroslav Spacek (MON)        43   6  20  26  13  84  48  18  40 15,00%  55  2  0  2  0  0  0 1029 0,51  0,00%    0   0   1  0  1  3  0 
  Jaroslav Spacek (NJ )        37   7  20  27   3  45  49  20  41 17,07%  52  1  0  1  0  0  0  819 0,66  0,00%    0   0   0  0  1  3  0 
Mike Comrie (NJ )              77  18  32  50   8  60  30  74 228  7,89%   8  6  0  1  1  0  0 1300 0,77 55,28% 1619   0   0  0  0  7  2 
Duvie Westcott (NJ )           80   7  38  45  24 134 162  16  55 12,73%  92  0  0  2  0  0  0 1671 0,54  0,00%    0   0   0  0  0 30  3 
Nils Ekman (NJ )               78  17  24  41   4  37  34  85 205  8,29%   8  1  0  2  0  0  0 1311 0,63 32,87%  143   0   0  0  0  4  3 
Patrice Brisebois (NJ )        80  14  27  41   1  57  48  37  78 17,95% 129  1  0  0  0  0  0 1896 0,43  0,00%    0   0   0  1  1  0  0 
Ryan Getzlaf (NJ )             80  19  19  38  -7  54  67  59 196  9,69%  13  1  0  2  1  0  0 1254 0,61 49,88% 1299   0   0  0  0  3  3 
Dimitri Kalinin (NJ )          80  10  27  37   3  65  44  13  69 14,49%  90  4  0  1  0  0  0 1701 0,44  0,00%    0   0   0  0  0  6  3 
Petr Prucha (TOT)              82  13  16  29  -5  44  29  61 132  9,85%   3  1  0  0  0  0  0  670 0,87 55,36%   56   0   0  1  1  0  0 
  Petr Prucha (DET)            25   5   5  10  -5  36  19  23  41 12,20%   2  0  0  0  0  0  0  298 0,67 50,00%   18   0   0  1  1  0  0 
  Petr Prucha (NJ )            57   8  11  19   0   8  10  38  91  8,79%   1  1  0  0  0  0  0  372 1,02 57,89%   38   0   0  1  1  0  0 
Kevin Bieksa (NJ )             79   4  24  28  -2 106  88  44  61  6,56%  64  0  0  1  1  0  0 1353 0,41  0,00%    0   0   0  0  0 13  4 
Christoph Schubert (NJ )       80   4  21  25   1 139 153  12  74  5,41%  97  0  0  0  0  0  0 1500 0,33  0,00%    0   0   0  0  0  4  3 
Viktor Kozlov (NJ )            79   9  15  24  -8  42  30  51 147  6,12%  23  0  0  0  0  0  0 1333 0,36 40,98%  122   0   0  0  0  3  3 
Scott Walker (NJ )             79   7   6  13   7  38  15  39  53 13,21%   5  1  0  0  0  0  0  645 0,40 45,07%   71   0   0  0  0 10  4 
Paul Gaustad (NJ )             75   3   7  10   9  72  40  16  43  6,98%   9  0  0  2  0  0  0  596 0,34 57,87%  508   0   0  0  0 52  4 
Jan Hrdina (NJ )                1   0   0   0  -1   0   1   0   0  0,00%   1  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  1  3  0  0 
Igor Ulanov (NJ )               1   0   0   0  -1   0   0   0   0  0,00%   1  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  1  1  0  0 
Darcy Hordichuk (NJ )           5   0   0   0   0   6   3   1   1  0,00%   0  0  0  0  0  0  0   52 0,00 20,00%    5   0   0  0  2  3  0 
Brooks Laich (NJ )              6   0   0   0   0   0   0   0   5  0,00%   0  0  0  0  0  0  0   61 0,00 52,94%   34   0   0  1  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (NJ )             78  44  26   2  ,904  2,88 4285  10   8 206 2157   0   0  ,917  12 
Chris Osgood (TOT)              8   1   3   0  ,878  4,12  291   0   0  20  164   0   0  ,000   0 
  Chris Osgood (BUF)            0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
  Chris Osgood (NJ )            8   1   3   0  ,878  4,12  291   0   0  20  164   0   0  ,000   0 
Jamie Mclennan (NJ )            7   1   3   0  ,884  4,62  247   0   0  19  164   0   0  ,000   0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic (TOT)                79  39  41  80  12  21  17  74 276 14,13%  15 12  2  4  0  0  0 1555 1,03 55,54% 1752   1   4  0  0  6  2 
  Joe Sakic (NYR)              41  17  19  36  -1  17   9  32 137 12,41%   8  8  0  4  0  0  0  854 0,84 56,11%  900   0   1  0  0  6  2 
  Joe Sakic (PHI)              38  22  22  44  13   4   8  42 139 15,83%   7  4  2  0  0  0  0  701 1,26 54,93%  852   1   3  0  0  6  2 
Patrick Marleau (TOT)          82  35  44  79  12  77  47 109 338 10,36%   6  8  0  7  1  0  1 1644 0,96 53,38% 2059   3   8  0  0  1  1 
  Patrick Marleau (NSH)        14   7   6  13  -2  12   7  16  61 11,48%   2  0  0  4  0  0  0  264 0,98 56,19%  299   1   1  0  0  1  1 
  Patrick Marleau (PHI)        68  28  38  66  14  65  40  93 277 10,11%   4  8  0  3  1  0  1 1380 0,96 52,90% 1760   2   7  0  0  1  1 
John-Michael Liles (PHI)       80   8  58  66   4  28  33  81  81  9,88%  90  4  0  1  2  0  0 1820 0,73  0,00%    0   1   2  0  2 16  0 
Alexander Frolov (PHI)         80  21  34  55  18  12  26  93 199 10,55%  25  5  1  5  0  0  0 1516 0,73 26,67%  105   0   2  0  0  9  7 
Jonathan Cheechoo (TOT)        80  27  20  47   0  80  68  76 216 12,50%  21  6  1  4  0  0  1 1468 0,64 31,21%  298   0   3  0  0  2  2 
  Jonathan Cheechoo (BUF)      65  23  18  41   4  70  54  69 188 12,23%  16  6  1  3  0  0  1 1196 0,69 30,89%  259   0   2  0  0  2  2 
  Jonathan Cheechoo (PHI)      15   4   2   6  -4  10  14   7  28 14,29%   5  0  0  1  0  0  0  272 0,44 33,33%   39   0   1  0  0  2  2 
Joe Nieuwendyk (TOT)           76  24  20  44 -16  23   7  70 202 11,88%   5 11  1  2  1  0  0 1417 0,62 56,72% 1682   1   5  0  0  3  2 
  Joe Nieuwendyk (QC )         50  17  18  35  -8  13   4  47 157 10,83%   4  8  1  2  1  0  0  966 0,72 55,96% 1183   1   4  0  0  3  2 
  Joe Nieuwendyk (PHI)         26   7   2   9  -8  10   3  23  45 15,56%   1  3  0  0  0  0  0  451 0,40 58,52%  499   0   1  0  0  3  2 
Zbynek Michalek (TOT)          77  17  26  43  23  42  34  32 111 15,32% 120  3  2  2  0  0  0 1682 0,51  0,00%    0   0   0  0  0  1  1 
  Zbynek Michalek (CLB)        47  11  19  30   8  28  22  17  63 17,46%  79  3  2  2  0  0  0 1083 0,55  0,00%    0   0   0  0  0  1  1 
  Zbynek Michalek (PHI)        30   6   7  13  15  14  12  15  48 12,50%  41  0  0  0  0  0  0  599 0,43  0,00%    0   0   0  0  0  1  1 
Chris Clark (TOT)              81  16  27  43  -8 147 105 105 235  6,81%  25  5  0  1  0  0  0 1418 0,61 53,99%  163   1   2  0  0 11  5 
  Chris Clark (TOR)            66  15  24  39  -9 124  88  96 212  7,08%  19  5  0  1  0  0  0 1165 0,67 54,73%  148   1   2  0  0 11  5 
  Chris Clark (PHI)            15   1   3   4   1  23  17   9  23  4,35%   6  0  0  0  0  0  0  253 0,32 46,67%   15   0   0  0  0 11  5 
Michael Ryder (TOT)            79  21  19  40  -2  66  83  89 179 11,73%   6  4  0  2  1  0  0 1220 0,66 40,70%   86   0   0  1  4  0  0 
  Michael Ryder (COL)          39   7  12  19  -9  42  44  45  91  7,69%   3  1  0  2  0  0  0  607 0,63 38,46%   39   0   0  1  4  0  0 
  Michael Ryder (PHI)          40  14   7  21   7  24  39  44  88 15,91%   3  3  0  0  1  0  0  613 0,69 42,55%   47   0   0  1  4  0  0 
Andrej Meszaros (TOT)          70   6  33  39  11 141  88  37  76  7,89%  99  1  0  1  2  0  0 1523 0,51  0,00%    0   0   0  0  1 11  0 
  Andrej Meszaros (MON)        42   3  17  20   5 105  46  24  45  6,67%  58  1  0  1  0  0  0  918 0,44  0,00%    0   0   0  0  1 11  0 
  Andrej Meszaros (PHI)        28   3  16  19   6  36  42  13  31  9,68%  41  0  0  0  2  0  0  605 0,63  0,00%    0   0   0  0  1 11  0 
Keith Tkachuk (TOT)            75  11  25  36   2  55  52  86 191  5,76%   2  4  0  3  2  0  0 1098 0,66 57,58%  330   1   5  0  2  4  0 
