Unassigned for Ligue Canadienne de Hockey

Update - mai 22 2008 at 20:25

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Gavey                   C  42 50 92 83 68 50 45 37 40 50 55 86 77 50 61 56 - 33  189 Lbs 6 ft 2     450 000 1 year
Alexander Kharitonov          RW 50 50 95 86 49 50 45 30 40 50 55 77 62 50 48 53 - 31  171 Lbs 5 ft 8     450 000 1 year
Alexander Korolyuk            RW 50 50 95 92 58 50 45 30 40 50 55 78 63 50 71 55 - 31  190 Lbs 5 ft 9     450 000 1 year
Andre Savage                  C  50 50 95 85 66 50 45 30 40 50 55 81 63 50 65 55 - 32  195 Lbs 6 ft 0     450 000 1 year
Andreas Karlsson              C  50 50 95 80 77 50 45 30 40 50 55 83 65 50 75 55 - 32  206 Lbs 6 ft 4     450 000 1 year
Andreas Salomonsson           LW 50 50 95 84 69 50 45 30 40 50 55 88 64 50 83 56 - 34  201 Lbs 6 ft 1     450 000 1 year
Andrei Nazarov                LW 47 50 87 75 85 50 45 30 40 50 55 85 77 50 62 56 - 33  244 Lbs 6 ft 5     450 000 1 year
Andrej Podkonicky             C  50 50 95 77 72 50 45 30 40 50 55 71 62 50 69 54 - 29  209 Lbs 6 ft 1     450 000 1 year
Antti-Jussi Niemi             D  50 50 95 80 59 50 45 30 40 50 55 73 61 50 74 55 - 30  185 Lbs 6 ft 1     450 000 1 year
Aris Brimanis                 D  50 50 95 77 71 50 45 30 40 50 55 89 62 50 54 56 - 35  212 Lbs 6 ft 2     450 000 1 year
Bill Houlder                  D  50 50 95 77 73 50 45 30 40 50 55 99 66 50 44 57 - 40  217 Lbs 6 ft 2     450 000 1 year
Bill Muckalt                  RW 50 50 95 87 69 50 45 30 40 50 55 86 65 50 60 56 - 33  201 Lbs 6 ft 1     450 000 1 year
Billy Tibbetts                RW 50 50 95 84 76 50 45 30 40 50 55 84 63 50 47 55 - 33  215 Lbs 6 ft 2     450 000 1 year
Blake Bellefeuille            C  50 50 95 81 66 50 45 30 40 50 55 74 62 50 57 54 - 30  209 Lbs 5 ft 10    450 000 1 year
Blake Sloan                   RW 50 50 95 84 62 50 45 30 40 50 55 82 64 50 62 55 - 32  196 Lbs 5 ft 10    450 000 1 year
Bob Wren                      C  50 50 95 75 58 50 45 30 40 50 55 86 65 50 45 53 - 33  186 Lbs 5 ft 10    450 000 1 year
Brad Brown                    D  50 50 95 75 78 50 45 30 40 50 55 82 64 50 66 57 - 32  220 Lbs 6 ft 4     450 000 1 year
Brad Church                   LW 50 50 95 75 73 50 45 30 40 50 55 79 64 50 46 54 - 31  212 Lbs 6 ft 1     450 000 1 year
Brad DeFauw                   LW 50 50 95 75 77 50 45 30 40 50 55 75 63 50 82 54 - 30  210 Lbs 6 ft 3     450 000 1 year
Brad Fast                     D  50 50 95 77 58 50 45 30 40 50 55 66 63 50 72 54 - 27  186 Lbs 6 ft 0     450 000 1 year
Brad Smyth                    RW 50 50 95 77 67 50 45 30 40 50 55 87 63 50 56 54 - 34  201 Lbs 6 ft 0     450 000 1 year
Brian Swanson                 C  50 50 95 82 58 50 45 30 40 50 55 78 63 50 72 54 - 31  186 Lbs 5 ft 10    450 000 1 year
Bryan Helmer                  D  50 50 95 79 70 50 45 30 40 50 55 90 63 50 56 57 - 35  208 Lbs 6 ft 2     450 000 1 year
Bubba Berenzweig              D  50 50 95 80 73 50 45 30 40 50 55 73 61 50 49 56 - 30  219 Lbs 6 ft 2     450 000 1 year
Cameron Mann                  RW 50 50 95 84 66 50 45 30 40 50 55 73 61 50 81 54 - 30  196 Lbs 6 ft 0     450 000 1 year
Casey Hankinson               LW 50 50 95 79 68 50 45 30 40 50 55 77 62 50 73 54 - 31  198 Lbs 6 ft 1     450 000 1 year
Chris Armstrong               D  50 50 95 77 64 50 45 30 40 50 55 83 65 50 61 56 - 32  205 Lbs 6 ft 0     450 000 1 year
Chris Dingman                 LW 65 60 77 75 85 50 46 30 42 50 55 78 76 50 65 56 - 31  244 Lbs 6 ft 4     450 000 1 year
Chris Herperger               LW 50 50 95 84 69 50 45 30 40 50 55 84 63 50 76 55 - 33  206 Lbs 6 ft 0     450 000 1 year
Chris Kenady                  RW 50 50 95 75 70 50 45 30 40 50 55 88 64 50 46 54 - 34  197 Lbs 6 ft 2     450 000 1 year
Chris O'Sullivan              D  50 50 95 85 71 50 45 30 40 50 55 86 65 50 45 57 - 33  214 Lbs 6 ft 2     450 000 1 year
Chris Tamer                   D  50 50 95 78 67 50 45 30 40 50 55 96 63 50 59 57 - 37  200 Lbs 6 ft 2     450 000 1 year
Christoph Brandner            LW 46 46 99 86 80 50 44 32 42 52 60 85 67 50 65 57 - 32  225 Lbs 6 ft 4     350 000 0 year
Colin Forbes                  LW 42 45 97 75 80 50 27 30 34 42 54 82 80 50 64 51 - 31  221 Lbs 6 ft 3     550 000 0 year
Craig Berube                  LW 50 50 95 77 75 50 45 30 40 50 55 99 65 50 45 55 - 42  210 Lbs 6 ft 2     450 000 1 year
Craig Millar                  D  50 50 95 75 69 50 45 30 40 50 55 79 64 50 46 55 - 31  207 Lbs 6 ft 2     450 000 1 year
Curtis Murphy                 D  50 50 95 89 50 50 45 30 40 50 55 80 62 50 73 55 - 32  187 Lbs 5 ft 8     450 000 1 year
Dale Purinton                 D  50 50 95 77 74 50 45 30 40 50 55 79 64 50 68 56 - 31  220 Lbs 6 ft 2     450 000 1 year
Damian Surma                  LW 50 50 95 80 63 50 45 30 40 50 55 62 62 50 65 53 - 26  202 Lbs 5 ft 10    450 000 1 year
Daniel Goneau                 LW 50 50 95 75 65 50 45 30 40 50 55 80 65 50 45 53 - 31  196 Lbs 6 ft 0     450 000 1 year
Darren Van Impe               D  50 50 95 80 67 50 45 30 40 50 55 88 64 50 79 57 - 34  206 Lbs 6 ft 1     450 000 1 year
Darryl Laplante               C  50 50 95 75 62 50 45 30 40 50 55 77 62 50 48 53 - 31  185 Lbs 6 ft 0     450 000 1 year
David Cullen                  D  50 50 95 81 66 50 45 30 40 50 55 77 62 50 48 56 - 31  198 Lbs 6 ft 2     450 000 1 year
David Harlock                 D  50 50 95 75 72 50 45 30 40 50 55 93 63 50 47 56 - 36  215 Lbs 6 ft 2     450 000 1 year
David Karpa                   D  50 50 95 76 66 50 45 30 40 50 55 93 63 50 47 56 - 36  204 Lbs 6 ft 1     450 000 1 year
David Morisset                RW 50 50 95 81 66 50 45 30 40 50 55 63 63 50 47 53 - 26  193 Lbs 6 ft 1     450 000 1 year
David Oliver                  RW 45 50 95 81 66 50 45 30 40 50 55 95 77 50 60 56 - 36  197 Lbs 6 ft 0     450 000 1 year
Denis Pederson                C  50 50 95 84 73 50 45 30 40 50 55 81 63 50 71 55 - 32  206 Lbs 6 ft 2     450 000 1 year
Dennis Bonvie                 RW 50 50 95 75 72 50 45 30 40 50 55 88 64 50 58 54 - 34  222 Lbs 5 ft 11    450 000 1 year
Derek Bekar                   C  50 50 95 87 65 50 45 30 40 50 55 83 65 50 68 55 - 32  181 Lbs 6 ft 2     450 000 1 year
Dmitri Bykov                  D  50 50 95 80 62 50 45 30 40 50 55 76 64 50 71 55 - 30  191 Lbs 6 ft 1     450 000 1 year
Dmitriy Yakushin              D  50 50 95 75 67 50 45 30 40 50 55 70 61 50 49 54 - 29  215 Lbs 6 ft 0     450 000 1 year
Domenic Pittis                C  50 50 95 82 62 50 45 30 40 50 55 84 63 50 70 54 - 33  192 Lbs 5 ft 11    450 000 1 year
Donald MacLean                LW 50 50 95 80 71 50 45 30 40 50 55 76 64 50 46 54 - 30  201 Lbs 6 ft 2     450 000 1 year
Drake Berehowsky              D  50 50 95 80 73 50 45 30 40 50 55 90 63 50 65 57 - 35  219 Lbs 6 ft 2     450 000 1 year
Dwayne Hay                    LW 50 50 95 82 64 50 45 30 40 50 55 75 63 50 65 54 - 30  186 Lbs 6 ft 1     450 000 1 year
Eric Meloche                  RW 50 50 95 84 62 50 45 30 40 50 55 80 65 50 68 55 - 31  198 Lbs 5 ft 10    450 000 1 year
Francois Leroux               D  50 50 95 75 83 50 45 30 40 50 55 98 65 50 45 58 - 37  236 Lbs 6 ft 6     450 000 1 year
Fredrik Olausson              D  50 50 95 83 63 50 45 30 40 50 55 99 63 50 74 57 - 41  195 Lbs 6 ft 1     450 000 1 year
Garrett Burnett               LW 50 50 95 76 82 50 45 30 40 50 55 81 63 50 71 55 - 32  234 Lbs 6 ft 3     450 000 1 year
Gavin Morgan                  C  50 50 95 78 57 50 45 30 40 50 55 79 64 50 71 53 - 31  177 Lbs 5 ft 11    450 000 1 year
Greg Classen                  C  50 50 95 80 67 50 45 30 40 50 55 75 63 50 70 54 - 30  194 Lbs 6 ft 1     450 000 1 year
Hannes Hyvonen                RW 50 50 95 83 71 50 45 30 40 50 55 81 63 50 47 55 - 32  202 Lbs 6 ft 2     450 000 1 year
Hans Jonsson                  D  50 50 95 84 66 50 45 30 40 50 55 87 63 50 74 57 - 34  206 Lbs 6 ft 1     450 000 1 year
Herbert Vasiljevs             RW 50 50 95 86 55 50 45 30 40 50 55 79 64 50 63 54 - 31  172 Lbs 5 ft 11    450 000 1 year
Hnat Domenichelli             RW 50 50 95 89 66 50 45 30 40 50 55 79 64 50 46 55 - 31  196 Lbs 6 ft 0     450 000 1 year
Jame Pollock                  D  49 49 96 81 62 50 46 33 43 53 50 72 66 50 67 55 - 28  190 Lbs 6 ft 1     450 000 0 year
Jamie Allison                 D  99 75 33 82 68 50 34 29 40 45 50 88 80 50 60 58 - 32  211 Lbs 6 ft 1     400 000 0 year
Janne Laukkanen               D  50 50 95 82 63 50 45 30 40 50 55 98 65 50 45 57 - 37  193 Lbs 6 ft 1     450 000 1 year
Jarno Kultanen                D  50 50 95 80 66 50 45 30 40 50 55 86 62 50 71 56 - 34  200 Lbs 6 ft 2     450 000 1 year
Jaroslav Obsut                D  50 50 95 79 65 50 45 30 40 50 55 79 64 50 66 56 - 31  202 Lbs 6 ft 1     450 000 1 year
Jason Bonsignore              C  50 50 95 75 79 50 45 30 40 50 55 79 64 50 58 54 - 31  220 Lbs 6 ft 4     450 000 1 year
Jason Holland                 D  50 50 95 78 65 50 45 30 40 50 55 79 64 50 61 55 - 31  193 Lbs 6 ft 2     450 000 1 year
Jay Henderson                 LW 50 50 95 81 62 50 45 30 40 50 55 71 62 50 70 54 - 29  191 Lbs 5 ft 11    450 000 1 year
Jeff Macmillan                D  50 50 95 77 71 50 45 30 40 50 55 69 63 50 68 55 - 28  207 Lbs 6 ft 3     450 000 1 year
Jeff Paul                     D  50 50 95 78 79 50 45 30 40 50 55 71 62 50 67 56 - 29  227 Lbs 6 ft 4     450 000 1 year
Jeff Toms                     LW 50 50 95 79 78 50 45 30 40 50 55 84 63 50 52 55 - 33  211 Lbs 6 ft 5     450 000 1 year
Jere Karalahti                D  50 50 95 91 75 50 45 30 40 50 55 80 62 50 60 58 - 32  227 Lbs 6 ft 2     450 000 1 year
Jeremy Reich                  C  50 50 95 79 65 50 45 30 40 50 55 68 62 50 66 53 - 28  191 Lbs 6 ft 1     450 000 1 year
Jeremy Yablonski              RW 50 50 95 77 70 50 45 30 40 50 55 64 61 50 69 53 - 27  209 Lbs 6 ft 0     450 000 1 year
Jesse Fibiger                 D  50 50 95 79 74 50 45 30 40 50 55 71 62 50 58 56 - 29  216 Lbs 6 ft 3     450 000 1 year
Jesse Wallin                  D  50 50 95 79 67 50 45 30 40 50 55 73 64 50 66 55 - 29  202 Lbs 6 ft 2     450 000 1 year
Jim Cummins                   RW 50 50 95 78 75 50 45 30 40 50 55 97 64 50 51 55 - 37  210 Lbs 6 ft 2     450 000 1 year
Jim McKenzie                  LW 50 50 95 76 81 50 45 30 40 50 55 99 63 50 52 56 - 38  230 Lbs 6 ft 4     450 000 1 year
Jody Hull                     RW 50 50 95 78 70 50 45 30 40 50 55 99 65 50 53 55 - 38  195 Lbs 6 ft 2     450 000 1 year
John Gruden                   D  50 50 95 80 65 50 45 30 40 50 55 99 66 50 53 57 - 37  205 Lbs 6 ft 0     450 000 1 year
John Jakopin                  D  50 50 95 75 82 50 45 30 40 50 55 81 63 50 57 57 - 32  236 Lbs 6 ft 5     450 000 1 year
John Tripp                    RW 50 50 95 80 80 50 45 30 40 50 55 74 62 50 72 55 - 30  226 Lbs 6 ft 3     450 000 1 year
Jonas Hoglund                 RW 50 50 95 82 79 50 45 30 40 50 55 89 62 50 48 56 - 35  215 Lbs 6 ft 4     450 000 1 year
Jonas Ronnqvist               LW 50 50 95 75 72 50 45 30 40 50 55 86 62 50 48 54 - 34  202 Lbs 6 ft 2     450 000 1 year
Josef Marha                   C  50 50 95 85 71 50 45 30 40 50 55 80 65 50 50 55 - 31  206 Lbs 6 ft 1     450 000 1 year
Juha Lind                     LW 50 50 95 91 60 50 45 30 40 50 55 87 63 50 47 55 - 34  185 Lbs 5 ft 11    450 000 1 year
Jukka Hentunen                RW 50 50 95 84 60 50 45 30 40 50 55 83 62 50 58 54 - 33  191 Lbs 5 ft 10    450 000 1 year
Justin Kurtz                  D  50 50 95 85 61 50 45 30 40 50 55 73 61 50 49 55 - 30  202 Lbs 5 ft 11    450 000 1 year
Kamil Piros                   C  50 50 95 83 66 50 45 30 40 50 55 72 63 50 74 54 - 29  195 Lbs 6 ft 0     450 000 1 year
Kari Haakana                  D  50 50 95 78 72 50 45 30 40 50 55 88 64 50 71 57 - 34  220 Lbs 6 ft 1     450 000 1 year
Kelly Buchberger              RW 50 50 95 80 71 50 45 30 40 50 55 99 65 50 48 56 - 41  200 Lbs 6 ft 2     450 000 1 year
Kent Manderville              LW 45 45 99 82 74 50 35 26 36 44 50 94 64 50 69 53 - 36  203 Lbs 6 ft 3     250 000 0 year
Kristian Kudroc               D  50 50 95 79 84 50 45 30 40 50 55 63 63 50 66 56 - 26  237 Lbs 6 ft 6     450 000 1 year
Krzysztof Oliwa               RW 44 50 95 75 86 50 45 30 40 50 57 89 80 50 65 57 - 34  246 Lbs 6 ft 5     450 000 1 year
Kyle Rossiter                 D  50 50 95 79 75 50 45 30 40 50 55 66 63 50 74 56 - 27  217 Lbs 6 ft 3     450 000 1 year
Ladislav Benysek              D  50 50 95 80 64 50 45 30 40 50 55 80 62 50 48 55 - 32  192 Lbs 6 ft 2     450 000 1 year
Ladislav Kohn                 RW 50 50 95 87 60 50 45 30 40 50 55 81 63 50 83 55 - 32  186 Lbs 5 ft 11    450 000 1 year
Libor Pivko                   LW 50 50 95 75 69 50 45 30 40 50 55 67 64 50 75 53 - 27  194 Lbs 6 ft 2     450 000 1 year
Lubos Bartecko                RW 50 50 95 85 71 50 45 30 40 50 55 79 64 50 70 55 - 31  212 Lbs 6 ft 0     450 000 1 year
Luke Sellars                  D  50 50 95 80 63 50 45 30 40 50 55 62 62 50 48 54 - 26  196 Lbs 6 ft 1     450 000 1 year
Lynn Loyns                    RW 41 50 95 75 67 50 45 30 40 50 55 61 75 50 71 53 - 26  206 Lbs 5 ft 11    450 000 1 year
Marc Moro                     D  50 50 95 78 71 50 45 30 40 50 55 75 63 50 56 56 - 30  219 Lbs 6 ft 1     450 000 1 year
Marcus Ragnarsson             D  46 46 99 84 68 50 42 31 41 51 50 95 65 50 62 56 - 36  215 Lbs 6 ft 1   2 100 000 0 year
Marek Posmyk                  D  50 50 95 80 76 50 45 30 40 50 55 72 63 50 66 56 - 29  212 Lbs 6 ft 5     450 000 1 year
Marian Cisar                  RW 50 50 95 87 59 50 45 30 40 50 55 71 62 50 48 54 - 29  177 Lbs 6 ft 0     450 000 1 year
Martin Spanhel                LW 50 50 95 75 72 50 45 30 40 50 55 74 62 50 75 54 - 30  204 Lbs 6 ft 2     450 000 1 year
Martin Strbak                 D  47 47 98 81 72 50 36 29 39 47 50 88 70 50 65 56 - 32  210 Lbs 6 ft 3     600 000 0 year
Marty McInnis                 RW 50 50 95 86 60 50 45 30 40 50 55 96 63 50 47 55 - 37  184 Lbs 5 ft 11    450 000 1 year
Matt Carkner                  D  42 50 92 76 83 50 47 30 44 50 55 66 73 50 72 57 - 27  236 Lbs 6 ft 4     450 000 1 year
Matt Davidson                 RW 50 50 95 84 72 50 45 30 40 50 55 74 62 50 75 55 - 30  197 Lbs 6 ft 3     450 000 1 year
Matt Herr                     C  50 50 95 81 72 50 45 30 40 50 55 79 64 50 74 55 - 31  205 Lbs 6 ft 2     450 000 1 year
Mattias Johansson             C  51 51 94 83 69 50 32 31 39 49 50 90 69 50 70 54 - 33  201 Lbs 6 ft 2     250 000 0 year
Mattias Timander              D  50 50 95 84 78 50 45 30 40 50 55 85 64 50 70 58 - 33  229 Lbs 6 ft 3   1 200 000 0 year
Maxim Balmochnykh             LW 50 50 95 75 69 50 45 30 40 50 55 68 62 50 48 53 - 28  202 Lbs 6 ft 1     450 000 1 year
Maxim Galanov                 D  50 50 95 83 68 50 45 30 40 50 55 85 64 50 46 57 - 33  211 Lbs 6 ft 1     450 000 1 year
Maxim Kuznetsov               D  50 50 95 84 83 50 45 30 40 50 55 73 61 50 72 57 - 30  232 Lbs 6 ft 5     450 000 1 year
Michael Farrell               RW 50 50 95 81 74 50 45 30 40 50 55 71 62 50 65 54 - 29  221 Lbs 6 ft 0     450 000 1 year
Micki Dupont                  D  50 50 95 82 54 50 45 30 40 50 55 66 63 50 71 54 - 27  188 Lbs 5 ft 10    450 000 1 year
Mike Danton                   C  50 50 95 84 58 50 45 30 40 50 55 67 64 50 66 53 - 27  194 Lbs 5 ft 9     450 000 1 year
Mike Matteucci                D  50 50 95 80 72 50 45 30 40 50 55 94 64 50 51 57 - 36  210 Lbs 6 ft 3     450 000 1 year
Mike Peluso                   RW 50 50 95 79 72 50 45 30 40 50 55 85 64 50 69 55 - 33  209 Lbs 6 ft 1     450 000 1 year
Mike Watt                     LW 50 50 95 83 75 50 45 30 40 50 55 77 62 50 68 55 - 31  213 Lbs 6 ft 2     450 000 1 year
Mike Wilson                   D  50 50 95 77 82 50 45 30 40 50 55 82 64 50 56 57 - 32  229 Lbs 6 ft 6     450 000 1 year
Mikko Eloranta                LW 50 50 95 88 64 50 45 30 40 50 55 90 63 50 58 56 - 35  192 Lbs 6 ft 0     450 000 1 year
Mikko Luoma                   D  50 50 95 77 71 50 45 30 40 50 55 79 64 50 69 56 - 31  208 Lbs 6 ft 3     450 000 1 year
Murray Baron                  D  50 50 95 75 81 50 45 30 40 50 55 99 63 50 53 58 - 40  236 Lbs 6 ft 3     450 000 1 year
Nikos Tselios                 D  50 50 95 77 76 50 45 30 40 50 55 69 63 50 82 56 - 28  210 Lbs 6 ft 5     450 000 1 year
Oleg Petrov                   RW 50 50 95 90 52 50 45 30 40 50 55 93 63 50 47 55 - 36  172 Lbs 5 ft 9     300 000 0 year
Pascal Trepanier              D  50 50 95 79 66 50 45 30 40 50 55 86 62 50 83 56 - 34  212 Lbs 6 ft 0     450 000 1 year
Patrick Boileau               D  50 50 95 80 63 50 45 30 40 50 55 81 63 50 71 56 - 32  200 Lbs 6 ft 0     450 000 1 year
Paul Healey                   RW 52 50 76 75 71 50 45 30 40 50 55 81 72 50 63 54 - 32  200 Lbs 6 ft 2     450 000 1 year
Pavel Rosa                    RW 47 47 98 83 61 50 33 28 36 48 50 78 66 50 78 52 - 30  190 Lbs 5 ft 11    450 000 0 year
Pavel Skrbek                  D  50 50 95 75 72 50 45 30 40 50 55 70 61 50 72 55 - 29  212 Lbs 6 ft 3     450 000 1 year
Pavel Trnka                   D  45 45 99 82 69 50 40 29 39 49 50 80 65 50 68 55 - 31  207 Lbs 6 ft 2   1 000 000 0 year
Per Svartvadet                C  50 50 95 84 73 50 45 30 40 50 55 81 63 50 80 55 - 32  207 Lbs 6 ft 2     450 000 1 year
Peter Sarno                   C  40 50 95 83 60 50 45 30 40 50 61 68 70 50 77 54 - 28  186 Lbs 5 ft 11    450 000 1 year
Petr Buzek                    D  50 50 95 80 72 50 45 30 40 50 55 74 62 50 74 56 - 30  223 Lbs 6 ft 1     450 000 1 year
Petr Hubacek                  C  50 50 95 75 66 50 45 30 40 50 55 68 62 50 48 53 - 28  188 Lbs 6 ft 2     450 000 1 year
Petr Schastlivy               LW 50 50 95 87 71 50 45 30 40 50 55 69 63 50 79 55 - 28  205 Lbs 6 ft 1     715 000 0 year
Petr Svoboda                  D  50 50 95 77 74 50 45 30 40 50 55 66 63 50 47 55 - 27  217 Lbs 6 ft 3     450 000 1 year
Radim Bicanek                 D  50 50 95 79 68 50 45 30 40 50 55 83 65 50 45 56 - 32  211 Lbs 6 ft 1     450 000 1 year
Radoslav Hecl                 D  50 50 95 83 64 50 45 30 40 50 55 83 62 50 69 56 - 33  197 Lbs 6 ft 1     450 000 1 year
Ray Schultz                   D  50 50 95 76 70 50 45 30 40 50 55 80 65 50 55 56 - 31  208 Lbs 6 ft 2     450 000 1 year
Raymond Giroux                D  50 50 95 80 62 50 45 30 40 50 55 80 65 50 67 56 - 31  192 Lbs 6 ft 1     450 000 1 year
Reed Low                      RW 50 50 95 77 81 50 45 30 40 50 55 77 62 50 67 55 - 31  228 Lbs 6 ft 4     450 000 1 year
Reto Von Arx                  LW 50 50 95 80 56 50 45 30 40 50 55 78 63 50 47 53 - 31  180 Lbs 5 ft 10    450 000 1 year
Richard Scott                 RW 50 50 95 75 75 50 45 30 40 50 55 71 62 50 68 54 - 29  213 Lbs 6 ft 2     450 000 1 year
Rick Mrozik                   D  50 50 95 76 77 50 45 30 40 50 55 80 62 50 68 56 - 32  225 Lbs 6 ft 3     450 000 1 year
Riku Hahl                     C  50 50 95 82 69 50 45 30 40 50 55 66 63 50 72 54 - 27  200 Lbs 6 ft 1     450 000 1 year
Rob Valicevic                 LW 50 50 95 84 74 50 45 30 40 50 55 94 64 50 52 56 - 36  208 Lbs 6 ft 2     450 000 1 year
Robert Dome                   C  50 50 95 90 73 50 45 30 40 50 55 69 63 50 47 55 - 28  218 Lbs 6 ft 0     450 000 1 year
Robert Reichel                LW 50 50 95 84 57 50 45 30 40 50 55 95 65 50 59 55 - 36  180 Lbs 5 ft 10    450 000 1 year
Rocky Thompson                RW 50 50 95 75 73 50 45 30 40 50 55 74 62 50 67 54 - 30  206 Lbs 6 ft 2     450 000 1 year
Roman Simicek                 C  50 50 95 75 78 50 45 30 40 50 55 95 65 50 45 55 - 36  216 Lbs 6 ft 3     450 000 1 year
Roman Tvrdon                  RW 50 50 95 75 68 50 45 30 40 50 55 64 64 50 73 53 - 26  197 Lbs 6 ft 1     450 000 1 year
Ross Lupaschuk                D  49 49 96 80 73 50 40 31 41 51 50 64 64 50 78 54 - 26  220 Lbs 6 ft 1     900 000 0 year
Ruman Ndur                    D  50 50 95 75 67 50 45 30 40 50 55 83 65 50 45 55 - 32  201 Lbs 6 ft 2     450 000 1 year
Ryan Bast                     D  50 50 95 75 74 50 45 30 40 50 55 83 65 50 45 56 - 32  216 Lbs 6 ft 3     450 000 1 year
Ryan Flinn                    LW 39 50 93 75 83 50 32 31 39 47 61 70 75 50 48 53 - 27  237 Lbs 6 ft 4     300 000 0 year
Ryan Jardine                  LW 50 50 95 75 65 50 45 30 40 50 55 69 63 50 64 53 - 28  194 Lbs 6 ft 0     450 000 1 year
Ryan Kraft                    C  50 50 95 80 55 50 45 30 40 50 55 82 64 50 70 54 - 32  182 Lbs 5 ft 9     450 000 1 year
Sami Helenius                 D  50 50 95 83 83 50 45 30 40 50 55 86 65 50 51 58 - 33  232 Lbs 6 ft 6     450 000 1 year
Sandy McCarthy                RW 50 50 95 77 80 50 45 30 40 50 55 91 64 50 51 55 - 35  225 Lbs 6 ft 3     450 000 1 year
Sascha Goc                    D  50 50 95 75 75 50 45 30 40 50 55 69 63 50 70 55 - 28  228 Lbs 6 ft 2     450 000 1 year
Scott Ferguson                D  61 56 69 75 63 50 39 29 36 48 54 88 81 50 64 56 - 34  196 Lbs 6 ft 1     550 000 0 year
Sean Haggerty                 LW 50 50 95 75 65 50 45 30 40 50 55 79 64 50 46 53 - 31  186 Lbs 6 ft 1     450 000 1 year
Sean McMorrow                 D  50 50 95 75 79 50 45 30 40 50 55 60 63 50 67 55 - 25  227 Lbs 6 ft 4     450 000 1 year
Sergei Varlamov               RW 50 50 95 85 67 50 45 30 40 50 55 72 63 50 67 54 - 29  206 Lbs 5 ft 11    450 000 1 year
Sergei Zinovjev               C  49 49 96 86 60 50 26 25 37 49 50 70 67 50 71 51 - 27  188 Lbs 5 ft 10    775 000 0 year
Sergey Gusev                  D  50 50 95 86 63 50 45 30 40 50 55 81 63 50 60 56 - 32  197 Lbs 6 ft 1     450 000 1 year
Shawn Heins                   D  45 45 99 79 74 50 48 33 43 53 50 89 65 50 62 57 - 34  212 Lbs 6 ft 4     550 000 0 year
Shayne Corson                 LW 50 50 95 82 70 50 45 30 40 50 55 99 66 50 44 56 - 41  202 Lbs 6 ft 1     450 000 1 year
Shjon Podein                  RW 50 50 95 84 71 50 45 30 40 50 55 99 63 50 47 56 - 39  200 Lbs 6 ft 2     450 000 1 year
Stanislav Neckar              D  50 50 95 83 68 50 45 30 40 50 55 80 62 50 63 56 - 32  210 Lbs 6 ft 1     450 000 1 year
Stephen Guolla                C  50 50 95 84 64 50 45 30 40 50 55 88 64 50 66 55 - 34  190 Lbs 6 ft 0     450 000 1 year
Stephen Peat                  RW 38 46 96 75 82 50 33 28 38 46 61 66 76 50 72 53 - 27  235 Lbs 6 ft 2     544 500 0 year
Steve Halko                   D  50 50 95 80 65 50 45 30 40 50 55 85 64 50 46 56 - 33  202 Lbs 6 ft 1     450 000 1 year
Steve Kelly                   C  50 50 95 85 73 50 45 30 40 50 55 78 63 50 71 55 - 31  205 Lbs 6 ft 2     450 000 1 year
Steve Mclaren                 LW 50 50 95 75 67 50 45 30 40 50 55 80 62 50 57 54 - 32  201 Lbs 6 ft 0     450 000 1 year
Steve Washburn                C  50 50 95 80 68 50 45 30 40 50 55 78 63 50 47 54 - 31  191 Lbs 6 ft 2     450 000 1 year
Sylvain Lefebvre              D  50 50 95 80 69 50 45 30 40 50 55 99 62 50 48 57 - 40  207 Lbs 6 ft 2     450 000 1 year
Terry Ryan                    LW 50 50 95 75 71 50 45 30 40 50 55 74 62 50 48 53 - 30  208 Lbs 6 ft 1     450 000 1 year
Timo Parssinen                LW 50 50 95 82 55 50 45 30 40 50 55 75 63 50 47 53 - 30  178 Lbs 5 ft 10    450 000 1 year
Todd Reirden                  D  50 50 95 80 80 50 45 30 40 50 55 93 63 50 56 58 - 36  220 Lbs 6 ft 5     450 000 1 year
Todd Warriner                 LW 50 50 95 86 75 50 45 30 40 50 55 84 63 50 56 56 - 33  212 Lbs 6 ft 2     450 000 1 year
Tom Koivisto                  D  50 50 95 84 54 50 45 30 40 50 55 86 65 50 80 56 - 33  188 Lbs 5 ft 10    450 000 1 year
Tomas Divisek                 RW 50 50 95 75 73 50 45 30 40 50 55 69 63 50 68 54 - 28  205 Lbs 6 ft 2     450 000 1 year
Tomas Zizka                   D  50 50 95 82 64 50 45 30 40 50 55 69 63 50 70 55 - 28  199 Lbs 6 ft 1     450 000 1 year
