Farm Standing for Ligue Canadienne de Hockey

Update - mai 17 2009 at 22:49

Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMaple Leafs      (TOR)  80  60  18  2 122 337 183  ,763 |  8 2  0    7 3  0   W3   
2  ySabres           (BUF)  80  54  18  8 116 390 242  ,725 |  6 2  2    6 2  2   W2   
3  yFlyers           (PHI)  80  51  22  7 109 383 261  ,681 |  8 1  1    6 3  1   W3   
4  xSenateurs        (OTT)  80  47  29  4  98 355 267  ,613 |  3 7  0    6 4  0   L2   
5  xPanthers         (FLO)  80  45  27  8  98 281 203  ,613 |  5 3  2    7 3  0   W3   
6  xDevils           (NJ )  80  40  37  3  83 282 287  ,519 |  5 5  0    7 3  0   W1   
7  xIslanders        (NYI)  80  37  35  8  82 277 268  ,513 |  0 8  2    4 4  2   L7   
8  xBruins           (BOS)  80  36  39  5  77 318 322  ,481 |  6 4  0    8 2  0   L2   
---------------------------------------------------------------------------------------------------
9  eNordiques        (QC )  80  29  46  5  63 263 353  ,394 |  2 7  1    4 6  0   L5   1   
10 eCanadiens        (MON)  80  30  48  2  62 240 385  ,388 |  7 3  0    5 5  0   W4   2   
11 eLightning        (TB )  80  22  55  3  47 270 398  ,294 |  1 9  0    4 5  1   L3   17  
12 eRangers          (NYR)  80  13  62  5  31 211 492  ,194 |  1 9  0    3 6  1   L9   33  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  72   7  1 145 496 171  ,906 | 10 0  0   10 0  0   W12  
2  yOilers           (EDM)  80  67  11  2 136 429 159  ,850 | 10 0  0    9 1  0   W13  
3  yBlackhawks       (CHI)  80  66  10  4 136 442 188  ,850 |  7 2  1    9 0  1   SOL1 
4  xWild             (MIN)  80  63  13  4 130 354 188  ,813 |  9 1  0    7 2  1   W2   
5  xSharks           (SJ )  80  46  28  6  98 299 220  ,613 |  6 4  0    4 4  2   W2   
6  xRed Wings        (DET)  80  45  30  5  95 322 239  ,594 |  5 3  2    6 2  2   W1   
7  xCanucks          (VAN)  80  34  42  4  72 308 337  ,450 |  6 4  0    4 6  0   L2   
8  xFlames           (CGY)  80  27  47  6  60 243 368  ,375 |  4 6  0    2 8  0   L3   
---------------------------------------------------------------------------------------------------
9  eStars            (DAL)  80  22  55  3  47 266 492  ,294 |  4 6  0    4 5  1   L2   1   
10 eBlue Jackets     (CLB)  80  21  55  4  46 255 404  ,288 |  1 8  1    2 7  1   L7   2   
11 eAvalanche        (COL)  80  20  59  1  41 241 479  ,256 |  5 5  0    3 6  1   W3   7   
12 ePredators        (NSH)  80  13  66  1  27 206 562  ,169 |  3 6  1    3 7  0   L2   21  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlyers           (PHI)  80  51  22  7 109 383 261  ,681 |  8 1  1    6 3  1   W3   
2  xDevils           (NJ )  80  40  37  3  83 282 287  ,519 |  5 5  0    7 3  0   W1   
3  xIslanders        (NYI)  80  37  35  8  82 277 268  ,513 |  0 8  2    4 4  2   L7   
4  eRangers          (NYR)  80  13  62  5  31 211 492  ,194 |  1 9  0    3 6  1   L9   17  

Nord Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMaple Leafs      (TOR)  80  60  18  2 122 337 183  ,763 |  8 2  0    7 3  0   W3   
2  xSenateurs        (OTT)  80  47  29  4  98 355 267  ,613 |  3 7  0    6 4  0   L2   
3  eNordiques        (QC )  80  29  46  5  63 263 353  ,394 |  2 7  1    4 6  0   L5   
4  eCanadiens        (MON)  80  30  48  2  62 240 385  ,388 |  7 3  0    5 5  0   W4   

Sud Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres           (BUF)  80  54  18  8 116 390 242  ,725 |  6 2  2    6 2  2   W2   
2  xPanthers         (FLO)  80  45  27  8  98 281 203  ,613 |  5 3  2    7 3  0   W3   
3  xBruins           (BOS)  80  36  39  5  77 318 322  ,481 |  6 4  0    8 2  0   L2   
4  eLightning        (TB )  80  22  55  3  47 270 398  ,294 |  1 9  0    4 5  1   L3   1   

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlackhawks       (CHI)  80  66  10  4 136 442 188  ,850 |  7 2  1    9 0  1   SOL1 
2  xRed Wings        (DET)  80  45  30  5  95 322 239  ,594 |  5 3  2    6 2  2   W1   
3  eBlue Jackets     (CLB)  80  21  55  4  46 255 404  ,288 |  1 8  1    2 7  1   L7   2   
4  ePredators        (NSH)  80  13  66  1  27 206 562  ,169 |  3 6  1    3 7  0   L2   21  

Nord Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers           (EDM)  80  67  11  2 136 429 159  ,850 | 10 0  0    9 1  0   W13  
2  xCanucks          (VAN)  80  34  42  4  72 308 337  ,450 |  6 4  0    4 6  0   L2   
3  xFlames           (CGY)  80  27  47  6  60 243 368  ,375 |  4 6  0    2 8  0   L3   
4  eAvalanche        (COL)  80  20  59  1  41 241 479  ,256 |  5 5  0    3 6  1   W3   7   

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  72   7  1 145 496 171  ,906 | 10 0  0   10 0  0   W12  
2  xWild             (MIN)  80  63  13  4 130 354 188  ,813 |  9 1  0    7 2  1   W2   
3  xSharks           (SJ )  80  46  28  6  98 299 220  ,613 |  6 4  0    4 4  2   W2   
4  eStars            (DAL)  80  22  55  3  47 266 492  ,294 |  4 6  0    4 5  1   L2   1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  72   7  1 145 496 171  ,906 | 10 0  0   10 0  0   W12  
2  yOilers           (EDM)  80  67  11  2 136 429 159  ,850 | 10 0  0    9 1  0   W13  
3  yBlackhawks       (CHI)  80  66  10  4 136 442 188  ,850 |  7 2  1    9 0  1   SOL1 
4  yMaple Leafs      (TOR)  80  60  18  2 122 337 183  ,763 |  8 2  0    7 3  0   W3   
5  ySabres           (BUF)  80  54  18  8 116 390 242  ,725 |  6 2  2    6 2  2   W2   
6  yFlyers           (PHI)  80  51  22  7 109 383 261  ,681 |  8 1  1    6 3  1   W3   
7  xWild             (MIN)  80  63  13  4 130 354 188  ,813 |  9 1  0    7 2  1   W2   
8  xSenateurs        (OTT)  80  47  29  4  98 355 267  ,613 |  3 7  0    6 4  0   L2   
9  xSharks           (SJ )  80  46  28  6  98 299 220  ,613 |  6 4  0    4 4  2   W2   
10 xPanthers         (FLO)  80  45  27  8  98 281 203  ,613 |  5 3  2    7 3  0   W3   
11 xRed Wings        (DET)  80  45  30  5  95 322 239  ,594 |  5 3  2    6 2  2   W1   
12 xDevils           (NJ )  80  40  37  3  83 282 287  ,519 |  5 5  0    7 3  0   W1   
13 xIslanders        (NYI)  80  37  35  8  82 277 268  ,513 |  0 8  2    4 4  2   L7   
14 xBruins           (BOS)  80  36  39  5  77 318 322  ,481 |  6 4  0    8 2  0   L2   
15 xCanucks          (VAN)  80  34  42  4  72 308 337  ,450 |  6 4  0    4 6  0   L2   
16 eNordiques        (QC )  80  29  46  5  63 263 353  ,394 |  2 7  1    4 6  0   L5   
17 eCanadiens        (MON)  80  30  48  2  62 240 385  ,388 |  7 3  0    5 5  0   W4   
18 xFlames           (CGY)  80  27  47  6  60 243 368  ,375 |  4 6  0    2 8  0   L3   
19 eLightning        (TB )  80  22  55  3  47 270 398  ,294 |  1 9  0    4 5  1   L3   1   
20 eStars            (DAL)  80  22  55  3  47 266 492  ,294 |  4 6  0    4 5  1   L2   1   
21 eBlue Jackets     (CLB)  80  21  55  4  46 255 404  ,288 |  1 8  1    2 7  1   L7   2   
22 eAvalanche        (COL)  80  20  59  1  41 241 479  ,256 |  5 5  0    3 6  1   W3   7   
23 eRangers          (NYR)  80  13  62  5  31 211 492  ,194 |  1 9  0    3 6  1   L9   17  
24 ePredators        (NSH)  80  13  66  1  27 206 562  ,169 |  3 6  1    3 7  0   L2   21  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid