Leaders for Ligue Canadienne de Hockey

Update - mai 17 2009 at 22:49


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (MIN)            80  51  72 123  50   2   3 213 292 17,47%  18 13  0 11  6  1  2 1685 1,46 57,76% 2166   3   5  2  7  0  0 
Sidney Crosby (MIN)            80  43  79 122  40  99 269 140 312 13,78%  10 17  0  8  1  0  1 1515 1,61 50,00%  676   0   0  0  9  2  0 
Marian Gaborik (LA )           79  52  61 113  45  43 126 167 353 14,73%  14 12  0 10  4  0  2 1558 1,45 39,68%  126   1   3  0  0  1  1 
Pavol Demitra (LA )            77  41  68 109  36  25  20 238 310 13,23%  15  9  0  4  0  0  3 1502 1,45 54,84% 1982   1   3  0  0  1  1 
Ilya Kovalchuk (BOS)           80  47  61 108  28  78 203 160 343 13,70%   7 13  0  9  4  0  3 1811 1,19 41,80%  713   1   7  1  8  0  0 
Henrik Sedin (QC )             80  18  89 107  32   6  14 181 166 10,84%  22  5  0  3  0  0  0 1638 1,31 51,71% 2191   0   1  0  2 21  0 
Brian Rolston (TOR)            80  48  56 104   7   8  25 213 338 14,20%  16 17  0  7  1  0  3 1549 1,34 55,51% 1933   2   6  0  0  2  1 
Chris Drury (EDM)              80  34  69 103  19   2   4 147 314 10,83%  12  9  0  6  1  0  1 1265 1,63 61,62%   99   3  10  3  3  0  0 
Vincent Lecavalier (FLO)       76  42  57  99  28  47 171 179 297 14,14%  14 10  0  7  1  1  3 1455 1,36 54,37% 1898   0   5  0  4  3  0 
Olli Jokinen (TB )             80  44  54  98  22  20  27 189 283 15,55%  18 17  0  4  1  0  1 1582 1,24 55,93% 1983   4   8  2  5  0  0 
Thomas Vanek (FLO)             80  36  62  98  26   4   8 153 320 11,25%  22 16  1  7  1  1  1 1569 1,25 35,35%  198   1   5  0  5  1  0 
Nicklas Lidstrom (LA )         80  26  72  98  47  16  18 102 186 13,98% 100 12  0  2  0  0  2 1733 1,13  0,00%    0   0   0  0  0  7  3 
Teemu Selanne (NSH)            80  47  49  96  20   9  19 182 311 15,11%  24 12  0  5  2  1  3 1719 1,12 52,92%  703   2   8  0  0  1  1 
Jonathan Cheechoo (PHI)        80  46  50  96  30 130 248 134 306 15,03%  17 14  0  6  0  1  2 1461 1,31 37,57%  189   2   6  0  1  4  0 
Daniel Alfredsson (MON)        80  42  54  96  13  29  41 208 330 12,73%  32 10  0  9  2  0  1 1709 1,12 41,56%  835   1   7  1  1  0  0 
Jaromir Jagr (DAL)             80  47  48  95  30   4   6 134 338 13,91%  18  9  0 12  7  0  2 1494 1,27 35,70%  423   0   7  1  1  0  0 
Martin StLouis (NYI)           77  38  55  93  32   4  18 151 306 12,42%  17 13  0  8  2  0  1 1556 1,20 34,19%  781   2   9  1  1  0  0 
Patrick Marleau (PHI)          80  31  62  93  19  26  42 214 279 11,11%   7  6  1  5  3  1  0 1631 1,14 53,81% 1968   2   6  1  3  0  0 
Alexander Ovechkin (OTT)       80  44  47  91  13 113 255 139 256 17,19%  27 20  3  2  2  0  1 1441 1,26 32,90%  307   3   5  1 22  0  0 
Steve Sullivan (BUF)           78  40  51  91  20  11   4 161 337 11,87%  24 12  0  8  1  0  1 1537 1,18 41,14%  175   2   8  1  1  0  0 
Eric Staal (MIN)               80  40  50  90  48  75 149 109 258 15,50%   5  9  1  8  2  0  2 1631 1,10 48,95%  190   0   3  0  0  3  1 
Dan Boyle (BOS)                80  24  66  90  18  48  80 112 219 10,96%  89 15  0  4  0  0  0 1916 0,94  0,00%    0   0   2  0  1  3  0 
Mathieu Schneider (MIN)        80  22  68  90  54  86 128  90 208 10,58%  86 16  0  4  3  0  0 1766 1,02 35,71%   14   0   0  0  3  1  0 
Alexander Semin (MON)          80  38  51  89   9  26  93 147 325 11,69%   7 11  0  4  0  0  1 1457 1,22 41,26%  223   1   1  0  0  2  1 
Alexei Yashin (LA )            80  28  61  89  18  43  69 189 259 10,81%   8  7  0  6  2  0  0 1620 1,10 54,45% 2112   0   0  0  4  1  0 
Jean Allaire (TOR)             80  39  49  88  13  10  27 152 297 13,13%  12  8  0  4  1  0  4 1419 1,24 31,48%  108   3   6  0  5  1  0 
Daniel Sedin (NYI)             80  35  53  88  34  10   5 133 320 10,94%  11 11  0  6  2  0  1 1529 1,15 34,75%  141   1   5  2  2  0  0 
Brendan Shanahan (TB )         80  30  58  88  23 127 263 113 282 10,64%  15  9  0  3  0  0  0 1509 1,17 44,13%  358   1   6  0  5  1  0 
Peter Forsberg (EDM)           74  33  53  86  20  50 167 160 241 13,69%  13 16  0  7  3  0  0 1154 1,49 56,69% 1510   1   3  0  0  1  1 
Lubomir Visnovsky (VAN)        80  28  58  86  -3 104 132 130 186 15,05%  76 13  1  7  2  0  1 1808 0,95  0,00%    0   0   2  0  0  3  1 
Dion Phaneuf (QC )             77  35  50  85  24 161 207  88 215 16,28%  89 18  1  5  1  0  1 1735 0,98  0,00%    0   4   7  3  4  0  0 
Vyacheslav Kozlov (QC )        79  35  50  85  25   2   8 129 224 15,63%  20  9  0  3  1  0  1 1569 1,08 51,61%  124   1   9  0  4  3  0 
Daymond Langkow (NSH)          80  29  56  85  17  50 117 206 279 10,39%  43 10  1  4  3  0  0 1674 1,02 50,83% 1505   2   8  0  0  2  1 
Mike Modano (MIN)              80  24  60  84  38   8  81 220 217 11,06%  16  7  1  3  0  1  0 1633 1,03 55,53% 1819   1   1  0  3  1  0 
Joe Sakic (PHI)                60  32  51  83  15   2   3 174 244 13,11%  12 14  1  4  1  0  0 1247 1,33 56,64% 1755   1   6  1  5  0  0 
Marian Hossa (TB )             73  36  46  82  31  84 111 146 280 12,86%  19 10  1  3  1  0  0 1403 1,17 41,53%  378   2   5  0  3  1  0 
Marc Savard (CHI)              80  27  55  82  15  48 139 205 238 11,34%   4  5  0  4  1  0  0 1541 1,06 52,10% 1904   2   6  2  6  0  0 
Ladislav Nagy (LA )            80  38  42  80   8  61 102 162 248 15,32%  29 13  1  6  3  0  1 1500 1,07 46,28%  121   0   0  0  0  1  1 
Martin Havlat (MIN)            76  37  43  80  36  22  52 121 282 13,12%  13  7  0  5  1  0  1 1339 1,19 36,13%  155   2   4  0  2  5  0 
Milan Michalek (NYR)           80  29  51  80   3   2  10 130 241 12,03%   6 11  0  2  1  0  0 1450 1,10 34,18%   79   0   0  1  1  0  0 
Pavel Datsyuk (CHI)            80  36  43  79  12   5   5 228 282 12,77%  14 12  1  7  2  0  0 1525 1,04 55,42% 2131   3   7  0  0  4  1 
Markus Naslund (LA )           80  23  55  78  20  32  70 156 289  7,96%   3  3  0  4  4  0  1 1564 1,00 40,63%  160   1   2  0  0  5  1 
Mike Cammalleri (NJ )          80  19  59  78  13  34  42 150 256  7,42%  12  5  0  4  2  0  0 1484 1,05 55,02%  936   1   3  0  0  3  1 
Rick Nash (QC )                72  42  35  77  26 111 231  97 267 15,73%  17 10  0  9  2  0  1 1189 1,30 34,91%  106   0   6  0  0  3  3 
Henrik Zetterberg (SJ )        80  39  38  77  13   0   2 228 360 10,83%  36  7  0  7  1  1  1 1801 0,86 50,28%  541   1   4  0  1  3  0 
Justin Williams (FLO)          77  38  39  77  23  18   8 123 235 16,17%  17 12  0  6  3  0  2 1437 1,07 31,54%  241   0   5  1  1  0  0 
Saku Koivu (NYR)               80  20  57  77   8  68 190 278 228  8,77%  15  6  0  2  2  1  0 1586 0,97 56,09% 1945   0   4  0  1  2  0 
Simon Gagne (NYR)              80  36  40  76  11  19  47 152 295 12,20%  28  8  0  4  1  0  3 1397 1,09 44,09%  127   2   5  0  3  2  0 
Alexander Frolov (PHI)         80  34  42  76  23   4   2 114 201 16,92%  23 13  0  4  2  0  0 1565 0,97 33,10%  145   0   2  0  0  3  1 
Jason Spezza (OTT)             72  27  49  76  21   4  13 160 197 13,71%  14  7  2  3  2  0  0 1283 1,18 54,84% 1858   1   5  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick Dipietro (MIN)            74  55  11   2  ,892  2,61 4142  32   4 180 1672   3   0  ,643  14 
Miikka Kiprusoff (CHI)         71  38  24   3  ,901  2,67 3948  32   2 176 1784   3   1  ,727  22 
Martin Brodeur (BUF)           64  35  14   9  ,898  2,79 3592   0   2 167 1638   4   0  ,632  19 
Olaf Kolzig (QC )              71  28  19   6  ,896  3,04 3242   6   1 164 1579   5   5  ,824  17 
Ray Emery (NYI)                80  37  34   5  ,888  3,04 4417   6   4 224 2001   2   1  ,700  30 
Manny Fernandez (FLO)          60  34  18   3  ,890  3,09 3383  17   2 174 1585   1   1  ,667   9 
Evgeni Nabokov (CGY)           79  28  39  10  ,901  3,10 4509   4   5 233 2356   5   0  ,725  40 
John Grahame (COL)             79  32  33   5  ,891  3,15 4223  10   4 222 2040   2   1  ,615  26 
Dominik Hasek (LA )            73  39  20   5  ,887  3,19 3909   2   2 208 1848   3   1  ,333   6 
Roberto Luongo (EDM)           62  32  23   2  ,888  3,20 3370  17   1 180 1614   4   1  ,609  23 
Henrik Lundqvist (NYR)         80  34  27   5  ,889  3,24 4134   0   3 223 2015   4   3  ,900  20 


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid