League Records for Ligue Canadienne de Hockey
Update - mai 17 2009 at 22:49
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 10 Game Direct Link
2 Stars 3 27 9 Game Direct Link
3 Wild 3 297 9 Game Direct Link
4 Blackhawks 3 380 9 Game Direct Link
5 Lightning 3 892 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Wild 3 357
2 Wild 4 356
3 Kings 4 330
4 Blue Jackets 3 311
5 Bruins 4 291
Less Goal in 1 Year
# Team Name Year Value
1 Flames 3 141
2 Flames 2 156
3 Islanders 2 163
4 Bruins 2 163
5 Devils 2 177
Most Goals Against in 1 Year
# Team Name Year Value
1 Flames 3 319
2 Maple Leafs 4 297
3 Red Wings 4 295
4 Sharks 3 293
5 Red Wings 3 288
Less Goal Against in 1 Year
# Team Name Year Value
1 Sabres 2 179
2 Canucks 2 182
3 Oilers 2 184
4 Stars 2 192
5 Canadiens 2 192
Most Assists in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 18 Game Direct Link
2 Lightning 3 892 18 Game Direct Link
3 Wild 3 297 17 Game Direct Link
4 Kings 4 251 17
5 Senateurs 4 626 17
Most Assists in 1 Year
# Team Name Year Value
1 Wild 3 635
2 Wild 4 635
3 Kings 4 588
4 Blue Jackets 3 553
5 Bruins 4 518
Less Assist in 1 Year
# Team Name Year Value
1 Flames 3 253
2 Flames 2 282
3 Islanders 2 287
4 Bruins 2 298
5 Devils 2 310
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 28 Game Direct Link
2 Lightning 3 892 27 Game Direct Link
3 Wild 3 297 26 Game Direct Link
4 Kings 4 251 26
5 Senateurs 4 626 26
Less Game Points in 1 Year
# Team Name Year Value
1 Flames 3 394
2 Flames 2 438
3 Islanders 2 450
4 Bruins 2 461
5 Devils 2 487
Most Shots In 1 Game
# Team Name Year Game Value
1 Wild 3 183 63 Game Direct Link
2 Blue Jackets 3 237 63 Game Direct Link
3 Stars 3 117 62 Game Direct Link
4 Maple Leafs 3 493 60 Game Direct Link
5 Wild 3 815 60 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Wild 3 3147
2 Blue Jackets 3 2841
3 Oilers 3 2800
4 Wild 4 2759
5 Rangers 3 2732
Less Shots In 1 Year
# Team Name Year Value
1 Flames 3 1502
2 Flames 4 1827
3 Bruins 2 1920
4 Red Wings 4 1936
5 Red Wings 2 1962
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Devils 3 25 Game Direct Link
2 Avalanche 2 23
3 Sharks 3 23 Game Direct Link
4 Sharks 4 23
5 Devils 4 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Wild 2 586
2 Maple Leafs 2 613
3 Canucks 4 618
4 Wild 4 619
5 Islanders 4 634
Most Shots Against In 1 Year
# Team Name Year Value
1 Flames 3 3033
2 Sharks 3 2774
3 Bruins 2 2765
4 Red Wings 3 2735
5 Bruins 3 2624
Less Shots Against In 1 Year
# Team Name Year Value
1 Wild 4 1937
2 Wild 2 1948
3 Sabres 2 2029
4 Stars 2 2049
5 Wild 3 2084
Most Pim In 1 Game
# Team Name Year Game Value
1 Senateurs 4 645 88
2 Sabres 3 773 82 Game Direct Link
3 Maple Leafs 3 149 73 Game Direct Link
4 Devils 4 676 69
5 Sénateurs 3 126 67 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Devils 4 1429
2 Senateurs 4 1385
3 Sénateurs 3 1378
4 Lightning 3 1372
5 Sharks 4 1300
Less Pim In 1 Year
# Team Name Year Value
1 Kings 2 807
2 Blackhawks 4 828
3 Wild 4 876
4 Wild 2 899
5 Canucks 4 908
Most Hits In 1 Game
# Team Name Year Game Value
1 Panthers 4 273 42
2 Flames 4 686 42
3 Sharks 4 50 41
4 Red Wings 4 459 41
5 Stars 4 931 41
Most Hits In 1 Year
# Team Name Year Value
1 Senateurs 4 2065
2 Bruins 4 1906
3 Sharks 4 1891
4 Canadiens 4 1810
5 Islanders 4 1807
Less Hit In 1 Year
# Team Name Year Value
1 Wild 2 787
2 Kings 2 801
3 Canadiens 2 816
4 Oilers 2 819
5 Sabres 2 826
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Nordiques 4 5
2 Sharks 4 5
3 Panthers 2 4
4 Rangers 3 4
5 Red Wings 3 4
Best PP In 1 Year
# Team Name Year Value
1 Bruins 4 23,30%
2 Senateurs 4 22,90%
3 Sabres 4 22,90%
4 Wild 4 21,40%
5 Rangers 4 20,70%
Best PK In 1 Year
# Team Name Year Value
1 Wild 3 91,00%
2 Oilers 3 90,90%
3 Flyers 2 90,50%
4 Sharks 2 90,50%
5 Sharks 3 90,50%
Worse PP In 1 Year
# Team Name Year Value
1 Bruins 2 8,00%
2 Red Wings 3 8,00%
3 Flames 2 8,20%
4 Flames 3 8,40%
5 Wild 2 8,60%
Worse PK In 1 Year
# Team Name Year Value
1 Rangers 4 77,50%
2 Predators 4 77,90%
3 Canadiens 4 78,60%
4 Maple Leafs 4 78,90%
5 Nordiques 4 79,50%
Most Win In 1 Year
# Team Name Year Value
1 Wild 4 59
2 Wild 3 59
3 Kings 4 44
4 Canadiens 4 32
5 Avalanche 4 30
Less Win In 1 Year
# Team Name Year Value
1 Bruins 2 11
2 Flames 3 8
3 Flames 2 15
4 Red Wings 2 18
5 Islanders 2 20
Most Lost In 1 Year
# Team Name Year Value
1 Flames 3 58
2 Sharks 4 45
3 Flames 4 42
4 Red Wings 4 45
5 Maple Leafs 4 47
Less Lost In 1 Year
# Team Name Year Value
1 Wild 3 12
2 Wild 4 11
3 Sabres 2 20
4 Blue Jackets 2 21
5 Panthers 2 26
Most Points In 1 Year
# Team Name Year Value
1 Wild 4 135
2 Wild 3 131
3 Kings 4 110
4 Sabres 4 108
5 Oilers 3 107
Less Points In 1 Year
# Team Name Year Value
1 Bruins 2 32
2 Flames 3 35
3 Flames 2 42
4 Red Wings 2 47
5 Islanders 2 53
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Sharks 4 120 308
2 Wild 4 261 120
3 Flyers 4 590 68
4 Bruins 4 674 36
5 Kimmo Timonen Panthers 2 164 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen Panthers 2 1982
2 Steve Staios Islanders 2 1932
3 Mattias Ohlund Flyers 2 1916
4 Dan Boyle Bruins 4 1916
5 Michal Rozsival Bruins 3 1913
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 5 Game Direct Link
2 Evgeni Malkin Predators 3 155 5 Game Direct Link
3 Simon Gagne Rangers 4 929 5
4 Michael Nylander Kings 2 254 4
5 Pavel Datsyuk Blackhawks 2 912 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 59
2 Marian Gaborik Kings 4 52
3 Andy McDonald Wild 4 51
4 Simon Gagne Rangers 3 49
5 Brian Gionta Blue Jackets 2 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Shawn Horcoff Stars 3 117 5 Game Direct Link
2 Patrice Bergeron Predators 3 155 5 Game Direct Link
3 Rob Blake Flyers 3 619 5 Game Direct Link
4 Rob Blake Flyers 3 740 5 Game Direct Link
5 Steve Sullivan Sabres 4 348 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Nordiques 4 89
2 Sidney Crosby Wild 4 79
3 Andy McDonald Wild 4 72
4 Nicklas Lidstrom Kings 4 72
5 Chris Drury Oilers 4 69
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Predators 3 155 7 Game Direct Link
2 Jaromir Jagr Stars 3 117 6 Game Direct Link
3 Brendan Shanahan Lightning 3 130 6 Game Direct Link
4 Patrice Bergeron Predators 3 155 6 Game Direct Link
5 Ilya Kovalchuk Bruins 4 52 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Andy McDonald Wild 4 123
2 Sidney Crosby Wild 4 122
3 Brian Gionta Blue Jackets 3 119
4 Marian Gaborik Kings 4 113
5 Pavol Demitra Kings 4 109
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 20 Game Direct Link
2 Simon Gagne Rangers 3 381 18 Game Direct Link
3 Brendan Shanahan Lightning 3 777 18 Game Direct Link
4 Jean Allaire Maple Leafs 3 337 16 Game Direct Link
5 Simon Gagne Rangers 3 310 15 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Simon Gagne Rangers 3 511
2 Brian Gionta Blue Jackets 3 470
3 Ilya Kovalchuk Bruins 3 428
4 Simon Gagne Stars 2 398
5 Vincent Lecavalier Panthers 3 389
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dan Hamhuis Wild 2 448 9
2 Andrej Meszaros Flyers 4 320 9
3 Barret Jackman Senateurs 4 634 9
4 Philippe Boucher Avalanche 2 155 8
5 Christian Backman Sharks 2 349 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Steve Staios Islanders 2 170
2 Karlis Skrastins Avalanche 3 152
3 Brent Seabrook Red Wings 4 144
4 Michal Rozsival Bruins 2 140
5 Duvie Westcott Devils 2 137
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Kaberle Blue Jackets 3 871 6 Game Direct Link
2 Daniel Girardi Kings 4 251 6
3 Zbynek Michalek Blue Jackets 2 370 5
4 Steve Sullivan Sénateurs 2 530 5
5 Marek Svatos Sénateurs 2 530 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 54
2 Mathieu Schneider Wild 4 54
3 Sami Salo Wild 3 50
4 Andy McDonald Wild 4 50
5 Eric Staal Wild 4 48
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Todd Marchant Flyers 3 23 -5 Game Direct Link
2 Colby Armstrong Panthers 3 272 -5 Game Direct Link
3 Etienne Champagne Wild 3 354 -5 Game Direct Link
4 Ryan Getzlaf Devils 3 532 -5 Game Direct Link
5 Nils Ekman Devils 3 532 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Denis Arkhipov Flames 3 -49
2 Rem Murray Flames 3 -47
3 Martin Skoula Flames 3 -45
4 Michal Rozsival Bruins 2 -39
5 Paul Martin Nordiques 4 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen Sénateurs 3 487 26 Game Direct Link
2 Tim Gleason Nordiques 3 238 25 Game Direct Link
3 Brent Seabrook Red Wings 4 192 25
4 Andrej Meszaros Canadiens 3 285 24 Game Direct Link
5 Mike VanRyn Sabres 4 122 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Maple Leafs 4 249
2 Jaroslav Spacek Devils 4 248
3 John Erskine Bruins 4 236
4 Brendan Witt Sharks 3 233
5 Todd Bertuzzi Kings 4 223
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 John Erskine Bruins 4 908 15
2 Bryan McCabe Stars 4 931 15
3 Tim Conboy Sabres 4 247 12
4 Brooks Orpik Red Wings 4 24 11
5 Joel Kwiatkowski Senateurs 4 100 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Derian Hatcher Canucks 4 340
2 Zdeno Chara Maple Leafs 4 333
3 Johan Franzen Oilers 4 329
4 Brendan Witt Sharks 4 325
5 Brenden Morrow Stars 4 321
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jozef Stumpel Nordiques 2 2
2 Mike Comrie Devils 2 2
3 Simon Gagne Stars 2 2
4 Ladislav Nagy Sabres 2 2
5 Daniel Sedin Islanders 3 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jean Allaire Maple Leafs 4 4
2 Marian Gaborik Wild 2 3
3 Pavol Demitra Kings 4 3
4 Simon Gagne Rangers 4 3
5 Vincent Lecavalier Panthers 4 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Tim Taylor Canucks 2 63,00%
2 Keith Primeau Flyers 3 60,50%
3 Eric Lindros Maple Leafs 3 60,10%
4 Chris Drury Oilers 2 60,00%
5 Travis Green Canadiens 3 59,50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Kari Lehtonen Sénateurs 2 11
2 J-S Giguere Canucks 2 8
3 Miikka Kiprusoff Stars 2 8
4 Tomas Vokoun Devils 3 8
5 Henrik Lundqvist Sabres 2 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 2436
2 Evgeni Nabokov Flames 4 2356
3 Ryan Miller Predators 2 2331
4 Martin Brodeur Sabres 3 2270
5 Marc-Andre Fleury Canadiens 3 2266
Win In 1 Year
# Player Name Team Name Year Value
1 Rick Dipietro Wild 4 55
2 Manny Legace Panthers 2 50
3 Marc-Andre Fleury Canadiens 3 47
4 Rick Dipietro Wild 3 47
5 Roberto Luongo Oilers 3 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 49
2 Jose Theodore Red Wings 3 45
3 Evgeni Nabokov Flames 4 39
4 David Aebischer Sharks 3 38
5 David Aebischer Sharks 4 35
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Wild Oilers 4 330 14
2 Sénateurs Rangers 3 6 13 Game Direct Link
3 Maple Leafs Canucks 3 41 13 Game Direct Link
4 Bruins Sabres 3 67 13 Game Direct Link
5 Canadiens Rangers 3 699 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Canadiens Rangers 3 699 25 Game Direct Link
2 Sénateurs Rangers 3 6 24 Game Direct Link
3 Maple Leafs Panthers 3 314 24 Game Direct Link
4 Kings Predators 4 69 24
5 Blue Jackets Sabres 4 156 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Canadiens Rangers 3 699 38 Game Direct Link
2 Wild Oilers 4 330 38
3 Sénateurs Rangers 3 6 37 Game Direct Link
4 Blue Jackets Sabres 4 156 37
5 Flyers Rangers 4 339 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Maple Leafs 3 493 104 Game Direct Link
2 Devils Senateurs 4 347 94
3 Avalanche Predators 2 808 91
4 Bruins Senateurs 4 471 91
5 Lightning Blue Jackets 2 34 90
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Lightning Sabres 3 773 145 Game Direct Link
2 Senateurs Maple Leafs 4 645 140
3 Devils Flyers 4 676 126
4 Sénateurs Nordiques 3 126 124 Game Direct Link
5 Maple Leafs Sénateurs 3 149 114 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Predators Red Wings 4 459 73
2 Flames Oilers 4 885 71
3 Canadiens Nordiques 4 283 70
4 Rangers Devils 4 366 70
5 Panthers Lightning 4 273 69
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|