Standing for Ligue Canadienne de Hockey

Update - mai 17 2009 at 22:49

Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres                  80  48  20 12 108 281 230  ,675 |  5 3  2    7 2  1   W1   
2  yNordiques               80  40  31  9  89 281 284  ,556 |  3 4  3    4 3  3   L1   
3  yFlyers                  80  40  32  8  88 283 272  ,550 |  4 6  0    7 3  0   W3   
4  xPanthers                80  46  27  7  99 278 262  ,619 |  4 2  4    6 3  1   L1   
5  xBruins                  80  44  28  8  96 291 280  ,600 |  7 3  0    8 1  1   W3   
6  xLightning               80  40  28 12  92 260 260  ,575 |  6 1  3    6 2  2   W1   
7  xDevils                  80  40  33  7  87 259 269  ,544 |  5 5  0    6 3  1   W1   
8  xRangers                 80  40  34  6  86 266 273  ,538 |  5 2  3    7 2  1   W4   
---------------------------------------------------------------------------------------------------
9  eCanadiens               80  39  36  5  83 282 272  ,519 |  5 5  0    6 4  0   L3   1   
10 eIslanders               80  38  35  7  83 251 258  ,519 |  4 4  2    6 4  0   L1   1   
11 eSenateurs               80  37  37  6  80 282 275  ,500 |  4 6  0    4 6  0   L1   4   
12 eMaple Leafs             80  25  47  8  58 222 297  ,363 |  1 8  1    3 6  1   L6   26  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  66  11  3 135 356 215  ,844 |  9 0  1    9 0  1   W7   
2  yOilers                  80  46  29  5  97 291 247  ,606 |  8 0  2    7 2  1   W2   
3  yBlackhawks              80  43  32  5  91 263 237  ,569 |  9 1  0    6 4  0   W6   
4  xKings                   80  52  22  6 110 330 266  ,688 |  6 4  0    7 3  0   W2   
5  xStars                   80  43  33  4  90 254 261  ,563 |  7 3  0    7 3  0   L2   
6  xBlue Jackets            80  41  34  5  87 278 275  ,544 |  5 5  0    2 8  0   W1   
7  xPredators               80  37  37  6  80 250 278  ,500 |  7 2  1    6 3  1   L1   
8  xAvalanche               80  36  38  6  78 242 262  ,488 |  3 7  0    3 6  1   W1   
---------------------------------------------------------------------------------------------------
9  eCanucks                 80  37  40  3  77 242 261  ,481 |  4 6  0    7 3  0   L1   1   
10 eFlames                  80  28  42 10  66 189 258  ,413 |  4 4  2    5 4  1   L2   12  
11 eSharks                  80  29  45  6  64 207 274  ,400 |  3 7  0    4 6  0   L4   14  
12 eRed Wings               80  25  45 10  60 223 295  ,375 |  2 8  0    3 6  1   L1   18  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlyers                  80  40  32  8  88 283 272  ,550 |  4 6  0    7 3  0   W3   
2  xDevils                  80  40  33  7  87 259 269  ,544 |  5 5  0    6 3  1   W1   
3  xRangers                 80  40  34  6  86 266 273  ,538 |  5 2  3    7 2  1   W4   
4  eIslanders               80  38  35  7  83 251 258  ,519 |  4 4  2    6 4  0   L1   

Nord Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNordiques               80  40  31  9  89 281 284  ,556 |  3 4  3    4 3  3   L1   
2  eCanadiens               80  39  36  5  83 282 272  ,519 |  5 5  0    6 4  0   L3   
3  eSenateurs               80  37  37  6  80 282 275  ,500 |  4 6  0    4 6  0   L1   
4  eMaple Leafs             80  25  47  8  58 222 297  ,363 |  1 8  1    3 6  1   L6   20  

Sud Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres                  80  48  20 12 108 281 230  ,675 |  5 3  2    7 2  1   W1   
2  xPanthers                80  46  27  7  99 278 262  ,619 |  4 2  4    6 3  1   L1   
3  xBruins                  80  44  28  8  96 291 280  ,600 |  7 3  0    8 1  1   W3   
4  xLightning               80  40  28 12  92 260 260  ,575 |  6 1  3    6 2  2   W1   

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlackhawks              80  43  32  5  91 263 237  ,569 |  9 1  0    6 4  0   W6   
2  xBlue Jackets            80  41  34  5  87 278 275  ,544 |  5 5  0    2 8  0   W1   
3  xPredators               80  37  37  6  80 250 278  ,500 |  7 2  1    6 3  1   L1   
4  eRed Wings               80  25  45 10  60 223 295  ,375 |  2 8  0    3 6  1   L1   18  

Nord Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers                  80  46  29  5  97 291 247  ,606 |  8 0  2    7 2  1   W2   
2  xAvalanche               80  36  38  6  78 242 262  ,488 |  3 7  0    3 6  1   W1   
3  eCanucks                 80  37  40  3  77 242 261  ,481 |  4 6  0    7 3  0   L1   1   
4  eFlames                  80  28  42 10  66 189 258  ,413 |  4 4  2    5 4  1   L2   12  

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  66  11  3 135 356 215  ,844 |  9 0  1    9 0  1   W7   
2  xKings                   80  52  22  6 110 330 266  ,688 |  6 4  0    7 3  0   W2   
3  xStars                   80  43  33  4  90 254 261  ,563 |  7 3  0    7 3  0   L2   
4  eSharks                  80  29  45  6  64 207 274  ,400 |  3 7  0    4 6  0   L4   14  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  66  11  3 135 356 215  ,844 |  9 0  1    9 0  1   W7   
2  ySabres                  80  48  20 12 108 281 230  ,675 |  5 3  2    7 2  1   W1   
3  yOilers                  80  46  29  5  97 291 247  ,606 |  8 0  2    7 2  1   W2   
4  yBlackhawks              80  43  32  5  91 263 237  ,569 |  9 1  0    6 4  0   W6   
5  yNordiques               80  40  31  9  89 281 284  ,556 |  3 4  3    4 3  3   L1   
6  yFlyers                  80  40  32  8  88 283 272  ,550 |  4 6  0    7 3  0   W3   
7  xKings                   80  52  22  6 110 330 266  ,688 |  6 4  0    7 3  0   W2   
8  xPanthers                80  46  27  7  99 278 262  ,619 |  4 2  4    6 3  1   L1   
9  xBruins                  80  44  28  8  96 291 280  ,600 |  7 3  0    8 1  1   W3   
10 xLightning               80  40  28 12  92 260 260  ,575 |  6 1  3    6 2  2   W1   
11 xStars                   80  43  33  4  90 254 261  ,563 |  7 3  0    7 3  0   L2   
12 xBlue Jackets            80  41  34  5  87 278 275  ,544 |  5 5  0    2 8  0   W1   
13 xDevils                  80  40  33  7  87 259 269  ,544 |  5 5  0    6 3  1   W1   
14 xRangers                 80  40  34  6  86 266 273  ,538 |  5 2  3    7 2  1   W4   
15 eCanadiens               80  39  36  5  83 282 272  ,519 |  5 5  0    6 4  0   L3   
16 eIslanders               80  38  35  7  83 251 258  ,519 |  4 4  2    6 4  0   L1   
17 xPredators               80  37  37  6  80 250 278  ,500 |  7 2  1    6 3  1   L1   
18 eSenateurs               80  37  37  6  80 282 275  ,500 |  4 6  0    4 6  0   L1   
19 xAvalanche               80  36  38  6  78 242 262  ,488 |  3 7  0    3 6  1   W1   
20 eCanucks                 80  37  40  3  77 242 261  ,481 |  4 6  0    7 3  0   L1   1   
21 eFlames                  80  28  42 10  66 189 258  ,413 |  4 4  2    5 4  1   L2   12  
22 eSharks                  80  29  45  6  64 207 274  ,400 |  3 7  0    4 6  0   L4   14  
23 eRed Wings               80  25  45 10  60 223 295  ,375 |  2 8  0    3 6  1   L1   18  
24 eMaple Leafs             80  25  47  8  58 222 297  ,363 |  1 8  1    3 6  1   L6   20  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid