Team PlayersInfo for Ligue Canadienne de Hockey
Update - mai 17 2009 at 22:49
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Mogilny RUS RW 39 210 Lbs 6 ft 0 3 300 000 2 years 0
Andreas Lilja SWE D 33 232 Lbs 6 ft 3 1 600 000 2 years 0
Andrei Kostitsyn BLR LW 23 201 Lbs 6 ft 0 1 000 000 3 years 0
Andrew Raycroft CAN G 28 187 Lbs 6 ft 0 600 000 1 year 0
Boyd Gordon CAN RW 25 203 Lbs 6 ft 1 1 275 000 2 years 1
Chris Kelly CAN C 28 201 Lbs 6 ft 0 775 000 1 year 0
Dan Boyle CAN D 32 190 Lbs 5 ft 11 4 200 000 3 years 2
Ilya Kovalchuk RUS RW 25 224 Lbs 6 ft 2 6 000 000 3 years 1
Jim Vandermeer CAN D 28 210 Lbs 6 ft 1 750 000 1 year 0
Joe Dupont CAN LW 23 205 Lbs 6 ft 1 932 000 1 year 1
John Erskine CAN D 28 220 Lbs 6 ft 4 800 000 3 years 1
Manny Legace CAN G 35 205 Lbs 5 ft 9 6 850 000 2 years 0
Matthew Lombardi CAN C 26 193 Lbs 6 ft 0 1 000 000 1 year 1
Michal Rozsival CZE D 30 212 Lbs 6 ft 2 1 750 000 2 years 1
Pascal Dupuis CAN LW 29 198 Lbs 6 ft 0 975 000 1 year 0
Patrick Sharp CAN C 27 197 Lbs 6 ft 1 600 000 1 year 0
Richard Zednik SVK LW 32 202 Lbs 6 ft 0 4 000 000 2 years 1
Stephane Yelle CAN C 34 188 Lbs 6 ft 2 5 000 000 2 years 1
Steve Staios CAN D 35 200 Lbs 6 ft 1 2 300 000 2 years 0
Wojtek Wolski POL LW 22 200 Lbs 6 ft 3 850 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 29,1 204 Lbs 6 ft 1 2 227 850 1,85 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay CAN LW 29 193 Lbs 6 ft 1 5 300 000 3 years 2
Alexander Semin RUS LW 24 202 Lbs 6 ft 2 2 500 000 3 years 0
Antti Miettinen FIN LW 28 194 Lbs 6 ft 0 1 500 000 1 year 0
Brent Johnson USA G 31 198 Lbs 6 ft 3 750 000 2 years 0
Carlo Colaiacovo CAN D 25 203 Lbs 6 ft 1 1 000 000 2 years 0
Daniel Alfredsson SWE RW 36 210 Lbs 5 ft 11 5 050 000 1 year 0
Daniel Briere CAN C 31 181 Lbs 5 ft 10 4 250 000 2 years 2
Denis Gauthier CAN D 32 226 Lbs 6 ft 3 600 000 2 years 2
Dennis Wideman CAN D 25 206 Lbs 6 ft 0 2 000 000 1 year 0
Eric Belanger CAN C 31 192 Lbs 6 ft 0 1 550 000 3 years 1
Geoff Sanderson CAN LW 36 191 Lbs 6 ft 0 2 000 000 1 year 1
Jay Bouwmeester CAN D 25 213 Lbs 6 ft 4 2 250 000 2 years 0
Jonathan Sim CAN LW 31 194 Lbs 5 ft 10 484 000 1 year 0
Keith Carney USA D 38 212 Lbs 6 ft 1 1 200 000 2 years 0
Marc-Andre Fleury CAN G 24 182 Lbs 6 ft 2 3 000 000 2 years 0
Marco Sturm DEU RW 30 198 Lbs 6 ft 0 2 750 000 3 years 3
Mark Eaton USA D 31 216 Lbs 6 ft 2 1 100 000 2 years 0
Michel Ouellet CAN RW 26 204 Lbs 6 ft 0 1 000 000 3 years 1
Mike Johnson CAN RW 34 203 Lbs 6 ft 2 2 900 000 2 years 0
Phil Kessel USA C 21 199 Lbs 6 ft 1 800 200 2 years 2
Sergei Kostitsyn BLR LW 21 196 Lbs 5 ft 11 817 000 2 years 2
Travis Green CAN C 38 200 Lbs 6 ft 2 1 800 000 2 years 0
Trevor Linden CAN C 38 220 Lbs 6 ft 4 1 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 29,8 201 Lbs 6 ft 1 2 004 400 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Nadeau QUE RW 22 200 Lbs 6 ft 0 847 000 1 year 1
Christoph Schubert DEU D 26 238 Lbs 6 ft 3 1 500 000 1 year 1
Cristobal Huet FRA G 33 195 Lbs 6 ft 0 425 000 1 year 2
Darcy Hordichuk CAN LW 28 220 Lbs 6 ft 1 495 000 1 year 0
Dimitri Kalinin RUS D 28 207 Lbs 6 ft 3 1 300 000 2 years 0
Glen Murray CAN RW 36 226 Lbs 6 ft 3 3 200 000 3 years 1
Jarome Iginla CAN RW 31 206 Lbs 6 ft 1 6 500 000 1 year 2
Jaroslav Spacek CZE D 34 205 Lbs 5 ft 11 2 400 000 2 years 1
Keith Ballard USA D 26 209 Lbs 5 ft 11 900 600 1 year 0
Kevin Bieksa CAN D 27 208 Lbs 6 ft 0 600 000 1 year 0
Luke Richardson CAN D 39 215 Lbs 6 ft 4 450 000 1 year 1
Mike Cammalleri CAN LW 26 187 Lbs 5 ft 9 1 275 000 1 year 0
Mike Comrie CAN C 28 189 Lbs 5 ft 10 1 700 000 1 year 1
Nils Ekman SWE RW 32 192 Lbs 6 ft 0 4 000 000 2 years 0
Patrice Brisebois CAN D 37 203 Lbs 6 ft 2 6 000 000 2 years 2
Paul Gaustad USA C 26 235 Lbs 6 ft 4 900 000 3 years 0
Ryan Getzlaf CAN C 23 214 Lbs 6 ft 3 881 000 1 year 0
Ryan Johnson CAN C 32 214 Lbs 6 ft 1 685 000 1 year 1
Tim Thomas USA G 34 201 Lbs 5 ft 11 1 500 000 1 year 0
Tom Fitzgerald USA RW 40 195 Lbs 6 ft 0 625 000 1 year 0
Tony Amonte USA LW 38 197 Lbs 6 ft 0 6 000 000 1 year 0
Vaclav Prospal CZE LW 33 195 Lbs 6 ft 1 3 500 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 22 Average 30,9 207 Lbs 6 ft 1 2 076 527 1,41 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld CAN G 27 203 Lbs 6 ft 4 3 250 000 3 years 0
Alexander Frolov RUS LW 26 215 Lbs 6 ft 2 2 000 000 2 years 0
Alexei Ponikarovsky RUS LW 28 224 Lbs 6 ft 4 700 000 1 year 0
Andrej Meszaros SVQ D 23 218 Lbs 6 ft 2 1 750 000 2 years 1
Brad Stuart CAN D 29 216 Lbs 6 ft 2 2 200 000 1 year 0
Darcy Tucker CAN RW 33 181 Lbs 5 ft 10 3 000 000 2 years 0
Jan Bulis CZE RW 30 212 Lbs 6 ft 0 1 000 000 1 year 0
Jason Smith CAN D 35 217 Lbs 6 ft 3 2 300 000 1 year 0
Jay Pandolfo USA LW 34 190 Lbs 6 ft 1 800 000 1 year 1
Joe Sakic CAN C 39 195 Lbs 5 ft 11 8 000 000 1 year 0
John-Michael Liles USA D 28 186 Lbs 5 ft 10 1 250 000 1 year 0
Jonathan Audet CAN LW 20 210 Lbs 6 ft 2 700 000 1 year 1
Jonathan Cheechoo CAN RW 28 200 Lbs 6 ft 1 5 000 000 2 years 0
Keith Tkachuk USA C 36 232 Lbs 6 ft 2 5 500 000 2 years 4
Kim Johnsson SWE D 32 203 Lbs 6 ft 1 1 300 000 3 years 1
Manny Malhotra CAN C 28 220 Lbs 6 ft 2 750 000 1 year 1
Michael Ryder CAN RW 28 193 Lbs 6 ft 0 1 250 000 3 years 0
Patrick Marleau CAN C 29 224 Lbs 6 ft 2 5 750 000 3 years 0
Rob Davison CAN D 28 231 Lbs 6 ft 3 750 000 1 year 0
Vesa Toskala FIN G 31 195 Lbs 5 ft 10 900 000 1 year 0
Zbynek Michalek CZE D 26 205 Lbs 6 ft 1 1 750 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,4 208 Lbs 6 ft 1 2 376 190 1,67 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall USA RW 28 212 Lbs 6 ft 3 750 000 2 years 0
Alexander Khavanov RUS D 36 205 Lbs 6 ft 2 1 500 000 2 years 0
Chris Chelios USA D 46 187 Lbs 5 ft 11 850 000 1 year 0
Craig Conroy USA C 37 197 Lbs 6 ft 2 7 000 000 2 years 0
Dallas Drake CAN RW 39 195 Lbs 6 ft 0 1 100 000 1 year 1
Daniel Sedin SWE LW 28 186 Lbs 6 ft 1 1 650 000 1 year 0
Jamal Mayers CAN C 34 221 Lbs 6 ft 2 1 000 000 3 years 1
Jan Lasak SVQ G 29 208 Lbs 6 ft 0 450 000 2 years 0
Jason Chimera CAN LW 29 209 Lbs 6 ft 2 1 500 000 2 years 0
Konstantin Koltsov BLR LW 27 223 Lbs 6 ft 0 1 750 000 2 years 0
Martin StLouis CAN RW 33 186 Lbs 5 ft 9 6 000 000 2 years 0
Michal Handzus SVK C 31 219 Lbs 6 ft 5 1 400 000 2 years 0
Mikael Samuelsson SWE RW 32 197 Lbs 6 ft 2 1 150 000 2 years 0
Mike Komisarek USA D 26 244 Lbs 6 ft 4 2 750 000 3 years 0
Ray Emery CAN G 26 205 Lbs 6 ft 2 2 000 000 2 years 0
Ray Whitney CAN LW 36 180 Lbs 5 ft 10 3 250 000 3 years 0
Rod Brind'Amour CAN C 38 205 Lbs 6 ft 1 5 800 000 1 year 0
Ruslan Salei BLR D 34 215 Lbs 6 ft 1 2 150 000 2 years 0
Sean Hill USA D 38 211 Lbs 6 ft 0 3 800 000 2 years 0
Shaone Morrisonn CAN D 26 212 Lbs 6 ft 4 1 025 000 1 year 0
Todd White CAN C 33 197 Lbs 5 ft 10 2 500 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 32,7 205 Lbs 6 ft 1 2 351 190 1,95 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen CAN RW 24 210 Lbs 6 ft 1 450 000 1 year 0
Andy Sutton CAN D 33 247 Lbs 6 ft 6 775 000 1 year 1
Antti Laaksonen FIN LW 35 183 Lbs 6 ft 0 900 000 2 years 0
Arron Asham CAN RW 30 211 Lbs 5 ft 11 750 000 1 year 0
Brad Lukowich CAN D 32 206 Lbs 6 ft 1 2 000 000 1 year 1
Brendan Shanahan CAN LW 39 218 Lbs 6 ft 3 5 750 000 2 years 0
Craig Andersson USA G 27 184 Lbs 6 ft 2 2 500 000 2 years 6
Guillaume Lefebvre CAN LW 27 202 Lbs 6 ft 1 400 000 1 year 1
Ian Laperriere CAN C 34 202 Lbs 6 ft 1 1 400 000 1 year 0
Kris Draper CAN C 37 188 Lbs 5 ft 10 850 000 1 year 0
Marian Hossa SVK RW 29 212 Lbs 6 ft 1 2 750 000 1 year 1
Mathieu Garon CAN G 30 195 Lbs 6 ft 2 1 100 000 1 year 0
Mikael Tellqvist SWE G 29 189 Lbs 5 ft 11 500 000 1 year 3
Mike Commodore CAN D 29 229 Lbs 6 ft 5 1 300 000 2 years 0
Mike Ribeiro CAN LW 28 178 Lbs 6 ft 0 1 000 000 2 years 0
Olli Jokinen FIN C 30 217 Lbs 6 ft 3 7 750 000 3 years 0
Paul Ranger CAN D 24 208 Lbs 6 ft 3 465 200 1 year 0
Randy Robitaille CAN RW 33 203 Lbs 5 ft 11 1 250 000 2 years 0
Robyn Regehr BRA D 28 232 Lbs 6 ft 3 1 750 000 1 year 2
Ryan Suter USA D 23 198 Lbs 6 ft 1 900 000 3 years 1
Tobias Enstrom SWE D 24 175 Lbs 5 ft 10 850 000 2 years 0
Tom Kostopoulos CAN RW 29 211 Lbs 6 ft 0 450 000 3 years 0
Travis Zajac CAN C 23 202 Lbs 6 ft 2 450 000 1 year 0
Wade Redden CAN D 31 216 Lbs 6 ft 2 4 700 000 1 year 2
---------------------------------------------------------------------------------------
Total Players : 24 Average 29,5 205 Lbs 6 ft 1 1 707 925 1,54 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Zhitnik UKR D 36 215 Lbs 5 ft 11 4 000 000 2 years 0
Brad Isbister CAN LW 31 226 Lbs 6 ft 4 1 000 000 1 year 2
Brian Rolston USA C 35 207 Lbs 6 ft 2 3 200 000 1 year 0
Dan Ellis CAN G 28 185 Lbs 6 ft 0 900 000 1 year 0
Daniel Cleary CAN LW 30 210 Lbs 6 ft 0 850 000 1 year 2
David Vyborny CZE RW 33 191 Lbs 5 ft 10 3 000 000 2 years 0
Duvie Westcott CAN D 31 200 Lbs 5 ft 11 1 525 000 3 years 0
Jan Hrdina CZE C 32 202 Lbs 6 ft 0 800 000 2 years 1
Jean Allaire CAN RW 22 215 Lbs 6 ft 1 847 000 1 year 0
Jean-Marc Pelletier USA G 30 214 Lbs 6 ft 3 425 000 1 year 1
Jeremy Roenick USA C 38 196 Lbs 6 ft 1 800 000 2 years 0
Johan Holmqvist SWE G 30 196 Lbs 6 ft 3 975 000 1 year 1
John Oduya SWE D 27 200 Lbs 6 ft 0 1 500 000 2 years 0
Jon Klemm CAN D 38 205 Lbs 6 ft 2 1 472 249 1 year 0
Lasse Kukkonen FIN D 27 192 Lbs 6 ft 1 1 250 000 2 years 0
Mathias Tjarnqvist SWE RW 29 198 Lbs 6 ft 2 500 000 1 year 0
Mike Grier USA RW 33 226 Lbs 6 ft 1 1 375 000 2 years 0
Nolan Baumgartner CAN D 32 208 Lbs 6 ft 2 2 200 000 2 years 0
Oleg Kvasha RUS LW 30 236 Lbs 6 ft 5 1 750 000 2 years 1
Oleg Tverdovsky RUS D 32 214 Lbs 6 ft 1 2 300 000 2 years 0
P.J. Axelsson SWE LW 33 188 Lbs 6 ft 1 5 000 000 2 years 0
Paul Stastny CAN C 23 205 Lbs 6 ft 0 450 000 1 year 0
Tomas Vokoun CZE G 32 197 Lbs 6 ft 0 5 000 000 2 years 0
Toni Lydman FIN D 31 204 Lbs 6 ft 1 2 050 000 2 years 0
Zdeno Chara SVK D 31 256 Lbs 6 ft 7 6 000 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 31,0 207 Lbs 6 ft 1 1 966 770 1,64 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Daniel Paille CAN LW 25 197 Lbs 6 ft 0 475 000 2 years 1
Derek Morris CAN D 30 226 Lbs 6 ft 0 1 200 000 3 years 1
Dion Phaneuf CAN D 23 215 Lbs 6 ft 2 942 400 1 year 0
Drew Stafford USA RW 24 202 Lbs 6 ft 2 850 000 2 years 3
Eric Perrin CAN C 33 180 Lbs 5 ft 9 400 000 1 year 0
Henrik Sedin SWE C 28 195 Lbs 6 ft 2 3 000 000 2 years 0
Jeff Carter CAN C 23 200 Lbs 6 ft 3 942 400 1 year 0
Marty Turco CAN G 33 188 Lbs 5 ft 11 5 000 000 3 years 0
Mattias Ohlund SWE D 32 221 Lbs 6 ft 3 3 000 000 1 year 0
Maxim Afinogenov RUS RW 29 191 Lbs 6 ft 0 1 300 000 1 year 0
Niclas Havelid SWE D 35 201 Lbs 5 ft 11 1 600 000 1 year 1
Niclas Wallin SWE D 33 222 Lbs 6 ft 3 2 200 000 1 year 1
Olaf Kolzig ZAF G 38 225 Lbs 6 ft 3 3 500 000 2 years 0
Pascal Lupien CAN LW 20 220 Lbs 6 ft 3 700 000 1 year 0
Paul Martin USA D 27 195 Lbs 6 ft 1 2 000 000 1 year 3
Rick Nash CAN LW 24 220 Lbs 6 ft 4 3 000 000 2 years 2
Ryan Craig CAN LW 26 226 Lbs 6 ft 2 450 000 1 year 1
Sergei Samsonov RUS LW 30 198 Lbs 5 ft 8 4 500 000 1 year 0
Tim Gleason USA D 25 221 Lbs 6 ft 0 1 250 000 2 years 0
Todd Marchant USA C 35 184 Lbs 5 ft 10 2 900 000 1 year 0
Vyacheslav Kozlov RUS RW 36 191 Lbs 5 ft 10 9 000 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,0 206 Lbs 6 ft 1 2 295 705 1,52 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Hilbert USA RW 27 197 Lbs 5 ft 11 1 000 000 1 year 2
Byron Ritchie CAN C 31 199 Lbs 5 ft 10 350 000 3 years 0
Colby Armstrong CAN RW 26 200 Lbs 6 ft 2 6 000 000 1 year 1
Dimitri Afanasenkov RUS LW 28 210 Lbs 6 ft 2 935 000 1 year 2
Duncan Keith CAN D 25 195 Lbs 6 ft 0 700 000 2 years 0
Fedor Tyutin RUS D 25 210 Lbs 6 ft 3 750 000 2 years 1
Jarret Stoll CAN C 26 206 Lbs 6 ft 1 4 500 000 3 years 0
Joe Motzko USA RW 28 185 Lbs 6 ft 0 350 000 3 years 1
Justin Williams CAN RW 27 197 Lbs 6 ft 1 4 250 000 3 years 1
Kimmo Timonen FIN D 33 195 Lbs 5 ft 10 3 500 000 2 years 0
Manny Fernandez CAN G 34 188 Lbs 6 ft 0 3 350 000 3 years 0
Mattias Norstrom SWE D 36 210 Lbs 6 ft 2 4 500 000 1 year 0
Maxime Talbot CAN LW 24 191 Lbs 5 ft 11 650 000 3 years 0
Michael Murphy Jr. CAN LW 20 210 Lbs 6 ft 2 700 000 1 year 1
Mikko Koivu FIN C 25 200 Lbs 6 ft 2 85 000 1 year 0
Niklas Sundstrom SWE RW 33 192 Lbs 6 ft 0 350 000 3 years 1
Pavel Kubina CZE D 31 244 Lbs 6 ft 4 3 750 000 2 years 0
Randy Jones CAN D 27 200 Lbs 6 ft 2 325 000 1 year 0
Sean Burke CAN G 41 209 Lbs 6 ft 4 950 000 2 years 3
Thomas Vanek AUT LW 24 211 Lbs 6 ft 2 5 000 000 3 years 0
Vernon Fiddler CAN LW 28 208 Lbs 5 ft 11 450 000 2 years 0
Vincent Lecavalier CAN C 28 225 Lbs 6 ft 4 7 250 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 28,5 204 Lbs 6 ft 1 2 258 864 2,05 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Boyd Devereaux CAN C 30 196 Lbs 6 ft 2 2 500 000 1 year 1
Bryan Muir CAN D 35 226 Lbs 6 ft 3 1 150 000 3 years 1
Chris Osgood CAN G 36 180 Lbs 5 ft 10 700 000 2 years 1
Craig Rivet CAN D 34 206 Lbs 6 ft 2 2 900 000 2 years 0
Ethan Moreau CAN LW 33 222 Lbs 6 ft 2 550 000 2 years 0
Henrik Lundqvist SWE G 26 197 Lbs 6 ft 1 817 000 1 year 0
Jason Pominville CAN RW 26 187 Lbs 6 ft 0 900 000 1 year 0
Jeremy Stevenson USA LW 34 217 Lbs 6 ft 1 550 000 1 year 1
Joe Thornton CAN C 29 228 Lbs 6 ft 4 6 700 000 2 years 2
Kip Brennan CAN D 28 234 Lbs 6 ft 4 375 000 2 years 2
Marek Zidlicky CZE D 31 191 Lbs 5 ft 11 2 650 000 2 years 1
Mike Knuble CAN RW 36 231 Lbs 6 ft 3 3 750 000 3 years 0
Mike Rathje CAN D 34 236 Lbs 6 ft 5 2 500 000 2 years 1
Milan Michalek CZE LW 24 226 Lbs 6 ft 2 1 800 000 3 years 0
Patrick Aubin CAN RW 20 197 Lbs 6 ft 0 700 000 1 year 0
Patrick Kaleta USA RW 22 195 Lbs 5 ft 11 475 000 1 year 3
Radek Martinek CZE D 32 201 Lbs 5 ft 11 850 000 1 year 1
Richard Jackman CAN D 30 215 Lbs 6 ft 2 1 000 000 3 years 1
Richard Matvichuk CAN D 35 218 Lbs 6 ft 3 900 000 2 years 2
Saku Koivu FIN C 34 186 Lbs 5 ft 10 4 900 000 2 years 2
Sergei Zubov RUS D 38 198 Lbs 6 ft 1 5 000 000 2 years 1
Simon Gagne CAN LW 28 197 Lbs 6 ft 0 5 100 000 2 years 1
Tim Brent CAN C 24 191 Lbs 6 ft 0 450 000 3 years 2
Tomas Plekanec CZE C 26 199 Lbs 5 ft 10 1 500 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 30,2 207 Lbs 6 ft 1 2 029 875 1,96 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Houle CAN LW 24 173 Lbs 6 ft 1 1 025 000 1 year 1
Ales Hemsky CZE RW 25 199 Lbs 6 ft 0 1 950 000 2 years 0
Andrew Brunette CAN LW 35 214 Lbs 6 ft 1 2 000 000 3 years 0
Anze Kopitar SVN C 21 225 Lbs 6 ft 5 850 000 2 years 1
Brendan Morrison CAN C 33 186 Lbs 5 ft 11 2 300 000 1 year 0
Bruno Gervais CAN D 24 193 Lbs 6 ft 0 1 000 000 1 year 1
Corey Perry CAN RW 23 209 Lbs 6 ft 3 1 200 000 3 years 0
Derek Roy CAN C 25 188 Lbs 5 ft 9 870 000 1 year 1
Jason Allison CAN C 33 218 Lbs 6 ft 3 3 000 000 2 years 1
Jason Blake USA RW 35 183 Lbs 5 ft 10 2 200 000 1 year 1
Joni Pitkanen FIN D 25 213 Lbs 6 ft 3 3 600 000 2 years 2
Jordan Staal CAN LW 20 225 Lbs 6 ft 4 1 300 000 3 years 0
Martin Brodeur CAN G 36 215 Lbs 6 ft 2 9 000 000 1 year 0
Mike Green CAN D 23 201 Lbs 6 ft 2 833 333 1 year 0
Mike VanRyn CAN D 29 205 Lbs 6 ft 1 1 400 000 1 year 0
Niklas Backstrom FIN G 30 196 Lbs 6 ft 1 450 000 1 year 0
Rob Blake CAN D 39 225 Lbs 6 ft 4 7 400 000 3 years 3
Sandis Ozolinsh LVA D 36 220 Lbs 6 ft 3 1 100 000 2 years 1
Steve Sullivan CAN LW 34 158 Lbs 5 ft 8 3 500 000 2 years 1
Trent Hunter CAN RW 28 210 Lbs 6 ft 3 1 000 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,9 203 Lbs 6 ft 1 2 298 917 1,75 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin RUS LW 23 221 Lbs 6 ft 2 984 200 1 year 0
Barret Jackman CAN D 27 215 Lbs 6 ft 0 1 200 000 2 years 2
Brian Savage CAN LW 37 200 Lbs 6 ft 1 3 750 000 1 year 0
Bryan Allen CAN D 28 225 Lbs 6 ft 4 1 400 000 1 year 0
Chris Simon CAN LW 36 232 Lbs 6 ft 3 1 900 000 1 year 1
Darryl Sydor CAN D 36 211 Lbs 6 ft 1 2 100 000 2 years 0
Dryll Landry CAN RW 23 200 Lbs 6 ft 0 932 000 1 year 3
Ilja Bryzgalov RUS G 28 210 Lbs 6 ft 3 3 750 000 1 year 0
Jason Spezza CAN C 25 215 Lbs 6 ft 3 1 130 000 1 year 1
Jason Williams CAN RW 28 196 Lbs 5 ft 10 650 000 2 years 0
Jere Lehtinen FIN LW 35 192 Lbs 6 ft 0 3 000 000 2 years 0
Joe Pavelski USA C 24 198 Lbs 5 ft 11 600 000 3 years 2
Joel Kwiatkowski CAN D 31 208 Lbs 6 ft 0 800 000 1 year 0
Kari Lehtonen FIN G 25 202 Lbs 6 ft 4 3 250 000 2 years 1
Lee Stempniak USA LW 25 192 Lbs 6 ft 0 517 500 1 year 0
Marek Svatos SVK RW 26 178 Lbs 5 ft 10 400 000 1 year 0
Mike Fisher CAN C 28 214 Lbs 6 ft 0 2 750 000 2 years 2
Sean Avery CAN RW 28 186 Lbs 5 ft 10 625 000 1 year 0
Sean Bergenheim FIN C 24 198 Lbs 5 ft 10 1 125 000 1 year 2
Sean O'Donnell CAN D 37 227 Lbs 6 ft 3 1 100 000 2 years 1
Steve Montador CAN D 29 216 Lbs 6 ft 0 1 250 000 3 years 3
Tomas Holmstrom SWE LW 35 205 Lbs 6 ft 0 4 100 000 2 years 0
Vitaly Vishnevski UKR D 28 207 Lbs 6 ft 2 1 179 500 1 year 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 29,0 206 Lbs 6 ft 1 1 673 617 1,52 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Chris Clark USA RW 32 203 Lbs 6 ft 0 2 300 000 2 years 0
Cory Stillman CAN RW 35 201 Lbs 6 ft 0 2 900 000 2 years 0
Eric Weinrich USA D 42 215 Lbs 6 ft 1 350 000 2 years 1
Erik Cole USA LW 30 209 Lbs 6 ft 2 4 200 000 2 years 1
Fred Brathwaite CAN G 36 177 Lbs 5 ft 8 350 000 2 years 0
