Team Scoring for Ligue Canadienne de Hockey

Update - mai 17 2009 at 22:49

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (BOS)           80  47  61 108  28  78 203 160 343 13,70%   7 13  0  9  4  0  3 1811 1,19 41,80%  713   1   7  1  8  0  0 
Dan Boyle (BOS)                80  24  66  90  18  48  80 112 219 10,96%  89 15  0  4  0  0  0 1916 0,94  0,00%    0   0   2  0  1  3  0 
Joe Dupont (BOS)               79  23  47  70   2   6  38  97 181 12,71%   4  7  0  5  1  0  0 1372 1,02 33,18%  648   2   6  0  8  4  0 
Patrick Sharp (BOS)            80  21  42  63  13  22  52 158 203 10,34%  33 11  0  5  2  0  0 1482 0,85 50,13% 1534   2   7  2  2  0  0 
Alexander Mogilny (BOS)        80  17  38  55  -5   0   0 115 224  7,59%   1  4  0  0  2  0  0 1206 0,91 31,15%  122   0   1  0  0  1  1 
Andrei Kostitsyn (BOS)         80  25  28  53  -8  36  97 108 215 11,63%   9 11  0  1  0  0  0 1220 0,87 37,50%   88   0   0  0  0 13  1 
Matthew Lombardi (BOS)         76  21  29  50  -1  18  25 199 173 12,14%  30  4  0  4  2  0  1 1337 0,75 49,54% 1403   2   2  0  0  4  1 
Stephane Yelle (BOS)           61  21  27  48  -2  98 197 135 137 15,33%  26  6  1  2  3  0  0 1150 0,83 53,67% 1239   0   1  0  0  2  2 
Boyd Gordon (BOS)              79  17  28  45  -7   6   9 152 155 10,97%  22  2  0  1  0  0  0 1274 0,71 58,82%   68   0   0  0  0 13  4 
Michal Rozsival (BOS)          80  13  30  43  19  83 189  60 105 12,38% 118  7  0  3  1  0  0 1884 0,46  0,00%    0   0   0  1  1  0  0 
Richard Zednik (BOS)           55  13  26  39   6  92 126  98 130 10,00%   1  2  0  2  0  0  0  863 0,90 32,26%   93   0   1  0  0  1  1 
Steve Staios (BOS)             78  14  23  37 -11  29  39  69  74 18,92% 100  8  0  2  2  0  0 1551 0,48  0,00%    0   0   0  0  0  3  3 
Chris Kelly (BOS)              80   7  11  18   2  15  58  87  57 12,28%  19  1  0  1  0  0  0  761 0,47 49,26%  877   0   0  0  0 20  2 
Pascal Dupuis (BOS)            80   6  10  16 -10  13  15  66  80  7,50%   4  0  0  1  0  0  0  647 0,49 45,45%   44   0   0  0  0 30 30 
Andreas Lilja (BOS)            80   2  14  16 -11  82 107  51  55  3,64%  85  1  0  2  0  0  0 1470 0,22  0,00%    0   0   0  0  0  8  1 
Wojtek Wolski (BOS)            79   6   6  12   4   6  12  27  42 14,29%   1  0  0  0  1  0  0  474 0,51 50,00%   30   0   0  0  0  2  2 
John Erskine (BOS)             58   1  10  11   1 236 313  17  24  4,17%  38  0  0  0  0  0  0  829 0,27  0,00%    0   0   0  0  0 16  4 
Jim Vandermeer (BOS)           37   1   5   6  -1  64 112  14  12  8,33%  25  0  0  0  0  0  0  613 0,20  0,00%    0   0   0  0  0 15  6 
Ossi Vaananen (BOS)             5   2   0   2   3   4  12   5   7 28,57%   8  0  0  0  0  0  0   94 0,43  0,00%    0   0   0  0  0  1  1 
Matt Bradley (BOS)             16   1   0   1  -1  13   9   3   6 16,67%   0  0  0  0  0  0  0   23 0,87   100%    2   0   0  0  0  5  1 
Erik Westrum (BOS)              7   0   1   1   1   0   4   3   4  0,00%   0  0  0  0  0  0  0   45 0,44 24,07%   54   0   0  0  0  5  2 
Shawn Bates (BOS)               3   0   0   0  -1   0   3   5   2  0,00%   3  0  0  0  0  0  0   33 0,00 68,42%   19   0   0  0  0  2  1 
Scott Young (BOS)              28   0   0   0  -1   0   0   0   2  0,00%   0  0  0  0  0  0  0   10 0,00  0,00%    0   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (BOS)             71  39  22   7  ,887  3,40 4079  10   1 231 2045   1   2  ,591  22 
Andrew Raycroft (BOS)          16   5   6   1  ,887  3,28  769  15   1  42  372   1   0  ,667   6 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (MON)        80  42  54  96  13  29  41 208 330 12,73%  32 10  0  9  2  0  1 1709 1,12 41,56%  835   1   7  1  1  0  0 
Alexander Semin (MON)          80  38  51  89   9  26  93 147 325 11,69%   7 11  0  4  0  0  1 1457 1,22 41,26%  223   1   1  0  0  2  1 
Marco Sturm (MON)              72  29  45  74   5  34  57 171 296  9,80%  28  7  0  6  1  0  0 1481 1,00 37,14%  175   2   3  0  0  1  1 
Daniel Briere (MON)            74  24  43  67   9  69 109 195 210 11,43%  18  7  0  0  0  0  0 1312 1,02 53,69% 1803   3   6  0  1  5  0 
Jay Bouwmeester (MON)          80  15  36  51  10 141 227  65 153  9,80%  90 10  0  3  1  0  0 1596 0,64  0,00%    0   0   0  0  1  3  0 
Alex Tanguay (MON)             71  19  28  47   9  12  37  88 180 10,56%  10  4  0  6  1  0  0 1039 0,90 36,14%  166   1   4  0  0  2  2 
Eric Belanger (MON)            64  15  26  41   0  55  90 131 121 12,40%  12  4  0  2  1  0  0  947 0,87 54,21% 1271   0   0  0  0  2  1 
Travis Green (MON)             80   8  31  39  15 124 230 189 122  6,56%  26  0  0  0  0  0  0 1340 0,58 56,56% 1563   0   0  0  0 13  1 
Dennis Wideman (MON)           80   8  24  32   5 165 256  41  90  8,89%  59  7  0  0  1  0  0 1583 0,40  0,00%    0   0   0  0  0 19  3 
Michel Ouellet (MON)           74  13  18  31   2  12  35  90 101 12,87%   6  0  0  1  0  0  0 1064 0,58 34,45%  238   0   1  0  0 12  3 
Keith Carney (MON)             80   6  25  31  15  13   6  39  50 12,00% 104  4  0  0  1  0  0 1668 0,37  0,00%    0   0   0  0  0  4  2 
Mike Johnson (MON)             80  11  17  28  -3  14  14  74 124  8,87%   8  1  0  0  2  0  0 1026 0,55 39,73%   73   0   0  0  2  1  0 
Mark Eaton (MON)               80   7  21  28   1  14  29  44  66 10,61% 109  3  0  1  0  0  0 1556 0,36  0,00%    0   0   0  0  0  3  2 
Carlo Colaiacovo (MON)         80   7  18  25   0  76 164  46  79  8,86%  55  1  0  1  0  0  0 1059 0,47  0,00%    0   0   1  0  0  4  4 
Antti Miettinen (MON)          80   6  19  25   0  71 130  53  97  6,19%   5  1  0  0  2  0  0  824 0,61 34,48%  174   0   2  0  0  9  9 
Erik Johnson (MON)             71   4  12  16  10  30  55  36  16 25,00%  22  0  0  0  0  0  0  760 0,42 20,00%    5   0   0  0  0  5  1 
Sergei Kostitsyn (MON)         25   3   7  10   5  10  66  20  15 20,00%   0  1  0  0  0  0  0  405 0,49 28,13%  320   0   0  0  0  1  1 
Phil Kessel (MON)              40   3   2   5  -1   0   1  31  21 14,29%   2  1  0  0  0  1  0  301 0,33 47,30%  241   0   0  0  0 21 21 
Jonathan Sim (MON)             17   2   2   4  -1   2   2  10  27  7,41%   0  0  0  0  0  0  0  129 0,62  0,00%    9   0   0  1  2  0  0 
Rory Fitzpatrick (MON)         71   1   3   4  -4  51  64  29  18  5,56%  26  0  0  0  0  0  0  676 0,12  0,00%    0   0   0  0  4  2  0 
Marc Staal (MON)               71   1   1   2   3  55  79  17  18  5,56%  27  0  0  0  0  0  0  627 0,06  0,00%    0   0   0  0  0  1  1 
Denis Gauthier (MON)            9   0   2   2  -1  13  20   1   3  0,00%   5  0  0  0  0  0  0  129 0,31  0,00%    0   0   0  0  1 11  0 
Trevor Linden (MON)             9   0   1   1  -4   0   0  17   7  0,00%   3  0  0  0  0  0  0   82 0,24 60,95%  105   0   0  0  0 10  3 
Geoff Sanderson (MON)          12   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (MON)        80  36  33   5  ,884  3,38 4469  34   1 252 2173   2   1  ,750  24 
Brent Johnson (MON)            14   3   3   0  ,897  2,65  362   0   0  16  156   0   1 1,000   3 

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (NJ )          80  19  59  78  13  34  42 150 256  7,42%  12  5  0  4  2  0  0 1484 1,05 55,02%  936   1   3  0  0  3  1 
Mike Comrie (NJ )              80  32  35  67  21  48  83 181 225 14,22%  15  3  0  8  2  0  0 1349 0,99 53,65% 1549   0   1  0  0  2  2 
Alex Nadeau (NJ )              80  30  33  63  13  20  27  99 247 12,15%   4  8  0  4  2  1  0 1108 1,14 30,38%   79   2   3  0  0 14  5 
Jarome Iginla (NJ )            79  27  32  59  16  76 101 158 268 10,07%  10  9  0  3  4  0  0 1411 0,84 55,32%  620   2   6  1  2  0  0 
Jaroslav Spacek (NJ )          80  18  37  55  14 248 286  82 133 13,53% 103 10  0  2  0  0  0 1825 0,60  0,00%    0   0   0  3  6  0  0 
Ryan Getzlaf (NJ )             80  18  36  54   5  98 188 205 184  9,78%  25  4  0  3  0  1  0 1453 0,74 51,11% 1489   2   7  0  2  1  0 
Patrice Brisebois (NJ )        78  11  34  45  13   8  10  90 108 10,19%  93  5  0  1  1  0  1 1728 0,52  0,00%    0   0   0  0  1  5  0 
Vaclav Prospal (NJ )           75  16  26  42   8  40  40 102 153 10,46%   5  6  1  1  2  0  0 1391 0,60 51,46%  548   1   5  0  0 16  1 
Glen Murray (TOT)              78  17  20  37  -4   8  14 100 173  9,83%   3  2  0  3  1  1  0 1020 0,73 32,89%   76   0   0  1  1  0  0 
  Glen Murray (QC )            16   3   6   9   8   0   4  15  27 11,11%   1  0  0  2  0  0  0  225 0,80 52,63%   19   0   0  1  1  0  0 
  Glen Murray (NJ )            62  14  14  28 -12   8  10  85 146  9,59%   2  2  0  1  1  1  0  795 0,70 26,32%   57   0   0  1  1  0  0 
Kevin Bieksa (NJ )             80   6  30  36  -5 144 141  52  50 12,00%  51  0  0  1  1  0  0 1276 0,56  0,00%    0   0   0  0  3 15  0 
Nils Ekman (NJ )               80  14  18  32   4  20  22  99 123 11,38%  15  0  0  2  0  0  0  932 0,69 40,00%   75   0   0  0  1  8  0 
Dimitri Kalinin (NJ )          80  10  18  28   6  10   4  52  71 14,08% 107  9  0  3  0  0  0 1713 0,33  0,00%    0   0   0  0  0  4  4 
Keith Ballard (TOT)            80   5  22  27   2 157 259  52  56  8,93% 101  3  0  0  1  0  0 1493 0,36  0,00%    0   0   0  0  0 12  5 
  Keith Ballard (COL)          15   0   2   2   4  41  59  14   8  0,00%  15  0  0  0  0  0  0  278 0,14  0,00%    0   0   0  0  0 12  5 
  Keith Ballard (NJ )          65   5  20  25  -2 116 200  38  48 10,42%  86  3  0  0  1  0  0 1215 0,41  0,00%    0   0   0  0  0 12  5 
Christoph Schubert (NJ )       76   3  16  19   4 147 152  34  47  6,38%  70  1  0  0  0  0  0 1288 0,30 28,81%   59   0   0  1  1  0  0 
Tony Amonte (NJ )              60   8   6  14  -6   6   0  48  80 10,00%   6  0  0  1  1  0  0  708 0,40 37,84%   37   0   0  0  0  2  2 
Paul Gaustad (NJ )             80   6   7  13  -7 151 160  99  39 15,38%  16  0  0  1  1  0  0  931 0,28 52,74% 1041   0   0  0  0  5  5 
Luke Richardson (NJ )          57   2  10  12  11  71  91  10  10 20,00%  30  0  0  0  1  0  0  632 0,38  0,00%    0   0   0  0  0 35  9 
Darcy Hordichuk (NJ )          51   1   6   7   6  94  84  13  23  4,35%   2  0  0  0  0  0  0  339 0,41 37,93%   29   0   0  0  0 10  6 
Ryan Johnson (TOT)             39   2   2   4   8  12   2  47   8 25,00%   5  0  0  0  0  0  0  308 0,26 57,26%  468   0   0  0  1  6  0 
  Ryan Johnson (NJ )           39   2   2   4   8  12   2  47   8 25,00%   5  0  0  0  0  0  0  308 0,26 57,26%  468   0   0  0  1  6  0 
Tom Fitzgerald (NJ )            8   0   0   0  -3   4  16   2   2  0,00%   2  0  0  0  0  0  0  131 0,00 33,33%   12   0   0  0  0  5  5 
Igor Ulanov (NJ )               8   0   0   0   3   2   0   0   1  0,00%   3  0  0  0  0  0  0   22 0,00  0,00%    0   0   0  0  1  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (TOT)               65  29  20   4  ,887  3,33 3167  19   1 176 1552   5   0  ,722  18 
  Tim Thomas (QC )              7   4   1   0  ,836  4,65  271   2   0  21  128   1   0 1,000   3 
  Tim Thomas (NJ )             58  25  19   4  ,891  3,21 2896  17   1 155 1424   4   0  ,667  15 
Cristobal Huet (TOT)           32   9   9   1  ,891  3,21 1254   0   0  67  617   1   0  ,667   9 
  Cristobal Huet (COL)          6   1   1   0  ,903  2,52  214   0   0   9   93   0   0  ,000   0 
  Cristobal Huet (NJ )         26   8   8   1  ,889  3,35 1040   0   0  58  524   1   0  ,667   9 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Cheechoo (PHI)        80  46  50  96  30 130 248 134 306 15,03%  17 14  0  6  0  1  2 1461 1,31 37,57%  189   2   6  0  1  4  0 
Patrick Marleau (PHI)          80  31  62  93  19  26  42 214 279 11,11%   7  6  1  5  3  1  0 1631 1,14 53,81% 1968   2   6  1  3  0  0 
Joe Sakic (PHI)                60  32  51  83  15   2   3 174 244 13,11%  12 14  1  4  1  0  0 1247 1,33 56,64% 1755   1   6  1  5  0  0 
Alexander Frolov (PHI)         80  34  42  76  23   4   2 114 201 16,92%  23 13  0  4  2  0  0 1565 0,97 33,10%  145   0   2  0  0  3  1 
John-Michael Liles (PHI)       80  17  59  76   9   2  11 102 173  9,83%  79 11  0  1  0  0  0 1745 0,87  0,00%    0   1   1  0  3  2  0 
Andrej Meszaros (PHI)          80   7  38  45   6 122 183  87 124  5,65% 124  2  0  1  0  0  0 1881 0,48  0,00%    0   0   0  0  3  2  0 
Brad Stuart (PHI)              80  10  31  41  17 114 140  57  73 13,70%  78  5  0  0  1  0  0 1540 0,53  0,00%    0   1   1  0  1  6  0 
Jonathan Audet (PHI)           60  16  24  40   4   2   8  63 115 13,91%   3  5  0  3  1  0  0  989 0,81 26,73%  101   0   1  0  0  1  1 
Darcy Tucker (PHI)             80  15  25  40   0 132 215  59 164  9,15%   1  1  0  5  1  1  0 1092 0,73 43,90%   82   0   1  0  2  1  0 
Keith Tkachuk (PHI)            60  14  23  37   4  35  33 135 112 12,50%   7  4  0  2  1  1  0  902 0,82 55,49% 1193   0   2  0  0  7  4 
Zbynek Michalek (PHI)          80   3  23  26   0  43  38  87  85  3,53% 101  3  0  1  0  0  0 1513 0,34  0,00%    0   0   0  0  2 15  0 
Jan Bulis (TOT)                76  12   9  21  -6  90 146  58  71 16,90%   4  1  0  0  0  0  0  943 0,45 46,84%   79   0   0  0  2  4  0 
  Jan Bulis (NJ )              15   4   3   7   4  20  36  15  15 26,67%   3  0  0  0  0  0  0  230 0,61 57,14%   14   0   0  0  2  4  0 
  Jan Bulis (COL)               8   0   3   3  -1  21  16   9  10  0,00%   0  0  0  0  0  0  0  118 0,51 36,36%   11   0   0  0  2  4  0 
  Jan Bulis (PHI)              53   8   3  11  -9  49  94  34  46 17,39%   1  1  0  0  0  0  0  595 0,37 46,30%   54   0   0  0  2  4  0 
Michael Ryder (PHI)            80  11   8  19   2  74  93  53  87 12,64%   1  1  0  2  1  1  0  870 0,44 37,50%   56   0   0  0  0 11 11 
Alexei Ponikarovsky (PHI)      62  11   7  18   1  87  78  45  80 13,75%  14  1  0  0  1  0  0  909 0,40 34,85%   66   0   0  2  2  0  0 
Jason Smith (PHI)              78   5  13  18   0 206 235  66  63  7,94% 113  1  0  1  1  0  0 1616 0,22  0,00%    0   0   0  0  0 41  9 
Kim Johnsson (PHI)             65   2   9  11 -12  26  42  35  47  4,26%  26  1  0  0  0  0  0  677 0,32  0,00%    0   0   0  0  0 14 14 
Manny Malhotra (TOT)           73   0   9   9 -16  33  50 121  31  0,00%   6  0  0  0  0  0  0  763 0,24 52,44%  902   0   0  0  0 73  5 
  Manny Malhotra (COL)         21   0   3   3   0  15  14  36   4  0,00%   3  0  0  0  0  0  0  210 0,29 54,80%  250   0   0  0  0 73  5 
  Manny Malhotra (PHI)         52   0   6   6 -16  18  36  85  27  0,00%   3  0  0  0  0  0  0  553 0,22 51,53%  652   0   0  0  0 73  5 
Jay Pandolfo (PHI)             56   5   1   6 -15   8  18  44  51  9,80%   6  0  0  0  0  0  0  686 0,17 25,76%   66   0   0  2  2  0  0 
Jaroslav Svoboda (TOT)         15   1   1   2   0   8  19   3  14  7,14%   0  0  0  0  0  0  0  170 0,24 20,00%    5   0   0  0  6  4  0 
  Jaroslav Svoboda (COL)       15   1   1   2   0   8  19   3  14  7,14%   0  0  0  0  0  0  0  170 0,24 20,00%    5   0   0  0  6  4  0 
  Jaroslav Svoboda (PHI)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  6  4  0 
David Backes (PHI)              8   1   0   1   0   2   3   3   5 20,00%   0  0  0  0  0  0  0   25 0,80  0,00%    1   0   0  0  0  0  0 
Aaron Miller (PHI)             12   0   1   1  -2   0  11   6   1  0,00%  11  0  0  0  0  0  0  133 0,15  0,00%    0   0   0  0  2  4  0 
Rob Niedermayer (PHI)          13   0   1   1   2   8   2   9   6  0,00%   1  0  0  0  0  0  0   60 0,33 57,33%   75   0   0  1  1  0  0 
Rob Davison (PHI)              56   0   1   1   6  50  62   3   6  0,00%  13  0  0  0  0  0  0  225 0,09  0,00%    0   0   0  0  0 48 34 
Mark Smith (PHI)                7   0   0   0  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   16 0,00 29,41%   17   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alexander Auld (PHI)           54  20  13   6  ,889  3,16 2434   0   2 128 1148   0   0  ,789  19 
Vesa Toskala (PHI)             52  17  18   2  ,876  3,60 2181   0   2 131 1060   0   0  ,667   6 
Dan Cloutier (PHI)              3   2   0   0  ,981  0,56  107   0   1   1   52   0   0  ,000   0 
Philippe Sauve (TOT)            3   1   0   0  ,897  3,69   65   0   0   4   39   0   0  ,000   0 
  Philippe Sauve (PHI)          3   1   0   0  ,897  3,69   65   0   0   4   39   0   0  ,000   0 
Cody Rudkowsky (PHI)            2   0   1   0  ,861  5,17   58   0   0   5   36   0   0  ,000   0 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Martin StLouis (NYI)           77  38  55  93  32   4  18 151 306 12,42%  17 13  0  8  2  0  1 1556 1,20 34,19%  781   2   9  1  1  0  0 
Daniel Sedin (NYI)             80  35  53  88  34  10   5 133 320 10,94%  11 11  0  6  2  0  1 1529 1,15 34,75%  141   1   5  2  2  0  0 
Rod Brind'Amour (NYI)          80  27  48  75  27  87 184 226 299  9,03%  22  6  1  4  3  0  1 1607 0,93 58,27% 1965   1  10  0  1  6  0 
Craig Conroy (NYI)             80  19  52  71   2 106 265 215 232  8,19%  25  5  0  1  3  0  1 1617 0,88 52,84% 1866   3   9  0  0  1  1 
Ray Whitney (NYI)              80  28  42  70  -8  14   9 153 288  9,72%   3  9  1  6  3  0  0 1408 0,99 36,36%  176   0   5  0  6  2  0 
Todd White (NYI)               80  19  21  40  -7   2   0 187 219  8,68%  18  0  0  0  1  0  0 1062 0,75 56,20% 1210   1   1  0  1  3  0 
Mikael Samuelsson (NYI)        80  18  18  36  -6  26  28  70 131 13,74%   3  8  0  0  1  0  1 1207 0,60 34,83%   89   3   3  0  0  5  3 
Jason Chimera (NYI)            80  17  19  36 -11 140 159 129 219  7,76%   3  0  0  4  1  0  0 1176 0,61 42,35%   85   0   1  0  1  4  0 
Alexander Khavanov (NYI)       80   8  26  34  -6  31  23  56  91  8,79% 110  6  0  1  1  0  0 1684 0,40  0,00%    0   0   0  0  1 30  0 
Mike Komisarek (NYI)           80  11  21  32  21 111 164  48  81 13,58%  92  5  0  2  0  0  0 1795 0,36  0,00%    0   0   0  0  0  1  1 
Ruslan Salei (NYI)             80   5  19  24   3 194 279  33  46 10,87%  87  5  0  1  0  0  0 1656 0,29  0,00%    0   0   0  1  2  0  0 
Sean Hill (NYI)                80   4  16  20  14 124 207  42  42  9,52%  83  1  0  0  0  0  0 1878 0,21  0,00%    0   0   1  1  2  0  0 
Chris Chelios (NYI)            80   4  11  15  -2 136 144  51  42  9,52%  77  0  0  0  0  0  0 1217 0,25  0,00%    0   0   0  1  1  0  0 
Shaone Morrisonn (NYI)         79   2  12  14  -8  62 109  41  37  5,41%  52  0  0  1  0  0  0 1084 0,26  0,00%    0   0   0  0  0 34 10 
Dallas Drake (NYI)             67   2   9  11  -8  78 100  60  34  5,88%   8  0  0  0  0  0  0  929 0,24 52,94%   85   0   0  0  0 52  3 
Jamal Mayers (NYI)             74   5   5  10  -6  76  91  58  33 15,15%   6  0  0  0  0  0  0  425 0,47 52,47%  486   0   0  0  0  8  1 
Konstantin Koltsov (NYI)       67   4   4   8 -10   0   8  49  45  8,89%   7  0  0  0  0  0  0  356 0,45 37,50%   32   0   0  0  0  9  8 
Chantal Robitaille (NYI)       38   1   6   7  -4  12   8  26  18  5,56%   8  0  0  0  0  0  0  249 0,56  0,00%    0   0   1  1  3  0  0 
Adam Hall (NYI)                80   0   6   6 -10   0   1  36  26  0,00%   2  0  0  0  0  0  0  630 0,19 46,67%   45   0   0  0  0 80  8 
Michal Handzus (NYI)           61   0   1   1  -6   0   3   6   7  0,00%   0  0  0  0  0  0  0   87 0,23 51,19%   84   0   0  0  0 52 16 
Brian Leetch (NYI)              7   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  0  6  3 
Tuomas Pihlman (NYI)           12   0   0   0  -8   2   0  12   4  0,00%   0  0  0  0  0  0  0  180 0,00 39,06%   64   1   1  0  0  7  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ray Emery (NYI)                80  37  34   5  ,888  3,04 4417   6   4 224 2001   2   1  ,700  30 
Jan Lasak (NYI)                12   1   1   1  ,908  3,33  306   0   0  17  185   0   0  ,636  11 
Ty Conklin (NYI)                7   0   0   1  ,855  4,72  127   0   0  10   69   0   0  ,667   3 

Lightning

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (TB )             80  44  54  98  22  20  27 189 283 15,55%  18 17  0  4  1  0  1 1582 1,24 55,93% 1983   4   8  2  5  0  0 
Brendan Shanahan (TB )         80  30  58  88  23 127 263 113 282 10,64%  15  9  0  3  0  0  0 1509 1,17 44,13%  358   1   6  0  5  1  0 
Marian Hossa (TOT)             73  36  46  82  31  84 111 146 280 12,86%  19 10  1  3  1  0  0 1403 1,17 41,53%  378   2   5  0  3  1  0 
  Marian Hossa (MIN)           37  20  25  45  17  51  68  60 126 15,87%   7  4  0  1  0  0  0  699 1,29 54,76%   42   0   1  0  3  1  0 
  Marian Hossa (TB )           36  16  21  37  14  33  43  86 154 10,39%  12  6  1  2  1  0  0  704 1,05 39,88%  336   2   4  0  3  1  0 
Mike Ribeiro (TB )             80  26  47  73  -7  16  29 180 254 10,24%  12  6  0  5  5  0  0 1468 0,99 46,30%  162   0   2  0  2  3  0 
Wade Redden (TOT)              72   8  42  50  36  65  88  97  95  8,42%  81  3  0  1  2  0  0 1438 0,70  0,00%    0   1   1  0  0  3  1 
  Wade Redden (MIN)            36   3  20  23  18  53  61  45  41  7,32%  41  2  0  0  0  0  0  667 0,69  0,00%    0   0   0  0  0  3  1 
  Wade Redden (TB )            36   5  22  27  18  12  27  52  54  9,26%  40  1  0  1  2  0  0  771 0,70  0,00%    0   1   1  0  0  3  1 
Ian Laperriere (TOT)           80  17  22  39   2 141 220 159 138 12,32%  18  6  0  3  0  0  0 1138 0,69 51,53% 1471   0   1  1  1  0  0 
  Ian Laperriere (MIN)         44   4   9  13   4  75  89  76  51  7,84%   9  0  0  2  0  0  0  500 0,52 52,48%  665   0   0  1  1  0  0 
  Ian Laperriere (TB )         36  13  13  26  -2  66 131  83  87 14,94%   9  6  0  1  0  0  0  638 0,82 50,74%  806   0   1  1  1  0  0 
Travis Zajac (TB )             80  14  20  34 -12   8  36 157 162  8,64%   6  0  0  0  1  0  0 1137 0,60 50,13% 1145   0   1  1  1  0  0 
Robyn Regehr (TB )             80   7  27  34  17 145 165  51  65 10,77% 100  2  0  1  0  0  0 1741 0,39  0,00%    0   0   0  0  0  4  3 
Mike Commodore (TB )           80   9  23  32  -3 210 234  43  67 13,43%  88  4  0  2  0  0  0 1809 0,35  0,00%    0   0   0  1  1  0  0 
Tobias Enstrom (TB )           80   5  21  26 -19   4  11  74  59  8,47%  84  3  0  0  1  0  0 1536 0,34  0,00%    0   0   0  0  1 23  0 
Alexander Steen (TOT)          76  13  12  25 -11  85 161  93 100 13,00%  16  0  1  3  0  0  0 1157 0,43 30,56%   72   0   0  0  0  2  2 
  Alexander Steen (SJ )        67  11  11  22 -12  81 153  87  93 11,83%  14  0  0  2  0  0  0 1050 0,42 31,34%   67   0   0  0  0  2  2 
