Unassigned for Ligue Canadienne de Hockey

Update - mai 17 2009 at 22:49

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Gavey                   C  42 50 92 83 73 50 45 37 40 50 55 90 81 50 57 56 - 34  191 Lbs 6 ft 2     350 000 1 year
Alexander Kharitonov          RW 50 50 95 86 54 50 45 30 40 50 55 80 65 50 45 54 - 32  173 Lbs 5 ft 8     350 000 1 year
Alexander Korolyuk            RW 50 50 95 92 63 50 45 30 40 50 55 80 65 50 69 55 - 32  192 Lbs 5 ft 9     350 000 1 year
Alexei Tezikov                D  45 45 99 85 73 49 44 29 39 49 60 75 66 50 44 56 - 30  210 Lbs 6 ft 1     350 000 0 year
Andre Savage                  C  50 50 95 85 71 50 45 30 40 50 55 86 68 50 60 56 - 33  195 Lbs 6 ft 0     350 000 1 year
Andreas Johansson             LW 42 42 99 86 73 46 14 23 29 39 46 96 72 50 64 49 - 35  203 Lbs 6 ft 0     350 000 0 year
Andreas Karlsson              C  50 50 95 80 77 50 45 30 40 50 55 86 68 50 72 55 - 33  207 Lbs 6 ft 4     350 000 1 year
Andreas Salomonsson           LW 50 50 95 84 74 50 45 30 40 50 55 91 67 50 80 56 - 35  202 Lbs 6 ft 1     350 000 1 year
Andrei Nazarov                LW 47 50 87 75 85 50 45 30 40 50 55 90 82 50 57 56 - 34  246 Lbs 6 ft 5     350 000 1 year
Andrej Nedorost               C  50 35 95 75 81 40 45 30 40 50 55 69 70 50 69 54 - 28  205 Lbs 6 ft 4     350 000 0 year
Andrej Podkonicky             C  50 50 95 77 76 50 45 30 40 50 55 74 65 50 66 54 - 30  210 Lbs 6 ft 1     350 000 1 year
Antti-Jussi Niemi             D  50 50 95 80 64 50 45 30 40 50 55 77 65 50 70 55 - 31  186 Lbs 6 ft 1     350 000 1 year
Aris Brimanis                 D  50 50 95 77 76 50 45 30 40 50 55 93 66 50 50 57 - 36  212 Lbs 6 ft 2     350 000 1 year
Bates Battaglia               LW 49 49 96 88 78 49 22 28 36 46 55 87 69 50 61 53 - 33  213 Lbs 6 ft 2     350 000 0 year
Benjamin Simon                LW 50 35 95 75 53 40 45 30 40 50 55 75 74 50 64 52 - 30  225 Lbs 6 ft 2     350 000 0 year
Bill Houlder                  D  50 50 95 77 78 50 45 30 40 50 55 99 70 50 40 57 - 41  217 Lbs 6 ft 2     350 000 1 year
Bill Muckalt                  RW 50 50 95 87 74 50 45 30 40 50 55 91 70 50 55 56 - 34  201 Lbs 6 ft 1     350 000 1 year
Billy Tibbetts                RW 50 50 95 84 79 50 45 30 40 50 55 89 68 50 42 56 - 34  215 Lbs 6 ft 2     350 000 1 year
Blake Bellefeuille            C  50 50 95 81 71 50 45 30 40 50 55 76 64 50 55 54 - 31  210 Lbs 5 ft 10    350 000 1 year
Blake Sloan                   RW 50 50 95 84 67 50 45 30 40 50 55 86 68 50 58 55 - 33  198 Lbs 5 ft 10    350 000 1 year
Bob Wren                      C  50 50 95 75 63 50 45 30 40 50 55 91 70 50 40 54 - 34  188 Lbs 5 ft 10    350 000 1 year
Brad Brown                    D  50 50 95 75 79 50 45 30 40 50 55 87 69 50 61 57 - 33  221 Lbs 6 ft 4     350 000 1 year
Brad Church                   LW 50 50 95 75 77 50 45 30 40 50 55 83 68 50 42 54 - 32  213 Lbs 6 ft 1     350 000 1 year
Brad DeFauw                   LW 50 50 95 75 78 50 45 30 40 50 55 77 65 50 80 54 - 31  211 Lbs 6 ft 3     350 000 1 year
Brad Fast                     D  50 50 95 77 63 50 45 30 40 50 55 68 65 50 70 54 - 28  188 Lbs 6 ft 0     350 000 1 year
Brad Smyth                    RW 50 50 95 77 72 50 45 30 40 50 55 91 67 50 52 55 - 35  202 Lbs 6 ft 0     350 000 1 year
Brandon Reid                  C  41 41 99 88 62 53 37 29 40 50 45 67 67 50 76 52 - 27  184 Lbs 5 ft 9     350 000 0 year
Brett Lysak                   C  43 43 99 75 69 46 34 24 35 45 45 70 67 50 67 49 - 28  194 Lbs 6 ft 0     350 000 0 year
Brian Swanson                 C  50 50 95 82 63 50 45 30 40 50 55 82 67 50 68 54 - 32  188 Lbs 5 ft 10    350 000 1 year
Bryan Helmer                  D  50 50 95 79 75 50 45 30 40 50 55 95 68 50 51 57 - 36  208 Lbs 6 ft 2     350 000 1 year
Bubba Berenzweig              D  50 50 95 80 78 50 45 30 40 50 55 77 65 50 45 56 - 31  220 Lbs 6 ft 2     350 000 1 year
Cameron Mann                  RW 50 50 95 84 71 50 45 30 40 50 55 78 66 50 76 55 - 31  196 Lbs 6 ft 0     350 000 1 year
Carl Corazzini                RW 50 35 95 78 81 40 45 30 40 50 55 72 72 50 78 54 - 29  182 Lbs 5 ft 10    350 000 0 year
Casey Hankinson               LW 50 50 95 79 73 50 45 30 40 50 55 82 67 50 68 55 - 32  199 Lbs 6 ft 1     350 000 1 year
Chad Wiseman                  LW 50 35 95 75 77 40 45 30 40 50 55 66 68 50 67 53 - 27  224 Lbs 6 ft 4     350 000 0 year
Chris Armstrong               D  50 50 95 77 69 50 45 30 40 50 55 86 68 50 58 56 - 33  206 Lbs 6 ft 0     350 000 1 year
Chris Dingman                 LW 65 60 77 75 85 50 46 30 42 50 55 81 79 50 62 57 - 32  245 Lbs 6 ft 4     350 000 1 year
Chris Hajt                    D  48 48 97 76 77 54 52 36 46 56 44 77 68 50 70 56 - 30  211 Lbs 6 ft 3     350 000 0 year
Chris Herperger               LW 50 50 95 84 74 50 45 30 40 50 55 88 67 50 72 56 - 34  208 Lbs 6 ft 0     350 000 1 year
Chris Kenady                  RW 50 50 95 75 75 50 45 30 40 50 55 91 67 50 43 55 - 35  198 Lbs 6 ft 2     350 000 1 year
Chris O'Sullivan              D  50 50 95 85 76 50 45 30 40 50 55 90 69 50 41 58 - 34  216 Lbs 6 ft 2     350 000 1 year
Chris Tamer                   D  50 50 95 78 72 50 45 30 40 50 55 99 66 50 56 57 - 38  200 Lbs 6 ft 2     350 000 1 year
Christian Laflamme            D  43 43 99 83 73 52 42 33 43 53 55 88 73 50 55 57 - 32  211 Lbs 6 ft 1     350 000 0 year
Christoph Brandner            LW 46 46 99 86 81 50 44 32 42 52 60 89 71 50 61 58 - 33  226 Lbs 6 ft 4     350 000 0 year
Colin Forbes                  LW 42 45 97 75 80 50 27 30 34 42 54 87 85 50 59 52 - 32  222 Lbs 6 ft 3     350 000 0 year
Craig Berube                  LW 50 50 95 77 77 50 45 30 40 50 55 99 69 50 41 56 - 43  210 Lbs 6 ft 2     350 000 1 year
Craig Millar                  D  50 50 95 75 74 50 45 30 40 50 55 82 67 50 43 56 - 32  208 Lbs 6 ft 2     350 000 1 year
Curtis Murphy                 D  50 50 95 89 55 50 45 30 40 50 55 85 67 50 68 56 - 33  188 Lbs 5 ft 8     350 000 1 year
Dale Purinton                 D  50 50 95 77 78 50 45 30 40 50 55 82 67 50 65 56 - 32  222 Lbs 6 ft 2     350 000 1 year
Damian Surma                  LW 50 50 95 80 68 50 45 30 40 50 55 64 64 50 63 53 - 27  203 Lbs 5 ft 10    350 000 1 year
Daniel Goneau                 LW 50 50 95 75 70 50 45 30 40 50 55 84 69 50 41 54 - 32  197 Lbs 6 ft 0     350 000 1 year
Darrel Scoville               D  41 41 99 79 77 48 42 31 41 51 53 88 70 50 59 56 - 33  211 Lbs 6 ft 3     350 000 0 year
Darren Van Impe               D  50 50 95 80 72 50 45 30 40 50 55 93 69 50 74 57 - 35  207 Lbs 6 ft 1     350 000 1 year
Darryl Laplante               C  50 50 95 75 67 50 45 30 40 50 55 81 66 50 44 53 - 32  186 Lbs 6 ft 0     350 000 1 year
David Cullen                  D  50 50 95 81 71 50 45 30 40 50 55 81 66 50 44 56 - 32  198 Lbs 6 ft 2     350 000 1 year
David Harlock                 D  50 50 95 75 77 50 45 30 40 50 55 97 67 50 43 57 - 37  215 Lbs 6 ft 2     350 000 1 year
David Oliver                  RW 45 50 95 81 71 50 45 30 40 50 55 99 81 50 56 56 - 37  197 Lbs 6 ft 0     350 000 1 year
Denis Pederson                C  50 50 95 84 76 50 45 30 40 50 55 84 66 50 68 56 - 33  207 Lbs 6 ft 2     350 000 1 year
Dennis Bonvie                 RW 50 50 95 75 77 50 45 30 40 50 55 92 68 50 54 55 - 35  223 Lbs 5 ft 11    350 000 1 year
Derek Bekar                   C  50 50 95 87 70 50 45 30 40 50 55 87 69 50 64 56 - 33  182 Lbs 6 ft 2     350 000 1 year
Deron Quint                   D  48 48 97 82 69 52 50 35 45 55 46 85 70 50 55 57 - 32  194 Lbs 6 ft 2     350 000 0 year
Dmitri Bykov                  D  50 50 95 80 67 50 45 30 40 50 55 80 68 50 67 56 - 31  192 Lbs 6 ft 1     350 000 1 year
Dmitriy Yakushin              D  50 50 95 75 72 50 45 30 40 50 55 71 62 50 48 54 - 30  218 Lbs 6 ft 0     350 000 1 year
Domenic Pittis                C  50 50 95 82 67 50 45 30 40 50 55 88 67 50 66 55 - 34  192 Lbs 5 ft 11    350 000 1 year
Donald MacLean                LW 50 50 95 80 76 50 45 30 40 50 55 80 68 50 42 55 - 31  201 Lbs 6 ft 2     350 000 1 year
Drake Berehowsky              D  50 50 95 80 78 50 45 30 40 50 55 94 67 50 61 58 - 36  219 Lbs 6 ft 2     350 000 1 year
Dwayne Hay                    LW 50 50 95 82 69 50 45 30 40 50 55 80 68 50 60 55 - 31  187 Lbs 6 ft 1     350 000 1 year
Eric Landry                   C  42 42 99 86 66 52 52 37 47 57 52 84 66 50 44 57 - 33  190 Lbs 5 ft 11    350 000 0 year
Eric Meloche                  RW 50 50 95 84 67 50 45 30 40 50 55 84 69 50 64 55 - 32  199 Lbs 5 ft 10    350 000 1 year
Esa Pirnes                    C  50 35 95 76 80 40 45 30 40 50 55 78 76 30 67 55 - 31  196 Lbs 6 ft 1     350 000 0 year
Francis Lessard               RW 36 45 99 76 81 50 38 29 39 49 59 71 78 50 67 54 - 29  229 Lbs 6 ft 3     350 000 0 year
Fredrik Olausson              D  50 50 95 83 68 50 45 30 40 50 55 99 67 50 70 57 - 42  195 Lbs 6 ft 1     350 000 1 year
Garrett Burnett               LW 50 50 95 76 81 50 45 30 40 50 55 84 66 50 68 55 - 33  235 Lbs 6 ft 3     350 000 1 year
Gavin Morgan                  C  50 50 95 78 62 50 45 30 40 50 55 82 67 50 68 54 - 32  178 Lbs 5 ft 11    350 000 1 year
Gordie Dwyer                  LW 50 50 95 75 77 50 45 30 40 50 55 74 65 50 55 54 - 30  205 Lbs 6 ft 3     350 000 0 year
Greg Classen                  C  50 50 95 80 72 50 45 30 40 50 55 79 67 50 66 55 - 31  195 Lbs 6 ft 1     350 000 1 year
Hannes Hyvonen                RW 50 50 95 83 76 50 45 30 40 50 55 85 67 50 43 55 - 33  203 Lbs 6 ft 2     350 000 1 year
Hans Jonsson                  D  50 50 95 84 71 50 45 30 40 50 55 92 68 50 69 57 - 35  207 Lbs 6 ft 1     350 000 1 year
Herbert Vasiljevs             RW 50 50 95 86 60 50 45 30 40 50 55 83 68 50 59 55 - 32  174 Lbs 5 ft 11    350 000 1 year
Hnat Domenichelli             RW 50 50 95 89 71 50 45 30 40 50 55 83 68 50 42 56 - 32  198 Lbs 6 ft 0     350 000 1 year
Ivan Huml                     LW 42 42 99 89 76 49 21 28 34 44 55 70 70 50 70 51 - 27  204 Lbs 6 ft 2     350 000 0 year
J-Luc Grand-Pierre            RW 41 41 99 84 81 46 6  23 29 37 55 85 73 50 72 48 - 31  231 Lbs 6 ft 3     350 000 0 year
Jame Pollock                  D  49 49 96 81 67 50 46 33 43 53 50 75 69 50 64 55 - 29  192 Lbs 6 ft 1     350 000 0 year
Jamie Allison                 D  99 75 33 82 73 50 34 29 40 45 50 91 83 50 57 59 - 33  212 Lbs 6 ft 1     350 000 0 year
Jamie Wright                  LW 46 46 99 83 70 49 44 29 39 49 50 83 68 50 52 54 - 32  195 Lbs 6 ft 0     350 000 0 year
Janne Laukkanen               D  50 50 95 82 68 50 45 30 40 50 55 99 70 50 40 57 - 38  193 Lbs 6 ft 1     350 000 1 year
Jarno Kultanen                D  50 50 95 80 71 50 45 30 40 50 55 89 65 50 68 57 - 35  202 Lbs 6 ft 2     350 000 1 year
Jaroslav Obsut                D  50 50 95 79 70 50 45 30 40 50 55 83 68 50 62 56 - 32  202 Lbs 6 ft 1     350 000 1 year
Jason Bonsignore              C  50 50 95 75 81 50 45 30 40 50 55 82 67 50 55 55 - 32  221 Lbs 6 ft 4     350 000 1 year
Jason Holland                 D  50 50 95 78 70 50 45 30 40 50 55 82 67 50 58 56 - 32  195 Lbs 6 ft 2     350 000 1 year
Jason Jaspers                 C  47 47 98 83 73 47 39 28 40 49 50 66 66 50 73 53 - 27  208 Lbs 5 ft 11    350 000 0 year
Jay Henderson                 LW 50 50 95 81 67 50 45 30 40 50 55 74 65 50 67 54 - 30  194 Lbs 5 ft 11    350 000 1 year
Jean-Francois Fortin          D  43 43 99 81 79 51 50 35 45 55 54 71 65 50 68 57 - 29  217 Lbs 6 ft 3     350 000 0 year
Jeff Jillson                  D  47 52 88 81 80 48 38 26 36 44 51 73 77 50 74 55 - 28  226 Lbs 6 ft 3     350 000 0 year
Jeff Macmillan                D  50 50 95 77 76 50 45 30 40 50 55 72 66 50 65 56 - 29  208 Lbs 6 ft 3     350 000 1 year
Jeff Paul                     D  50 50 95 78 82 50 45 30 40 50 55 74 65 50 64 56 - 30  228 Lbs 6 ft 4     350 000 1 year
Jeff Toms                     LW 50 50 95 79 78 50 45 30 40 50 55 89 68 50 47 55 - 34  211 Lbs 6 ft 5     350 000 1 year
Jere Karalahti                D  50 50 95 91 80 50 45 30 40 50 55 85 67 50 55 58 - 33  227 Lbs 6 ft 2     350 000 1 year
Jeremy Reich                  C  50 50 95 79 70 50 45 30 40 50 55 69 63 50 65 54 - 29  193 Lbs 6 ft 1     350 000 1 year
Jeremy Yablonski              RW 50 50 95 77 75 50 45 30 40 50 55 66 63 50 67 53 - 28  210 Lbs 6 ft 0     350 000 1 year
Jesse Fibiger                 D  50 50 95 79 79 50 45 30 40 50 55 74 65 50 55 56 - 30  218 Lbs 6 ft 3     350 000 1 year
Jesse Wallin                  D  50 50 95 79 72 50 45 30 40 50 55 76 67 50 63 56 - 30  204 Lbs 6 ft 2     350 000 1 year
Jim Cummins                   RW 50 50 95 78 78 50 45 30 40 50 55 99 69 50 46 56 - 38  210 Lbs 6 ft 2     350 000 1 year
Jim Dowd                      C  56 51 80 82 68 90 49 77 49 50 53 99 84 50 58 61 - 40  181 Lbs 6 ft 1     350 000 0 year
Jody Hull                     RW 50 50 95 78 75 50 45 30 40 50 55 99 70 50 48 56 - 39  195 Lbs 6 ft 2     350 000 1 year
John Gruden                   D  50 50 95 80 70 50 45 30 40 50 55 99 70 50 49 57 - 38  205 Lbs 6 ft 0     350 000 1 year
John Jakopin                  D  50 50 95 75 83 50 45 30 40 50 55 84 66 50 54 57 - 33  237 Lbs 6 ft 5     350 000 1 year
John Tripp                    RW 50 50 95 80 80 50 45 30 40 50 55 78 66 50 68 55 - 31  227 Lbs 6 ft 3     350 000 1 year
Jonas Hoglund                 RW 50 50 95 82 78 50 45 30 40 50 55 93 66 50 44 56 - 36  215 Lbs 6 ft 4     350 000 1 year
Jonas Ronnqvist               LW 50 50 95 75 76 50 45 30 40 50 55 89 65 50 45 55 - 35  202 Lbs 6 ft 2     350 000 1 year
Josef Marha                   C  50 50 95 85 76 50 45 30 40 50 55 85 70 50 45 56 - 32  207 Lbs 6 ft 1     350 000 1 year
Juha Lind                     LW 50 50 95 91 65 50 45 30 40 50 55 91 67 50 43 56 - 35  186 Lbs 5 ft 11    350 000 1 year
Jukka Hentunen                RW 50 50 95 84 65 50 45 30 40 50 55 85 64 50 56 55 - 34  192 Lbs 5 ft 10    350 000 1 year
Justin Kurtz                  D  50 50 95 85 66 50 45 30 40 50 55 76 64 50 46 56 - 31  203 Lbs 5 ft 11    350 000 1 year
Kamil Piros                   C  50 50 95 83 71 50 45 30 40 50 55 74 65 50 72 55 - 30  198 Lbs 6 ft 0     350 000 1 year
Kari Haakana                  D  50 50 95 78 77 50 45 30 40 50 55 93 69 50 66 57 - 35  222 Lbs 6 ft 1     350 000 1 year
Karl Dykhuis                  D  42 42 99 83 78 48 44 29 39 49 51 97 70 30 45 57 - 36  215 Lbs 6 ft 3   1 700 000 0 year
Kelly Buchberger              RW 50 50 95 80 76 50 45 30 40 50 55 99 70 50 43 56 - 42  200 Lbs 6 ft 2     350 000 1 year
Kenny Jonsson                 D  43 43 99 89 76 54 43 32 42 50 49 91 70 50 63 57 - 34  206 Lbs 6 ft 3     350 000 0 year
Kent Manderville              LW 45 45 99 82 76 50 35 26 36 44 50 96 66 50 67 53 - 37  203 Lbs 6 ft 3     350 000 0 year
Kris Vernarsky                LW 45 45 99 80 78 50 37 26 36 44 53 62 65 50 73 51 - 26  212 Lbs 6 ft 3     350 000 0 year
Kristian Kudroc               D  50 50 95 79 84 50 45 30 40 50 55 64 64 50 65 56 - 27  240 Lbs 6 ft 6     350 000 1 year
Krzysztof Oliwa               RW 44 50 95 75 86 50 45 30 40 50 57 92 83 50 62 57 - 35  247 Lbs 6 ft 5     350 000 1 year
Kyle Rossiter                 D  50 50 95 79 78 50 45 30 40 50 55 70 67 50 70 56 - 28  217 Lbs 6 ft 3     350 000 1 year
Ladislav Benysek              D  50 50 95 80 69 50 45 30 40 50 55 85 67 50 43 56 - 33  192 Lbs 6 ft 2     350 000 1 year
Ladislav Kohn                 RW 50 50 95 87 65 50 45 30 40 50 55 85 67 50 79 55 - 33  187 Lbs 5 ft 11    350 000 1 year
Libor Pivko                   LW 50 50 95 75 74 50 45 30 40 50 55 68 65 50 74 53 - 28  196 Lbs 6 ft 2     350 000 1 year
Lubomir Sekeras               D  45 45 99 83 62 52 47 32 42 52 50 99 69 50 53 56 - 40  183 Lbs 6 ft 0     350 000 0 year
Lubos Bartecko                RW 50 50 95 85 76 50 45 30 40 50 55 81 66 50 68 56 - 32  213 Lbs 6 ft 0     350 000 1 year
Luke Sellars                  D  50 50 95 80 68 50 45 30 40 50 55 64 64 50 46 54 - 27  196 Lbs 6 ft 1     350 000 1 year
Lynn Loyns                    RW 41 50 95 75 72 50 45 30 40 50 55 64 78 50 68 54 - 27  208 Lbs 5 ft 11    350 000 1 year
Marc Moro                     D  50 50 95 78 76 50 45 30 40 50 55 78 66 50 53 56 - 31  220 Lbs 6 ft 1     350 000 1 year
Marcus Ragnarsson             D  46 46 99 84 73 50 42 31 41 51 50 99 70 50 57 57 - 37  215 Lbs 6 ft 1     350 000 0 year
Marek Posmyk                  D  50 50 95 80 79 50 45 30 40 50 55 73 64 50 65 56 - 30  215 Lbs 6 ft 5     350 000 1 year
Marian Cisar                  RW 50 50 95 87 64 50 45 30 40 50 55 72 63 50 47 54 - 30  179 Lbs 6 ft 0     350 000 1 year
Martin Cibak                  C  55 51 85 77 75 75 36 60 45 50 45 72 82 50 72 56 - 28  205 Lbs 6 ft 1     350 000 0 year
Martin Samuelsson             LW 41 41 99 89 76 48 26 23 29 41 55 63 66 50 70 50 - 26  202 Lbs 6 ft 2     350 000 0 year
Martin Sonnenberg             LW 50 35 95 77 80 40 45 30 40 50 55 75 74 50 83 54 - 30  189 Lbs 6 ft 0     350 000 0 year
Martin Spanhel                LW 50 50 95 75 77 50 45 30 40 50 55 77 65 50 72 54 - 31  205 Lbs 6 ft 2     350 000 1 year
Martin Strbak                 D  47 47 98 81 77 50 36 29 39 47 50 92 74 50 61 56 - 33  211 Lbs 6 ft 3     350 000 0 year
Marty McInnis                 RW 50 50 95 86 65 50 45 30 40 50 55 98 65 50 45 56 - 38  184 Lbs 5 ft 11    350 000 1 year
Matt Carkner                  D  42 50 92 76 83 50 47 30 44 50 55 68 75 50 70 56 - 28  236 Lbs 6 ft 4     350 000 1 year
Matt Davidson                 RW 50 50 95 84 77 50 45 30 40 50 55 77 65 50 72 55 - 31  198 Lbs 6 ft 3     350 000 1 year
Matt Herr                     C  50 50 95 81 77 50 45 30 40 50 55 83 68 50 70 55 - 32  206 Lbs 6 ft 2     350 000 1 year
Mattias Johansson             C  51 51 94 83 74 50 32 31 39 49 50 92 71 50 68 54 - 34  201 Lbs 6 ft 2     350 000 0 year
Maxim Balmochnykh             LW 50 50 95 75 74 50 45 30 40 50 55 70 64 50 46 53 - 29  202 Lbs 6 ft 1     350 000 1 year
Maxim Galanov                 D  50 50 95 83 73 50 45 30 40 50 55 89 68 50 42 57 - 34  212 Lbs 6 ft 1     350 000 1 year
Maxim Kuznetsov               D  50 50 95 84 83 50 45 30 40 50 55 76 64 50 69 57 - 31  233 Lbs 6 ft 5     350 000 1 year
Michael Farrell               RW 50 50 95 81 78 50 45 30 40 50 55 74 65 50 62 55 - 30  224 Lbs 6 ft 0     350 000 1 year
Micki Dupont                  D  50 50 95 82 59 50 45 30 40 50 55 68 65 50 69 54 - 28  191 Lbs 5 ft 10    350 000 1 year
Mike Danton                   C  50 50 95 84 63 50 45 30 40 50 55 69 66 50 64 54 - 28  197 Lbs 5 ft 9     350 000 1 year
Mike Keane                    RW 45 45 99 80 65 49 44 29 39 49 50 99 68 50 50 54 - 41  190 Lbs 5 ft 10    350 000 0 year
Mike Matteucci                D  50 50 95 80 77 50 45 30 40 50 55 99 69 50 46 58 - 37  210 Lbs 6 ft 3     350 000 1 year
Mike Pandolfo                 LW 40 40 99 78 79 45 16 21 25 37 58 74 68 50 62 47 - 29  222 Lbs 6 ft 3     350 000 0 year
Mike Peluso                   RW 50 50 95 79 76 50 45 30 40 50 55 89 68 50 65 55 - 34  210 Lbs 6 ft 1     350 000 1 year
Mike Watt                     LW 50 50 95 83 78 50 45 30 40 50 55 81 66 50 64 55 - 32  213 Lbs 6 ft 2     350 000 1 year
Mike Wilson                   D  50 50 95 77 82 50 45 30 40 50 55 85 67 50 53 57 - 33  230 Lbs 6 ft 6     350 000 1 year
Mikko Eloranta                LW 50 50 95 88 69 50 45 30 40 50 55 95 68 50 53 56 - 36  192 Lbs 6 ft 0     350 000 1 year
Mikko Luoma                   D  50 50 95 77 76 50 45 30 40 50 55 83 68 50 65 56 - 32  208 Lbs 6 ft 3     350 000 1 year
Murray Baron                  D  50 50 95 75 82 50 45 30 40 50 55 99 69 50 47 58 - 41  236 Lbs 6 ft 3     350 000 1 year
Nathan Perrott                RW 98 94 32 82 78 46 31 27 36 49 47 86 83 50 64 55 - 32  226 Lbs 6 ft 0     350 000 0 year
Nikos Tselios                 D  50 50 95 77 79 50 45 30 40 50 55 73 67 50 78 56 - 29  210 Lbs 6 ft 5     350 000 1 year
Oleg Petrov                   RW 50 50 95 90 57 50 45 30 40 50 55 95 65 50 45 55 - 37  172 Lbs 5 ft 9     350 000 0 year
Pascal Trepanier              D  50 50 95 79 71 50 45 30 40 50 55 90 66 50 79 57 - 35  212 Lbs 6 ft 0     350 000 1 year
Pat Kavanagh                  RW 51 54 88 76 76 48 12 54 33 41 45 77 81 50 65 48 - 29  200 Lbs 6 ft 3     350 000 0 year
Patrick Boileau               D  50 50 95 80 68 50 45 30 40 50 55 83 65 50 69 56 - 33  202 Lbs 6 ft 0     350 000 1 year
Patrick Traverse              D  34 44 99 84 76 48 42 30 41 48 45 94 76 50 51 55 - 34  202 Lbs 6 ft 4     350 000 0 year
Paul Healey                   RW 52 50 76 75 75 50 45 30 40 50 55 85 76 50 59 55 - 33  202 Lbs 6 ft 2     350 000 1 year
Paul Manning                  D  45 45 99 83 78 55 47 34 44 54 46 73 67 50 74 56 - 29  210 Lbs 6 ft 4     350 000 0 year
Pavel Skrbek                  D  50 50 95 75 77 50 45 30 40 50 55 71 62 50 71 55 - 30  213 Lbs 6 ft 3     350 000 1 year
Pavel Trnka                   D  45 45 99 82 74 50 40 29 39 49 50 82 67 50 66 55 - 32  207 Lbs 6 ft 2     350 000 0 year
Per Svartvadet                C  50 50 95 84 76 50 45 30 40 50 55 84 66 50 77 56 - 33  209 Lbs 6 ft 2     350 000 1 year
Peter Sarno                   C  40 50 95 83 65 50 45 30 40 50 61 70 72 50 75 55 - 29  189 Lbs 5 ft 11    350 000 1 year
Petr Buzek                    D  50 50 95 80 77 50 45 30 40 50 55 78 66 50 70 56 - 31  224 Lbs 6 ft 1     350 000 1 year
Petr Hubacek                  C  50 50 95 75 71 50 45 30 40 50 55 70 64 50 46 53 - 29  189 Lbs 6 ft 2     350 000 1 year
Petr Schastlivy               LW 50 50 95 87 76 50 45 30 40 50 55 72 66 50 76 55 - 29  207 Lbs 6 ft 1     350 000 0 year
Petr Svoboda                  D  50 50 95 77 79 50 45 30 40 50 55 68 65 50 45 55 - 28  218 Lbs 6 ft 3     350 000 1 year
Pierre Hedin                  D  42 42 99 83 69 51 45 30 40 50 47 74 65 50 71 54 - 30  204 Lbs 6 ft 1     350 000 0 year
Radim Bicanek                 D  50 50 95 79 73 50 45 30 40 50 55 87 69 50 41 56 - 33  212 Lbs 6 ft 1     350 000 1 year
Radoslav Hecl                 D  50 50 95 83 69 50 45 30 40 50 55 86 65 50 66 56 - 34  198 Lbs 6 ft 1     350 000 1 year
Radovan Somik                 RW 47 47 98 88 74 53 41 34 44 54 48 81 69 50 81 56 - 31  196 Lbs 6 ft 2     350 000 0 year
Ray Schultz                   D  50 50 95 76 75 50 45 30 40 50 55 84 69 50 51 56 - 32  208 Lbs 6 ft 2     350 000 1 year
Raymond Giroux                D  50 50 95 80 67 50 45 30 40 50 55 82 67 50 65 56 - 32  194 Lbs 6 ft 1     350 000 1 year
Reed Low                      RW 50 50 95 77 82 50 45 30 40 50 55 80 65 50 64 55 - 32  229 Lbs 6 ft 4     350 000 1 year
Rem Murray                    C  41 48 94 82 75 50 44 49 39 49 52 95 88 50 60 56 - 36  196 Lbs 6 ft 2     350 000 0 year
Reto Von Arx                  LW 50 50 95 80 61 50 45 30 40 50 55 80 65 50 45 54 - 32  181 Lbs 5 ft 10    350 000 1 year
Richard Scott                 RW 50 50 95 75 77 50 45 30 40 50 55 72 63 50 67 54 - 30  214 Lbs 6 ft 2     350 000 1 year
Rick Mrozik                   D  50 50 95 76 80 50 45 30 40 50 55 83 65 50 65 56 - 33  227 Lbs 6 ft 3     350 000 1 year
Riku Hahl                     C  50 50 95 82 74 50 45 30 40 50 55 70 67 50 68 55 - 28  201 Lbs 6 ft 1     350 000 1 year
Rob Valicevic                 LW 50 50 95 84 77 50 45 30 40 50 55 97 67 50 49 56 - 37  208 Lbs 6 ft 2     350 000 1 year
Robert Dome                   C  50 50 95 90 78 50 45 30 40 50 55 70 64 50 46 55 - 29  221 Lbs 6 ft 0     350 000 1 year
Robert Petrovicky             C  47 47 98 84 64 48 43 28 38 48 50 92 68 50 60 54 - 35  181 Lbs 5 ft 11    350 000 0 year
Robert Reichel                LW 50 50 95 84 62 50 45 30 40 50 55 99 69 50 55 56 - 37  180 Lbs 5 ft 10    350 000 1 year
Rocky Thompson                RW 50 50 95 75 76 50 45 30 40 50 55 77 65 50 64 54 - 31  207 Lbs 6 ft 2     350 000 1 year
