Farm Standing for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24

Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres           (BUF)  80  63  13  4 130 370 172  ,813 |  7 2  1    7 2  1   SOL1 
2  yCanadiens        (MON)  80  51  22  7 109 323 210  ,681 |  8 2  0    7 1  2   W6   
3  yDevils           (NJ )  80  51  24  5 107 322 225  ,669 |  8 2  0    6 3  1   W2   
4  xPenguins         (PIT)  80  56  21  3 115 297 159  ,719 |  6 4  0    6 3  1   L1   
5  xSenateurs        (OTT)  80  49  27  4 102 333 233  ,638 |  6 4  0    7 3  0   W1   
6  xMaple Leafs      (TOR)  80  47  26  7 101 266 181  ,631 |  4 5  1    6 2  2   L1   
7  xCapitals         (WAS)  80  35  39  6  76 271 285  ,475 |  2 7  1    4 6  0   L1   
8  xIslanders        (NYI)  80  32  48  0  64 221 309  ,400 |  4 6  0    5 5  0   W2   
---------------------------------------------------------------------------------------------------
9  eRangers          (NYR)  80  18  56  6  42 208 398  ,263 |  6 3  1    5 3  2   SOL1 1   
10 eBruins           (BOS)  80  17  56  7  41 196 428  ,256 |  0 9  1    0 9  1   L9   2   
11 eFlyers           (PHI)  80  17  58  5  39 168 371  ,244 |  5 3  2    3 5  2   W1   4   
12 eNordiques        (QC )  80  15  63  2  32 215 451  ,200 |  0 10 0    1 9  0   L12  11  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  66  11  3 135 369 140  ,844 |  7 2  1    9 0  1   SOL1 
2  yBlackhawks       (CHI)  80  62  14  4 128 342 131  ,800 |  8 1  1    8 1  1   W1   
3  yOilers           (EDM)  80  56  18  6 118 301 169  ,738 |  7 2  1    6 4  0   W2   
4  xWild             (MIN)  80  55  19  6 116 330 185  ,725 |  7 2  1    7 2  1   W2   
5  xFlames           (CGY)  80  47  30  3  97 290 222  ,606 |  5 5  0    4 6  0   W1   
6  xSharks           (SJ )  80  46  31  3  95 291 235  ,594 |  3 7  0    5 4  1   W1   
7  xPredators        (NSH)  80  37  39  4  78 288 300  ,488 |  6 4  0    4 6  0   L1   
8  xRed Wings        (DET)  80  34  42  4  72 258 346  ,450 |  9 1  0   10 0  0   L1   
---------------------------------------------------------------------------------------------------
9  eStars            (DAL)  80  32  45  3  67 277 329  ,419 |  2 7  1    5 4  1   L1   1   
10 eCanucks          (VAN)  80  28  46  6  62 251 375  ,388 |  1 8  1    1 7  2   W1   6   
11 eBlue Jackets     (CLB)  80  25  51  4  54 211 351  ,338 |  3 7  0    3 7  0   L2   14  
12 eAvalanche        (COL)  80  21  57  2  44 186 379  ,275 |  4 6  0    5 5  0   L2   24  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDevils           (NJ )  80  51  24  5 107 322 225  ,669 |  8 2  0    6 3  1   W2   
2  xCapitals         (WAS)  80  35  39  6  76 271 285  ,475 |  2 7  1    4 6  0   L1   
3  xIslanders        (NYI)  80  32  48  0  64 221 309  ,400 |  4 6  0    5 5  0   W2   4   
4  eRangers          (NYR)  80  18  56  6  42 208 398  ,263 |  6 3  1    5 3  2   SOL1 26  

Canadienne

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCanadiens        (MON)  80  51  22  7 109 323 210  ,681 |  8 2  0    7 1  2   W6   
2  xSenateurs        (OTT)  80  49  27  4 102 333 233  ,638 |  6 4  0    7 3  0   W1   
3  xMaple Leafs      (TOR)  80  47  26  7 101 266 181  ,631 |  4 5  1    6 2  2   L1   
4  eNordiques        (QC )  80  15  63  2  32 215 451  ,200 |  0 10 0    1 9  0   L12  36  

Nord Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres           (BUF)  80  63  13  4 130 370 172  ,813 |  7 2  1    7 2  1   SOL1 
2  xPenguins         (PIT)  80  56  21  3 115 297 159  ,719 |  6 4  0    6 3  1   L1   
3  eBruins           (BOS)  80  17  56  7  41 196 428  ,256 |  0 9  1    0 9  1   L9   27  
4  eFlyers           (PHI)  80  17  58  5  39 168 371  ,244 |  5 3  2    3 5  2   W1   29  

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlackhawks       (CHI)  80  62  14  4 128 342 131  ,800 |  8 1  1    8 1  1   W1   
2  xPredators        (NSH)  80  37  39  4  78 288 300  ,488 |  6 4  0    4 6  0   L1   
3  xRed Wings        (DET)  80  34  42  4  72 258 346  ,450 |  9 1  0   10 0  0   L1   
4  eBlue Jackets     (CLB)  80  25  51  4  54 211 351  ,338 |  3 7  0    3 7  0   L2   14  

Nord Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers           (EDM)  80  56  18  6 118 301 169  ,738 |  7 2  1    6 4  0   W2   
2  xWild             (MIN)  80  55  19  6 116 330 185  ,725 |  7 2  1    7 2  1   W2   
3  xFlames           (CGY)  80  47  30  3  97 290 222  ,606 |  5 5  0    4 6  0   W1   
4  eCanucks          (VAN)  80  28  46  6  62 251 375  ,388 |  1 8  1    1 7  2   W1   6   

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  66  11  3 135 369 140  ,844 |  7 2  1    9 0  1   SOL1 
2  xSharks           (SJ )  80  46  31  3  95 291 235  ,594 |  3 7  0    5 4  1   W1   
3  eStars            (DAL)  80  32  45  3  67 277 329  ,419 |  2 7  1    5 4  1   L1   1   
4  eAvalanche        (COL)  80  21  57  2  44 186 379  ,275 |  4 6  0    5 5  0   L2   24  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings            (LA )  80  66  11  3 135 369 140  ,844 |  7 2  1    9 0  1   SOL1 
2  ySabres           (BUF)  80  63  13  4 130 370 172  ,813 |  7 2  1    7 2  1   SOL1 
3  yBlackhawks       (CHI)  80  62  14  4 128 342 131  ,800 |  8 1  1    8 1  1   W1   
4  yOilers           (EDM)  80  56  18  6 118 301 169  ,738 |  7 2  1    6 4  0   W2   
5  yCanadiens        (MON)  80  51  22  7 109 323 210  ,681 |  8 2  0    7 1  2   W6   
6  yDevils           (NJ )  80  51  24  5 107 322 225  ,669 |  8 2  0    6 3  1   W2   
7  xWild             (MIN)  80  55  19  6 116 330 185  ,725 |  7 2  1    7 2  1   W2   
8  xPenguins         (PIT)  80  56  21  3 115 297 159  ,719 |  6 4  0    6 3  1   L1   
9  xSenateurs        (OTT)  80  49  27  4 102 333 233  ,638 |  6 4  0    7 3  0   W1   
10 xMaple Leafs      (TOR)  80  47  26  7 101 266 181  ,631 |  4 5  1    6 2  2   L1   
11 xFlames           (CGY)  80  47  30  3  97 290 222  ,606 |  5 5  0    4 6  0   W1   
12 xSharks           (SJ )  80  46  31  3  95 291 235  ,594 |  3 7  0    5 4  1   W1   
13 xPredators        (NSH)  80  37  39  4  78 288 300  ,488 |  6 4  0    4 6  0   L1   
14 xCapitals         (WAS)  80  35  39  6  76 271 285  ,475 |  2 7  1    4 6  0   L1   
15 xRed Wings        (DET)  80  34  42  4  72 258 346  ,450 |  9 1  0   10 0  0   L1   
16 eStars            (DAL)  80  32  45  3  67 277 329  ,419 |  2 7  1    5 4  1   L1   1   
17 xIslanders        (NYI)  80  32  48  0  64 221 309  ,400 |  4 6  0    5 5  0   W2   4   
18 eCanucks          (VAN)  80  28  46  6  62 251 375  ,388 |  1 8  1    1 7  2   W1   6   
19 eBlue Jackets     (CLB)  80  25  51  4  54 211 351  ,338 |  3 7  0    3 7  0   L2   14  
20 eAvalanche        (COL)  80  21  57  2  44 186 379  ,275 |  4 6  0    5 5  0   L2   24  
21 eRangers          (NYR)  80  18  56  6  42 208 398  ,263 |  6 3  1    5 3  2   SOL1 26  
22 eBruins           (BOS)  80  17  56  7  41 196 428  ,256 |  0 9  1    0 9  1   L9   27  
23 eFlyers           (PHI)  80  17  58  5  39 168 371  ,244 |  5 3  2    3 5  2   W1   29  
24 eNordiques        (QC )  80  15  63  2  32 215 451  ,200 |  0 10 0    1 9  0   L12  36  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid