Farm Team PlayersInfo for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24

Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Pisa                     CZE D  32  205 Lbs 6 ft 0     350 000 2 years    3 
Andy Chiodo                   CAN G  26  201 Lbs 5 ft 11    500 000 3 years    2 
Branislav Mezei               SVK D  29  239 Lbs 6 ft 4     700 000 2 years    3 
Cam Severson                  CAN C  31  221 Lbs 6 ft 2     350 000 1 year     1 
Dwayne Zinger                 CAN D  33  226 Lbs 6 ft 4     350 000 1 year     2 
Goran Bezina                  CHE D  29  229 Lbs 6 ft 2     350 000 1 year     2 
J-Sebastien Aubin             CAN G  32  183 Lbs 5 ft 11  1 000 000 1 year     3 
Jamie McGinn                  CAN LW 21  185 Lbs 6 ft 0     750 000 1 year     1 
Jonathan Filewich             CAN RW 25  210 Lbs 6 ft 2     690 000 1 year     1 
Kris Chucko                   CAN RW 23  190 Lbs 6 ft 2     750 000 3 years    1 
Martin St. Pierre             CAN C  26  191 Lbs 5 ft 9     400 000 2 years    2 
Matt Walker                   CAN D  29  214 Lbs 6 ft 3     550 000 3 years    1 
Mikael Backlund               SWE C  20  194 Lbs 6 ft 0     850 000 3 years    3 
Milan Kraft                   CZE C  29  217 Lbs 6 ft 4     800 000 1 year     1 
Ossi Vaananen                 FIN D  29  215 Lbs 6 ft 4     700 000 2 years    2 
Pascal Dupuis                 CAN LW 30  199 Lbs 6 ft 0   1 100 000 3 years    0 
Patrick Coulombe              CAN D  24  189 Lbs 5 ft 11    400 000 2 years    4 
Stefan Meyer                  CAN LW 24  195 Lbs 6 ft 2     683 333 2 years    3 
Tomas Surovy                  SVK LW 28  196 Lbs 6 ft 0     800 000 1 year     2 
Tommy Sestito                 USA LW 22  211 Lbs 6 ft 4     751 667 2 years    0 
Trevor Lewis                  USA C  22  204 Lbs 6 ft 1     750 000 3 years    3 
---------------------------------------------------------------------------------------
Total Players : 21        Average 26,9   205 Lbs 6 ft 1     646 429 1,90 years

Canadiens

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antti Miettinen               FIN LW 29  196 Lbs 6 ft 0   1 050 000 3 years    1 
Brent Johnson                 USA G  32  199 Lbs 6 ft 3     750 000 1 year     6 
Chris Thorburn                CAN C  26  214 Lbs 6 ft 3     400 000 3 years    1 
Christian Berglund            SWE RW 29  201 Lbs 5 ft 11    350 000 1 year     0 
Cody McLeod                   CAN LW 25  210 Lbs 6 ft 2     600 000 2 years    0 
Darius Kasparaitis            LTU D  37  219 Lbs 5 ft 11  1 200 000 1 year     1 
David Steckel                 USA C  27  222 Lbs 6 ft 5     600 000 3 years    1 
Denis Gauthier                CAN D  33  226 Lbs 6 ft 3     600 000 1 year     1 
Doug Janik                    USA D  29  213 Lbs 6 ft 1     750 000 1 year     0 
Doug Lynch                    CAN D  26  213 Lbs 6 ft 3     350 000 1 year     0 
Erik Johnson                  USA D  21  222 Lbs 6 ft 4     850 000 2 years    3 
Jason Ryznar                  USA LW 26  208 Lbs 6 ft 3     350 000 3 years    0 
Jonathan Bernier              CAN G  21  179 Lbs 6 ft 0     850 000 2 years    4 
Jonathan Ferland              CAN RW 26  216 Lbs 6 ft 2     350 000 3 years    0 
Joshua Hennessy               USA C  24  193 Lbs 6 ft 0     540 000 1 year     0 
Karel Pilar                   CZE D  32  212 Lbs 6 ft 3     350 000 1 year     0 
Karl Stewart                  CAN LW 26  188 Lbs 5 ft 11    400 000 3 years    2 
Kyle Wanvig                   CAN RW 28  222 Lbs 6 ft 2     400 000 2 years    2 
Matt Murley                   USA RW 30  207 Lbs 6 ft 2     500 000 3 years    2 
Mike Johnson                  CAN RW 35  203 Lbs 6 ft 2   2 900 000 1 year     1 
Milan Jurcina                 SVQ D  26  240 Lbs 6 ft 4     900 000 3 years    3 
Olivier Michaud               CAN G  26  181 Lbs 5 ft 11    450 000 3 years    3 
Rick Berry                    CAN D  31  216 Lbs 6 ft 2     350 000 1 year     0 
Rory Fitzpatrick              USA D  34  210 Lbs 6 ft 2     650 000 1 year     1 
Sergei Kostitsyn              BLR LW 22  197 Lbs 5 ft 11    817 000 1 year     0 
Steven Goertzen               CAN RW 25  216 Lbs 6 ft 1     350 000 3 years    0 
Steven Stamkos                CAN C  19  196 Lbs 6 ft 1     850 000 3 years    1 
Trevor Linden                 CAN C  39  220 Lbs 6 ft 4   1 500 000 1 year     0 
Troy Brouwer                  CAN RW 24  213 Lbs 6 ft 2     850 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 27,9   209 Lbs 6 ft 2     719 207 1,93 years

Capitals

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  26  190 Lbs 6 ft 0     600 000 2 years    2 
Bryan Bickell                 CAN LW 23  227 Lbs 6 ft 4     716 667 1 year     2 
Dan Hinote                    USA C  32  192 Lbs 6 ft 0     700 000 1 year     3 
Daniel Carcillo               CAN LW 24  205 Lbs 5 ft 11    500 000 1 year     1 
Dany Sabourin                 CAN G  29  200 Lbs 6 ft 4     750 000 1 year     6 
Darren Reid                   CAN RW 26  207 Lbs 6 ft 2     350 000 3 years    0 
Fred Brathwaite               CAN G  37  177 Lbs 5 ft 8     350 000 1 year     1 
Greg Mauldin                  USA C  27  203 Lbs 5 ft 11    350 000 3 years    2 
Guillaume Lefebvre            CAN LW 28  203 Lbs 6 ft 1     600 000 2 years    1 
Jamie Storr                   CAN G  34  204 Lbs 6 ft 2     350 000 1 year     1 
Jaroslav Kristek              CZE RW 29  246 Lbs 6 ft 3     350 000 1 year     2 
Jean-Philippe Cote            CAN D  27  223 Lbs 6 ft 2     500 000 3 years    4 
Jimmie Olvestad               USA LW 29  216 Lbs 6 ft 2     375 000 1 year     2 
Layne Ulmer                   CAN C  29  199 Lbs 6 ft 1     425 000 1 year     4 
Luca Caputi                   CAN LW 21  184 Lbs 6 ft 2     600 000 3 years    4 
Matt Smaby                    USA D  25  222 Lbs 6 ft 5     791 667 2 years    2 
Michal Barinka                CZE D  25  229 Lbs 6 ft 3     350 000 3 years    5 
Michal Sivek                  SVK C  28  216 Lbs 6 ft 5     475 000 2 years    2 
Nigel Dawes                   CAN LW 24  193 Lbs 5 ft 9     750 000 3 years    2 
Petr Kanko                    CZE RW 25  200 Lbs 5 ft 10    350 000 3 years    2 
Richie Regehr                 IDN D  26  210 Lbs 6 ft 0     550 000 3 years    3 
Ronald Petrovicky             SVK RW 32  194 Lbs 5 ft 11    500 000 1 year     2 
Steve Montador                CAN D  30  217 Lbs 6 ft 0   1 250 000 2 years    1 
Tobias Stephan                CHE G  25  180 Lbs 6 ft 2     600 000 3 years    3 
Tyler Moss                    CAN G  34  187 Lbs 6 ft 0     350 000 1 year     1 
Vojtech Polak                 CZE LW 24  182 Lbs 5 ft 10    350 000 3 years    0 
Wade Belak                    CAN D  33  223 Lbs 6 ft 5     850 000 3 years    2 
Wyatt Smith                   USA C  32  203 Lbs 5 ft 11    400 000 1 year     4 
---------------------------------------------------------------------------------------
Total Players : 28        Average 28,0   205 Lbs 6 ft 1     538 691 1,96 years

Devils

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Walter                    CAN C  25  200 Lbs 6 ft 1     350 000 3 years    1 
Brad Ference                  CAN D  30  221 Lbs 6 ft 3     500 000 2 years    1 
Chris Stewart                 CAN RW 22  228 Lbs 6 ft 2     750 000 3 years    3 
Christoph Schubert            DEU LW 27  240 Lbs 6 ft 3   1 750 000 2 years    0 
Danny Syvret                  CAN D  24  203 Lbs 5 ft 11    700 000 3 years    2 
Darcy Hordichuk               CAN LW 29  223 Lbs 6 ft 1     500 000 3 years    1 
Darren McCarty                CAN RW 37  216 Lbs 6 ft 1     750 000 3 years    0 
Darryl Bootland               CAN RW 28  203 Lbs 6 ft 1     400 000 1 year     0 
Derek Meech                   CAN D  25  197 Lbs 5 ft 11    750 000 2 years    5 
Enver Lisin                   RUS RW 23  190 Lbs 6 ft 1     850 000 1 year     2 
Frederic Cassivi              CAN G  34  222 Lbs 6 ft 4     600 000 2 years    0 
Igor Ulanov                   RUS D  40  220 Lbs 6 ft 3     600 000 2 years    2 
Jared Aulin                   CAN C  27  193 Lbs 6 ft 0     350 000 2 years    0 
Jason Ward                    CAN RW 30  201 Lbs 6 ft 2     750 000 2 years    1 
Jean-Marc Pelletier           USA G  31  214 Lbs 6 ft 3     800 000 2 years    6 
Marc Chouinard                CAN C  32  220 Lbs 6 ft 5     700 000 3 years    1 
Mark Mowers                   USA C  35  186 Lbs 5 ft 11    850 000 3 years    5 
Mike Stuart                   USA D  29  201 Lbs 6 ft 0     750 000 3 years    3 
Radek Bonk                    CZE C  33  215 Lbs 6 ft 3     900 000 3 years    3 
Ramzi Abid                    CAN LW 29  215 Lbs 6 ft 2     350 000 2 years    2 
Todd Fedoruk                  CAN LW 30  244 Lbs 6 ft 2     600 000 1 year     1 
Tony Salmelainen              FIN RW 28  190 Lbs 5 ft 9     800 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,5   211 Lbs 6 ft 1     697 727 2,32 years

Flyers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Delmore                  CAN D  33  203 Lbs 6 ft 0     400 000 2 years    0 
Ben Bishop                    USA G  23  205 Lbs 6 ft 7     700 000 3 years    2 
Cody Rudkowsky                CAN G  31  221 Lbs 6 ft 1     400 000 2 years    2 
David Morisset                CAN RW 28  194 Lbs 6 ft 1     400 000 1 year     2 
Igor Radulov                  RUS LW 27  191 Lbs 6 ft 1     350 000 1 year     2 
Jason King                    CAN RW 28  201 Lbs 6 ft 0     350 000 2 years    0 
Jeff Friesen                  CAN LW 33  209 Lbs 6 ft 1     350 000 2 years    1 
Joe Motzko                    USA RW 29  187 Lbs 6 ft 0     350 000 2 years    0 
Ken Klee                      USA D  38  215 Lbs 6 ft 0     750 000 2 years    2 
Kevin Quick                   USA D  21  175 Lbs 6 ft 0     700 000 2 years    2 
Krystofer Kolanos             CAN C  28  212 Lbs 6 ft 3     500 000 2 years    4 
Lawrence Nycholat             CAN D  30  200 Lbs 6 ft 0     400 000 3 years    3 
Marty Murray                  CAN C  34  182 Lbs 5 ft 9     350 000 2 years    2 
Mathieu Darche                CAN LW 33  219 Lbs 6 ft 1     500 000 3 years    1 
Philippe Sauve                USA G  29  194 Lbs 6 ft 0     800 000 1 year     3 
Rickard Wallin                KOR C  29  191 Lbs 5 ft 11    350 000 1 year     4 
Stephen Valiquette            CAN G  32  209 Lbs 6 ft 5   1 000 000 3 years    3 
Tomas Malec                   SVK D  27  200 Lbs 6 ft 2     400 000 2 years    2 
Tomi Pettinen                 FIN D  32  224 Lbs 6 ft 3     350 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 19        Average 29,7   202 Lbs 6 ft 1     494 737 2,00 years

Islanders

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 29  213 Lbs 6 ft 3     750 000 1 year     1 
Alexander Khavanov            RUS D  37  205 Lbs 6 ft 2   1 500 000 1 year     2 
Alexander Perezhogin          KAZ RW 26  210 Lbs 6 ft 0     400 000 3 years    1 
Allan Rourke                  CAN D  29  222 Lbs 6 ft 2     430 000 1 year     2 
Artem Chubarov                RUS C  30  209 Lbs 6 ft 1     940 700 3 years    1 
Ben Maxwell                   CAN C  21  177 Lbs 6 ft 1     700 000 1 year     2 
Benoit Pouliot                CAN LW 23  199 Lbs 6 ft 3     850 000 2 years    2 
Brad Lukowich                 CAN D  33  208 Lbs 6 ft 1     900 000 3 years    1 
Brian Finley                  CAN G  28  209 Lbs 6 ft 2     850 000 2 years    3 
Brian Leetch                  USA D  41  190 Lbs 6 ft 0     750 000 1 year     2 
Denis Shvidki                 UKR LW 29  215 Lbs 6 ft 2     350 000 1 year     1 
Derek MacKenzie               CAN C  28  190 Lbs 5 ft 11    650 000 1 year     1 
Eric Godard                   CAN RW 29  240 Lbs 6 ft 4     430 000 1 year     1 
Eric Nystrom                  USA LW 26  193 Lbs 6 ft 1     400 000 3 years    1 
Jan Lasak                     SVQ G  30  208 Lbs 6 ft 0     450 000 1 year     1 
Justin Papineau               CAN C  29  187 Lbs 5 ft 11    680 000 1 year     1 
Konstantin Koltsov            BLR LW 28  224 Lbs 6 ft 0   1 750 000 1 year     6 
Kris Beech                    CAN C  28  211 Lbs 6 ft 2     400 000 2 years    3 
Lance Ward                    CAN D  31  218 Lbs 6 ft 3     350 000 2 years    0 
Lukas Krajicek                CZE D  26  210 Lbs 6 ft 2     750 000 1 year     1 
Miroslav Zalesak              SVK RW 29  202 Lbs 6 ft 0     430 000 1 year     0 
Nikita Filatov                RUS LW 19  172 Lbs 6 ft 0     750 000 3 years    1 
Owen Fussey                   CAN RW 26  200 Lbs 6 ft 0     350 000 3 years    0 
Shaone Morrisonn              CAN D  27  212 Lbs 6 ft 4     900 000 3 years    1 
Tim Ramholt                   CHE D  25  197 Lbs 6 ft 1     350 000 3 years    2 
Tuomas Pihlman                FIN LW 26  217 Lbs 6 ft 2     400 000 3 years    0 
Ty Conklin                    USA G  33  189 Lbs 6 ft 0   1 900 000 3 years    3 
Zdenek Kutlak                 CZE D  29  216 Lbs 6 ft 3     450 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 28        Average 28,4   205 Lbs 6 ft 1     707 525 1,86 years

Maple Leafs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Nasreddine              CAN D  34  209 Lbs 6 ft 1     500 000 2 years    1 
Blair Betts                   CAN C  29  210 Lbs 6 ft 3     900 000 3 years    0 
Brad Isbister                 CAN LW 32  227 Lbs 6 ft 4     500 000 3 years    3 
Brett Festerling              CAN D  23  201 Lbs 6 ft 1     600 000 2 years    3 
Christian Hanson              USA C  23  202 Lbs 6 ft 3     600 000 3 years    3 
Colin White                   CAN D  32  219 Lbs 6 ft 4     900 000 2 years    2 
Dan Ellis                     CAN G  29  187 Lbs 6 ft 0   2 000 000 3 years    1 
Danny Richmond                USA D  25  198 Lbs 6 ft 0     750 000 1 year     0 
Erik Rasmussen                USA LW 32  217 Lbs 6 ft 1     500 000 2 years    1 
Garnet Exelby                 CAN D  28  221 Lbs 6 ft 1     750 000 1 year     1 
Jack Hillen                   USA D  23  200 Lbs 5 ft 11    500 000 3 years    1 
Jan Hrdina                    CZE C  33  203 Lbs 6 ft 0     800 000 1 year     2 
Jeremy Roenick                USA C  39  196 Lbs 6 ft 1     800 000 1 year     2 
Lasse Kukkonen                FIN D  28  194 Lbs 6 ft 1   1 250 000 1 year     3 
Mark Popovic                  CAN D  26  215 Lbs 6 ft 1     900 000 3 years    1 
Mathias Tjarnqvist            SWE RW 30  198 Lbs 6 ft 2     750 000 3 years    5 
Matt Carkner                  CAN D  29  237 Lbs 6 ft 4     500 000 3 years    0 
Maxim Lapierre                CAN C  24  203 Lbs 6 ft 2   1 200 000 3 years    4 
Michael Wall                  CAN G  25  205 Lbs 6 ft 2     475 000 2 years    2 
Nolan Baumgartner             CAN D  33  209 Lbs 6 ft 2   2 200 000 1 year     2 
Oleg Kvasha                   RUS LW 31  237 Lbs 6 ft 5   1 750 000 1 year     1 
Oleg Tverdovsky               RUS D  33  216 Lbs 6 ft 1   2 300 000 1 year     0 
P.J. Axelsson                 SWE LW 34  189 Lbs 6 ft 1   5 000 000 1 year     2 
Patric Hornqvist              SWE RW 22  186 Lbs 5 ft 11    750 000 3 years    6 
Sean Brown                    CAN D  33  217 Lbs 6 ft 3     500 000 2 years    0 
Serge Payer                   CAN C  30  200 Lbs 6 ft 0     700 000 1 year     0 
Thomas Greiss                 DEU G  23  202 Lbs 6 ft 1     736 667 1 year     2 
Toni Lydman                   FIN D  32  205 Lbs 6 ft 1   2 050 000 1 year     0 
Trevor Letowski               CAN RW 32  188 Lbs 5 ft 10    500 000 3 years    0 
Vaclav Varada                 CZE RW 33  212 Lbs 6 ft 0     500 000 3 years    0 
Zachery Stortini              CAN RW 24  228 Lbs 6 ft 3     507 000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 31        Average 29,2   207 Lbs 6 ft 1   1 053 828 1,97 years

Nordiques

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Pietrangelo              CAN D  19  206 Lbs 6 ft 3     850 000 2 years    2 
Brett Lebda                   USA D  28  195 Lbs 5 ft 9     507 000 1 year     1 
Jocelyn Thibault              CAN G  34  169 Lbs 5 ft 11  1 100 000 1 year     3 
Luca Sbisa                    ITA D  19  190 Lbs 6 ft 2     850 000 3 years    2 
Marc-Antoine Pouliot          CAN C  24  195 Lbs 6 ft 1     750 000 3 years    3 
Matt Jones                    USA D  26  219 Lbs 6 ft 0     450 000 3 years    1 
Nick Foligno                  USA LW 23  205 Lbs 6 ft 0     850 000 2 years    0 
Nick Tarnasky                 CAN C  25  226 Lbs 6 ft 2     450 000 3 years    0 
Ole-Kristian Tollefsen        NOR D  25  213 Lbs 6 ft 2     350 000 3 years    0 
Ryan Craig                    CAN LW 27  227 Lbs 6 ft 2     775 000 3 years    0 
Stefan Ruzicka                SVK RW 25  200 Lbs 6 ft 0     400 000 3 years    0 
Tyler Bouck                   CAN RW 29  208 Lbs 6 ft 0     510 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 12        Average 25,3   204 Lbs 6 ft 1     653 500 2,33 years

Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hauser                   USA G  29  195 Lbs 6 ft 2     450 000 2 years    0 
Curtis Murphy                 CAN D  34  189 Lbs 5 ft 8     350 000 3 years    0 
Dimitri Afanasenkov           RUS LW 29  210 Lbs 6 ft 2     750 000 3 years    0 
Duvie Westcott                CAN D  32  202 Lbs 5 ft 11  1 525 000 2 years    1 
Evegeny Konstantinov          RUS G  28  171 Lbs 6 ft 0     450 000 2 years    0 
Gilbert Brule                 CAN C  22  193 Lbs 5 ft 10    850 000 1 year     1 
Grant Lewis                   USA D  24  190 Lbs 6 ft 3     800 000 2 years    1 
Josh Green                    CAN LW 32  229 Lbs 6 ft 4     350 000 2 years    0 
Joshua Bailey                 CAN C  20  188 Lbs 6 ft 1     800 000 3 years    2 
Marc-Andre Gragnani           CAN LW 22  180 Lbs 6 ft 1     750 267 1 year     0 
Matt Ellison                  CAN RW 26  200 Lbs 6 ft 0     650 000 2 years    3 
Maxime Talbot                 CAN C  25  193 Lbs 5 ft 11    650 000 2 years    1 
Nicklas Grossman              SWE D  25  206 Lbs 6 ft 3     550 000 2 years    1 
Niklas Sundstrom              SWE RW 34  192 Lbs 6 ft 0     350 000 2 years    0 
Peter Sykora                  CZE C  31  209 Lbs 6 ft 3     350 000 3 years    0 
Petteri Nokelainen            FIN LW 23  193 Lbs 6 ft 1     850 000 1 year     0 
Pierre Dagenais               CAN RW 31  219 Lbs 6 ft 5     350 000 2 years    1 
Radoslav Suchy                SVK D  33  205 Lbs 6 ft 2   1 600 000 3 years    0 
Sean Burke                    CAN G  42  209 Lbs 6 ft 4     950 000 1 year     2 
Sebastien Caron               CAN G  29  185 Lbs 6 ft 1   2 500 000 1 year     0 
Steve Downie                  CAN RW 22  203 Lbs 5 ft 11    821 667 2 years    1 
Ty Wishart                    CAN D  21  205 Lbs 6 ft 4     800 000 3 years    1 
Zach Boychuk                  CAN LW 20  180 Lbs 5 ft 10    850 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 27,6   198 Lbs 6 ft 1     797 693 2,09 years

Rangers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Joakim Lindstrom              SWE LW 26  188 Lbs 6 ft 0     350 000 3 years    4 
Jonas Andersson               SWE LW 28  215 Lbs 6 ft 2     350 000 2 years    1 
Jose Theodore                 CAN G  33  182 Lbs 5 ft 11  1 250 000 3 years    0 
Kent McDonell                 CAN RW 30  198 Lbs 6 ft 2     350 000 3 years    0 
Kevin Klein                   CAN D  25  197 Lbs 6 ft 1     500 000 2 years    4 
Kip Brennan                   CAN D  29  234 Lbs 6 ft 4     375 000 1 year     1 
Patrick Kaleta                USA RW 23  199 Lbs 5 ft 11    450 000 3 years    2 
Richard Jackman               CAN D  31  216 Lbs 6 ft 2   1 000 000 2 years    2 
Scott Barney                  CAN C  30  230 Lbs 6 ft 4     350 000 3 years    5 
Shawn Belle                   CAN D  24  226 Lbs 6 ft 1     350 000 3 years    4 
Tim Brent                     CAN C  25  192 Lbs 6 ft 0     450 000 2 years    8 
Wade Dubielewicz              CAN G  30  191 Lbs 5 ft 10    500 000 3 years    3 
Wayne Simmonds                CAN RW 21  181 Lbs 6 ft 2     450 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 13        Average 27,3   204 Lbs 6 ft 1     517 308 2,46 years

Sabres

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Greene                   USA D  27  196 Lbs 5 ft 11    650 000 3 years    9 
Benoit Dusablon               CAN C  30  213 Lbs 6 ft 1     350 000 1 year     2 
Benoit Gratton                CAN LW 33  181 Lbs 5 ft 11    375 000 1 year     0 
Brandon Reid                  CAN C  28  186 Lbs 5 ft 9     350 000 2 years    0 
Brendan Mikkelson             CAN D  22  180 Lbs 6 ft 2     750 000 3 years    0 
Bruno Gervais                 CAN D  25  194 Lbs 6 ft 0     830 000 2 years    1 
Craig Adams                   CAN LW 32  202 Lbs 6 ft 0     850 000 3 years    1 
Derrick Walser                CAN D  31  191 Lbs 5 ft 10    440 000 1 year     0 
Fabian Brunnstrom             SWE LW 24  203 Lbs 6 ft 2     850 000 2 years    2 
Glen Metropolit               CAN C  35  197 Lbs 6 ft 0   1 250 000 3 years    0 
Gregory Stewart               CAN LW 23  200 Lbs 6 ft 2     491 667 2 years    1 
Jan Hlavac                    CZE LW 33  203 Lbs 6 ft 0     525 000 1 year     0 
Jassen Cullimore              CAN D  37  235 Lbs 6 ft 5   1 200 000 3 years    0 
Jean-Pierre Vigier            CAN RW 33  202 Lbs 6 ft 0     600 000 2 years    1 
Jussi Markannen               FIN G  34  183 Lbs 6 ft 0   1 100 000 3 years    4 
Kevin Weekes                  CAN G  34  210 Lbs 6 ft 1   1 250 000 1 year     0 
Kiril Safronov                RUS D  28  219 Lbs 6 ft 2     400 000 1 year     0 
Konstantin Pushkarev          KAZ RW 24  181 Lbs 6 ft 0     602 000 2 years    0 
Petteri Nummelin              FIN D  37  197 Lbs 5 ft 10    400 000 1 year     0 
Petteri Wirtanen              FIN C  23  209 Lbs 6 ft 1     500 000 2 years    0 
Sandis Ozolinsh               LVA D  37  220 Lbs 6 ft 3   1 100 000 1 year     1 
Simon Gamache                 CAN RW 28  192 Lbs 5 ft 9     450 000 1 year     4 
Stephane Veilleux             CAN RW 28  201 Lbs 6 ft 1     400 000 3 years    0 
Stu Barnes                    CAN C  39  182 Lbs 5 ft 11  1 000 000 1 year     0 
Tim Conboy                    USA D  27  211 Lbs 6 ft 2     550 000 3 years    4 
Tomas Kopecky                 SVK RW 27  200 Lbs 6 ft 3     700 000 1 year     0 
Travis Green                  CAN C  39  200 Lbs 6 ft 2   1 800 000 1 year     0 
Trent Hunter                  CAN RW 29  210 Lbs 6 ft 3   1 000 000 1 year     0 
Tuukka Rask                   FIN G  22  172 Lbs 6 ft 3     850 000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 29        Average 30,0   199 Lbs 6 ft 1     745 299 1,83 years

Senateurs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bryan Little                  CAN RW 22  185 Lbs 5 ft 11    850 000 1 year     0 
Darryl Sydor                  CAN D  37  211 Lbs 6 ft 1   2 100 000 1 year     1 
Doug O'Brien                  CAN D  25  208 Lbs 6 ft 0     600 000 1 year     1 
Garth Murray                  CAN RW 27  218 Lbs 6 ft 2     400 000 3 years    1 
J-F Damphousse                CAN G  30  178 Lbs 6 ft 0     350 000 1 year     1 
Lee Stempniak                 USA LW 26  193 Lbs 6 ft 0     800 000 3 years    1 
Mark Stuart                   USA D  25  213 Lbs 6 ft 2     650 000 3 years    0 
Mattias Weinhandl             SWE LW 29  198 Lbs 6 ft 0     400 000 1 year     0 
Mikael Holmqvist              SWE C  30  211 Lbs 6 ft 4   1 000 000 2 years    0 
Peter Sejna                   SVK LW 30  194 Lbs 5 ft 9     600 000 2 years    1 
Robert Schnabel               CZE D  31  236 Lbs 6 ft 6     450 000 1 year     1 
Ryan Bayda                    CAN LW 29  190 Lbs 5 ft 11    350 000 1 year     0 
Sean Bergenheim               FIN C  25  199 Lbs 5 ft 10    750 000 3 years    3 
Thomas Pock                   AUT D  27  210 Lbs 6 ft 6   1 000 000 1 year     1 
Trent Whitfield               CAN C  32  213 Lbs 5 ft 11    500 000 2 years    2 
