Farm Team Roster for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24

Bruins

General Manager : Joe Dupont
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Michel Therrien
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin St. Pierre             C  100    99 45 40 78 62 48 59 84 58 60 54 63 73 50 44 59    26     400 000  2 
Milan Kraft                   C  100    47 47 98 87 79 54 48 36 47 57 46 70 67 50 80 57    29     800 000  1 
Trevor Lewis(R)               C  100    50 35 95 77 67 40 51 31 48 54 65 82 70 50 83 56    22     750 000  3 
Cam Severson                  C  100    44 53 90 75 78 50 45 30 40 50 51 75 80 50 60 54    31     350 000  1 
Mikael Backlund(R)            C  100    45 35 95 77 60 40 45 32 40 50 56 80 67 50 85 52    20     850 000  3 
Tomas Surovy                  LW 100    73 60 67 84 73 72 74 43 67 76 63 67 81 50 69 68    28     800 000  1 
Pascal Dupuis                 LW 100    51 44 85 85 74 86 58 66 65 69 72 78 87 30 50 67    30   1 100 000  3 
Jamie McGinn(R)               LW 100    78 35 93 80 56 42 52 37 45 59 55 81 68 50 79 57    21     750 000  1 
Stefan Meyer(R)               LW 100    73 34 96 77 69 39 44 33 39 49 51 57 63 50 64 51    24     683 333  2 
Tommy Sestito(R)              LW 100    45 38 75 75 79 37 42 27 37 47 59 49 57 50 68 49    22     751 667  2 
Kris Chucko(R)                RW 100    46 35 92 77 62 40 45 30 40 50 55 83 70 28 80 53    23     750 000  3 
Jonathan Filewich(R)          RW 100    50 30 99 75 76 37 42 27 37 47 49 61 66 50 57 50    25     690 000  1 
Ossi Vaananen                 D  100    88 35 83 79 73 59 55 30 57 53 75 89 81 50 77 66    29     700 000  2 
Matt Walker                   D  100    69 99 62 79 71 78 54 30 56 53 64 89 79 28 78 65    29     550 000  3 
Branislav Mezei               D   98    99 53 24 79 82 58 52 35 49 54 73 72 79 31 83 64    29     700 000  2 
Ales Pisa                     D  100    36 36 99 83 73 54 54 39 49 61 66 82 70 37 60 60    32     350 000  2 
Dwayne Zinger                 D  100    43 43 99 76 80 51 46 31 41 51 59 84 69 50 60 57    33     350 000  1 
Goran Bezina                  D  100    43 43 99 75 81 54 49 34 44 54 54 70 67 33 66 56    29     350 000  1 
Patrick Coulombe              D  100    47 27 81 75 62 47 44 27 41 47 53 56 75 20 66 52    24     400 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
J-Sebastien Aubin             G  100    81 50 71 73 69 83 83 83 83 99 99 50 43 69    32   1 000 000  1 
Andy Chiodo                   G  100    75 49 74 76 67 80 80 80 80 65 86 50 50 64    26     500 000  3 

Canadiens

General Manager : Libre
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Mike Kitchen
Morale : 68

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steven Stamkos(R)             C  100    67 43 82 87 63 95 69 75 64 74 57 79 71 53 91 68    19     850 000  3 
Trevor Linden                 C  100    40 37 99 71 79 99 59 84 53 60 86 99 94 71 51 67    39   1 500 000  1 
David Steckel                 C  100    73 35 83 77 84 92 55 88 52 59 78 87 77 71 80 66    27     600 000  3 
Chris Thorburn                C  100    99 99 21 76 79 50 50 32 44 56 46 63 73 50 50 56    26     400 000  3 
Joshua Hennessy(R)            C  100    50 35 95 77 64 40 45 36 40 50 55 56 62 50 75 51    24     540 000  1 
Antti Miettinen               LW 100    92 65 62 88 74 99 65 39 70 69 70 73 81 73 50 70    29   1 050 000  3 
Sergei Kostitsyn              LW 100    79 39 72 85 64 63 65 39 67 63 75 50 62 71 78 63    22     817 000  1 
Cody McLeod                   LW 100    99 99 39 78 72 95 55 32 45 66 62 85 73 73 79 63    25     600 000  2 
Karl Stewart                  LW  67 1M 99 39 43 85 66 59 56 39 52 60 57 63 78 51 50 60    26     400 000  3 
Jason Ryznar                  LW 100    39 46 96 79 76 50 12 25 29 39 50 64 83 50 50 47    26     350 000  3 
Mike Johnson                  RW 100    59 44 84 81 77 95 67 68 73 60 80 92 95 71 59 71    35   2 900 000  1 
Troy Brouwer(R)               RW 100    87 67 75 80 74 83 60 41 59 62 63 84 76 71 82 65    24     850 000  2 
Matt Murley                   RW 100    50 54 85 79 77 53 54 41 56 57 85 80 87 71 50 63    30     500 000  3 
Kyle Wanvig                   RW 100    93 71 50 79 79 59 49 45 53 56 50 71 84 48 50 59    28     400 000  2 
Steven Goertzen               RW 100    84 67 62 76 73 40 53 31 48 58 63 85 72 61 79 59    25     350 000  3 
Christian Berglund            RW 100    41 41 99 85 73 46 30 23 31 43 46 74 71 50 50 49    29     350 000  1 
Jonathan Ferland              RW 100    43 41 99 78 78 45 21 22 30 44 55 66 82 50 50 49    26     350 000  3 
Erik Johnson                  D  100    76 31 88 85 80 83 69 31 74 63 69 47 61 72 87 68    21     850 000  2 
Milan Jurcina                 D  100    70 43 73 76 84 65 69 35 58 76 88 61 76 71 50 68    26     900 000  3 
Denis Gauthier                D  100    99 78 49 75 81 73 52 28 51 53 68 86 90 71 61 67    33     600 000  1 
Darius Kasparaitis            D  100    99 61 43 81 76 83 43 30 48 50 60 99 95 71 56 66    37   1 200 000  1 
Rory Fitzpatrick              D  100    71 51 70 75 78 78 63 36 54 68 60 94 88 54 56 66    34     650 000  1 
Doug Janik                    D  100    62 47 70 75 74 96 57 35 56 59 63 72 70 71 56 64    29     750 000  1 
Karel Pilar                   D  100    35 35 99 84 78 56 56 41 52 61 45 83 71 61 63 58    32     350 000  1 
Doug Lynch                    D  100    40 40 99 80 78 54 50 37 47 57 56 65 71 50 67 57    26     350 000  1 
Rick Berry                    D  100    35 35 99 78 77 44 38 23 33 43 42 81 72 50 58 51    31     350 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100    86 50 77 78 68 90 90 90 90 79 83 57 70 70    32     750 000  1 
Olivier Michaud               G  43  2M 77 50 68 73 71 81 81 81 81 70 91 44 50 65    26     450 000  3 
Jonathan Bernier(R)           G  100    77 40 59 87 90 78 78 78 78 47 57 44 88 62    21     850 000  2 

Capitals

General Manager : Francis Denommee
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Joel Quenneville
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Hinote                    C  100    84 74 73 93 74 79 37 65 42 47 54 85 87 50 62 59    32     700 000  1 
Wyatt Smith                   C  100    53 43 85 75 75 49 43 72 50 44 63 84 86 43 62 57  * 32     400 000  1 
Greg Mauldin                  C  100    47 47 98 86 74 47 37 27 36 48 45 66 69 54 50 51  * 27     350 000  3 
Michal Sivek                  C  100    45 30 99 75 80 37 42 27 37 47 50 69 71 50 64 51  * 28     475 000  2 
Layne Ulmer                   C   99    51 51 94 78 75 48 31 26 34 44 45 73 70 42 65 50  * 29     425 000  1 
Daniel Carcillo(R)            LW 100    99 99 26 82 67 70 63 36 57 70 66 57 65 62 78 63    24     500 000  1 
Nigel Dawes                   LW 100    76 43 89 82 54 77 58 30 54 63 57 84 74 51 80 62    24     750 000  3 
Guillaume Lefebvre            LW 100    56 50 83 79 75 53 50 37 47 57 71 73 80 51 50 59  * 28     600 000  2 
Luca Caputi(R)                LW 100    49 35 90 78 59 40 47 30 40 54 55 81 68 50 83 53    21     600 000  3 
Bryan Bickell(R)              LW 100    76 32 95 75 81 39 44 29 39 49 50 53 60 50 68 52    23     716 667  1 
Vojtech Polak(R)              LW 100    50 35 95 78 70 40 45 30 40 50 55 55 61 54 50 51  * 24     350 000  3 
Jimmie Olvestad               LW 100    45 30 99 75 72 37 42 27 37 47 50 72 73 55 40 50  * 29     375 000  1 
Ronald Petrovicky             RW 100    94 57 60 75 72 68 49 36 46 51 50 80 87 50 67 58  * 32     500 000  1 
Darren Reid                   RW 100    99 44 16 79 76 50 45 31 40 50 52 63 76 50 50 54  * 26     350 000  3 
Jaroslav Kristek              RW 100    45 30 99 75 72 41 46 31 41 51 51 73 74 50 68 53    29     350 000  1 
Petr Kanko                    RW 100    37 40 99 90 73 52 36 29 37 53 42 61 82 47 50 52    25     350 000  3 
Steve Montador                D  100    99 88 45 75 77 74 53 32 50 58 73 81 90 64 56 67    30   1 250 000  2 
Wade Belak                    D   83 1W 99 99 26 77 82 71 51 34 51 54 61 92 90 47 52 66    33     850 000  3 
Matt Smaby(R)                 D  100    99 51 63 75 79 52 49 31 48 50 71 85 78 54 81 63    25     791 667  2 
Jean-Philippe Cote            D   98    44 42 98 80 80 52 45 33 43 55 86 68 81 40 50 62    27     500 000  3 
Richie Regehr                 D   88 1W 74 35 95 82 70 58 60 38 53 66 65 63 80 42 50 62    26     550 000  3 
Aaron Johnson                 D  100    64 46 80 79 69 50 54 23 52 56 68 62 76 34 69 60    26     600 000  2 
Michal Barinka                D  100    64 48 75 80 80 44 42 29 42 49 51 60 78 45 50 55  * 25     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dany Sabourin                 G  100    81 40 72 96 90 81 81 81 81 89 80 42 79 69    29     750 000  1 
Fred Brathwaite               G  100    75 50 63 70 70 82 82 82 82 99 93 50 46 67    37     350 000  1 
Tobias Stephan(R)             G  100    78 40 58 94 94 78 78 78 78 85 74 50 82 67    25     600 000  3 
Jamie Storr                   G  100    75 50 76 78 68 75 75 75 75 90 87 50 58 64  * 34     350 000  1 
Tyler Moss                    G  100    75 50 71 74 68 75 75 75 75 89 86 50 67 64  * 34     350 000  1 

Devils

General Manager : Alex Nadeau
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Guy Carbonneau
Morale : 69

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Chouinard                C  100    47 37 95 75 80 87 54 74 50 58 84 83 86 72 64 64    32     700 000  3 
Mark Mowers                   C  100    44 38 97 81 70 56 58 88 64 59 70 98 89 60 50 64    35     850 000  3 
Radek Bonk                    C  100    61 43 79 81 78 72 50 68 51 49 80 83 81 72 65 62    33     900 000  3 
Ben Walter                    C  100    43 28 99 76 73 53 48 45 43 53 65 59 74 67 50 55    25     350 000  3 
Jared Aulin                   C  100    40 40 99 87 72 47 35 28 38 46 46 69 72 64 50 51    27     350 000  2 
Christoph Schubert            LW 100    99 53 65 78 83 97 59 27 54 63 85 68 77 69 50 67    27   1 750 000  2 
Darcy Hordichuk               LW  87 1W 99 99 20 78 79 98 54 37 56 65 78 76 81 38 50 66    29     500 000  3 
Todd Fedoruk                  LW 100    99 99 23 77 82 90 42 30 55 46 43 76 85 72 62 59    30     600 000  1 
Ramzi Abid                    LW 100    54 52 85 76 77 50 42 29 47 47 61 70 79 50 50 55    29     350 000  2 
Jason Ward                    RW 100    54 43 87 77 75 98 59 77 58 59 65 75 84 72 63 64    30     750 000  2 
Chris Stewart(R)              RW 100    80 99 67 78 81 64 60 39 52 67 55 82 71 72 79 63    22     750 000  3 
Enver Lisin                   RW 100    72 35 81 85 60 58 63 32 54 72 55 83 74 72 79 63    23     850 000  1 
Tony Salmelainen              RW 100    48 28 84 87 62 74 64 35 61 66 59 69 74 72 50 62    28     800 000  3 
Darren McCarty                RW 100    99 96 36 78 78 73 40 71 38 50 63 99 98 72 47 60    37     750 000  3 
Darryl Bootland               RW 100    43 43 99 76 75 48 30 22 33 43 45 69 69 64 62 48    28     400 000  1 
Igor Ulanov                   D  100    54 46 83 74 79 54 65 38 62 69 60 99 94 72 45 65    40     600 000  2 
Mike Stuart                   D  100    26 36 99 76 71 58 57 42 54 66 71 72 82 72 50 60    29     750 000  3 
Derek Meech                   D  100    66 35 87 79 54 50 54 30 50 58 55 85 72 58 81 58    25     750 000  2 
Danny Syvret                  D  100    46 35 95 75 57 40 45 30 40 50 55 84 71 72 80 53    24     700 000  3 
Brad Ference                  D  100    43 43 98 82 80 48 40 29 40 49 40 77 71 72 64 53    30     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Marc Pelletier           G  100    75 50 77 81 69 82 82 82 82 99 99 64 43 69    31     800 000  2 
Frederic Cassivi              G  100    75 50 80 83 71 77 77 77 77 88 85 72 61 66    34     600 000  2 

Flyers

General Manager : Frédéric Papineau
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Gerard Gallant
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marty Murray                  C   98    62 28 80 83 60 54 53 81 52 54 74 89 76 42 60 60    34     350 000  2 
Krystofer Kolanos             C  100    35 37 99 77 79 50 53 83 46 59 55 67 78 38 76 57    28     500 000  2 
Rickard Wallin                C  100    45 30 99 77 72 37 42 25 37 47 50 73 74 45 50 51    29     350 000  1 
Mathieu Darche                LW 100    85 30 93 78 78 83 52 73 52 53 64 84 85 48 54 63    33     500 000  3 
Jeff Friesen                  LW 100    57 45 83 86 76 57 40 36 49 53 64 89 92 52 63 60    33     350 000  2 
Igor Radulov                  LW 100    40 40 99 88 73 47 43 28 38 48 52 63 66 53 77 53    27     350 000  1 
David Morisset                RW 100    45 45 99 81 74 48 43 28 38 48 52 70 70 44 40 52    28     400 000  1 
Jason King                    RW 100    43 43 99 82 75 48 40 29 39 49 47 68 68 55 78 52    28     350 000  2 
Joe Motzko                    RW 100    28 37 99 77 72 48 28 25 33 45 72 75 75 55 56 51    29     350 000  2 
Ken Klee                      D  100    98 65 50 76 78 88 54 29 52 58 68 99 92 63 63 69    38     750 000  2 
Tomi Pettinen                 D  100    69 60 63 77 80 50 42 32 42 52 73 86 84 51 61 61    32     350 000  2 
Kevin Quick(R)                D  100    46 35 95 79 45 40 47 30 44 50 62 81 69 55 81 54    21     700 000  2 
Andy Delmore                  D  100    28 35 99 81 73 47 40 29 39 49 50 88 82 55 62 54    33     400 000  2 
Tomas Malec                   D  100    29 37 99 80 75 50 48 33 43 53 53 66 80 47 69 54    27     400 000  2 
Lawrence Nycholat             D  100    59 30 99 76 62 27 41 26 36 46 50 76 77 53 63 51    30     400 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Stephen Valiquette            G  100    75 48 79 81 69 81 81 81 81 92 95 1  53 68    32   1 000 000  3 
Ben Bishop(R)                 G  100    77 40 81 99 89 77 77 77 77 83 71 31 76 67    23     700 000  3 
Philippe Sauve                G  100    79 45 73 76 67 80 80 80 80 74 86 35 64 65    29     800 000  1 
Cody Rudkowsky                G  100    75 50 79 81 70 76 76 76 76 79 85 56 46 64    31     400 000  2 

Islanders

General Manager : Libre
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Dave King
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kris Beech                    C  100    42 44 96 78 77 53 48 89 52 56 61 67 77 62 50 58    28     400 000  2 
Ben Maxwell(R)                C  100    47 35 92 79 54 40 45 54 40 50 57 81 68 53 82 53    21     700 000  1 
Artem Chubarov                C  100    42 42 99 88 76 49 30 26 37 45 40 80 74 53 50 51    30     940 700  3 
Derek MacKenzie               C  100    49 43 91 80 70 45 39 66 38 44 42 70 80 55 63 51    28     650 000  1 
Justin Papineau               C  100    41 41 99 85 69 45 33 22 32 42 45 73 70 48 72 49    29     680 000  1 
Konstantin Koltsov            LW 100    56 45 91 96 78 79 55 39 53 59 78 70 85 61 76 65    28   1 750 000  1 
Eric Nystrom                  LW 100    68 99 63 78 62 92 50 43 45 55 67 86 73 63 79 60    26     400 000  3 
Tuomas Pihlman                LW 100    53 45 86 86 79 76 52 42 53 54 55 68 77 63 50 60    26     400 000  3 
Benoit Pouliot(R)             LW 100    58 35 82 81 69 45 57 73 53 61 63 83 72 63 84 60    23     850 000  2 
Nikita Filatov(R)             LW  97    47 35 95 82 49 40 53 30 40 66 58 79 66 50 88 55    19     750 000  3 
Denis Shvidki                 LW 100    39 39 99 88 78 44 26 23 33 43 46 79 76 50 50 50    29     350 000  1 
Adam Hall                     RW 100    43 37 93 79 77 88 51 69 46 55 72 73 91 63 79 62    29     750 000  1 
Alexander Perezhogin          RW 100    44 39 90 85 76 79 57 29 51 58 60 64 82 65 50 61    26     400 000  3 
Eric Godard                   RW 100    99 99 25 81 84 72 44 34 47 56 67 74 77 71 61 61    29     430 000  1 
Owen Fussey                   RW 100    36 36 99 77 74 47 37 28 38 48 40 64 70 52 50 49    26     350 000  3 
Miroslav Zalesak              RW 100    40 40 99 87 75 45 13 19 24 36 45 71 68 50 70 45    29     430 000  1 
Alexander Khavanov            D  100    69 49 70 82 76 83 64 35 53 70 82 99 90 56 51 71    37   1 500 000  1 
Brad Lukowich                 D  100    90 59 71 80 75 88 54 26 57 54 70 84 87 60 68 69    33     900 000  3 
Brian Leetch                  D  100    48 41 88 78 70 48 75 35 81 68 57 99 99 64 54 67    41     750 000  1 
Shaone Morrisonn              D  100    77 59 60 80 78 97 48 25 48 47 81 64 80 60 50 67    27     900 000  3 
Lukas Krajicek                D  100    56 45 80 89 77 88 63 36 63 63 54 61 80 64 73 65    26     750 000  1 
Allan Rourke                  D  100    30 38 99 78 79 50 42 29 43 49 65 76 81 65 64 57    29     430 000  1 
Lance Ward                    D  100    44 44 97 78 79 54 52 38 48 58 40 84 75 65 58 57    31     350 000  2 
Zdenek Kutlak                 D  100    43 43 99 76 79 51 52 36 46 56 44 73 70 53 74 55    29     450 000  1 
Tim Ramholt(R)                D  100    45 30 99 77 61 35 40 25 35 45 50 60 65 50 50 49    25     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100    81 50 73 75 68 92 92 92 92 99 99 71 50 73    33   1 900 000  3 
Brian Finley                  G  100    75 50 78 79 69 81 81 81 81 70 85 65 80 66    28     850 000  2 
Jan Lasak                     G  100    75 50 76 78 68 77 77 77 77 75 84 53 78 64    30     450 000  1 

Maple Leafs

General Manager : Jean Allaire
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Paul Maurice
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jan Hrdina                    C  100    59 46 71 81 74 92 62 81 64 60 67 88 91 55 58 67    33     800 000  1 
Jeremy Roenick                C  100    67 47 81 81 73 71 58 78 55 60 65 99 94 63 59 65    39     800 000  1 
Maxim Lapierre                C  100    99 53 62 82 72 69 65 84 63 66 74 55 64 50 50 65    24   1 200 000  3 
Blair Betts                   C  100    66 29 93 75 78 99 51 81 42 57 87 71 79 62 50 63    29     900 000  3 
Serge Payer                   C  100    42 50 95 78 75 85 47 77 43 50 69 77 84 52 65 59    30     700 000  1 
Christian Hanson(R)           C  100    49 35 92 77 70 40 49 31 44 54 59 83 76 59 80 56    23     600 000  3 
P.J. Axelsson                 LW 100    58 41 92 84 64 91 57 47 53 60 87 87 90 62 59 66    34   5 000 000  1 
Oleg Kvasha                   LW 100    46 39 90 78 83 73 60 76 58 61 75 75 83 60 75 65    31   1 750 000  1 
Brad Isbister                 LW 100    60 47 76 87 82 67 60 36 64 57 53 82 86 62 64 64    32     500 000  3 
Erik Rasmussen                LW 100    67 47 85 75 78 87 52 67 46 57 61 84 87 62 60 62    32     500 000  2 
Vaclav Varada                 RW 100    64 45 82 82 77 93 48 36 59 52 66 93 93 62 55 64    33     500 000  3 
Trevor Letowski               RW 100    36 35 98 90 68 98 52 69 51 53 73 80 85 63 70 63    32     500 000  3 
Mathias Tjarnqvist            RW 100    99 38 85 79 75 56 56 40 52 60 68 75 74 39 50 62    30     750 000  3 
Zachery Stortini              RW 100    88 99 25 75 83 63 54 39 48 59 55 84 71 62 79 60    24     507 000  1 
Patric Hornqvist(R)           RW 100    62 35 79 82 54 40 55 31 55 56 67 82 70 56 82 58    22     750 000  3 
Garnet Exelby                 D  100    99 75 53 77 78 95 65 35 62 59 88 74 89 62 62 74    28     750 000  1 
Toni Lydman                   D  100    88 59 56 93 76 90 54 29 56 51 94 82 85 56 71 73    32   2 050 000  1 
Oleg Tverdovsky               D  100    44 47 88 91 78 95 64 35 68 62 65 89 89 54 69 70    33   2 300 000  1 
Colin White                   D  100    99 62 49 75 80 86 51 25 51 52 71 81 87 43 73 68    32     900 000  2 
Nolan Baumgartner             D  100    40 37 96 83 77 86 69 31 75 63 66 86 80 62 64 68    33   2 200 000  1 
Mark Popovic                  D  100    61 43 99 78 77 72 76 38 80 71 68 61 69 45 50 68    26     900 000  3 
Lasse Kukkonen                D  100    59 30 84 77 67 89 52 25 45 60 86 68 71 58 66 65    28   1 250 000  1 
Brett Festerling(R)           D  100    97 35 83 78 60 48 50 30 50 50 72 83 73 50 79 62    23     600 000  2 
Alain Nasreddine              D  100    44 39 95 75 76 49 39 30 40 52 69 95 91 53 50 59    34     500 000  2 
Sean Brown                    D  100    51 40 85 75 79 52 45 25 54 46 54 90 91 52 61 59    33     500 000  2 
Jack Hillen(R)                D  100    61 35 84 79 56 48 52 30 50 54 71 83 72 50 83 59    23     500 000  3 
Danny Richmond                D  100    82 92 15 78 66 50 49 30 47 50 68 58 71 50 76 58    25     750 000  1 
Matt Carkner                  D  100    42 50 92 76 83 50 47 30 44 50 55 70 77 50 68 56    29     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100    91 59 63 87 88 91 91 91 91 72 81 43 50 72    29   2 000 000  3 
Michael Wall(R)               G  100    75 40 76 89 84 76 76 76 76 57 63 32 68 63    25     475 000  2 
Thomas Greiss(R)              G  100    75 38 72 88 85 76 76 76 76 52 59 59 75 62    23     736 667  1 

Nordiques

General Manager : Pascal Lupien
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Brad Shaw
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc-Antoine Pouliot          C  100    61 43 85 81 63 76 58 78 56 60 60 84 72 36 81 62    24     750 000  3 
Nick Tarnasky                 C  100    86 96 63 75 80 99 52 37 46 58 52 58 63 33 50 59    25     450 000  3 
Nick Foligno                  LW 100    73 43 75 82 66 98 61 56 55 67 57 82 72 33 81 64    23     850 000  2 
Ryan Craig                    LW 100    50 45 97 75 79 57 64 71 59 71 67 64 81 33 50 63    27     775 000  3 
Stefan Ruzicka(R)             RW 100    93 48 53 79 68 36 54 31 53 55 59 57 63 33 50 56    25     400 000  3 
Tyler Bouck                   RW 100    77 73 58 78 76 45 13 22 32 40 57 72 82 33 71 49    29     510 000  1 
Matt Jones                    D  100    99 53 42 75 74 54 52 30 51 54 59 61 72 23 50 59    26     450 000  3 
Brett Lebda(R)                D  100    61 36 77 80 54 92 52 28 50 54 50 66 72 33 71 59    28     507 000  1 
Ole-Kristian Tollefsen        D  100    99 96 31 75 72 60 48 28 41 54 57 59 65 33 50 58    25     350 000  3 
Luca Sbisa(R)                 D  100    73 35 70 81 57 47 52 30 55 50 55 79 70 50 83 57    19     850 000  3 
Alex Pietrangelo(R)           D  100    49 35 92 75 67 40 47 30 44 50 63 79 69 50 87 55    19     850 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jocelyn Thibault              G  100    83 50 65 71 72 80 80 80 80 85 89 50 77 66    34   1 100 000  1 

Penguins

General Manager : Mike Murphy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Lou Lamoriello
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joshua Bailey(R)              C  100    61 35 89 83 59 82 60 71 62 58 61 80 72 47 79 63    20     800 000  3 
Maxime Talbot                 C  100    86 77 72 83 67 89 55 68 49 58 72 58 74 65 72 62    25     650 000  2 
Gilbert Brule(R)              C  100    84 36 83 79 58 69 50 78 50 50 62 49 57 64 85 56    22     850 000  1 
Peter Sykora                  C  100    33 38 99 77 78 48 41 25 42 50 54 81 81 62 55 54    31     350 000  3 
Dimitri Afanasenkov           LW 100    39 41 98 89 78 86 53 34 47 60 58 76 82 57 50 61    29     750 000  3 
Josh Green                    LW 100    48 43 90 77 82 47 43 70 44 59 85 84 85 65 63 60    32     350 000  2 
Petteri Nokelainen(R)         LW 100    79 45 84 79 65 70 54 85 45 61 61 53 60 67 74 58    23     850 000  1 
Marc-Andre Gragnani(R)        LW 100    49 35 92 78 50 40 45 30 40 50 63 82 71 63 77 53    22     750 267  1 
Zach Boychuk(R)               LW 100    50 35 95 78 49 40 45 30 40 50 55 80 69 62 80 52    20     850 000  3 
Matt Ellison                  RW  87 1W 79 60 73 83 75 43 57 74 67 58 62 68 81 47 62 63    26     650 000  2 
Niklas Sundstrom              RW 100    39 38 92 85 74 68 54 30 51 57 79 91 89 63 63 63    34     350 000  2 
Pierre Dagenais               RW 100    51 43 88 77 81 53 50 84 58 63 69 81 82 61 68 62    31     350 000  2 
Steve Downie(R)               RW 100    99 80 28 82 66 42 62 38 57 67 69 50 58 62 75 60    22     821 667  2 
Duvie Westcott                D  100    99 65 32 88 70 96 64 31 64 64 80 84 87 54 69 74    32   1 525 000  2 
Radoslav Suchy                D  100    44 38 97 81 77 94 47 27 44 51 88 86 88 64 61 68    33   1 600 000  3 
Nicklas Grossman              D  100    96 43 78 78 67 98 52 30 50 54 64 84 75 54 81 67    25     550 000  2 
Ty Wishart(R)                 D  100    49 35 95 75 68 40 47 30 44 50 63 81 68 64 80 56    21     800 000  3 
