Leaders for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chris Drury (EDM)              80  42  63 105  42   2   2 152 359 11,70%  11  5  0 10  3  0  2 1523 1,38 55,49%  355   6  14  0  0  4  3 
Patrick Marleau (PHI)          80  39  64 103  30  22  38 211 319 12,23%  17  7  0 12  0  0  2 1670 1,23 55,28% 2169   5  14  1  1  0  0 
Vincent Lecavalier (PIT)       79  43  57 100  46  72 156 212 295 14,58%  12  9  0 10  5  0  1 1468 1,36 55,71% 1917   1   4  0  0  2  2 
Joe Thornton (NYR)             80  37  63 100  30  13  48 198 305 12,13%  27 10  0  5  4  2  1 1602 1,25 57,42% 2095   1   7  0  5  1  0 
Pavel Datsyuk (CHI)            80  40  54  94  18   0   1 218 329 12,16%  17 10  0  8  0  0  2 1531 1,23 58,18% 2016   3  10  0  2 11  0 
Peter Forsberg (EDM)           73  32  61  93  47  83 161 156 252 12,70%   9  7  0  6  2  1  1 1317 1,41 55,54% 1734   3   8  0  1  4  0 
Thomas Vanek (PIT)             79  43  49  92  34   6   0 132 310 13,87%  14  9  0 11  1  0  2 1498 1,23 39,10%  133   0   4  0  0  2  2 
Olli Jokinen (WAS)             80  36  54  90  21  14  26 204 292 12,33%  20 18  0  7  3  0  1 1523 1,18 54,55% 2064   4  12  0  1  7  0 
Sidney Crosby (MIN)            80  31  55  86  39 107 208 133 289 10,73%  14  6  0  6  4  0  0 1675 1,03 49,21%  382   1   5  0  2  1  0 
Simon Gagne (NYR)              77  40  44  84  26  15  41 152 290 13,79%  13  7  0 10  2  0  0 1462 1,15 43,66%  142   2   7  4  4  0  0 
Brian Rolston (TOR)            80  33  50  83  10  10  24 230 356  9,27%  11  8  0  8  1  0  1 1628 1,02 56,23% 1990   5  11  1  4  0  0 
Jonathan Cheechoo (PHI)        80  41  40  81  27 109 176 166 321 12,77%  16  9  0  5  5  0  1 1630 0,99 33,23%  313   5  14  0  1  3  0 
Eric Staal (MIN)               80  36  45  81  37  53 131 180 299 12,04%  11  8  0  4  1  0  1 1549 1,05 52,61% 2032   0   5  1  2  0  0 
Martin Havlat (MIN)            80  34  46  80  38   2  40 112 240 14,17%  12  3  0  8  2  0  1 1329 1,20 32,14%  112   0   1  1  1  0  0 
Alexander Ovechkin (OTT)       80  31  49  80  27 111 269 111 309 10,03%  17  9  1  4  1  0  1 1412 1,13 34,83%  201   1  11  1  1  0  0 
Marian Hossa (BUF)             73  38  41  79  24  78 186 134 268 14,18%  25 16  0  4  2  0  2 1411 1,12 40,19%  209   2   6  0  0  2  2 
Mike Cammalleri (NJ )          80  37  42  79  14  20  32 114 289 12,80%  10 12  0  7  4  0  0 1448 1,09 55,62%  178   5   9  0  1  2  0 
Ilya Kovalchuk (BOS)           80  35  44  79  17 100 223 138 265 13,21%   9 10  1  6  2  0  0 1520 1,04 45,66%  784   3  11  0  4  2  0 
Teemu Selanne (NSH)            80  35  44  79  30   2   2 173 299 11,71%  36  6  1  7  2  1  2 1559 1,01 57,06%  538   3  12  0  0  2  1 
Saku Koivu (NYR)               80  30  49  79  29  99 162 230 205 14,63%  17  4  0  5  0  0  1 1629 0,97 57,86% 1991   2   5  0  0 10  3 
Alexei Yashin (LA )            80  26  52  78   6  57  37 180 283  9,19%  12  8  0  4  5  0  0 1595 0,98 56,46% 1936   2   8  0  4  3  0 
Andy McDonald (CLB)            80  32  45  77  12  10   3 199 240 13,33%  18  8  0  8  1  1  0 1435 1,07 56,67% 1821   4  11  1  1  0  0 
Daniel Sedin (NYI)             80  32  45  77   9   2   1 146 270 11,85%  17  9  0  3  1  1  1 1443 1,07 36,72%  335   2   7  1  6  0  0 
Jarome Iginla (WAS)            79  30  47  77  20  51 215 133 271 11,07%   3 11  1  3  0  0  0 1392 1,11 53,05%  262   3  10  1  1  0  0 
Brian Gionta (CLB)             80  35  41  76  15  10   9 147 269 13,01%  31 12  0  4  4  1  0 1536 0,99 43,91%  271   3  10  1  1  0  0 
Daymond Langkow (NSH)          79  33  43  76  36  45 138 180 279 11,83%  33  6  0  6  4  0  0 1568 0,97 52,53% 1563   2  12  2  9  0  0 
Zach Parise (MIN)              80  33  43  76  42   8 101 125 259 12,74%  15 11  0  9  1  0  0 1488 1,02 44,35%  124   0   0  0  1  2  0 
Pavol Demitra (LA )            80  33  42  75  17  12   2 182 287 11,50%  20  9  1  5  3  0  0 1454 1,03 54,76% 1912   2   8  0  0  3  2 
Patrice Bergeron (NSH)         79  31  44  75  10   6  12 176 245 12,65%  13 11  0  3  1  0  2 1681 0,89 55,26% 1853   1   3  2  2  0  0 
Alexei Kovalev (SJ )           79  28  47  75  18  54 197 118 267 10,49%   8  7  0  8  2  0  1 1523 0,98 50,00%  142   1   9  0  0  1  1 
Brad Richards (MIN)            79  22  53  75  29   8   8 134 188 11,70%   7  4  0  4  2  0  1 1360 1,10 52,24% 1740   0   0  1  1  0  0 
Daniel Alfredsson (MON)        80  34  40  74  26  13  38 111 278 12,23%  18 12  0  6  1  1  0 1505 0,98 40,97%  454   5  14  0  0  4  1 
Alexander Semin (MON)          76  33  41  74  18  30  47 173 302 10,93%  20  7  0  8  0  0  4 1455 1,02 39,45%  218   2   5  0  0  2  1 
Marc Savard (CHI)              80  35  38  73  14  38 140 172 294 11,90%   1 12  0  5  1  0  2 1411 1,03 55,59% 1799   5   9  1  1  0  0 
Brendan Shanahan (MIN)         77  30  43  73  26 155 240  87 284 10,56%  14  7  0  3  2  0  0 1517 0,96 43,02%  179   1   8  0  3 11  0 
Alex Nadeau (NJ )              80  18  54  72   7   4  21 108 219  8,22%   2  5  0  0  1  0  1 1287 1,12 27,97%  118   2   7  0  1  2  0 
Mike Comrie (NJ )              80  33  38  71   7  43 108 178 244 13,52%  16 12  0  5  3  0  2 1406 1,01 57,70% 1520   0   2  1  6  0  0 
Evgeni Malkin (DAL)            81  24  47  71   5  73 113 194 258  9,30%  36  7  0  2  3  0  0 1659 0,86 46,94%  654   2  11  0  1  3  0 
Marian Gaborik (LA )           80  33  37  70  11  48  43 126 288 11,46%   7  8  0  7  4  1  1 1440 0,97 37,93%  116   1  10  0  0  1  1 
Martin StLouis (NYI)           77  30  40  70   0   2   2 162 262 11,45%  24  9  1  4  4  0  1 1515 0,92 33,33%  453   1   7  0  4  3  0 
Jamie Langenbrunner (MON)      80  30  40  70  22  62  91 167 275 10,91%  22  5  0  7  3  0  1 1328 1,05 29,35%   92   0   0  0  0  2  1 
Zdeno Chara (TOR)              80  27  43  70  -2 189 373 112 217 12,44%  86 17  0  5  2  0  1 1691 0,83  0,00%    1   0   1  0  1  3  0 
Vyacheslav Kozlov (QC )        80  21  49  70   4   9  11 134 194 10,82%  25  4  1  0  1  0  0 1609 0,87 55,95%  168   2   9  0  0  9  8 
Nikolai Zherdev (EDM)          80  33  36  69  34  24  89 112 288 11,46%   4  7  0  4  5  0  1 1350 1,02 28,95%  114   2  14  1  1  0  0 
Fred Papineau (PHI)            76  24  45  69  19   6  21  93 203 11,82%   5  2  0  2  1  0  0 1204 1,15 24,14%  116   1   4  0  4  1  0 
Alex Tanguay (MON)             80  21  48  69  27  22  25 109 215  9,77%   9  6  0  2  2  0  1 1330 1,04 38,94%  208   3  14  0  0  3  2 
Kimmo Timonen (PIT)            79  18  50  68  39  10   8 113 173 10,40%  92 12  0  2  3  0  1 1687 0,81  0,00%    0   0   0  0  0 14  2 
Dan Boyle (BOS)                80  17  51  68  14  28  62 118 172  9,88%  84  8  2  2  1  0  0 1714 0,79  0,00%    0   1   1  0  0 10  9 
Rod Brind'Amour (NYI)          78  31  36  67  -5  54 167 171 229 13,54%  28 10  0  5  3  0  0 1361 0,98 55,00% 1731   0   4  0  6  1  0 
Steve Sullivan (BUF)           78  27  40  67  11   7   3 100 263 10,27%  19 12  0  3  2  0  0 1282 1,05 47,12%  104   2   2  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick Dipietro (MIN)            60  49   7   3  ,921  1,89 3549   8  11 112 1410   1   1  ,833   6 
Martin Brodeur (BUF)           74  45  20   7  ,903  2,44 4283   6   6 174 1799   6   2  ,611  18 
Tomas Vokoun (TOR)             68  35  22   7  ,911  2,52 3858   8   4 162 1818   2   0  ,700  20 
Niklas Backstrom (MON)         69  43  17   6  ,906  2,64 4110   4   4 181 1934   1   1  ,622  37 
Alexander Auld (PHI)           58  22  15   4  ,912  2,67 2453   4   2 109 1235   1   1  ,758  33 
Roberto Luongo (EDM)           57  31  13   5  ,906  2,75 2989  21   1 137 1462   2   2  ,870  23 
J-S Giguere (VAN)              72  27  27   9  ,905  2,80 3856   6   2 180 1898   2   2  ,750  32 
Steve Mason (PIT)              73  40  28   2  ,898  2,88 4223  25   2 203 1984   2   1  ,600  10 
Miikka Kiprusoff (DAL)         63  25  19   4  ,897  2,89 3089   0   3 149 1452   1   1  ,667  33 
Cam Ward (CLB)                 58  29  26   3  ,895  2,90 3516   4   0 170 1621   1   0  ,758  33 
Nikolai Khabibulin (NSH)       45  19  18   6  ,903  2,94 2615   4   2 128 1317   1   1  ,708  24 


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid