Standing for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24

Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCanadiens               80  51  21  8 110 274 221  ,688 |  5 5  0    5 4  1   L2   
2  ySabres                  80  49  24  7 105 263 206  ,656 |  5 3  2    7 3  0   W4   
3  yRangers                 80  45  22 13 103 275 240  ,644 |  3 4  3    3 5  2   L1   
4  xCapitals                80  44  27  9  97 245 247  ,606 |  3 6  1    4 5  1   L1   
5  xFlyers                  80  43  29  8  94 257 229  ,588 |  5 5  0    5 5  0   L4   
6  xMaple Leafs             80  42  29  9  93 228 218  ,581 |  5 3  2    6 2  2   L1   
7  xPenguins                80  43  34  3  89 263 239  ,556 |  4 6  0    1 8  1   W1   
8  xBruins                  80  36  28 16  88 246 267  ,550 |  5 5  0    5 4  1   W2   
---------------------------------------------------------------------------------------------------
9  eDevils                  80  38  33  9  85 243 256  ,531 |  7 2  1    7 3  0   W1   1   
10 eNordiques               80  40  36  4  84 239 255  ,525 |  3 6  1    4 5  1   W1   2   
11 eIslanders               80  39  36  5  83 248 261  ,519 |  6 3  1    6 3  1   L1   3   
12 eSenateurs               80  29  39 12  70 225 274  ,438 |  3 7  0    3 6  1   L3   16  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  61  12  7 129 283 172  ,806 |  8 1  1    7 2  1   W2   
2  yBlackhawks              80  49  26  5 103 266 216  ,644 |  9 1  0    6 3  1   W8   
3  yKings                   80  41  28 11  93 259 228  ,581 |  6 1  3    3 3  4   W3   
4  xOilers                  80  49  23  8 106 280 248  ,663 |  5 4  1    7 3  0   OTL1 
5  xBlue Jackets            80  43  31  6  92 237 233  ,575 |  3 6  1    2 6  2   W1   
6  xPredators               80  37  35  8  82 239 247  ,513 |  8 2  0    7 3  0   W6   
7  xAvalanche               80  35  38  7  77 224 248  ,481 |  6 4  0    5 4  1   W1   
8  xFlames                  80  31  39 10  72 199 260  ,450 |  5 3  2    6 3  1   W1   1   
---------------------------------------------------------------------------------------------------
9  eCanucks                 80  31  39 10  72 195 248  ,450 |  2 6  2    4 3  3   W1   1   
10 eStars                   80  31  41  8  70 203 243  ,438 |  4 3  3    4 4  2   W1   3   
11 eSharks                  80  30  41  9  69 221 257  ,431 |  4 5  1    4 5  1   L2   4   
12 eRed Wings               80  23  47 10  56 162 261  ,350 |  2 8  0    4 6  0   L7   17  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yRangers                 80  45  22 13 103 275 240  ,644 |  3 4  3    3 5  2   L1   
2  xCapitals                80  44  27  9  97 245 247  ,606 |  3 6  1    4 5  1   L1   
3  eDevils                  80  38  33  9  85 243 256  ,531 |  7 2  1    7 3  0   W1   
4  eIslanders               80  39  36  5  83 248 261  ,519 |  6 3  1    6 3  1   L1   

Canadienne

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCanadiens               80  51  21  8 110 274 221  ,688 |  5 5  0    5 4  1   L2   
2  xMaple Leafs             80  42  29  9  93 228 218  ,581 |  5 3  2    6 2  2   L1   
3  eNordiques               80  40  36  4  84 239 255  ,525 |  3 6  1    4 5  1   W1   
4  eSenateurs               80  29  39 12  70 225 274  ,438 |  3 7  0    3 6  1   L3   3   

Nord Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySabres                  80  49  24  7 105 263 206  ,656 |  5 3  2    7 3  0   W4   
2  xFlyers                  80  43  29  8  94 257 229  ,588 |  5 5  0    5 5  0   L4   
3  xPenguins                80  43  34  3  89 263 239  ,556 |  4 6  0    1 8  1   W1   
4  xBruins                  80  36  28 16  88 246 267  ,550 |  5 5  0    5 4  1   W2   

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlackhawks              80  49  26  5 103 266 216  ,644 |  9 1  0    6 3  1   W8   
2  xBlue Jackets            80  43  31  6  92 237 233  ,575 |  3 6  1    2 6  2   W1   
3  xPredators               80  37  35  8  82 239 247  ,513 |  8 2  0    7 3  0   W6   
4  eRed Wings               80  23  47 10  56 162 261  ,350 |  2 8  0    4 6  0   L7   17  

Nord Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  61  12  7 129 283 172  ,806 |  8 1  1    7 2  1   W2   
2  xOilers                  80  49  23  8 106 280 248  ,663 |  5 4  1    7 3  0   OTL1 
3  xFlames                  80  31  39 10  72 199 260  ,450 |  5 3  2    6 3  1   W1   1   
4  eCanucks                 80  31  39 10  72 195 248  ,450 |  2 6  2    4 3  3   W1   1   

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yKings                   80  41  28 11  93 259 228  ,581 |  6 1  3    3 3  4   W3   
2  xAvalanche               80  35  38  7  77 224 248  ,481 |  6 4  0    5 4  1   W1   
3  eStars                   80  31  41  8  70 203 243  ,438 |  4 3  3    4 4  2   W1   3   
4  eSharks                  80  30  41  9  69 221 257  ,431 |  4 5  1    4 5  1   L2   4   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yWild                    80  61  12  7 129 283 172  ,806 |  8 1  1    7 2  1   W2   
2  yCanadiens               80  51  21  8 110 274 221  ,688 |  5 5  0    5 4  1   L2   
3  ySabres                  80  49  24  7 105 263 206  ,656 |  5 3  2    7 3  0   W4   
4  yBlackhawks              80  49  26  5 103 266 216  ,644 |  9 1  0    6 3  1   W8   
5  yRangers                 80  45  22 13 103 275 240  ,644 |  3 4  3    3 5  2   L1   
6  yKings                   80  41  28 11  93 259 228  ,581 |  6 1  3    3 3  4   W3   
7  xOilers                  80  49  23  8 106 280 248  ,663 |  5 4  1    7 3  0   OTL1 
8  xCapitals                80  44  27  9  97 245 247  ,606 |  3 6  1    4 5  1   L1   
9  xFlyers                  80  43  29  8  94 257 229  ,588 |  5 5  0    5 5  0   L4   
10 xMaple Leafs             80  42  29  9  93 228 218  ,581 |  5 3  2    6 2  2   L1   
11 xBlue Jackets            80  43  31  6  92 237 233  ,575 |  3 6  1    2 6  2   W1   
12 xPenguins                80  43  34  3  89 263 239  ,556 |  4 6  0    1 8  1   W1   
13 xBruins                  80  36  28 16  88 246 267  ,550 |  5 5  0    5 4  1   W2   
14 eDevils                  80  38  33  9  85 243 256  ,531 |  7 2  1    7 3  0   W1   
15 eNordiques               80  40  36  4  84 239 255  ,525 |  3 6  1    4 5  1   W1   
16 eIslanders               80  39  36  5  83 248 261  ,519 |  6 3  1    6 3  1   L1   
17 xPredators               80  37  35  8  82 239 247  ,513 |  8 2  0    7 3  0   W6   
18 xAvalanche               80  35  38  7  77 224 248  ,481 |  6 4  0    5 4  1   W1   
19 xFlames                  80  31  39 10  72 199 260  ,450 |  5 3  2    6 3  1   W1   1   
20 eCanucks                 80  31  39 10  72 195 248  ,450 |  2 6  2    4 3  3   W1   1   
21 eStars                   80  31  41  8  70 203 243  ,438 |  4 3  3    4 4  2   W1   3   
22 eSenateurs               80  29  39 12  70 225 274  ,438 |  3 7  0    3 6  1   L3   3   
23 eSharks                  80  30  41  9  69 221 257  ,431 |  4 5  1    4 5  1   L2   4   
24 eRed Wings               80  23  47 10  56 162 261  ,350 |  2 8  0    4 6  0   L7   17  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid