Team Scoring for Ligue Canadienne de Hockey

Update - avril 26 2010 at 22:24

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (BOS)           80  35  44  79  17 100 223 138 265 13,21%   9 10  1  6  2  0  0 1520 1,04 45,66%  784   3  11  0  4  2  0 
Dan Boyle (BOS)                80  17  51  68  14  28  62 118 172  9,88%  84  8  2  2  1  0  0 1714 0,79  0,00%    0   1   1  0  0 10  9 
Joe Dupont (BOS)               80  25  37  62  13   4  14  77 216 11,57%  19  7  1  3  2  0  0 1383 0,90 31,85%  606   4   9  0  7  1  0 
Patrick Sharp (BOS)            80  24  37  61  13  10  34 140 202 11,88%  29  9  1  2  2  0  0 1481 0,82 49,39% 1476   4  12  2  4  0  0 
Richard Zednik (BOS)           80  21  33  54  -5 131 202 117 227  9,25%   5  5  0  2  1  0  0 1290 0,84 31,00%  100   0   1  0  1 18  0 
Blake Wheeler (BOS)            80  24  29  53  -7  11  16 125 233 10,30%  18  8  0  1  1  0  0 1391 0,76 40,45%   89   0   0  1  1  0  0 
Michal Rozsival (BOS)          80  12  32  44  15 106 178  68  93 12,90% 103  7  0  3  1  0  0 1833 0,48  0,00%    0   0   0  1  1  0  0 
Matthew Lombardi (BOS)         69  12  27  39  -7  12  16 171 134  8,96%  14  2  0  1  1  0  0 1106 0,71 51,24% 1374   0   0  0  0  1  1 
Alexander Mogilny (BOS)        78  13  22  35 -18   0   0 103 199  6,53%   3  0  0  1  1  0  0  977 0,72 38,89%   72   0   0  0  2  8  0 
Steve Staios (BOS)             79   9  26  35 -14  20  44  53  86 10,47% 111  3  0  2  2  0  0 1758 0,40  0,00%    0   0   0  0  0  3  2 
Andrei Kostitsyn (BOS)         80  14  19  33 -21  42 100  88 156  8,97%  15  0  0  2  1  0  0 1131 0,58 25,51%   98   0   0  0  0  4  1 
Chris Kelly (BOS)              63   9  18  27 -16  30  26 122  84 10,71%  37  2  0  1  2  0  0 1116 0,48 46,65%  984   0   0  0  0 11  9 
Jim Vandermeer (BOS)           80   3  11  14 -20 117 166  28  29 10,34%  64  1  0  1  0  0  0 1359 0,21  0,00%    0   0   0  0  0 18  2 
T.J. Oshie (BOS)               80   6   7  13  -3  21  91 115  80  7,50%   6  1  0  1  0  0  0  647 0,40 44,79%  835   0   0  1  1  0  0 
Andreas Lilja (BOS)            80   4   7  11 -11 171 279  33  44  9,09%  98  1  0  1  0  0  0 1691 0,13  0,00%    0   0   0  0  0 25 12 
Wojtek Wolski (BOS)            80   3   7  10  -6  10  33  36  44  6,82%   7  0  0  0  0  0  0  708 0,28 41,86%   43   0   0  0  0  2  2 
John Erskine (BOS)             71   2   6   8 -28 124 254  28  34  5,88%  91  1  0  1  0  0  0 1008 0,16  0,00%    0   0   0  1  1  0  0 
Boyd Gordon (BOS)              80   2   6   8  -3   0   3  46  53  3,77%  16  0  0  0  0  0  0  666 0,24 52,08%   48   0   0  0  0 37  2 
Ossi Vaananen (BOS)            14   1   1   2   5   0   4  10   4 25,00%  17  0  0  0  1  0  0  191 0,21  0,00%    0   0   0  0  0  0  0 
Erik Westrum (BOS)             18   0   1   1  -5  44  48  20  15  0,00%   0  0  0  0  0  0  0  221 0,09 33,18%  211   0   0  0  0 26  2 
Matt Bradley (BOS)             28   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (BOS)             61  26  20  11  ,890  3,40 3403  21   1 193 1757   1   0  ,650  20 
Andrew Raycroft (BOS)          28  10   8   5  ,910  2,77 1475   8   1  68  759   1   0  ,800  10 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (MON)        80  34  40  74  26  13  38 111 278 12,23%  18 12  0  6  1  1  0 1505 0,98 40,97%  454   5  14  0  0  4  1 
Alexander Semin (MON)          76  33  41  74  18  30  47 173 302 10,93%  20  7  0  8  0  0  4 1455 1,02 39,45%  218   2   5  0  0  2  1 
Jamie Langenbrunner (MON)      80  30  40  70  22  62  91 167 275 10,91%  22  5  0  7  3  0  1 1328 1,05 29,35%   92   0   0  0  0  2  1 
Alex Tanguay (MON)             80  21  48  69  27  22  25 109 215  9,77%   9  6  0  2  2  0  1 1330 1,04 38,94%  208   3  14  0  0  3  2 
Marco Sturm (MON)              79  31  34  65  10  21  65 147 318  9,75%  14  8  1  7  1  1  0 1460 0,89 37,76%  143   2   6  0  0  1  1 
Daniel Briere (MON)            72  21  33  54  18  51 124 156 181 11,60%   1  9  0  4  1  0  0 1087 0,99 56,37% 1531   2   2  0  0  1  1 
Phil Kessel (MON)              65  17  24  41   4   4   4 128 174  9,77%   7  2  0  3  1  0  0  919 0,89 49,80%  996   0   0  0  0 10 10 
Dan Fritsche (MON)             76  13  25  38  33  87 112 117 147  8,84%  22  0  0  0  2  0  0 1141 0,67 53,58% 1426   0   0  0  2  1  0 
Jay Bouwmeester (MON)          77  10  28  38  25 102 221  79 108  9,26%  85  4  1  1  0  0  0 1789 0,42  0,00%    0   0   0  0  0  3  1 
Eric Belanger (MON)            67   7  23  30   3  49 150 121  98  7,14%   3  1  0  0  0  0  0  942 0,64 54,26% 1196   0   0  0  0 12  1 
Dennis Wideman (MON)           68   5  25  30  17   4   7  53  72  6,94%  69  1  0  0  2  0  0 1542 0,39  0,00%    0   0   0  0  0  9  2 
Jonathan Sim (MON)             80  11  13  24  14  39  49  52  87 12,64%   3  0  0  1  3  0  0 1005 0,48 34,38%   64   0   0  0  0  4  2 
Mark Eaton (MON)               80   4  19  23  17   2   2  48  51  7,84%  94  0  0  0  1  0  0 1524 0,30  0,00%    0   0   0  0  0 23 12 
Carlo Colaiacovo (MON)         62   2  17  19  12  40  93  32  38  5,26%  31  0  0  1  0  0  0  909 0,42  0,00%    0   1   2  0  0  4  1 
Andy Sutton (MON)              80   6  12  18  19 243 342  33  58 10,34%  95  1  0  0  0  0  0 1522 0,24  0,00%    0   0   0  0  0  4  4 
Marc Staal (MON)               71   2  14  16   9 106 205  12  25  8,00%  54  0  0  1  0  0  0 1219 0,26  0,00%    0   0   0  0  0  3  3 
Keith Carney (MON)             62   3  12  15  13   2   0  29  23 13,04%  58  0  0  0  0  0  0  854 0,35  0,00%    0   0   0  0  0  1  1 
Steven Stamkos (MON)           15   5   7  12  -1   6  17  39  27 18,52%   1  0  0  0  0  0  0  277 0,87 53,15%  365   0   1  1  1  0  0 
Michel Ouellet (MON)           80   2   8  10   4   6  24  37  69  2,90%   3  0  0  0  0  0  0  641 0,31 32,72%  162   0   0  0  0 10 10 
Richard Park (MON)             63   2   5   7   5   6  19  35  43  4,65%   3  1  0  0  1  0  0  423 0,33 46,67%   30   0   0  0  0 11  6 
Sergei Kostitsyn (MON)          9   2   1   3   1  25  20   7  14 14,29%   1  0  0  1  0  0  0  132 0,45 41,86%   43   0   0  0  3  4  0 
Trevor Linden (MON)            13   1   1   2  -4   0   2  19  13  7,69%   3  0  0  0  0  0  0  181 0,22 59,17%  169   0   0  1  5  0  0 
Milan Jurcina (MON)             1   0   2   2   1   2   0   0   1  0,00%   0  0  0  0  0  0  0   20 2,00  0,00%    0   0   0  1  1  0  0 
Marcel Goc (MON)                2   0   0   0  -1   0   1   1   3  0,00%   0  0  0  0  0  0  0   19 0,00 42,31%   26   0   0  0  0  2  2 
Erik Johnson (MON)              3   0   0   0   1   0   1   0   0  0,00%   1  0  0  0  0  0  0   37 0,00  0,00%    0   0   0  0  1  2  0 
Mike Johnson (MON)             10   0   0   0  -2   0   3   2   2  0,00%   0  0  0  0  0  0  0   41 0,00 66,67%    3   0   0  1  1  0  0 
Antti Miettinen (MON)          12   0   0   0  -2   4   5   1   0  0,00%   0  0  0  0  0  0  0   22 0,00 50,00%    2   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (MON)         69  43  17   6  ,906  2,64 4110   4   4 181 1934   1   1  ,622  37 
Marc-Andre Fleury (MON)        17   8   4   2  ,898  2,52  761   0   1  32  314   0   0  ,667   6 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (WAS)             80  36  54  90  21  14  26 204 292 12,33%  20 18  0  7  3  0  1 1523 1,18 54,55% 2064   4  12  0  1  7  0 
Jarome Iginla (TOT)            79  30  47  77  20  51 215 133 271 11,07%   3 11  1  3  0  0  0 1392 1,11 53,05%  262   3  10  1  1  0  0 
  Jarome Iginla (BUF)          25   5  16  21   5  12  93  38  78  6,41%   0  4  0  0  0  0  0  412 1,02 53,19%   47   0   4  1  1  0  0 
  Jarome Iginla (WAS)          54  25  31  56  15  39 122  95 193 12,95%   3  7  1  3  0  0  0  980 1,14 53,02%  215   3   6  1  1  0  0 
Mike Ribeiro (WAS)             74  21  39  60  -1   8  10 188 186 11,29%  10  4  1  6  1  0  0 1410 0,85 48,46% 1269   2   6  0  0  4  1 
Andrew Brunette (TOT)          81  17  24  41  -8   2   6  71 182  9,34%  18  3  0  2  0  0  1 1447 0,57 34,15%   82   1   2  0  0  9  1 
  Andrew Brunette (BUF)        25   5  11  16  -5   2   6  28  61  8,20%   7  2  0  1  0  0  0  475 0,67 38,89%   18   0   0  0  0  9  1 
  Andrew Brunette (WAS)        56  12  13  25  -3   0   0  43 121  9,92%  11  1  0  1  0  0  1  972 0,51 32,81%   64   1   2  0  0  9  1 
Frank Denommee (WAS)           51  20  19  39  -3  28  48  58 146 13,70%   3  8  0  4  3  0  0  829 0,94 33,33%   39   0   1  1  1  0  0 
Chris Clark (TOT)              75  18  18  36  -4 166 233  85 134 13,43%  18  1  0  3  1  0  0 1397 0,52 48,04%  204   0   3  0  0  1  1 
  Chris Clark (COL)            55  15  11  26  -2 121 176  68 110 13,64%  12  1  0  3  1  0  0 1022 0,51 51,67%  120   0   3  0  0  1  1 
  Chris Clark (WAS)            20   3   7  10  -2  45  57  17  24 12,50%   6  0  0  0  0  0  0  375 0,53 42,86%   84   0   0  0  0  1  1 
Mike Commodore (WAS)           79   7  18  25   0 130 259  46  52 13,46% 107  1  0  4  1  0  0 1740 0,29  0,00%    0   0   0  0  0 23  9 
Kyle Quincey (WAS)             70   0  24  24   6  36  71  34  37  0,00%  58  0  0  0  0  0  0 1190 0,40  0,00%    0   0   0  0  0 68  5 
Robyn Regehr (WAS)             56   7  16  23  -7  81 173  41  42 16,67%  91  4  1  1  0  0  0 1096 0,42  0,00%    0   0   0  0  1  9  0 
Alexander Steen (WAS)          80   6  16  22  -5  95 150  58 115  5,22%  17  0  0  0  1  0  0 1162 0,38 29,41%   68   0   1  0  0 24  4 
Chris Kunitz (TOT)             83   9  12  21  -2  85 147  67  83 10,84%   4  0  0  0  0  0  0  908 0,46 35,85%   53   0   0  0  0  4  4 
  Chris Kunitz (MIN)           42   1   5   6  -3  39  76  23  33  3,03%   0  0  0  0  0  0  0  376 0,32 43,48%   23   0   0  0  0  4  4 
  Chris Kunitz (WAS)           41   8   7  15   1  46  71  44  50 16,00%   4  0  0  0  0  0  0  532 0,56 30,00%   30   0   0  0  0  4  4 
Oleg Saprykin (TOT)            63   8  12  20   6  19  67  51 104  7,69%   6  2  1  2  0  0  0  884 0,45 40,85%   71   0   0  0  0  8  2 
  Oleg Saprykin (BUF)           7   0   0   0  -1   0   4   2   3  0,00%   0  0  0  0  0  0  0   45 0,00  0,00%    1   0   0  0  0  8  2 
  Oleg Saprykin (WAS)          56   8  12  20   7  19  63  49 101  7,92%   6  2  1  2  0  0  0  839 0,48 41,43%   70   0   0  0  0  8  2 
Jamie Lundmark (TOT)           80  10   9  19  -5  27   8 108 104  9,62%   3  0  0  3  3  0  0  960 0,40 54,81% 1009   0   0  0  0  2  2 
  Jamie Lundmark (MIN)         42   2   1   3  -2  19   5  36  46  4,35%   0  0  0  1  1  0  0  399 0,15 52,36%  382   0   0  0  0  2  2 
  Jamie Lundmark (WAS)         38   8   8  16  -3   8   3  72  58 13,79%   3  0  0  2  2  0  0  561 0,57 56,30%  627   0   0  0  0  2  2 
Ian White (TOT)                69   8  11  19 -12  72 121  42  65 12,31%  90  4  0  1  0  0  0 1211 0,31   100%    1   0   0  0  0  1  1 
  Ian White (NJ )              48   3   4   7 -15  59  95  32  38  7,89%  62  2  0  1  0  0  0  785 0,18   100%    1   0   0  0  0  1  1 
  Ian White (WAS)              21   5   7  12   3  13  26  10  27 18,52%  28  2  0  0  0  0  0  426 0,56  0,00%    0   0   0  0  0  1  1 
Ryan Suter (WAS)               70   0  14  14  -9  24  29  40  39  0,00%  54  0  0  0  0  0  0 1244 0,23  0,00%    0   0   0  0  0 70  8 
Rico Fata (TOT)                22   2   5   7  -1   0   0  31  26  7,69%   4  1  0  1  0  0  0  227 0,62 56,04%  182   0   0  0  0  8  5 
  Rico Fata (WAS)              22   2   5   7  -1   0   0  31  26  7,69%   4  1  0  1  0  0  0  227 0,62 56,04%  182   0   0  0  0  8  5 
Cody McCormick (WAS)           57   3   2   5  -6  42  72  35   8 37,50%   0  0  0  0  0  0  0  417 0,24 45,18%  456   0   0  0  0  6  2 
Shean Donovan (TOT)            21   1   4   5  -6   2   9  16  13  7,69%   2  0  0  0  0  0  0  248 0,40 30,77%   13   0   0  0  0  2  2 
  Shean Donovan (OTT)           5   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
  Shean Donovan (WAS)          16   1   4   5  -6   2   9  16  13  7,69%   2  0  0  0  0  0  0  248 0,40 30,77%   13   0   0  0  0  2  2 
Daniel Carcillo (TOT)           8   2   1   3   2   4  12   2   4 50,00%   0  0  0  0  0  0  0   58 1,03 37,50%    8   0   0  0  4  1  0 
  Daniel Carcillo (WAS)         8   2   1   3   2   4  12   2   4 50,00%   0  0  0  0  0  0  0   58 1,03 37,50%    8   0   0  0  4  1  0 
Wade Belak (TOT)               15   0   2   2   4  36  26   2   0  0,00%   3  0  0  0  0  0  0  159 0,25  0,00%    0   0   0  0  0  1  1 
  Wade Belak (PIT)              6   0   1   1   2   6   6   1   0  0,00%   1  0  0  0  0  0  0   67 0,30  0,00%    0   0   0  0  0  1  1 
  Wade Belak (WAS)              9   0   1   1   2  30  20   1   0  0,00%   2  0  0  0  0  0  0   92 0,22  0,00%    0   0   0  0  0  1  1 
Andrew Alberts (TOT)           20   0   1   1  -4  20  27   2   3  0,00%  12  0  0  0  0  0  0  247 0,08  0,00%    0   0   0  0  0 12  8 
  Andrew Alberts (NJ )          6   0   1   1   0   6   3   0   0  0,00%   1  0  0  0  0  0  0   48 0,42  0,00%    0   0   0  0  0 12  8 
  Andrew Alberts (WAS)         14   0   0   0  -4  14  24   2   3  0,00%  11  0  0  0  0  0  0  199 0,00  0,00%    0   0   0  0  0 12  8 
Dan Hinote (WAS)                4   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    8 0,00   100%    1   0   0  0  0  5  3 
Luca Caputi (WAS)               4   0   0   0   0   0   2   0   0  0,00%   0  0  0  0  0  0  0   22 0,00  0,00%    1   0   0  0  0  1  1 
Matt Smaby (WAS)                5   0   0   0   4  12  10   1   2  0,00%   2  0  0  0  0  0  0   74 0,00  0,00%    0   0   0  0  0  3  1 
Steve Montador (TOT)            9   0   0   0  -1  10  15   3   1  0,00%   6  0  0  0  0  0  0   95 0,00  0,00%    0   0   0  1  1  0  0 
  Steve Montador (WAS)          9   0   0   0  -1  10  15   3   1  0,00%   6  0  0  0  0  0  0   95 0,00  0,00%    0   0   0  1  1  0  0 
Guillaume Lefebvre (WAS)       12   0   0   0  -3   0   0   0   7  0,00%   0  0  0  0  0  0  0   64 0,00  0,00%    1   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Andersson (WAS)          41  17  10   5  ,891  3,10 1972   0   1 102  933   1   0  ,643  14 
Pascal Leclaire (WAS)          41  16  12   3  ,895  2,90 1822   0   1  88  842   3   0  ,824  17 
Jamie Storr (WAS)               1   0   0   0  ,889  4,62   13   0   0   1    9   0   0  ,000   0 
Tyler Moss (WAS)                1   0   0   0  ,900  2,14   28   0   0   1   10   0   0  ,000   0 
Dany Sabourin (WAS)             3   0   0   0  ,800  5,85   41  15   0   4   20   1   0  ,000   0 

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Cammalleri (NJ )          80  37  42  79  14  20  32 114 289 12,80%  10 12  0  7  4  0  0 1448 1,09 55,62%  178   5   9  0  1  2  0 
Alex Nadeau (NJ )              80  18  54  72   7   4  21 108 219  8,22%   2  5  0  0  1  0  1 1287 1,12 27,97%  118   2   7  0  1  2  0 
Mike Comrie (NJ )              80  33  38  71   7  43 108 178 244 13,52%  16 12  0  5  3  0  2 1406 1,01 57,70% 1520   0   2  1  6  0  0 
Mike Modano (TOT)              83  30  34  64  13   6  15 174 233 12,88%  29  7  0  6  5  0  0 1602 0,80 55,71% 1296   0   4  0  1  2  0 
  Mike Modano (MIN)            38  13  12  25  14   6  15  79 109 11,93%  19  3  0  2  3  0  0  705 0,71 53,98%  767   0   0  0  1  2  0 
  Mike Modano (NJ )            45  17  22  39  -1   0   0  95 124 13,71%  10  4  0  4  2  0  0  897 0,87 58,22%  529   0   4  0  1  2  0 
Vaclav Prospal (NJ )           80  26  32  58  -9   8  33  91 177 14,69%   8  8  1  1  4  0  0 1472 0,79 47,01%  251   3  13  0  4  1  0 
Wade Redden (TOT)              77  15  43  58  15  37  89 106 125 12,00%  86  9  0  4  1  0  0 1611 0,72  0,00%    0   0   0  1  5  0  0 
  Wade Redden (WAS)            57  11  31  42   8  37  66  79  93 11,83%  63  6  0  3  0  0  0 1166 0,72  0,00%    0   0   0  1  5  0  0 
  Wade Redden (NJ )            20   4  12  16   7   0  23  27  32 12,50%  23  3  0  1  1  0  0  445 0,72  0,00%    0   0   0  1  5  0  0 
Ryan Getzlaf (NJ )             78  14  39  53 -11 105 236 160 179  7,82%  12  4  0  1  2  0  0 1381 0,77 48,31% 1629   0   8  1  1  0  0 
Jaroslav Spacek (NJ )          80  14  31  45 -13 168 279  82 138 10,14%  97  7  0  2  0  0  0 1764 0,51  0,00%    0   0   0  0  0  4  3 
Rene Bourque (TOT)             71  21  23  44   7  43  89  78 197 10,66%  15  5  0  3  1  0  1 1054 0,83 32,17%  115   0   0  0  0  8  5 
  Rene Bourque (DAL)           51  17  21  38   8  37  79  58 160 10,63%   4  5  0  2  1  0  1  788 0,96 31,37%   51   0   0  0  0  8  5 
  Rene Bourque (NJ )           20   4   2   6  -1   6  10  20  37 10,81%  11  0  0  1  0  0  0  266 0,45 32,81%   64   0   0  0  0  8  5 
Patrice Brisebois (NJ )        80  10  29  39 -19  14  30  65 105  9,52%  88  6  0  1  1  0  0 1796 0,43  0,00%    0   0   0  0  0  7  2 
Glen Murray (NJ )              80  12  15  27  -7   0   1  81 153  7,84%   5  0  0  2  0  0  0  824 0,66 37,96%  108   0   0  0  0  5  5 
Keith Ballard (NJ )            80   8  16  24   9 142 201  45  56 14,29%  67  4  0  1  2  0  0 1490 0,32  0,00%    0   0   0  0  0 12  5 
Jason Allison (NJ )            64   5  18  23 -12 112 152 118  82  6,10%   3  0  0  0  0  0  0  911 0,50 52,42%  929   0   0  0  0 28  5 
Andrei Markov (TOT)            70   2  21  23 -11  23  52  63  76  2,63%  75  1  0  0  0  0  0 1163 0,40  0,00%    0   0   0  0  1 12  0 
  Andrei Markov (DAL)          50   1   9  10 -10  15  10  39  44  2,27%  39  0  0  0  0  0  0  735 0,27  0,00%    0   0   0  0  1 12  0 
  Andrei Markov (NJ )          20   1  12  13  -1   8  42  24  32  3,13%  36  1  0  0  0  0  0  428 0,61  0,00%    0   0   0  0  1 12  0 
Nils Ekman (NJ )               80  12   9  21 -18   4   6 107 120 10,00%  18  0  0  1  1  0  0 1297 0,32 43,13%  320   0   0  0  0  6  6 
Dimitri Kalinin (NJ )          79   8  12  20   7   2   9  54  53 15,09% 109  1  1  2  1  0  0 1472 0,27  0,00%    0   0   0  0  0 14  7 
Kevin Bieksa (NJ )             40   0   6   6  -5  57  72  11  26  0,00%  13  0  0  0  0  0  0  484 0,25 33,33%    3   0   0  0  0 47 20 
Darcy Hordichuk (NJ )          36   0   3   3  -2  25  59  12   8  0,00%   2  0  0  0  0  0  0  342 0,18 28,00%   25   0   0  0  2  1  0 
Paul Gaustad (NJ )             80   0   3   3  -6  39  77  76  21  0,00%  10  0  0  0  0  0  0  713 0,08 51,72%  899   0   0  0  0 80 28 
Christoph Schubert (NJ )       73   2   0   2  -1  25  38  16  25  8,00%   5  0  0  0  0  0  0  591 0,07 22,73%   44   0   0  1  1  0  0 
Igor Ulanov (NJ )               5   0   0   0  -1   0   0   1   1  0,00%   3  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  2  7  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (NJ )               80  33  28   5  ,881  3,24 4095  19   3 221 1858   4   2  ,848  33 
Marc Denis (NJ )               23   5   5   4  ,925  2,09  774   2   0  27  359   0   0  ,700  10 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (PHI)          80  39  64 103  30  22  38 211 319 12,23%  17  7  0 12  0  0  2 1670 1,23 55,28% 2169   5  14  1  1  0  0 
Jonathan Cheechoo (PHI)        80  41  40  81  27 109 176 166 321 12,77%  16  9  0  5  5  0  1 1630 0,99 33,23%  313   5  14  0  1  3  0 
Fred Papineau (PHI)            76  24  45  69  19   6  21  93 203 11,82%   5  2  0  2  1  0  0 1204 1,15 24,14%  116   1   4  0  4  1  0 
Keith Tkachuk (PHI)            70  30  30  60  12  12  53 131 206 14,56%  13 10  0  3  3  0  0 1027 1,17 53,96% 1264   2   3  1  4  0  0 
Brad Stuart (PHI)              80   6  46  52  21 106 150  81 106  5,66%  81  2  0  1  0  0  0 1758 0,59  0,00%    0   0   0  0  0 11  3 
Alexei Ponikarovsky (PHI)      80  20  22  42 -10  24  27 125 153 13,07%  25  0  0  4  2  0  0 1251 0,67 38,46%   78   0   0  0  0  4  4 
Alexander Frolov (PHI)         80  17  25  42  19   2   1  87 178  9,55%  21  6  0  1  1  0  0 1140 0,74 27,40%  146   2   9  0  1  5  0 
David Backes (PHI)             74  14  27  41  11 119 225 109 171  8,19%  15  6  0  0  3  1  0 1446 0,57 48,89%  135   1   2  0  0  2  1 
Kim Johnsson (PHI)             75   6  27  33  -6  14  11  62  54 11,11%  78  1  0  1  1  0  0 1126 0,59  0,00%    0   0   0  0  0  5  5 
Andrej Meszaros (PHI)          57   5  26  31  20 127 180  46  61  8,20%  88  3  0  0  0  0  0 1133 0,55  0,00%    0   0   0  0  1  4  0 
Zbynek Michalek (PHI)          80  10  19  29  15  13  13  71 110  9,09% 125  6  0  3  1  0  0 1600 0,36  0,00%    0   0   0  0  4  1  0 
Manny Malhotra (PHI)           80   8  19  27  -3  12  23 179  83  9,64%  15  0  0  0  1  0  0 1370 0,39 55,04% 1735   0   0  0  0  3  3 
Rostislav Olesz (TOT)          71  10   9  19   7  34  92  74  73 13,70%  19  1  0  0  0  0  0 1189 0,32 30,38%  293   1   2  0  0  3  2 
  Rostislav Olesz (TOR)         4   0   1   1  -3   2  11   6   8  0,00%   0  0  0  0  0  0  0   68 0,29  0,00%    6   0   0  0  0  3  2 
  Rostislav Olesz (PHI)        67  10   8  18  10  32  81  68  65 15,38%  19  1  0  0  0  0  0 1121 0,32 31,01%  287   1   2  0  0  3  2 
Darcy Tucker (PHI)             80   3  13  16 -12  87 118  55  87  3,45%   0  0  0  2  0  0  0  705 0,45 33,33%   45   1   1  0  0  7  4 
Steve Poapst (PHI)             73   2  13  15   9 156 199  40  37  5,41%  93  0  0  0  0  0  0 1413 0,21  0,00%    0   0   0  0  0 40  6 
Rob Davison (PHI)              76   3   6   9 -12 168 242  43  27 11,11%  86  0  0  0  0  0  0 1445 0,12  0,00%    0   0   0  0  0 16  4 
Michael Ryder (PHI)            80   4   1   5  -6  50  50  29  41  9,76%   1  0  0  0  0  0  0  521 0,19 34,38%   32   0   0  0  0 17 17 
Pascal Rheaume (TOT)           17   3   2   5  -6   0   0  31  14 21,43%   6  1  0  0  0  0  0  274 0,36 50,41%  244   0   0  0  0  4  4 
  Pascal Rheaume (PHI)         17   3   2   5  -6   0   0  31  14 21,43%   6  1  0  0  0  0  0  274 0,36 50,41%  244   0   0  0  0  4  4 
Mikko Lehtonen (PHI)           55   1   4   5  -1  50  93   5   7 14,29%  13  0  0  0  0  0  0  634 0,16  0,00%    1   0   0  0  0 28  8 
Fernando Pisani (PHI)          55   2   1   3  -6   2   1  19  11 18,18%   4  0  0  0  1  0  0  364 0,16 34,44%  241   0   0  0  0 13 11 
Jeff Cowan (PHI)               39   0   2   2   1  54  74   4   7  0,00%   1  0  0  0  0  0  0  415 0,10 44,00%   50   0   1  0  0 27  1 
