Coaches for Ligue Canadienne de Hockey

Update - juillet 11 2009 at 21:48


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - NYR)       60 78 74 61 84 89 86 CAN 46     700 000 2 years
Andy Murray (Farm - DET)           68 74 72 66 88 90 80 CAN 48     650 000 2 years
Barry Trotz (DAL)                  82 71 74 72 84 92 88 CAN 44     675 000 2 years
Bill Barber (Farm - OTT)           65 87 79 60 95 87 66 CAN 55     500 000 2 years
Bob Gainey (NJ)                    94 73 77 88 94 87 68 CAN 54     550 000 2 years
Bob Hartley (PHI)                  92 73 76 81 85 89 84 CAN 47     875 000 2 years
Brad Shaw (Farm - QC)              78 70 73 92 83 93 90 CAN 43     600 000 2 years
Brian Sutter (Farm - DAL)          74 65 76 71 93 91 72 CAN 51     400 000 2 years
Bruce Cassidy (Farm - VAN)         71 74 71 64 82 93 92 CAN 42     350 000 2 years
Bryan Murray (Farm - CLB)          97 83 69 70 99 84 44 CAN 65     675 000 2 years
Claude Julien (EDM)                70 81 77 66 85 89 84 CAN 47     700 000 2 years
Craig MacTavish (CGY)              78 79 87 81 91 92 76 CAN 49     725 000 2 years
Darryl Sutter (TOR)                98 88 67 82 87 88 80 CAN 49     700 000 2 years
Dave King (Farm - NYI)             69 76 74 64 99 83 57 CAN 60     450 000 2 years
Dave Lewis (MIN)                   75 94 98 74 94 87 68 CAN 54     825 000 2 years
Dave Tippett (CLB)                 99 92 75 73 88 93 82 CAN 46     750 000 2 years
Gerard Gallant (Farm - PHI)        65 77 73 79 84 92 88 CAN 44     450 000 2 years
Glen Hanlon (Farm - SJ)            91 74 76 71 90 89 76 CAN 50     600 000 2 years
Guy Carbonneau (Farm - NJ)         74 70 79 72 85 89 84 CAN 47     450 000 2 years
Jacques Lemaire (FLO)              66 87 65 85 99 85 50 CAN 62     950 000 2 years
Jacques Martin (NYI)               85 89 99 89 95 87 66 CAN 55     950 000 2 years
Joel Quenneville (Farm - TB)       65 74 70 91 88 89 79 CAN 49     700 000 2 years
John Torchetti (Farm - BUF)        87 77 66 81 83 94 91 USA 42     550 000 2 years
John Tortorella (CHI)              67 86 92 99 88 89 79 USA 49     900 000 2 years
Ken Hitchcock (VAN)                95 90 86 81 99 89 61 CAN 56     925 000 2 years
Kevin Constantine (Farm - EDM)     66 75 74 73 86 87 81 USA 49     500 000 2 years
Kevin Lowe (Farm - CGY)            73 76 65 69 85 87 83 CAN 48     575 000 2 years
Larry Robinson (Farm - FLO)        59 89 66 66 99 89 61 CAN 56     650 000 2 years
Lindy Ruff (LA)                    70 70 73 99 87 91 82 CAN 47     900 000 2 years
Lou Lamoriello (Farm - MIN)        88 77 71 99 99 84 44 USA 65     650 000 2 years
Marc Crawford (NSH)                89 84 84 66 83 88 87 CAN 46     950 000 2 years
Michel Therrien (Farm - BOS)       72 69 79 68 82 90 90 CAN 44     550 000 2 years
Mike Babcock (DET)                 76 74 65 86 82 90 90 CAN 44     750 000 2 years
Mike Kitchen (Farm - MON)          77 74 78 77 91 89 74 CAN 51     350 000 2 years
Mike Sullivan (QC)                 75 94 76 94 77 90 95 USA 39     600 000 2 years
Pat Burns (COL)                    75 96 80 73 97 89 64 CAN 55     850 000 2 years
Pat Quinn (MON)                    99 83 90 81 99 82 48 CAN 64     875 000 2 years
Paul Maurice (Farm - TOR)          67 75 79 69 77 90 96 CAN 40     550 000 2 years
Peter Laviolette (BOS)             80 77 69 88 82 92 91 USA 43     675 000 2 years
Randy Carlyle (Farm - LA)          81 67 65 85 92 90 73 CAN 51     450 000 2 years
Robbie Ftorek (Farm - CHI)         62 67 72 68 96 88 65 USA 55     250 000 2 years
Ron Wilson (BUF)                   86 95 81 95 93 89 71 CAN 52     750 000 2 years
Steve Stirling (NYR)               67 71 92 60 97 84 61 CAN 58     600 000 2 years
Ted Nolan (SJ)                     66 69 75 68 90 91 77 CAN 49     450 000 2 years
Tom Renney (OTT)                   77 69 69 79 90 86 74 CAN 52     550 000 2 years
Tony Granato (TB)                  60 73 85 70 85 95 88 USA 43     575 000 2 years
Trent Yawney (Farm - NSH)          79 75 73 76 81 92 93 CAN 42     475 000 2 years
Wayne Gretzky (Farm - COL)         82 71 78 64 84 89 86 CAN 46     600 000 2 years
Alpo Suhonen                       66 70 70 66 93 79 64 FIN 59     250 000 2 years
Bobby Francis                      66 70 70 66 83 84 84 CAN 49     350 000 2 years
Bryan Trottier                     66 70 70 66 85 83 80 CAN 51     300 000 2 years
Butch Goring                       66 70 70 66 92 79 66 CAN 58     250 000 2 years
Colin Campbell                     66 70 70 66 88 81 74 CAN 54     350 000 2 years
Craig Hartsburg                    66 70 70 66 82 84 86 CAN 48     300 000 2 years
Craig Ramsey                       66 70 70 66 90 80 70 USA 56     350 000 2 years
Curt Fraser                        66 70 70 66 83 84 84 USA 49     250 000 2 years
Don Hay                            66 70 70 66 87 82 76 CAN 53     400 000 2 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 47     300 000 2 years
Greg Gilbert                       66 70 70 66 79 86 92 CAN 45     275 000 2 years
Guy Charron                        66 70 70 66 92 79 66 CAN 58     225 000 2 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 55     250 000 2 years
John Muckler                       66 70 70 66 99 68 36 CAN 73     400 000 2 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 55     375 000 2 years
Mike Keenan                        66 70 70 66 92 79 66 CAN 58     475 000 2 years
Mike Milbury                       66 70 70 66 89 81 72 USA 55     250 000 2 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 57     275 000 2 years
Ron Low                            66 70 70 66 91 80 68 CAN 57     225 000 2 years
Steve Ludzik                       66 70 70 66 80 85 90 CAN 46     325 000 2 years
Terry Murray                       66 70 70 66 91 80 68 CAN 57     250 000 2 years


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid