Coaches for Ligue Canadienne de Hockey
Update - juin 13 2010 at 23:05
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - NYR) 62 74 78 63 86 91 84 CAN 47 700 000 1 years
Andy Murray (Farm - DET) 69 72 77 69 91 93 77 CAN 49 650 000 1 years
Barry Trotz (DAL) 87 68 77 69 86 94 86 CAN 45 675 000 1 years
Bill Barber (Farm - OTT) 62 92 84 62 99 91 62 CAN 56 500 000 1 years
Bob Hartley (PHI) 97 78 74 77 89 93 80 CAN 48 875 000 1 years
Brad Shaw (Farm - QC) 82 74 75 88 85 95 88 CAN 44 600 000 1 years
Brian Sutter (Farm - DAL) 78 62 79 74 95 93 70 CAN 52 400 000 1 years
Bruce Boudreau (VAN) 81 76 93 89 89 76 62 CAN 54 1 300 000 3 years
Bryan Murray (Farm - CLB) 99 87 70 66 99 88 40 CAN 66 675 000 1 years
Claude Julien (EDM) 72 79 80 64 86 90 83 CAN 48 700 000 1 years
Cory Clouston (Farm - BUF) 87 81 73 84 74 83 92 CAN 39 1 000 000 2 years
Craig MacTavish (CGY) 75 84 85 79 94 95 73 CAN 50 725 000 1 years
Dan Bylsma (Farm - VAN) 94 79 90 82 74 83 92 USA 39 1 300 000 3 years
Dave King (Farm - NYI) 73 80 79 66 99 87 53 CAN 61 450 000 1 years
Dave Lewis (MIN) 76 96 99 73 99 92 63 CAN 55 825 000 1 years
Dave Tippett (CLB) 99 97 73 77 91 96 79 CAN 47 750 000 1 years
Gerard Gallant (Farm - PHI) 70 80 78 77 88 96 84 CAN 45 450 000 1 years
Glen Hanlon (Farm - SJ) 88 79 74 72 94 93 72 CAN 51 600 000 1 years
Guy Carbonneau (Farm - NJ) 70 69 80 70 86 90 83 CAN 48 450 000 1 years
Jacques Martin (NYI) 84 87 99 87 99 91 62 CAN 56 950 000 1 years
Joel Quenneville (Farm - WAS) 68 76 72 87 91 92 76 CAN 50 700 000 1 years
John Stevens (Farm - MIN) 79 80 91 70 78 81 84 CAN 43 900 000 3 years
John Tortorella (CHI) 65 89 97 97 93 94 74 USA 50 900 000 1 years
Ken Hitchcock (PIT) 93 89 85 77 99 93 57 CAN 57 1 500 000 3 years
Kevin Constantine (Farm - EDM) 64 74 72 76 90 91 77 USA 50 500 000 1 years
Kevin Lowe (Farm - CGY) 71 73 66 65 88 90 80 CAN 49 575 000 1 years
Lindy Ruff (LA) 69 68 72 97 90 94 79 CAN 48 900 000 1 years
Lou Lamoriello (Farm - PIT) 91 80 72 99 99 89 39 USA 66 500 000 3 years
Marc Crawford (NSH) 91 87 89 67 84 89 86 CAN 47 950 000 1 years
Michel Therrien (Farm - BOS) 73 74 82 70 83 91 89 CAN 45 550 000 1 years
Mike Babcock (DET) 75 77 64 82 84 92 88 CAN 45 750 000 1 years
Mike Kitchen (Farm - MON) 82 72 74 81 95 93 70 CAN 52 350 000 1 years
Mike Sullivan (QC) 76 96 72 92 81 94 91 USA 40 600 000 1 years
Pat Burns (COL) 74 99 84 72 99 93 60 CAN 56 850 000 1 years
Pat Quinn (MON) 99 88 92 77 99 86 44 CAN 65 875 000 1 years
Paul Maurice (Farm - TOR) 66 77 80 73 80 93 93 CAN 41 550 000 1 years
Peter DeBoer (TOR) 76 86 79 92 76 82 88 CAN 41 2 250 000 3 years
Peter Laviolette (BOS) 85 75 71 87 84 94 89 USA 44 675 000 1 years
Randy Carlyle (Farm - LA) 80 64 61 83 94 92 71 CAN 52 450 000 1 years
Robbie Ftorek (Farm - CHI) 63 71 75 67 99 91 62 USA 56 250 000 1 years
Ron Wilson (BUF) 87 92 85 91 95 91 69 CAN 53 750 000 1 years
Steve Stirling (NYR) 66 73 95 61 99 88 57 CAN 59 600 000 1 years
Ted Nolan (SJ) 64 71 80 69 95 96 72 CAN 50 450 000 1 years
Todd McLellan (NJ) 93 93 89 88 77 82 86 CAN 42 7 000 000 3 years
Tom Renney (OTT) 78 72 67 84 93 89 71 CAN 53 550 000 1 years
Tony Granato (WAS) 56 72 81 67 88 98 85 USA 44 575 000 1 years
Trent Yawney (Farm - NSH) 76 77 76 80 84 95 90 CAN 43 475 000 1 years
Wayne Gretzky (Farm - COL) 84 74 75 65 85 90 85 CAN 47 600 000 1 years
Alpo Suhonen 66 70 70 66 93 79 64 FIN 59 250 000 2 years
Barry Melrose 70 70 70 70 88 76 64 CAN 53 0 year
Bob Gainey 91 69 76 86 99 92 63 CAN 55 550 000 1 years
Bobby Francis 66 70 70 66 83 84 84 CAN 49 350 000 2 years
Bruce Cassidy 76 72 74 63 85 96 89 CAN 43 350 000 1 years
Bryan Trottier 66 70 70 66 85 83 80 CAN 51 300 000 2 years
Butch Goring 66 70 70 66 92 79 66 CAN 58 250 000 2 years
Colin Campbell 66 70 70 66 88 81 74 CAN 54 350 000 2 years
Craig Hartsburg 66 70 70 66 82 84 86 CAN 48 300 000 2 years
Craig Ramsey 66 70 70 66 90 80 70 USA 56 350 000 2 years
Curt Fraser 66 70 70 66 83 84 84 USA 49 250 000 2 years
Darryl Sutter 97 89 63 83 89 90 78 CAN 50 700 000 1 years
Don Hay 66 70 70 66 87 82 76 CAN 53 400 000 2 years
Duane Sutter 66 70 70 66 81 85 88 CAN 47 300 000 2 years
Greg Gilbert 66 70 70 66 79 86 92 CAN 45 275 000 2 years
Guy Charron 66 70 70 66 92 79 66 CAN 58 225 000 2 years
Jacques Lemaire 63 91 62 82 99 90 45 CAN 63 950 000 1 years
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 55 250 000 2 years
Joe Sacco 70 70 70 70 75 83 90 USA 40 0 year
John Muckler 66 70 70 66 99 68 36 CAN 73 400 000 2 years
John Paddock 70 70 70 70 90 75 60 CAN 55 0 year
John Torchetti 91 75 68 79 86 97 88 USA 43 550 000 1 years
Larry Robinson 57 92 71 69 99 92 58 CAN 57 650 000 1 years
Lorne Henning 66 70 70 66 89 81 72 CAN 55 375 000 2 years
Mike Keenan 66 70 70 66 92 79 66 CAN 58 475 000 2 years
Mike Milbury 66 70 70 66 89 81 72 USA 55 250 000 2 years
Rick Tocchet 84 70 71 70 80 80 80 CAN 45 0 year
Rick Wilson 66 70 70 66 91 80 68 CAN 57 275 000 2 years
Ron Low 66 70 70 66 91 80 68 CAN 57 225 000 2 years
Scott Gordon 83 70 70 76 81 80 78 USA 46 0 year
Steve Ludzik 66 70 70 66 80 85 90 CAN 46 325 000 2 years
Terry Murray 91 85 70 77 94 73 52 CAN 59 250 000 2 years
Todd Richards 70 70 70 70 78 81 84 USA 43 0 year
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|