Coaches for Ligue Canadienne de Hockey

Update - octobre 25 2011 at 09:24

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Trotz (DAL)                  88 70 82 66 87 95 85 CAN 47     775 000 1 years
Bob Hartley (PHI)                  99 80 73 76 93 97 76 CAN 50     975 000 1 years
Bruce Boudreau (VAN)               83 78 98 88 93 80 58 CAN 56   1 450 000 1 years
Claude Julien (EDM)                69 75 85 66 90 94 79 CAN 50     800 000 1 years
Craig MacTavish (CGY)              80 87 87 82 98 99 69 CAN 52     825 000 1 years
Dave Lewis (MIN)                   78 99 99 78 99 96 60 CAN 57     925 000 1 years
Dave Tippett (CLB)                 96 95 77 74 94 99 76 CAN 49     850 000 1 years
Jacques Martin (NYI)               85 89 99 92 99 95 58 CAN 58   1 050 000 1 years
John Tortorella (CHI)              62 94 99 95 97 98 70 USA 52   1 000 000 1 years
Ken Hitchcock (PIT)                98 94 89 82 99 97 53 CAN 59   1 650 000 1 years
Lindy Ruff (LA)                    67 67 70 95 91 95 78 CAN 50   1 000 000 1 years
Marc Crawford (NSH)                94 86 92 71 87 92 83 CAN 49   1 050 000 1 years
Mike Babcock (DET)                 77 78 65 83 86 94 86 CAN 47     850 000 1 years
Mike Sullivan (QC)                 81 99 69 91 84 97 88 USA 42     700 000 1 years
Pat Burns (COL)                    71 99 88 76 99 96 57 CAN 58     950 000 1 years
Pat Quinn (MON)                    99 86 89 79 99 89 41 CAN 67     975 000 1 years
Peter DeBoer (TOR)                 74 83 75 93 79 85 85 CAN 43   2 400 000 1 years
Peter Laviolette (BOS)             89 72 73 89 87 97 86 USA 46     775 000 1 years
Ron Wilson (BUF)                   86 91 81 89 98 94 66 CAN 55     850 000 1 years
Steve Stirling (NYR)               65 76 94 62 99 92 53 CAN 61     700 000 1 years
Ted Nolan (SJ)                     60 69 84 68 99 99 68 CAN 52     550 000 1 years
Todd McLellan (NJ)                 90 96 94 91 81 86 82 CAN 44   7 250 000 1 years
Tom Renney (OTT)                   80 69 71 88 98 94 66 CAN 55     650 000 1 years
Tony Granato (WAS)                 52 74 85 72 90 99 83 USA 46     675 000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - NYR)       66 78 80 68 88 93 82 CAN 49     800 000 1 years
Andy Murray (Farm - DET)           74 75 75 70 95 97 73 CAN 51     750 000 1 years
Bill Barber (Farm - OTT)           67 97 87 61 99 95 58 CAN 58     600 000 1 years
Brad Shaw (Farm - QC)              86 75 77 92 86 96 87 CAN 46     700 000 1 years
Brian Sutter (Farm - DAL)          76 64 75 76 98 96 67 CAN 54     500 000 1 years
Bryan Murray (Farm - CLB)          97 85 68 67 99 91 37 CAN 68     775 000 1 years
Cory Clouston (Farm - BUF)         90 86 74 83 76 85 90 CAN 41   1 150 000 1 years
Dan Bylsma (Farm - VAN)            96 81 92 80 75 84 91 USA 41   1 450 000 1 years
Dave King (Farm - NYI)             69 82 77 63 99 92 48 CAN 63     550 000 1 years
Gerard Gallant (Farm - PHI)        66 82 76 78 91 99 81 CAN 47     550 000 1 years
Glen Hanlon (Farm - SJ)            93 84 77 75 96 95 70 CAN 53     700 000 1 years
Guy Carbonneau (Farm - NJ)         75 71 81 75 90 94 79 CAN 50     550 000 1 years
Joel Quenneville (Farm - WAS)      66 81 69 85 94 95 73 CAN 52     800 000 1 years
John Stevens (Farm - MIN)          82 85 96 75 82 85 82 CAN 45   1 000 000 1 years
Kevin Constantine (Farm - EDM)     65 79 70 80 93 94 74 USA 52     600 000 1 years
Kevin Lowe (Farm - CGY)            69 76 69 67 92 94 76 CAN 51     675 000 1 years
Lou Lamoriello (Farm - PIT)        93 82 76 98 99 92 36 USA 68     600 000 1 years
Michel Therrien (Farm - BOS)       69 76 84 67 86 94 86 CAN 47     650 000 1 years
Mike Kitchen (Farm - MON)          80 70 73 78 99 97 66 CAN 54     450 000 1 years
Paul Maurice (Farm - TOR)          68 75 83 75 83 96 90 CAN 43     650 000 1 years
Randy Carlyle (Farm - LA)          79 62 63 85 98 96 67 CAN 54     550 000 1 years
Robbie Ftorek (Farm - CHI)         60 67 71 72 99 93 60 USA 58     350 000 1 years
Trent Yawney (Farm - NSH)          73 81 81 79 86 97 88 CAN 45     575 000 1 years
Wayne Gretzky (Farm - COL)         82 76 77 63 88 93 82 CAN 49     700 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alpo Suhonen                       66 70 70 66 93 79 64 FIN 59     250 000 1 years
Barry Melrose                      70 70 70 70 88 76 64 CAN 53             1 years
Bob Gainey                         91 69 76 86 99 92 63 CAN 55     550 000 1 years
Bobby Francis                      66 70 70 66 83 84 84 CAN 49     350 000 1 years
Bruce Cassidy                      76 72 74 63 85 96 89 CAN 43     350 000 1 years
Bryan Trottier                     66 70 70 66 85 83 80 CAN 51     300 000 1 years
Butch Goring                       66 70 70 66 92 79 66 CAN 58     250 000 1 years
Colin Campbell                     66 70 70 66 88 81 74 CAN 54     350 000 1 years
Craig Hartsburg                    66 70 70 66 82 84 86 CAN 48     300 000 1 years
Craig Ramsey                       66 70 70 66 90 80 70 USA 56     350 000 1 years
Curt Fraser                        66 70 70 66 83 84 84 USA 49     250 000 1 years
Darryl Sutter                      97 89 63 83 89 90 78 CAN 50     700 000 1 years
Don Hay                            66 70 70 66 87 82 76 CAN 53     400 000 1 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 47     300 000 1 years
Greg Gilbert                       66 70 70 66 79 86 92 CAN 45     275 000 1 years
Guy Charron                        66 70 70 66 92 79 66 CAN 58     225 000 1 years
Jacques Lemaire                    63 91 62 82 99 90 45 CAN 63     950 000 1 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 55     250 000 1 years
Joe Sacco                          70 70 70 70 75 83 90 USA 40             1 years
John Muckler                       66 70 70 66 99 68 36 CAN 73     400 000 1 years
John Paddock                       70 70 70 70 90 75 60 CAN 55             1 years
John Torchetti                     91 75 68 79 86 97 88 USA 43     550 000 1 years
Larry Robinson                     57 92 71 69 99 92 58 CAN 57     650 000 1 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 55     375 000 1 years
Mike Keenan                        66 70 70 66 92 79 66 CAN 58     475 000 1 years
Mike Milbury                       66 70 70 66 89 81 72 USA 55     250 000 1 years
Rick Tocchet                       84 70 71 70 80 80 80 CAN 45             1 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 57     275 000 1 years
Ron Low                            66 70 70 66 91 80 68 CAN 57     225 000 1 years
Scott Gordon                       83 70 70 76 81 80 78 USA 46             1 years
Steve Ludzik                       66 70 70 66 80 85 90 CAN 46     325 000 1 years
Terry Murray                       91 85 70 77 94 73 52 CAN 59     250 000 1 years
Todd Richards                      70 70 70 70 78 81 84 USA 43             1 years


Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid