Farm Team Roster for Ligue Canadienne de Hockey

Update - octobre 25 2011 at 09:24

Bruins

General Manager : Yanick Ethier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Michel Therrien
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Erik Westrum                  C  100    85 68 55 77 73 94 76 48 76 68 63 76 78 50 48 69    31     900 000  1 
Colin Wilson(R)               C  100    59 52 90 81 69 42 63 80 56 69 56 81 73 53 81 61    22     650 000  2 
Martin St. Pierre             C  100    99 47 38 78 67 47 58 83 57 59 49 65 75 50 42 59    28     400 000  0 
Milan Kraft                   C  100    48 48 97 87 79 51 45 33 44 54 41 73 70 51 50 54    31     450 000  2 
Mikael Backlund(R)            C  100    41 31 99 77 65 42 47 34 42 52 51 82 69 38 83 53    22     850 000  1 
Petr Tenkrat                  LW 100    70 34 77 77 75 76 53 35 45 61 67 86 82 38 71 61    34     400 000  1 
Jamie McGinn(R)               LW 100    73 30 98 80 61 43 53 38 46 60 50 84 71 40 50 56    23     500 000  2 
Tom Sestito(R)                LW 100    50 57 85 75 80 40 45 30 40 50 62 83 75 50 81 55    24     751 667  0 
Stefan Meyer                  LW 100    50 35 95 75 64 40 45 30 40 50 55 85 71 36 80 53    26     683 333  0 
Dave Scatchard                RW 100    99 72 36 85 81 78 60 78 57 64 50 90 98 50 60 66    35     625 000  1 
Aaron Downey                  RW 100    99 84 24 81 78 58 59 37 55 63 50 96 79 54 51 63    37     350 000  0 
Josh Langfeld                 RW 100    47 38 95 79 78 75 48 39 57 56 56 91 95 40 54 61    34     400 000  0 
Kris Chucko(R)                RW 100    42 31 96 77 67 39 44 29 39 49 50 86 73 48 77 52    25     750 000  1 
Jonathan Filewich(R)          RW 100    45 25 99 75 78 36 41 26 36 46 44 63 68 55 50 49    27     350 000  2 
John Erskine                  D  100    99 99 5  78 80 70 48 32 42 55 76 76 83 42 66 65    31     800 000  0 
Ossi Vaananen                 D  100    91 38 80 79 78 57 53 28 55 51 70 93 85 40 73 65    31     700 000  0 
Rory Fitzpatrick              D  100    75 55 66 75 78 76 61 34 52 66 58 97 91 42 53 65    36     700 000  2 
Branislav Mezei               D  100    99 58 19 79 83 59 53 36 50 55 68 77 84 46 78 64    31     700 000  0 
Matt Walker                   D  100    73 99 58 79 76 76 52 28 54 51 59 92 82 38 75 64    31     550 000  1 
Ales Pisa                     D  100    31 31 99 83 76 55 55 40 50 62 64 86 74 47 56 60    34     350 000  0 
Goran Bezina                  D  100    40 40 99 75 81 53 48 33 43 53 49 73 70 57 50 54    31     350 000  2 
Patrick Coulombe              D  100    45 25 83 75 67 45 42 25 39 45 48 58 77 55 64 50    26     400 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nolan Schaefer                G  100    75 40 69 94 90 75 75 75 75 90 77 37 67 66    31     700 000  0 
Andy Chiodo                   G  100    78 49 73 76 66 81 81 81 81 67 88 25 48 64    28     500 000  1 

Canadiens

General Manager : Jean Allaire
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Mike Kitchen
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Belanger                 C  100    77 62 57 81 74 81 76 87 73 79 85 87 92 70 70 74    34   1 550 000  0 
Yanic Perreault               C  100    38 22 91 79 71 90 78 99 69 84 74 99 99 95 49 73    40   1 050 000  2 
Marcel Goc                    C  100    81 45 76 90 76 99 65 99 60 68 81 64 78 95 47 69    28     750 000  1 
David Steckel                 C  100    70 32 86 77 81 91 54 87 51 58 76 89 79 95 78 65    29     600 000  1 
Chris Thorburn                C  100    77 74 63 75 77 92 52 50 50 54 90 87 73 95 79 64    28     400 000  1 
Joshua Hennessy(R)            C  100    50 35 95 77 69 40 45 36 40 50 55 58 64 70 50 51    26     450 000  1 
Antti Miettinen               LW 100    97 70 57 88 73 99 69 43 74 73 75 76 84 91 47 72    31   1 050 000  1 
Jonathan Sim                  LW 100    63 47 78 77 73 98 77 40 69 82 65 91 97 95 47 72    34   1 200 000  1 
Richard Park                  LW 100    53 32 95 88 72 99 63 74 61 65 92 89 86 95 57 70    35   2 200 000  0 
Sergei Kostitsyn              LW 100    80 40 71 85 69 66 68 42 70 66 80 52 64 95 50 65    24     800 000  2 
Cody McLeod                   LW 100    99 99 34 78 76 96 56 33 46 67 67 89 77 70 75 65    27     600 000  0 
Karl Stewart                  LW 100    99 40 42 85 71 58 55 38 51 59 58 65 80 70 48 60    28     400 000  1 
Jason Ryznar                  LW 100    50 35 95 75 81 40 45 30 40 50 55 87 73 70 80 54    28     350 000  1 
Alexandre Daigle              RW 100    28 32 99 91 75 66 82 46 92 69 65 92 88 60 63 72    36   1 525 000  2 
Michel Ouellet                RW 100    55 27 90 79 76 93 73 35 74 72 71 67 82 95 75 69    29   1 000 000  0 
Jeffrey Hamilton              RW 100    36 34 99 76 71 56 70 38 73 67 75 89 87 91 58 66    34     825 000  1 
Matt Murley                   RW 100    46 50 89 79 76 52 53 40 55 56 84 82 89 70 48 62    32     500 000  1 
Steven Goertzen               RW 100    82 65 64 76 78 41 54 32 49 59 68 87 74 70 77 60    27     350 000  1 
Michal Repik(R)               RW 100    78 45 87 82 54 40 55 31 48 62 70 82 68 97 86 59    23     700 000  0 
Jaroslav Modry                D  100    71 53 66 78 79 99 74 34 77 69 57 99 99 97 44 73    40   2 125 000  2 
Oleg Tverdovsky               D  100    42 45 90 91 79 98 67 38 71 65 66 93 93 95 65 71    35   3 000 000  0 
Milan Jurcina                 D  100    66 39 77 76 84 70 74 40 63 81 93 64 79 88 47 70    28     900 000  1 
Carlo Colaiacovo              D  100    94 30 79 85 75 63 75 39 64 86 76 62 77 95 50 69    28   1 000 000  2 
Matt Carkner                  D  100    82 99 31 75 75 98 52 30 49 54 75 90 80 83 79 67    31     500 000  1 
Doug Janik                    D  100    65 50 67 75 78 95 56 34 55 58 58 76 74 95 50 63    31     800 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    95 82 73 79 79 95 95 95 95 59 83 73 50 73    27   3 000 000  0 
Devan Dubnyk(R)               G  100    81 40 73 98 91 81 81 81 81 84 75 78 87 69    25     775 000  0 
Jonathan Bernier(R)           G  100    78 40 54 91 93 78 78 78 78 82 70 84 97 66    23     850 000  0 
Olivier Michaud               G  100    80 50 71 73 66 82 82 82 82 72 93 66 48 65    28     450 000  1 

Capitals

General Manager : Libre
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Joel Quenneville
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rico Fata                     C  100    48 38 94 86 78 67 56 84 58 67 89 78 88 69 50 67    31     850 000  2 
Jamie Lundmark                C  100    58 52 71 85 75 70 72 91 72 68 49 77 91 69 47 67    30     900 000  0 
Darren Helm                   C  100    99 45 88 81 60 91 58 81 54 62 79 83 71 74 82 66    24     725 000  1 
Cody McCormick                C  100    97 99 46 77 79 66 51 63 53 48 65 90 77 79 50 61    28     600 000  2 
Denis Arkhipov                C  100    39 23 88 77 80 93 53 73 52 54 63 80 87 55 67 61    32     500 000  2 
Michal Sivek                  C  100    41 26 99 75 80 38 43 28 38 48 46 72 74 60 61 51    30     475 000  0 
Ville Nieminen                LW 100    89 67 58 79 78 90 62 37 62 62 61 83 85 73 67 66    34     700 000  2 
Oleg Kvasha                   LW 100    42 35 94 78 83 74 61 77 59 62 70 77 85 74 73 64    33   1 500 000  2 
Nigel Dawes                   LW 100    75 42 90 82 59 80 61 33 57 66 62 87 77 76 77 64    26     750 000  1 
Luca Caputi(R)                LW 100    75 45 81 82 69 40 59 42 61 57 66 82 68 74 83 61    23     600 000  1 
Viktor Stalberg(R)            LW 100    82 45 75 80 72 48 59 34 50 68 57 84 75 79 99 61    25     350 000  0 
Bryan Bickell(R)              LW 100    71 57 88 76 77 40 53 30 44 62 55 84 70 60 79 57    25     350 000  2 
Victor Oreskovich             RW 100    91 55 81 75 73 60 50 31 47 53 56 84 71 78 99 58    25     350 000  0 
Jerome Samson                 RW 100    50 45 81 77 62 40 49 30 48 50 61 83 70 80 81 55    24     575 000  2 
Darren Reid                   RW 100    99 49 11 79 77 52 47 33 42 52 53 66 79 74 47 55    28     350 000  1 
Petr Kanko                    RW 100    32 35 99 90 74 50 34 27 35 51 37 64 85 60 47 51    27     350 000  1 
Ryan Suter                    D  100    66 39 75 91 62 99 69 28 76 62 58 88 86 74 78 70    26     900 000  0 
Andrew Alberts                D  100    97 64 69 76 80 97 54 32 54 54 77 89 78 79 50 70    30   1 200 000  0 
Carl Gunnarsson               D  100    70 45 89 82 63 52 62 30 63 61 86 84 79 57 81 66    25     725 000  0 
Niklas Hjalmarsson            D  100    63 45 88 78 67 93 55 30 56 54 77 83 71 78 83 66    24     750 000  0 
Wade Belak                    D  100    99 99 25 77 82 73 53 36 53 56 59 94 92 73 50 66    35     850 000  1 
Richie Regehr                 D  100    70 31 99 82 75 63 65 43 58 71 70 65 82 74 48 64    28     550 000  1 
Matt Smaby(R)                 D  100    99 54 60 75 81 54 51 33 50 52 69 87 80 76 79 64    27     791 667  0 
Oskars Bartulis(R)            D  100    64 45 81 80 60 64 53 30 52 53 55 83 71 41 83 59    24     650 000  2 
Aaron Johnson                 D  100    61 43 83 79 72 51 55 24 53 57 63 66 80 63 65 59    28     600 000  0 
Adam McQuaid(R)               D  100    79 82 66 76 67 40 49 30 40 58 58 84 71 65 81 56    25     600 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    91 72 75 84 81 91 91 91 91 69 83 69 77 72    29   2 500 000  0 
Dany Sabourin                 G  100    82 40 77 91 85 82 82 82 82 94 85 79 50 69    31     800 000  2 
Chad Johnson(R)               G  100    78 40 70 95 90 78 78 78 78 84 72 60 80 67    25     585 000  0 
Tobias Stephan(R)             G  100    79 40 63 89 89 79 79 79 79 87 76 60 80 67    27     600 000  1 

Devils

General Manager : Libre
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Guy Carbonneau
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Radek Bonk                    C  100    58 40 82 81 80 75 53 71 54 52 84 86 84 48 62 64    35     900 000  1 
Serge Payer                   C  100    37 45 99 78 75 84 46 76 42 49 70 81 88 70 61 59    32     400 000  0 
Ben Walter                    C  100    39 24 99 76 76 54 49 46 44 54 66 62 77 55 47 55    27     350 000  1 
Brad Marchand(R)              C  100    68 45 68 78 53 40 47 34 44 50 62 82 71 70 82 54    23     625 000  1 
Jared Aulin                   C  100    50 35 95 75 58 40 45 30 40 50 55 88 74 55 74 53    29     350 000  0 
Darcy Hordichuk               LW 100    97 97 22 78 79 98 50 33 52 61 73 80 85 72 46 65    31     500 000  1 
Paul Gaustad                  LW 100    96 91 56 81 83 99 50 76 50 52 71 70 82 74 61 64    29     900 000  0 
Christoph Schubert            LW 100    97 51 67 78 82 97 54 22 49 58 80 71 80 70 47 64    29   1 750 000  0 
Eric Boulton                  LW 100    99 99 28 75 78 62 45 30 48 56 48 91 86 74 56 59    35     350 000  0 
Todd Fedoruk                  LW 100    99 99 18 77 83 87 39 27 52 43 48 80 89 70 58 58    32     400 000  0 
Ramzi Abid                    LW 100    52 50 87 76 79 49 41 28 46 46 63 75 84 55 45 55    31     350 000  0 
Enver Lisin                   RW 100    68 31 85 85 65 63 68 37 59 77 60 84 75 63 50 65    25     900 000  2 
Darren McCarty                RW 100    99 99 31 78 77 71 38 69 36 48 68 99 99 70 43 60    39     750 000  1 
Ronald Petrovicky             RW 100    99 62 55 75 72 69 50 37 47 52 45 83 90 54 64 58    34     350 000  0 
Igor Ulanov                   D  100    53 45 84 74 79 58 69 42 66 73 65 99 98 70 41 66    42     600 000  0 
Ville Koistinen(R)            D  100    73 32 88 85 60 56 65 32 64 66 79 68 74 70 47 65    29     700 000  1 
Dmitry Kulikov(R)             D  100    72 45 82 81 57 82 56 30 56 57 66 80 69 70 87 63    21     725 000  2 
John Carlson(R)               D  100    76 45 85 78 68 40 58 30 59 57 61 80 69 55 85 60    21     700 000  2 
Mike Stuart                   D  100    21 31 99 76 74 60 59 44 56 68 66 76 86 70 46 60    31     750 000  1 
Derek Meech                   D  100    67 36 86 79 59 53 57 33 53 61 60 87 74 60 79 59    27     750 000  0 
Danny Syvret                  D  100    52 45 79 78 58 40 57 30 48 66 63 85 71 70 79 57    26     700 000  1 
Petteri Nummelin              D  100    46 46 99 87 72 48 44 28 39 48 59 99 74 70 47 57    39     350 000  0 
Brad Ference                  D  100    39 39 99 82 79 46 38 27 38 47 45 79 73 55 62 52    32     500 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Marc Pelletier           G  100    78 50 78 81 70 83 83 83 83 99 99 55 39 69    33     800 000  0 
Frederic Cassivi              G  100    76 50 80 83 71 78 78 78 78 92 89 70 57 66    36     600 000  0 

Flyers

General Manager : Eric Pilon
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Gerard Gallant
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marty Murray                  C  100    60 26 82 83 65 55 54 82 53 55 69 94 81 58 55 61    36     350 000  0 
Pascal Rheaume                C  100    32 32 99 79 76 52 46 80 45 55 83 99 85 73 49 60    38     350 000  0 
Brad Moran                    C  100    44 44 78 76 73 52 50 30 60 58 54 84 75 70 56 58    32     375 000  2 
Krystofer Kolanos             C  100    30 32 99 77 79 49 52 82 45 58 50 71 82 52 72 56    30     500 000  0 
Rickard Wallin                C  100    40 25 99 77 72 38 43 26 38 48 45 77 78 45 50 51    31     350 000  1 
Jeff Friesen                  LW 100    52 40 88 86 77 58 41 37 50 54 59 92 95 68 60 60    35     350 000  0 
Igor Radulov                  LW 100    35 35 99 88 74 46 42 27 37 47 47 65 68 70 50 51    29     350 000  1 
Jason King                    RW 100    38 38 99 82 74 46 38 27 37 47 42 71 71 70 75 50    30     350 000  0 
Joe Motzko                    RW 100    23 32 99 77 72 45 25 22 30 42 67 80 80 50 51 49    31     350 000  0 
Tomi Pettinen                 D  100    66 57 66 77 80 49 41 31 41 51 69 88 86 61 59 60    34     350 000  0 
Mikko Lehtonen                D  100    89 36 49 75 73 52 52 29 47 57 49 80 78 60 70 58    33     400 000  0 
Tomas Malec                   D  100    24 32 99 80 75 51 49 34 44 54 48 69 83 70 66 54    29     400 000  0 
Kevin Quick(R)                D  100    45 34 96 79 50 38 45 28 42 48 57 83 71 70 79 52    23     700 000  0 
Andy Delmore                  D  100    23 30 99 81 76 45 38 27 37 47 45 91 85 71 59 52    35     400 000  0 
Lawrence Nycholat             D  100    54 25 99 76 67 24 38 23 33 43 45 79 80 69 60 49    32     400 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Stephen Valiquette            G  100    78 48 79 81 69 82 82 82 82 96 99 54 49 69    34   1 000 000  1 
Ben Bishop(R)                 G  100    78 40 80 94 84 78 78 78 78 85 73 49 74 67    25     700 000  1 
Cody Rudkowsky                G  100    76 50 78 81 70 77 77 77 77 81 87 65 44 65    33     400 000  0 

Islanders

General Manager : Stéphane Monette
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Dave King
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Hall                     C  100    39 33 97 79 78 89 52 70 47 56 77 76 94 76 50 62    31     600 000  2 
Kris Beech                    C  100    39 41 99 78 78 54 49 90 53 57 63 71 81 76 46 58    30     400 000  0 
Wyatt Smith                   C  100    50 40 88 75 75 50 44 73 51 45 59 89 91 67 57 57    34     350 000  0 
Ben Maxwell(R)                C  100    43 31 96 79 59 37 42 51 37 47 52 83 70 49 50 51    23     350 000  2 
Artem Chubarov                C  100    37 37 99 88 76 44 25 21 32 40 35 85 79 55 45 48    32     940 700  1 
Konstantin Koltsov            LW 100    58 47 89 96 79 81 57 41 55 61 81 73 88 81 50 67    30     775 000  2 
Eric Nystrom                  LW 100    67 98 64 78 67 94 52 45 47 57 62 89 76 74 76 61    28     400 000  1 
Benoit Pouliot(R)             LW 100    56 33 84 81 74 46 58 74 54 62 58 85 74 71 82 60    25     850 000  0 
Tuomas Pihlman                LW 100    52 44 87 86 78 74 50 40 51 52 50 70 79 61 48 58    28     400 000  1 
Nikita Filatov                LW 100    43 31 99 82 54 39 52 29 39 65 53 81 68 60 86 54    21     750 000  1 
Colin Hemingway               LW 100    30 38 99 80 71 45 42 30 40 50 67 79 84 72 51 54    31     350 000  0 
Oleg Petrov                   LW 100    45 45 99 90 67 45 40 25 35 45 52 99 73 55 37 53    40     350 000  0 
Eric Godard                   RW 100    99 99 20 81 83 73 45 35 48 57 62 78 81 51 50 61    31     500 000  2 
Alexander Perezhogin          RW 100    39 34 95 85 77 79 54 26 48 55 55 66 84 77 48 59    28     400 000  1 
Trevor Lewis(R)               RW 100    47 32 98 77 72 42 53 33 50 56 60 84 72 57 81 57    24     750 000  1 
Alexander Korolyuk            RW 100    50 50 95 92 72 50 45 30 40 50 55 86 71 74 63 56    35     350 000  0 
Radovan Somik                 RW 100    47 47 98 88 75 53 41 34 44 54 48 86 74 56 76 56    34     350 000  0 
Mike Keane                    RW 100    40 40 99 80 71 49 40 25 35 45 45 99 76 54 42 52    44     350 000  0 
Owen Fussey                   RW 100    31 31 99 77 74 43 33 24 34 44 35 66 72 54 48 47    28     350 000  1 
Stephane Monette(R)           D  100    55 38 65 80 55 80 77 30 86 76 88 70 70 59 80 70    21     700 000  0 
Brad Lukowich                 D  100    95 64 66 80 77 89 55 27 58 55 67 86 89 67 66 69    35     900 000  1 
Denis Gauthier                D  100    99 83 44 75 81 70 49 25 48 50 73 89 93 73 58 66    35     800 000  2 
Lukas Krajicek                D  100    54 43 82 89 77 91 66 39 66 66 51 63 82 70 50 66    28     650 000  1 
Shaone Morrisonn              D  100    82 64 55 80 80 98 49 26 49 48 76 65 81 74 49 66    29     900 000  1 
Jamie Rivers                  D  100    78 52 62 79 77 51 53 31 56 51 73 90 86 74 63 64    36     500 000  2 
Alexei Tezikov                D  100    45 45 99 85 77 49 44 29 39 49 60 82 73 58 37 57    33     350 000  0 
Lance Ward                    D  100    42 42 99 78 79 52 50 36 46 56 35 88 79 55 54 55    33     350 000  0 
Alex Henry                    D  100    51 67 81 76 81 69 28 13 29 32 41 82 88 55 49 53    32     350 000  2 
Tim Ramholt                   D  100    40 25 99 77 66 31 36 21 31 41 45 62 67 55 48 47    27     350 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ty Conklin                    G  100    84 50 73 75 66 93 93 93 93 99 99 59 47 73    35   1 900 000  1 
Brian Finley                  G  100    78 50 78 79 69 82 82 82 82 72 87 69 78 66    30     850 000  0 
Jean-Francois Labbe           G  100    76 50 68 70 66 76 76 76 76 99 91 55 67 65    40     350 000  1 

Maple Leafs

General Manager : Marc Simard
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Paul Maurice
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Christian Hanson(R)           C  100    80 45 81 79 70 40 54 85 53 55 75 84 76 54 80 61    25     600 000  1 
Logan Couture(R)              C  100    58 45 88 82 64 40 60 82 53 66 63 81 68 53 86 60    22     800 000  2 
Peter Sykora                  C  100    28 33 99 77 78 45 38 22 39 47 52 84 84 50 52 52    33     350 000  1 
Greg Mauldin                  C  100    52 52 93 86 74 46 36 26 35 47 42 68 71 50 48 50    29     350 000  1 
Chris Simon                   LW 100    78 92 57 74 82 94 65 52 69 69 67 99 98 54 46 70    39   1 200 000  1 
Brad Isbister                 LW 100    63 50 73 87 81 66 59 35 63 56 55 84 88 54 62 64    34     500 000  1 
Erik Rasmussen                LW 100    65 45 87 75 78 85 50 65 44 55 65 86 89 54 58 61    34     500 000  0 
Brad May                      LW 100    81 97 55 79 78 63 47 29 42 52 49 99 92 48 43 59    40     350 000  2 
Trevor Letowski               RW 100    31 30 99 90 72 99 53 70 52 54 74 82 87 54 68 64    34     500 000  1 
Vaclav Varada                 RW 100    65 46 81 82 76 92 47 35 58 51 69 96 96 54 52 64    35     500 000  1 
Hnat Domenichelli             RW 100    50 50 95 89 75 50 45 30 40 50 55 91 76 51 34 56    35     400 000  2 
Sergei Varlamov               RW 100    50 50 95 85 76 50 45 30 40 50 55 81 72 50 58 55    33     400 000  2 
Colin White                   D  100    86 51 79 76 71 98 52 30 50 54 76 93 85 54 71 69    34     900 000  0 
Jon Klemm                     D  100    83 54 69 75 77 92 45 22 40 52 73 99 97 47 48 67    41     450 000  0 
Mark Popovic                  D  100    57 39 99 78 77 72 75 37 79 70 63 64 72 39 47 66    28     900 000  1 
Matt Gilroy(R)                D  100    64 49 86 79 62 83 56 31 53 60 63 86 76 41 79 63    27     810 000  0 
Brett Festerling(R)           D  100    95 33 85 78 65 46 48 28 48 48 69 84 74 40 78 61    25     600 000  0 
Sean Brown                    D  100    47 36 89 75 79 48 41 21 50 42 56 94 95 53 57 58    35     500 000  0 
Alain Nasreddine              D  100    41 36 98 75 77 45 35 26 36 48 68 98 94 54 47 57    36     500 000  0 
Tomas Kloucek                 D  100    40 48 94 77 83 54 53 39 49 59 45 78 88 53 59 57    31     400 000  2 
Danny Richmond                D  100    78 88 19 78 71 47 46 27 44 47 63 60 73 53 50 56    27     400 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100    92 59 68 82 83 92 92 92 92 75 84 50 47 72    31   2 000 000  1 
Michael Wall(R)               G  100    76 40 76 84 79 77 77 77 77 59 65 33 66 62    27     475 000  0 
Thomas Greiss(R)              G  100    76 38 76 83 80 77 77 77 77 54 61 52 50 61    25     750 000  2 

Nordiques

General Manager : Pascal Lupien
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Brad Shaw
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tyler Kennedy                 C  100    58 48 86 87 58 79 64 79 62 66 73 86 76 50 50 66    25     800 000  2 
Michael Frolik                C  100    55 31 91 88 63 95 65 60 62 69 64 83 74 37 79 66    23     750 000  1 
Ryan O'Reilly(R)              C  100    56 45 89 81 63 98 58 78 58 58 88 79 72 37 90 65    20     750 000  2 
Marc-Antoine Pouliot          C  100    59 41 87 81 68 78 60 80 58 62 55 85 73 50 80 62    26     750 000  1 
Nick Tarnasky                 C  100    91 99 58 75 80 99 53 38 47 59 47 59 64 33 49 59    27     450 000  1 
Ryan Craig                    LW 100    47 42 99 75 80 62 69 76 64 76 71 67 84 37 47 66    29     775 000  1 
Daniel Paille                 LW 100    58 28 97 84 71 93 58 42 54 64 68 62 70 50 50 63    28     500 000  2 
Ryan Hollweg                  LW 100    77 54 58 75 71 35 43 26 42 45 50 89 76 38 77 53    28     350 000  2 
Fedor Fedorov                 LW 100    45 30 99 75 67 36 41 26 36 46 50 71 73 32 65 50    30     350 000  2 
Nick Dimitrakos               RW 100    44 41 90 84 75 85 67 37 66 67 41 84 91 50 45 65    32     775 000  1 
Darius Kasparaitis            D  100    99 64 40 81 77 80 40 27 45 47 65 99 99 37 52 66    39     500 000  2 
Matt Jones                    D  100    99 58 37 75 78 55 53 31 52 55 54 65 76 50 46 59    28     450 000  1 
Ole-Kristian Tollefsen        D  100    99 99 26 75 77 61 49 29 42 55 52 62 68 50 47 57    27     350 000  1 
Brett Lebda(R)                D  100    58 33 80 80 59 90 50 26 48 52 45 67 73 37 50 57    30     510 000  0 
Alex Pietrangelo(R)           D  100    44 30 97 75 72 38 45 28 42 48 60 81 71 50 85 54    21     850 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gerald Coleman                G  100    78 48 79 82 70 81 81 81 81 77 99 50 48 67    26     500 000  1 

Penguins

General Manager : Mike Murphy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]
Coach : Lou Lamoriello
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jan Hrdina                    C  100    62 49 68 81 75 94 64 83 66 62 72 93 96 82 53 69    35   1 100 000  2 
Josh Bailey                   C  100    67 45 88 85 62 88 65 70 61 68 78 81 72 81 86 67    22     800 000  1 
Gilbert Brule                 C  100    86 53 79 88 54 78 68 83 65 71 63 83 69 81 85 67    24     850 000  2 
Byron Ritchie                 C  100    99 95 33 91 72 64 60 94 54 67 59 87 88 77 74 66    34     350 000  0 
Maxime Talbot                 C  100    91 82 67 83 72 91 57 70 51 60 77 62 78 81 68 65    27     650 000  0 
Chris Gratton                 LW 100    82 76 52 79 81 92 54 69 52 56 79 90 97 75 61 66    36     950 000  2 
Evgeny Artyukhin              LW 100    99 96 33 75 94 88 49 25 46 52 60 90 77 59 50 62    28     575 000  2 
Dimitri Afanasenkov           LW 100    34 36 99 89 78 85 52 33 46 59 63 78 84 61 48 61    31     750 000  1 
Zach Boychuk(R)               LW 100    62 45 93 83 55 40 57 36 56 58 66 81 69 78 84 59    22     850 000  1 
Josh Green                    LW 100    44 39 94 77 81 45 41 68 42 57 84 87 88 63 60 59    34     350 000  0 
