Free Agents for Ligue Canadienne de Hockey

Update - octobre 25 2011 at 09:24

Bruins


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Aaron Downey                  RW 99 84 24 81 78 58 59 37 55 63 50 96 79 54 51 63 - UFA 37  215 Lbs 6 ft 1     350 000 
Ales Pisa                     D  31 31 99 83 76 55 55 40 50 62 64 86 74 47 56 60 - UFA 34  207 Lbs 6 ft 0     350 000 
Andrei Kostitsyn              LW 80 46 82 89 73 94 77 39 74 81 62 58 69 80 72 71 - RFA 26  207 Lbs 6 ft 0   1 000 000 
Branislav Mezei               D  99 58 19 79 83 59 53 36 50 55 68 77 84 46 78 64 - UFA 31  241 Lbs 6 ft 4     700 000 
Dan Boyle                     D  68 29 80 86 68 99 99 45 98 99 91 87 92 80 65 82 - UFA 35  193 Lbs 5 ft 11  4 200 000 
Ilya Kovalchuk                RW 83 63 58 94 80 99 99 72 99 99 72 62 94 79 83 83 - RFA 28  225 Lbs 6 ft 2   6 000 000 
John Erskine                  D  99 99 5  78 80 70 48 32 42 55 76 76 83 42 66 65 - UFA 31  222 Lbs 6 ft 4     800 000 
Josh Langfeld                 RW 47 38 95 79 78 75 48 39 57 56 56 91 95 40 54 61 - UFA 34  220 Lbs 6 ft 3     400 000 
Martin St. Pierre             C  99 47 38 78 67 47 58 83 57 59 49 65 75 50 42 59 - RFA 28  192 Lbs 5 ft 9     400 000 
Ossi Vaananen                 D  91 38 80 79 78 57 53 28 55 51 70 93 85 40 73 65 - UFA 31  215 Lbs 6 ft 4     700 000 
Patrick Coulombe              D  45 25 83 75 67 45 42 25 39 45 48 58 77 55 64 50 - RFA 26  190 Lbs 5 ft 11    400 000 
Sergei Gonchar                D  94 69 40 83 77 90 88 35 95 81 86 96 99 81 57 80 - UFA 37  218 Lbs 6 ft 1   4 000 000 
Stefan Meyer                  LW 50 35 95 75 64 40 45 30 40 50 55 85 71 36 80 53 - RFA 26  194 Lbs 6 ft 2     683 333 
T.J. Oshie                    LW 70 33 83 93 51 69 71 71 74 68 94 86 79 80 81 71 - RFA 25  173 Lbs 5 ft 11    850 000 
Tom Sestito                   LW 50 57 85 75 80 40 45 30 40 50 62 83 75 50 81 55 - RFA 24  228 Lbs 6 ft 5     751 667 
Tomas Surovy                  LW 76 63 64 84 73 74 76 45 69 78 58 71 85 41 50 69 - RFA 30  197 Lbs 6 ft 0     800 000 
Yanick Ethier                 D  75 35 60 75 75 55 75 30 85 80 85 70 70 69 80 69 - --- 21  220 Lbs 6 ft 3     700 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Nolan Schaefer                75 40 69 94 90 75 75 75 75 90 77 37 67 66 - UFA 31  200 Lbs 6 ft 2     700 000 

Canadiens


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alex Tanguay                  LW 48 42 85 93 74 91 99 53 99 99 89 78 99 98 68 84 - UFA 32  195 Lbs 6 ft 1   5 300 000 
Alexander Semin               LW 52 42 62 99 75 75 99 50 99 99 98 86 82 98 81 84 - RFA 27  206 Lbs 6 ft 2   2 500 000 
Cody McLeod                   LW 99 99 34 78 76 96 56 33 46 67 67 89 77 70 75 65 - RFA 27  212 Lbs 6 ft 2     600 000 
Eric Belanger                 C  77 62 57 81 74 81 76 87 73 79 85 87 92 70 70 74 - UFA 34  195 Lbs 6 ft 0   1 550 000 
Jamal Mayers                  RW 99 99 29 77 79 86 60 79 53 68 76 99 94 98 48 69 - UFA 37  221 Lbs 6 ft 2   1 000 000 
Jean Allaire                  RW 39 13 73 85 78 66 99 50 99 99 98 77 87 98 47 80 - RFA 25  219 Lbs 6 ft 1   1 025 000 
Mathieu Schneider             D  88 58 54 83 74 93 99 49 99 99 99 99 99 94 54 85 - UFA 42  196 Lbs 5 ft 11  6 700 000 
Michal Repik                  RW 78 45 87 82 54 40 55 31 48 62 70 82 68 97 86 59 - RFA 23  180 Lbs 5 ft 10    700 000 
Michel Ouellet                RW 55 27 90 79 76 93 73 35 74 72 71 67 82 95 75 69 - RFA 29  206 Lbs 6 ft 0   1 000 000 
Oleg Tverdovsky               D  42 45 90 91 79 98 67 38 71 65 66 93 93 95 65 71 - UFA 35  217 Lbs 6 ft 1   3 000 000 
Richard Park                  LW 53 32 95 88 72 99 63 74 61 65 92 89 86 95 57 70 - UFA 35  192 Lbs 5 ft 11  2 200 000 
Serge Aubin                   C  78 53 63 77 76 82 62 80 63 62 79 94 94 98 60 68 - UFA 36  203 Lbs 6 ft 1   1 050 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Devan Dubnyk                  81 40 73 98 91 81 81 81 81 84 75 78 87 69 - RFA 25  194 Lbs 6 ft 6     775 000 
Jonathan Bernier              78 40 54 91 93 78 78 78 78 82 70 84 97 66 - RFA 23  184 Lbs 5 ft 11    850 000 
Marc-Andre Fleury             95 82 73 79 79 95 95 95 95 59 83 73 50 73 - RFA 27  185 Lbs 6 ft 2   3 000 000 

Capitals


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Aaron Johnson                 D  61 43 83 79 72 51 55 24 53 57 63 66 80 63 65 59 - RFA 28  191 Lbs 6 ft 0     600 000 
Andrew Alberts                D  97 64 69 76 80 97 54 32 54 54 77 89 78 79 50 70 - RFA 30  220 Lbs 6 ft 5   1 200 000 
Andrew Brunette               LW 36 34 95 75 78 99 80 40 82 77 69 99 99 39 62 73 - UFA 38  214 Lbs 6 ft 1   2 000 000 
Carl Gunnarsson               D  70 45 89 82 63 52 62 30 63 61 86 84 79 57 81 66 - RFA 25  196 Lbs 6 ft 2     725 000 
Jamie Lundmark                C  58 52 71 85 75 70 72 91 72 68 49 77 91 69 47 67 - RFA 30  206 Lbs 6 ft 0     900 000 
Jason Chimera                 LW 91 84 44 90 78 99 71 45 58 75 58 82 92 56 68 70 - UFA 32  212 Lbs 6 ft 2   2 000 000 
Matt Smaby                    D  99 54 60 75 81 54 51 33 50 52 69 87 80 76 79 64 - RFA 27  225 Lbs 6 ft 5     791 667 
Michal Handzus                C  62 31 88 82 80 99 65 83 63 67 74 94 90 56 77 70 - UFA 34  218 Lbs 6 ft 4   3 000 000 
Michal Sivek                  C  41 26 99 75 80 38 43 28 38 48 46 72 74 60 61 51 - RFA 30  217 Lbs 6 ft 5     475 000 
Niklas Hjalmarsson            D  63 45 88 78 67 93 55 30 56 54 77 83 71 78 83 66 - RFA 24  205 Lbs 6 ft 3     750 000 
Oleg Saprykin                 LW 70 54 71 92 74 96 75 52 71 75 75 74 92 56 47 73 - RFA 30  198 Lbs 6 ft 1   1 750 000 
Olli Jokinen                  C  59 44 72 87 78 99 99 96 99 99 98 84 99 48 69 86 - UFA 33  218 Lbs 6 ft 3   7 750 000 
Ryan Suter                    D  66 39 75 91 62 99 69 28 76 62 58 88 86 74 78 70 - RFA 26  195 Lbs 6 ft 1     900 000 
Steve Montador                D  99 93 40 75 78 76 55 34 52 60 78 84 93 40 53 68 - UFA 32  217 Lbs 6 ft 0   1 250 000 
Victor Oreskovich             RW 91 55 81 75 73 60 50 31 47 53 56 84 71 78 99 58 - RFA 25  215 Lbs 6 ft 3     350 000 
Viktor Stalberg               LW 82 45 75 80 72 48 59 34 50 68 57 84 75 79 99 61 - RFA 25  210 Lbs 6 ft 3     350 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Chad Johnson                  78 40 70 95 90 78 78 78 78 84 72 60 80 67 - RFA 25  200 Lbs 6 ft 3     585 000 
Craig Anderson                95 95 58 94 94 95 95 95 95 89 92 56 70 78 - RFA 30  180 Lbs 6 ft 2   3 400 000 
Martin Biron                  94 83 63 85 87 94 94 94 94 86 97 56 68 76 - UFA 34  165 Lbs 6 ft 3   3 000 000 
Pascal Leclaire               91 72 75 84 81 91 91 91 91 69 83 69 77 72 - RFA 29  199 Lbs 6 ft 2   2 500 000 

Devils


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Brad Ference                  D  39 39 99 82 79 46 38 27 38 47 45 79 73 55 62 52 - UFA 32  222 Lbs 6 ft 3     500 000 
Christoph Schubert            LW 97 51 67 78 82 97 54 22 49 58 80 71 80 70 47 64 - RFA 29  242 Lbs 6 ft 3   1 750 000 
Derek Meech                   D  67 36 86 79 59 53 57 33 53 61 60 87 74 60 79 59 - RFA 27  200 Lbs 5 ft 11    750 000 
Eric Boulton                  LW 99 99 28 75 78 62 45 30 48 56 48 91 86 74 56 59 - UFA 35  225 Lbs 6 ft 1     350 000 
Glen Murray                   RW 41 33 90 83 81 80 84 40 82 86 56 99 99 72 57 74 - UFA 39  226 Lbs 6 ft 3   3 200 000 
Igor Ulanov                   D  53 45 84 74 79 58 69 42 66 73 65 99 98 70 41 66 - UFA 42  220 Lbs 6 ft 3     600 000 
Jared Aulin                   C  50 35 95 75 58 40 45 30 40 50 55 88 74 55 74 53 - RFA 29  200 Lbs 6 ft 0     350 000 
Jason Ward                    RW 55 44 86 77 76 99 62 80 61 62 70 80 89 72 58 66 - UFA 32  203 Lbs 6 ft 2     750 000 
Keith Ballard                 D  99 72 66 84 65 99 64 29 67 61 89 90 86 72 78 75 - RFA 29  210 Lbs 5 ft 11  1 300 000 
Mike Cammalleri               LW 54 30 84 90 69 98 99 98 99 98 84 67 89 72 48 82 - RFA 29  189 Lbs 5 ft 9   3 200 000 
Pascal Lemelin                LW 40 40 64 80 70 78 88 40 78 77 75 70 70 72 80 70 - --- 21  225 Lbs 6 ft 4     700 000 
Paul Gaustad                  LW 96 91 56 81 83 99 50 76 50 52 71 70 82 74 61 64 - RFA 29  239 Lbs 6 ft 4     900 000 
Petteri Nummelin              D  46 46 99 87 72 48 44 28 39 48 59 99 74 70 47 57 - UFA 39  197 Lbs 5 ft 10    350 000 
Ramzi Abid                    LW 52 50 87 76 79 49 41 28 46 46 63 75 84 55 45 55 - UFA 31  217 Lbs 6 ft 2     350 000 
Ronald Petrovicky             RW 99 62 55 75 72 69 50 37 47 52 45 83 90 54 64 58 - UFA 34  194 Lbs 5 ft 11    350 000 
Serge Payer                   C  37 45 99 78 75 84 46 76 42 49 70 81 88 70 61 59 - UFA 32  202 Lbs 6 ft 0     400 000 
Todd Fedoruk                  LW 99 99 18 77 83 87 39 27 52 43 48 80 89 70 58 58 - UFA 32  245 Lbs 6 ft 2     400 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Frederic Cassivi              76 50 80 83 71 78 78 78 78 92 89 70 57 66 - UFA 36  222 Lbs 6 ft 4     600 000 
Jean-Marc Pelletier           78 50 78 81 70 83 83 83 83 99 99 55 39 69 - UFA 33  215 Lbs 6 ft 3     800 000 

Flyers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Andy Delmore                  D  23 30 99 81 76 45 38 27 37 47 45 91 85 71 59 52 - UFA 35  204 Lbs 6 ft 0     400 000 
Brian Rafalski                D  47 39 94 95 71 99 84 41 94 73 88 99 99 76 63 80 - UFA 38  193 Lbs 5 ft 10  3 200 000 
Jaroslav Svoboda              RW 73 55 76 77 77 66 64 45 57 67 65 78 86 76 50 64 - UFA 31  206 Lbs 6 ft 3     600 000 
Jason King                    RW 38 38 99 82 74 46 38 27 37 47 42 71 71 70 75 50 - RFA 30  202 Lbs 6 ft 0     350 000 
Jeff Friesen                  LW 52 40 88 86 77 58 41 37 50 54 59 92 95 68 60 60 - UFA 35  209 Lbs 6 ft 1     350 000 
Joe Motzko                    RW 23 32 99 77 72 45 25 22 30 42 67 80 80 50 51 49 - UFA 31  188 Lbs 6 ft 0     350 000 
Ken Klee                      D  99 70 45 76 77 91 57 32 55 61 63 99 96 71 59 69 - UFA 40  215 Lbs 6 ft 0     750 000 
Kevin Quick                   D  45 34 96 79 50 38 45 28 42 48 57 83 71 70 79 52 - RFA 23  177 Lbs 6 ft 0     700 000 
Krystofer Kolanos             C  30 32 99 77 79 49 52 82 45 58 50 71 82 52 72 56 - RFA 30  215 Lbs 6 ft 3     500 000 
Marty Murray                  C  60 26 82 83 65 55 54 82 53 55 69 94 81 58 55 61 - UFA 36  182 Lbs 5 ft 9     350 000 
Mikko Lehtonen                D  89 36 49 75 73 52 52 29 47 57 49 80 78 60 70 58 - UFA 33  195 Lbs 6 ft 1     400 000 
Pascal Rheaume                C  32 32 99 79 76 52 46 80 45 55 83 99 85 73 49 60 - UFA 38  211 Lbs 6 ft 1     350 000 
Patrick Marleau               C  64 54 82 99 81 99 99 96 99 99 75 77 99 76 82 85 - UFA 32  227 Lbs 6 ft 2   5 750 000 
Rob Davison                   D  94 91 54 87 82 91 47 29 46 53 77 75 85 76 47 69 - UFA 31  234 Lbs 6 ft 3     950 000 
Tomas Malec                   D  24 32 99 80 75 51 49 34 44 54 48 69 83 70 66 54 - RFA 29  201 Lbs 6 ft 2     400 000 
Tomi Pettinen                 D  66 57 66 77 80 49 41 31 41 51 69 88 86 61 59 60 - UFA 34  224 Lbs 6 ft 3     350 000 
Wayne Simmonds                RW 83 64 54 87 63 94 66 34 65 67 81 82 73 75 84 69 - RFA 23  183 Lbs 6 ft 2     450 000 
Zbynek Michalek               D  45 37 87 86 75 99 68 36 64 74 99 64 82 76 50 73 - RFA 29  208 Lbs 6 ft 1   1 800 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alexander Auld                96 82 79 80 80 96 96 96 96 73 99 72 70 76 - RFA 30  209 Lbs 6 ft 4   3 250 000 
Cody Rudkowsky                76 50 78 81 70 77 77 77 77 81 87 65 44 65 - UFA 33  222 Lbs 6 ft 1     400 000 
Manny Fernandez               96 71 72 75 73 96 96 96 96 92 98 76 77 76 - UFA 37  188 Lbs 6 ft 0   3 350 000 

Islanders


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alexander Korolyuk            RW 50 50 95 92 72 50 45 30 40 50 55 86 71 74 63 56 - UFA 35  194 Lbs 5 ft 9     350 000 
Alexei Tezikov                D  45 45 99 85 77 49 44 29 39 49 60 82 73 58 37 57 - UFA 33  212 Lbs 6 ft 1     350 000 
Benoit Pouliot                LW 56 33 84 81 74 46 58 74 54 62 58 85 74 71 82 60 - RFA 25  201 Lbs 6 ft 3     850 000 
Chuck Kobasew                 RW 71 38 89 87 69 91 69 66 61 77 85 68 78 64 80 70 - RFA 29  194 Lbs 6 ft 0   1 600 000 
Colin Hemingway               LW 30 38 99 80 71 45 42 30 40 50 67 79 84 72 51 54 - UFA 31  175 Lbs 6 ft 0     350 000 
Kris Beech                    C  39 41 99 78 78 54 49 90 53 57 63 71 81 76 46 58 - RFA 30  213 Lbs 6 ft 2     400 000 
Lance Ward                    D  42 42 99 78 79 52 50 36 46 56 35 88 79 55 54 55 - UFA 33  220 Lbs 6 ft 3     350 000 
Mike Keane                    RW 40 40 99 80 71 49 40 25 35 45 45 99 76 54 42 52 - UFA 44  190 Lbs 5 ft 10    350 000 
Mike Komisarek                D  99 62 52 80 86 99 57 30 55 58 99 66 78 78 74 74 - RFA 29  249 Lbs 6 ft 4   2 750 000 
Niklas Kronwall               D  68 30 83 93 57 97 75 32 87 63 59 91 88 79 78 72 - RFA 30  191 Lbs 6 ft 0   1 000 000 
Oleg Petrov                   LW 45 45 99 90 67 45 40 25 35 45 52 99 73 55 37 53 - UFA 40  172 Lbs 5 ft 9     350 000 
Radovan Somik                 RW 47 47 98 88 75 53 41 34 44 54 48 86 74 56 76 56 - UFA 34  199 Lbs 6 ft 2     350 000 
Ray Whitney                   LW 37 22 92 87 67 98 99 44 99 94 46 99 96 77 59 78 - UFA 39  180 Lbs 5 ft 10  3 250 000 
Stephane Monette              D  55 38 65 80 55 80 77 30 86 76 88 70 70 59 80 70 - --- 21  205 Lbs 6 ft 2     700 000 
Todd White                    C  30 33 99 87 73 77 84 91 80 88 84 93 93 77 58 76 - UFA 36  199 Lbs 5 ft 10  2 500 000 
Wyatt Smith                   C  50 40 88 75 75 50 44 73 51 45 59 89 91 67 57 57 - UFA 34  204 Lbs 5 ft 11    350 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Brian Finley                  78 50 78 79 69 82 82 82 82 72 87 69 78 66 - RFA 30  209 Lbs 6 ft 2     850 000 

Maple Leafs


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alain Nasreddine              D  41 36 98 75 77 45 35 26 36 48 68 98 94 54 47 57 - UFA 36  209 Lbs 6 ft 1     500 000 
Brett Festerling              D  95 33 85 78 65 46 48 28 48 48 69 84 74 40 78 61 - RFA 25  203 Lbs 6 ft 1     600 000 
Colin White                   D  86 51 79 76 71 98 52 30 50 54 76 93 85 54 71 69 - UFA 34  215 Lbs 6 ft 4     900 000 
Erik Rasmussen                LW 65 45 87 75 78 85 50 65 44 55 65 86 89 54 58 61 - UFA 34  218 Lbs 6 ft 1     500 000 
John-Michael Liles            D  40 33 97 93 69 99 93 47 91 94 95 73 89 77 50 79 - UFA 31  189 Lbs 5 ft 10  3 000 000 
Jon Klemm                     D  83 54 69 75 77 92 45 22 40 52 73 99 97 47 48 67 - UFA 41  205 Lbs 6 ft 2     450 000 
Lasse Kukkonen                D  56 27 87 77 72 90 53 26 46 61 87 69 72 61 65 65 - RFA 30  195 Lbs 6 ft 1     750 000 
Matt Gilroy                   D  64 49 86 79 62 83 56 31 53 60 63 86 76 41 79 63 - RFA 27  201 Lbs 6 ft 1     810 000 
Mike Weaver                   D  97 37 69 84 62 55 66 40 61 71 84 82 84 55 68 68 - UFA 33  183 Lbs 5 ft 9     550 000 
Sean Brown                    D  47 36 89 75 79 48 41 21 50 42 56 94 95 53 57 58 - UFA 35  218 Lbs 6 ft 3     500 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Jonas Hiller                  91 61 70 89 86 91 91 91 91 89 85 70 85 74 - RFA 29  194 Lbs 6 ft 2     672 000 
Michael Wall                  76 40 76 84 79 77 77 77 77 59 65 33 66 62 - RFA 27  206 Lbs 6 ft 2     475 000 

Nordiques


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alex Pietrangelo              D  44 30 97 75 72 38 45 28 42 48 60 81 71 50 85 54 - --- 21  211 Lbs 6 ft 3     850 000 
Brett Lebda                   D  58 33 80 80 59 90 50 26 48 52 45 67 73 37 50 57 - RFA 30  196 Lbs 5 ft 9     510 000 
Derek Morris                  D  83 55 62 85 79 65 74 33 75 72 65 82 87 57 73 70 - UFA 33  229 Lbs 6 ft 0   1 200 000 
Frederick Meyer               D  94 67 67 90 73 74 70 31 71 68 58 74 89 58 47 69 - RFA 30  198 Lbs 5 ft 10  1 100 000 
Pascal Lupien                 LW 70 37 67 78 77 66 74 44 86 91 65 75 75 68 50 71 - RFA 23  225 Lbs 6 ft 3     847 000 
Paul Martin                   D  55 26 96 87 67 86 64 28 68 59 84 69 82 68 49 69 - RFA 30  198 Lbs 6 ft 1   1 250 000 
Rob Niedermayer               C  81 63 55 84 75 99 78 87 77 75 64 97 96 68 62 74 - UFA 37  205 Lbs 6 ft 2   3 000 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Evegeny Konstantinov          77 49 70 72 67 77 77 77 77 72 87 31 63 63 - RFA 30  173 Lbs 6 ft 0     450 000 
Marty Turco                   91 99 60 86 88 91 91 91 91 99 99 58 76 77 - UFA 36  185 Lbs 5 ft 11  5 000 000 

Penguins


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Byron Ritchie                 C  99 95 33 91 72 64 60 94 54 67 59 87 88 77 74 66 - UFA 34  200 Lbs 5 ft 10    350 000 
Duvie Westcott                D  99 70 27 88 74 96 62 29 62 62 85 87 90 76 66 74 - UFA 34  202 Lbs 5 ft 11  1 525 000 
Grant Lewis                   D  42 32 98 77 64 39 44 29 39 49 61 88 77 76 74 54 - RFA 26  191 Lbs 6 ft 3     800 000 
Jarret Stoll                  C  89 70 50 86 76 99 89 97 96 82 91 66 93 80 77 81 - RFA 29  209 Lbs 6 ft 1   4 500 000 
Josh Green                    LW 44 39 94 77 81 45 41 68 42 57 84 87 88 63 60 59 - UFA 34  229 Lbs 6 ft 4     350 000 
Justin Williams               RW 44 36 89 90 76 99 93 46 95 91 99 69 95 80 79 82 - RFA 30  201 Lbs 6 ft 1   4 250 000 
Maxime Talbot                 C  91 82 67 83 72 91 57 70 51 60 77 62 78 81 68 65 - RFA 27  194 Lbs 5 ft 11    650 000 
Michael Murphy Jr.            LW 82 32 68 70 77 60 83 33 83 83 90 74 74 77 50 72 - RFA 23  213 Lbs 6 ft 2     847 000 
Nicklas Grossman              D  98 45 76 78 72 99 53 31 51 55 69 87 78 81 78 68 - RFA 27  207 Lbs 6 ft 3     550 000 
Niklas Sundstrom              RW 35 34 96 85 73 69 55 31 52 58 84 95 93 81 59 64 - UFA 36  192 Lbs 6 ft 0     350 000 
Pierre Dagenais               RW 50 42 89 77 81 52 49 83 57 62 73 83 84 74 66 62 - UFA 33  220 Lbs 6 ft 5     350 000 
Randy Jones                   D  51 36 80 87 71 90 68 32 72 66 79 74 82 78 46 70 - RFA 30  203 Lbs 6 ft 2     750 000 
Steve Downie                  RW 87 70 25 87 63 95 69 51 65 73 82 83 69 79 83 70 - RFA 24  200 Lbs 6 ft 0     821 667 
Steve Mccarthy                D  98 44 61 89 77 61 74 40 72 74 53 70 79 81 50 68 - RFA 30  209 Lbs 6 ft 1     875 000 
Thomas Vanek                  LW 41 22 95 87 78 99 99 58 96 99 99 58 84 78 88 82 - RFA 27  213 Lbs 6 ft 2   5 000 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Adam Hauser                   76 50 74 77 67 77 77 77 77 74 86 81 58 63 - UFA 31  196 Lbs 6 ft 2     450 000 
Steve Mason                   95 81 79 91 84 95 95 95 95 83 84 80 87 77 - RFA 23  216 Lbs 6 ft 4     850 000 

Rangers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Brad Boyes                    RW 46 41 97 89 74 99 87 91 90 83 77 65 91 80 80 77 - RFA 29  202 Lbs 6 ft 1   2 500 000 
Brad Winchester               LW 95 95 53 77 82 82 63 46 55 72 66 90 79 80 78 67 - RFA 30  230 Lbs 6 ft 5     750 000 
Bryan Muir                    D  78 57 61 75 80 92 72 37 69 75 77 99 91 80 51 73 - UFA 38  226 Lbs 6 ft 3   1 150 000 
Burke Henry                   D  37 37 99 80 78 48 49 33 45 53 55 78 72 43 66 56 - UFA 32  210 Lbs 6 ft 3     400 000 
Jed Ortmeyer                  RW 81 48 82 80 63 92 55 36 52 59 64 92 79 50 68 63 - UFA 33  200 Lbs 6 ft 0     450 000 
Jonas Andersson               LW 37 37 99 75 79 46 24 25 35 41 33 74 74 57 47 46 - RFA 30  217 Lbs 6 ft 2     350 000 
Karel Pilar                   D  30 30 99 84 78 61 61 46 57 66 46 86 74 50 60 60 - UFA 34  213 Lbs 6 ft 3     375 000 
Kevin Klein                   D  45 21 99 82 74 63 62 43 53 71 39 60 74 52 44 58 - RFA 27  199 Lbs 6 ft 1     500 000 
Kip Brennan                   D  82 77 35 76 82 59 56 41 55 61 45 77 85 46 50 61 - UFA 31  235 Lbs 6 ft 4     500 000 
Kristian Huselius             RW 38 23 98 86 72 96 96 47 96 96 95 82 95 80 71 82 - UFA 33  185 Lbs 6 ft 1   3 000 000 
Mark Recchi                   LW 84 63 60 79 73 99 86 86 84 87 55 99 99 80 59 77 - UFA 43  195 Lbs 5 ft 9   3 500 000 
Martins Karsums               RW 50 35 95 75 58 40 45 30 40 50 55 84 71 43 80 52 - RFA 25  198 Lbs 5 ft 10    550 000 
Michael Ryder                 RW 93 46 64 85 73 99 69 40 63 75 50 74 95 80 84 69 - UFA 31  195 Lbs 6 ft 0   1 250 000 
Mike Knuble                   RW 89 70 48 75 82 98 76 60 69 82 99 99 99 80 52 77 - UFA 39  231 Lbs 6 ft 3   3 750 000 
Richard Jackman               D  81 56 67 86 78 81 72 32 72 72 43 81 89 60 76 69 - UFA 33  216 Lbs 6 ft 2   1 000 000 
Sean O'Donnell                D  99 95 23 75 81 95 49 27 46 51 84 99 94 77 51 71 - UFA 40  227 Lbs 6 ft 3     600 000 
Tim Brent                     C  81 37 59 76 73 40 53 85 46 60 50 58 68 47 46 55 - RFA 27  195 Lbs 6 ft 0     450 000 
Tomas Plekanec                C  60 45 78 92 61 99 80 79 85 75 82 88 84 80 81 76 - RFA 29  198 Lbs 5 ft 11  1 500 000 

Sabres


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - ST  Age Weight  Height     Salary 
Alain Houle                   LW 25 23 84 87 57 70 99 51 99 99 92 77 77 83 50 78 - RFA 27  177 Lbs 6 ft 1   1 241 000 
Brandon Reid                  C  50 35 95 75 60 40 45 30 40 50 55 89 75 69 75 53 - RFA 30  180 Lbs 5 ft 9     350 000 
Bruno Gervais                 D  41 36 99 84 73 60 73 42 64 80 87 66 86 92 46 67 - RFA 27  196 Lbs 6 ft 0     830 000 
Fabian Brunnstrom             LW 50 30 96 84 74 71 72 35 63 80 60 87 75 88 77 67 - RFA 26  205 Lbs 6 ft 2     850 000 
Gregory Stewart               LW 93 70 48 76 72 38 45 29 42 48 60 85 72 90 77 55 - RFA 25  202 Lbs 6 ft 2     491 667 
Jean-Pierre Vigier            RW 99 68 50 79 75 58 55 59 60 64 98 98 99 90 53 69 - UFA 35  203 Lbs 6 ft 0     600 000 
Jordan Staal                  LW 80 48 76 84 76 99 70 78 68 71 98 82 78 76 86 74 - RFA 23  220 Lbs 6 ft 4   1 300 000 
Konstantin Pushkarev          RW 40 25 99 78 71 32 37 22 32 42 50 59 65 65 63 47 - RFA 26  183 Lbs 6 ft 0     602 000 
Marty Reasoner                C  53 31 87 81 73 95 57 79 53 61 94 96 88 92 72 68 - UFA 34  206 Lbs 6 ft 1     350 000 
Petteri Wirtanen              C  40 25 99 75 78 32 39 28 32 46 46 54 61 65 64 47 - RFA 25  212 Lbs 6 ft 1     500 000 
Rob Blake                     D  88 57 56 80 81 99 98 50 97 98 99 99 99 89 48 85 - UFA 42  225 Lbs 6 ft 4   7 400 000 
Simon Gamache                 RW 32 31 99 86 72 49 66 43 62 70 77 72 77 93 50 64 - RFA 30  194 Lbs 5 ft 9     680 000 
T.J. Galiardi                 LW 74 45 84 87 65 85 68 80 68 68 93 82 74 91 87 71 - RFA 23  190 Lbs 6 ft 2     850 000 
Taylor Pyatt                  LW 65 48 77 80 82 99 66 45 62 67 77 72 79 93 48 68 - RFA 30  233 Lbs 6 ft 4   1 000 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - ST  Age Weight  Height     Salary 
Scott Clemmensen              90 53 77 90 84 90 90 90 90 95 91 85 76 74 - UFA 34  207 Lbs 6 ft 3     500 000 
Tuukka Rask                   91 60 55 95 96 91 91 91 91 83 80 93 90 74 - RFA 24  171 Lbs 6 ft 2     850 000 

Senateurs


