League Records for Ligue Canadienne de Hockey
Update - octobre 25 2011 at 09:24
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 10
2 Stars 3 27 9
3 Wild 3 297 9
4 Blackhawks 3 380 9
5 Lightning 3 892 9
Most Goals in 1 Year
# Team Name Year Value
1 Wild 3 357
2 Wild 4 356
3 Kings 4 330
4 Wild 6 314
5 Blue Jackets 3 311
Less Goal in 1 Year
# Team Name Year Value
1 Flames 3 141
2 Flames 2 156
3 Red Wings 6 159
4 Red Wings 5 162
5 Islanders 2 163
Most Goals Against in 1 Year
# Team Name Year Value
1 Flames 3 319
2 Maple Leafs 4 297
3 Avalanche 6 296
4 Red Wings 4 295
5 Sharks 3 293
Less Goal Against in 1 Year
# Team Name Year Value
1 Wild 6 162
2 Wild 5 172
3 Sabres 2 179
4 Canucks 2 182
5 Oilers 2 184
Most Assists in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 18
2 Lightning 3 892 18
3 Devils 6 56 18
4 Wild 3 297 17
5 Kings 4 251 17
Most Assists in 1 Year
# Team Name Year Value
1 Wild 3 635
2 Wild 4 635
3 Kings 4 588
4 Wild 6 563
5 Blue Jackets 3 553
Less Assist in 1 Year
# Team Name Year Value
1 Flames 3 253
2 Red Wings 5 274
3 Red Wings 6 275
4 Flames 2 282
5 Islanders 2 287
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blue Jackets 3 871 28
2 Lightning 3 892 27
3 Devils 6 56 27
4 Wild 3 297 26
5 Kings 4 251 26
Less Game Points in 1 Year
# Team Name Year Value
1 Flames 3 394
2 Red Wings 6 434
3 Red Wings 5 436
4 Flames 2 438
5 Islanders 2 450
Most Shots In 1 Game
# Team Name Year Game Value
1 Wild 6 496 68
2 Kings 5 915 66
3 Kings 6 357 64
4 Wild 3 183 63
5 Blue Jackets 3 237 63
Most Shots In 1 Year
# Team Name Year Value
1 Wild 3 3147
2 Wild 6 2979
3 Oilers 6 2915
4 Canadiens 6 2897
5 Senateurs 6 2860
Less Shots In 1 Year
# Team Name Year Value
1 Flames 3 1502
2 Red Wings 5 1811
3 Flames 4 1827
4 Bruins 2 1920
5 Red Wings 4 1936
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Canucks 6 36
2 Devils 5 27
3 Devils 3 25
4 Red Wings 5 24
5 Avalanche 2 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Blackhawks 5 576
2 Wild 2 586
3 Rangers 5 603
4 Wild 6 612
5 Maple Leafs 2 613
Most Shots Against In 1 Year
# Team Name Year Value
1 Flames 3 3033
2 Capitals 6 3005
3 Red Wings 6 2962
4 Sharks 3 2774
5 Bruins 2 2765
Less Shots Against In 1 Year
# Team Name Year Value
1 Wild 4 1937
2 Wild 2 1948
3 Wild 5 2006
4 Sabres 2 2029
5 Sabres 5 2047
Most Pim In 1 Game
# Team Name Year Game Value
1 Senateurs 4 645 88
2 Sabres 3 773 82
3 Maple Leafs 3 149 73
4 Devils 4 676 69
5 Sénateurs 3 126 67
Most Pim In 1 Year
# Team Name Year Value
1 Devils 4 1429
2 Senateurs 4 1385
3 Sénateurs 3 1378
4 Lightning 3 1372
5 Sharks 4 1300
Less Pim In 1 Year
# Team Name Year Value
1 Canucks 6 363
2 Blue Jackets 6 585
3 Canucks 5 603
4 Wild 6 675
5 Oilers 6 681
Most Hits In 1 Game
# Team Name Year Game Value
1 Capitals 6 74 43
2 Red Wings 6 175 43
3 Bruins 6 419 43
4 Devils 6 571 43
5 Flames 6 860 43
Most Hits In 1 Year
# Team Name Year Value
1 Red Wings 6 2093
2 Capitals 6 2071
3 Avalanche 6 2069
4 Senateurs 4 2065
5 Rangers 6 2061
Less Hit In 1 Year
# Team Name Year Value
1 Wild 2 787
2 Kings 2 801
3 Canadiens 2 816
4 Oilers 2 819
5 Sabres 2 826
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Nordiques 4 5
2 Sharks 4 5
3 Panthers 2 4
4 Rangers 3 4
5 Red Wings 3 4
Best PP In 1 Year
# Team Name Year Value
1 Bruins 4 23,30%
2 Senateurs 4 22,90%
3 Sabres 4 22,90%
4 Canadiens 6 21,60%
5 Penguins 6 21,50%
Best PK In 1 Year
# Team Name Year Value
1 Wild 3 91,00%
2 Oilers 3 90,90%
3 Flyers 2 90,50%
4 Sharks 2 90,50%
5 Sharks 3 90,50%
Worse PP In 1 Year
# Team Name Year Value
1 Bruins 2 8,00%
2 Red Wings 3 8,00%
3 Flames 2 8,20%
4 Flames 3 8,40%
5 Wild 2 8,60%
Worse PK In 1 Year
# Team Name Year Value
1 Canucks 6 76,80%
2 Avalanche 6 76,80%
3 Blue Jackets 6 77,10%
4 Rangers 4 77,50%
5 Predators 4 77,90%
Most Win In 1 Year
# Team Name Year Value
1 Wild 6 67
2 Wild 5 61
3 Wild 4 59
4 Wild 3 59
5 Canadiens 6 54
Less Win In 1 Year
# Team Name Year Value
1 Bruins 2 11
2 Flames 3 8
3 Flames 2 15
4 Red Wings 2 18
5 Red Wings 6 18
Most Lost In 1 Year
# Team Name Year Value
1 Red Wings 6 62
2 Capitals 6 59
3 Flames 3 58
4 Red Wings 5 57
5 Avalanche 6 55
Less Lost In 1 Year
# Team Name Year Value
1 Wild 3 12
2 Wild 4 11
3 Wild 6 13
4 Wild 5 19
5 Sabres 2 20
Most Points In 1 Year
# Team Name Year Value
1 Wild 6 139
2 Wild 4 135
3 Wild 3 131
4 Wild 5 129
5 Canadiens 6 113
Less Points In 1 Year
# Team Name Year Value
1 Bruins 2 32
2 Flames 3 35
3 Flames 2 42
4 Red Wings 6 44
5 Red Wings 2 47
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Sharks 4 120 308
2 Canadiens 6 907 154
3 Devils 6 227 140
4 Avalanche 6 736 128
5 Wild 4 261 120
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kimmo Timonen Panthers 2 1982
2 Steve Staios Islanders 2 1932
3 Sergei Zubov Bruins 6 1932
4 Mattias Ohlund Flyers 2 1916
5 Dan Boyle Bruins 4 1916
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 5
2 Evgeni Malkin Predators 3 155 5
3 Simon Gagne Rangers 4 929 5
4 Michael Nylander Kings 2 254 4
5 Pavel Datsyuk Blackhawks 2 912 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Blue Jackets 3 59
2 Marian Gaborik Kings 4 52
3 Andy McDonald Wild 4 51
4 Simon Gagne Rangers 3 49
5 Brian Gionta Blue Jackets 2 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Sergei Zubov Bruins 6 344 6
2 Shawn Horcoff Stars 3 117 5
3 Patrice Bergeron Predators 3 155 5
4 Rob Blake Flyers 3 619 5
5 Rob Blake Flyers 3 740 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Nordiques 4 89
2 Sidney Crosby Wild 4 79
3 Andy McDonald Wild 4 72
4 Nicklas Lidstrom Kings 4 72
5 Chris Drury Oilers 4 69
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin Predators 3 155 7
2 Jaromir Jagr Stars 3 117 6
3 Brendan Shanahan Lightning 3 130 6
4 Patrice Bergeron Predators 3 155 6
5 Ilya Kovalchuk Bruins 4 52 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Andy McDonald Wild 4 123
2 Sidney Crosby Wild 4 122
3 Brian Gionta Blue Jackets 3 119
4 Marian Gaborik Kings 4 113
5 Pavol Demitra Kings 4 109
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jaromir Jagr Stars 3 117 20
2 Simon Gagne Rangers 3 381 18
3 Brendan Shanahan Lightning 3 777 18
4 Jean Allaire Maple Leafs 3 337 16
5 Simon Gagne Rangers 3 310 15
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Simon Gagne Rangers 3 511
2 Brian Gionta Blue Jackets 3 470
3 Ilya Kovalchuk Bruins 3 428
4 Simon Gagne Stars 2 398
5 Vincent Lecavalier Panthers 3 389
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Tom Poti Blue Jackets 5 23 10
2 Marc-Edouard Vlasic Canucks 6 209 10
3 Dan Hamhuis Wild 2 448 9
4 Andrej Meszaros Flyers 4 320 9
5 Barret Jackman Senateurs 4 634 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Steve Staios Islanders 2 170
2 Marek Malik Red Wings 6 153
3 Karlis Skrastins Avalanche 3 152
4 Nolan Pratt Islanders 6 149
5 Brian Rafalski Flyers 6 148
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Kaberle Blue Jackets 3 871 6
2 Daniel Girardi Kings 4 251 6
3 Zbynek Michalek Blue Jackets 2 370 5
4 Steve Sullivan Sénateurs 2 530 5
5 Marek Svatos Sénateurs 2 530 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Etienne Champagne Wild 6 59
2 Marek Zidlicky Wild 6 57
3 Dany Heatley Wild 6 56
4 Zach Parise Wild 6 55
5 Brian Gionta Blue Jackets 3 54
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Todd Marchant Flyers 3 23 -5
2 Colby Armstrong Panthers 3 272 -5
3 Etienne Champagne Wild 3 354 -5
4 Ryan Getzlaf Devils 3 532 -5
5 Nils Ekman Devils 3 532 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Denis Arkhipov Flames 3 -49
2 Rem Murray Flames 3 -47
3 Martin Skoula Flames 3 -45
4 David Booth Red Wings 6 -40
5 Michal Rozsival Bruins 2 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Allen Sénateurs 3 487 26
2 Tim Gleason Nordiques 3 238 25
3 Brent Seabrook Red Wings 4 192 25
4 Andrej Meszaros Canadiens 3 285 24
5 Mike VanRyn Sabres 4 122 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Maple Leafs 4 249
2 Jaroslav Spacek Devils 4 248
3 Andy Sutton Canadiens 5 243
4 John Erskine Bruins 4 236
5 Brendan Witt Sharks 3 233
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Sergei Gonchar Predators 5 183 17
2 John Erskine Bruins 4 908 15
3 Bryan McCabe Stars 4 931 15
4 Tim Gleason Nordiques 5 168 15
5 Duvie Westcott Penguins 5 543 14
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Jaroslav Spacek Devils 6 402
2 Bryan Allen Senateurs 6 379
3 Zdeno Chara Maple Leafs 5 373
4 Zdeno Chara Maple Leafs 6 373
5 Dany Heatley Wild 6 366
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk Blackhawks 6 3
2 Jozef Stumpel Nordiques 2 2
3 Mike Comrie Devils 2 2
4 Simon Gagne Stars 2 2
5 Ladislav Nagy Sabres 2 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jean Allaire Maple Leafs 4 4
2 Alexander Semin Canadiens 5 4
3 Marian Gaborik Wild 2 3
4 Pavol Demitra Kings 4 3
5 Simon Gagne Rangers 4 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Tim Taylor Canucks 2 63,00%
2 Keith Primeau Flyers 3 60,50%
3 Eric Lindros Maple Leafs 3 60,10%
4 Chris Drury Oilers 2 60,00%
5 Travis Green Canadiens 3 59,50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Kari Lehtonen Sénateurs 2 11
2 Rick Dipietro Wild 5 11
3 J-S Giguere Canucks 2 8
4 Miikka Kiprusoff Stars 2 8
5 Tomas Vokoun Devils 3 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 2436
2 Ilja Bryzgalov Senateurs 5 2372
3 Evgeni Nabokov Flames 4 2356
4 Ryan Miller Predators 2 2331
5 Martin Brodeur Sabres 3 2270
Win In 1 Year
# Player Name Team Name Year Value
1 Rick Dipietro Wild 4 55
2 Manny Legace Panthers 2 50
3 Rick Dipietro Wild 5 49
4 Rick Dipietro Wild 6 48
5 Marc-Andre Fleury Canadiens 3 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Flames 3 49
2 Craig Anderson Capitals 6 46
3 Jose Theodore Red Wings 3 45
4 Evgeni Nabokov Flames 4 39
5 David Aebischer Sharks 3 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Devils Capitals 5 669 15
2 Senateurs Canadiens 6 310 15
3 Wild Oilers 4 330 14
4 Sénateurs Rangers 3 6 13
5 Maple Leafs Canucks 3 41 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Devils Capitals 5 669 27
2 Senateurs Canadiens 6 310 26
3 Canadiens Rangers 3 699 25
4 Sénateurs Rangers 3 6 24
5 Maple Leafs Panthers 3 314 24
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Devils Capitals 5 669 42
2 Senateurs Canadiens 6 310 41
3 Canadiens Rangers 3 699 38
4 Wild Oilers 4 330 38
5 Sénateurs Rangers 3 6 37
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Bruins Maple Leafs 3 493 104
2 Rangers Senateurs 6 318 98
3 Capitals Bruins 6 35 97
4 Sharks Oilers 6 152 97
5 Canucks Kings 6 161 96
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Lightning Sabres 3 773 145
2 Senateurs Maple Leafs 4 645 140
3 Devils Flyers 4 676 126
4 Sénateurs Nordiques 3 126 124
5 Predators Blackhawks 6 247 120
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Blue Jackets Red Wings 6 441 77
2 Devils Capitals 6 287 75
3 Predators Red Wings 4 459 73
4 Islanders Devils 6 338 73
5 Bruins Sabres 6 276 72
Output by the SimonT Hockey Simulator (STHS) for Etienne Champagne -- Original Page W3C XHTML 1.0 Valid
|