Team Records for Ligue Canadienne de Hockey
Update - octobre 25 2011 at 09:24
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 3 369 7
2 4 52 7
3 5 615 7
4 3 67 6
5 3 138 6
Most Goals in 1 Year
# Year Game Value
1 4 0 291
2 5 0 246
3 3 0 241
4 6 0 222
5 2 0 163
Less Goal in 1 Year
# Year Game Value
1 2 0 163
2 6 0 222
3 3 0 241
4 5 0 246
5 4 0 291
Most Goals Against in 1 Year
# Year Game Value
1 2 0 283
2 4 0 280
3 5 0 267
4 3 0 262
5 6 0 214
Less Goal Against in 1 Year
# Year Game Value
1 6 0 214
2 3 0 262
3 5 0 267
4 4 0 280
5 2 0 283
Most Assists in 1 Game
# Year Game Value
1 4 52 14
2 3 369 13
3 4 409 12
4 6 369 12
5 6 745 12
Most Assists in 1 Year
# Year Game Value
1 4 0 518
2 5 0 434
3 3 0 425
4 6 0 400
5 2 0 298
Less Assist in 1 Year
# Year Game Value
1 2 0 298
2 6 0 400
3 3 0 425
4 5 0 434
5 4 0 518
Most Game Points in 1 Game
# Year Game Value
1 4 52 21
2 3 369 20
3 4 409 18
4 5 615 18
5 6 369 18
Less Game Point In 1 Year
# Year Game Value
1 2 0 461
2 6 0 622
3 3 0 666
4 5 0 680
5 4 0 809
Most Shots In 1 Game
# Year Game Value
1 4 471 56
2 6 205 52
3 3 568 50
4 3 588 49
5 6 321 48
Most Shots In 1 Year
# Year Game Value
1 4 0 2526
2 5 0 2414
3 6 0 2376
4 3 0 2375
5 2 0 1920
Less Shots In 1 Year
# Year Game Value
1 2 0 1920
2 3 0 2375
3 6 0 2376
4 5 0 2414
5 4 0 2526
Most Shots Blocked In 1 Game
# Year Game Value
1 6 3 21
2 5 615 19
3 6 90 19
4 6 955 19
5 2 508 18
Less Shots Block In 1 Year
# Year Game Value
1 4 0 686
2 3 0 734
3 6 0 743
4 5 0 753
5 2 0 793
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2765
2 3 0 2624
3 6 0 2566
4 5 0 2516
5 4 0 2419
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2419
2 5 0 2516
3 6 0 2566
4 3 0 2624
5 2 0 2765
Most Pim In 1 Game
# Year Game Value
1 5 901 54
2 5 127 53
3 6 419 50
4 3 115 47
5 5 237 47
Most Pim In 1 Year
# Year Game Value
1 3 0 1174
2 4 0 1089
3 2 0 1069
4 5 0 1019
5 6 0 784
Less Pim In 1 Year
# Year Game Value
1 6 0 784
2 5 0 1019
3 2 0 1069
4 4 0 1089
5 3 0 1174
Most Hits In 1 Game
# Year Game Value
1 6 419 43
2 4 294 39
3 6 276 36
4 4 268 35
5 4 348 35
Most Hits In 1 Year
# Year Game Value
1 4 0 1906
2 6 0 1865
3 5 0 1860
4 3 0 1004
5 2 0 941
Less Hit In 1 Year
# Year Game Value
1 2 0 941
2 3 0 1004
3 5 0 1860
4 6 0 1865
5 4 0 1906
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 3
2 3 0 2
3 4 0 2
Best PP In 1 Year
# Year Game Value
1 4 0 23,30%
2 6 0 20,00%
3 5 0 18,80%
4 3 0 12,70%
5 2 0 8,00%
Best PK In 1 Year
# Year Game Value
1 3 0 88,80%
2 2 0 84,40%
3 6 0 82,20%
4 5 0 81,80%
5 4 0 80,30%
Worse PP In 1 Year
# Year Game Value
1 2 0 8,00%
2 3 0 12,70%
3 5 0 18,80%
4 6 0 20,00%
5 4 0 23,30%
Worse PK In 1 Year
# Year Game Value
1 4 0 80,30%
2 5 0 81,80%
3 6 0 82,20%
4 2 0 84,40%
5 3 0 88,80%
Most Win In 1 Year
# Year Game Value
1 6 0 39
2 4 0 38
3 5 0 36
4 3 0 30
5 2 0 11
Less Win In 1 Year
# Year Game Value
1 2 0 11
2 3 0 30
3 5 0 36
4 4 0 38
5 6 0 39
Most Lost In 1 Year
# Year Game Value
1 2 0 54
2 5 0 44
3 6 0 41
4 4 0 28
5 3 0 33
Less Lost In 1 Year
# Year Game Value
1 3 0 33
2 4 0 28
3 6 0 41
4 5 0 44
5 2 0 54
Most Point In 1 Year
# Year Game Value
1 4 0 96
2 5 0 88
3 6 0 86
4 3 0 84
5 2 0 32
Less Points In 1 Year
# Year Game Value
1 2 0 32
2 3 0 84
3 6 0 86
4 5 0 88
5 4 0 96
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 4 322 9
2 6 310 9
3 6 37 8
4 6 520 8
5 3 464 7
Most Goals in 1 Year
# Year Game Value
1 6 0 307
2 4 0 282
3 5 0 274
4 3 0 261
5 2 0 205
Less Goal in 1 Year
# Year Game Value
1 2 0 205
2 3 0 261
3 5 0 274
4 4 0 282
5 6 0 307
Most Goals Against in 1 Year
# Year Game Value
1 4 0 272
2 3 0 221
3 5 0 221
4 6 0 216
5 2 0 192
Less Goal Against in 1 Year
# Year Game Value
1 2 0 192
2 6 0 216
3 3 0 221
4 5 0 221
5 4 0 272
Most Assists in 1 Game
# Year Game Value
1 4 322 16
2 6 310 16
3 6 520 16
4 6 37 15
5 4 96 14
Most Assists in 1 Year
# Year Game Value
1 6 0 546
2 4 0 498
3 5 0 475
4 3 0 457
5 2 0 363
Less Assist in 1 Year
# Year Game Value
1 2 0 363
2 3 0 457
3 5 0 475
4 4 0 498
5 6 0 546
Most Game Points in 1 Game
# Year Game Value
1 4 322 25
2 6 310 25
3 6 520 24
4 6 37 23
5 4 96 21
Less Game Point In 1 Year
# Year Game Value
1 2 0 568
2 3 0 718
3 5 0 749
4 4 0 780
5 6 0 853
Most Shots In 1 Game
# Year Game Value
1 5 758 58
2 5 830 58
3 4 283 54
4 6 91 52
5 4 669 50
Most Shots In 1 Year
# Year Game Value
1 6 0 2897
2 5 0 2685
3 4 0 2597
4 3 0 2436
5 2 0 2379
Less Shots In 1 Year
# Year Game Value
1 2 0 2379
2 3 0 2436
3 4 0 2597
4 5 0 2685
5 6 0 2897
Most Shots Blocked In 1 Game
# Year Game Value
1 4 397 20
2 6 286 20
3 4 646 19
4 6 37 19
5 5 326 18
Less Shots Block In 1 Year
# Year Game Value
1 5 0 620
2 2 0 640
3 4 0 656
4 3 0 675
5 6 0 678
Most Shots Against In 1 Year
# Year Game Value
1 6 0 2386
2 4 0 2331
3 3 0 2315
4 5 0 2249
5 2 0 2155
Less Shots Against In 1 Year
# Year Game Value
1 2 0 2155
2 5 0 2249
3 3 0 2315
4 4 0 2331
5 6 0 2386
Most Pim In 1 Game
# Year Game Value
1 3 285 55
2 5 601 54
3 3 438 46
4 5 379 44
5 6 128 44
Most Pim In 1 Year
# Year Game Value
1 3 0 1193
2 4 0 1018
3 2 0 1017
4 5 0 928
5 6 0 761
Less Pim In 1 Year
# Year Game Value
1 6 0 761
2 5 0 928
3 2 0 1017
4 4 0 1018
5 3 0 1193
Most Hits In 1 Game
# Year Game Value
1 6 425 39
2 6 159 38
3 4 473 36
4 6 212 36
5 6 225 36
Most Hits In 1 Year
# Year Game Value
1 6 0 1987
2 4 0 1810
3 5 0 1671
4 3 0 925
5 2 0 816
Less Hit In 1 Year
# Year Game Value
1 2 0 816
2 3 0 925
3 5 0 1671
4 4 0 1810
5 6 0 1987
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 3
2 4 0 2
3 3 0 1
4 5 0 1
5 6 0 1
Best PP In 1 Year
# Year Game Value
1 6 0 21,60%
2 4 0 17,60%
3 5 0 15,00%
4 3 0 10,30%
5 2 0 9,10%
Best PK In 1 Year
# Year Game Value
1 2 0 89,60%
2 3 0 86,50%
3 6 0 84,00%
4 5 0 81,40%
5 4 0 78,60%
Worse PP In 1 Year
# Year Game Value
1 2 0 9,10%
2 3 0 10,30%
3 5 0 15,00%
4 4 0 17,60%
5 6 0 21,60%
Worse PK In 1 Year
# Year Game Value
1 4 0 78,60%
2 5 0 81,40%
3 6 0 84,00%
4 3 0 86,50%
5 2 0 89,60%
Most Win In 1 Year
# Year Game Value
1 6 0 54
2 5 0 51
3 3 0 39
4 2 0 39
5 4 0 32
Less Win In 1 Year
# Year Game Value
1 2 0 39
2 3 0 39
3 4 0 32
4 5 0 51
5 6 0 54
Most Lost In 1 Year
# Year Game Value
1 4 0 36
2 5 0 29
3 3 0 26
4 2 0 27
5 6 0 26
Less Lost In 1 Year
# Year Game Value
1 6 0 26
2 2 0 27
3 3 0 26
4 5 0 29
5 4 0 36
Most Point In 1 Year
# Year Game Value
1 6 0 113
2 5 0 110
3 3 0 101
4 2 0 87
5 4 0 83
Less Points In 1 Year
# Year Game Value
1 4 0 83
2 2 0 87
3 3 0 101
4 5 0 110
5 6 0 113
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 3 892 9
2 2 267 8
3 4 75 8
4 5 669 8
5 6 915 8
Most Goals in 1 Year
# Year Game Value
1 4 0 260
2 2 0 255
3 5 0 245
4 3 0 237
5 6 0 174
Less Goal in 1 Year
# Year Game Value
1 6 0 174
2 3 0 237
3 5 0 245
4 2 0 255
5 4 0 260
Most Goals Against in 1 Year
# Year Game Value
1 6 0 280
2 3 0 265
3 4 0 260
4 5 0 247
5 2 0 219
Less Goal Against in 1 Year
# Year Game Value
1 2 0 219
2 5 0 247
3 4 0 260
4 3 0 265
5 6 0 280
Most Assists in 1 Game
# Year Game Value
1 3 892 18
2 2 267 16
3 5 669 14
4 2 447 13
5 3 130 13
Most Assists in 1 Year
# Year Game Value
1 2 0 460
2 4 0 457
3 5 0 428
4 3 0 416
5 6 0 301
Less Assist in 1 Year
# Year Game Value
1 6 0 301
2 3 0 416
3 5 0 428
4 4 0 457
5 2 0 460
Most Game Points in 1 Game
# Year Game Value
1 3 892 27
2 2 267 24
3 5 669 22
4 6 915 21
5 2 447 20
Less Game Point In 1 Year
# Year Game Value
1 6 0 475
2 3 0 653
3 5 0 673
4 2 0 715
5 4 0 717
Most Shots In 1 Game
# Year Game Value
1 6 35 63
2 6 512 55
3 2 273 54
4 3 204 52
5 4 285 52
Most Shots In 1 Year
# Year Game Value
1 2 0 2591
2 4 0 2368
3 3 0 2340
4 5 0 2243
5 6 0 2222
Less Shots In 1 Year
# Year Game Value
1 6 0 2222
2 5 0 2243
3 3 0 2340
4 4 0 2368
5 2 0 2591
Most Shots Blocked In 1 Game
# Year Game Value
1 6 960 22
2 2 40 21
3 3 652 20
4 6 490 19
5 3 370 18
Less Shots Block In 1 Year
# Year Game Value
1 4 0 652
2 2 0 666
3 5 0 692
4 3 0 778
5 6 0 857
Most Shots Against In 1 Year
# Year Game Value
1 6 0 3005
2 3 0 2516
3 4 0 2345
4 2 0 2337
5 5 0 2288
Less Shots Against In 1 Year
# Year Game Value
1 5 0 2288
2 2 0 2337
3 4 0 2345
4 3 0 2516
5 6 0 3005
Most Pim In 1 Game
# Year Game Value
1 3 773 63
2 3 341 43
3 3 350 42
4 3 150 41
5 5 526 41
Most Pim In 1 Year
# Year Game Value
1 3 0 1372
2 6 0 1086
3 2 0 1058
4 5 0 1045
5 4 0 1044
Less Pim In 1 Year
# Year Game Value
1 4 0 1044
2 5 0 1045
3 2 0 1058
4 6 0 1086
5 3 0 1372
Most Hits In 1 Game
# Year Game Value
1 6 74 43
2 6 287 38
3 5 935 37
4 6 35 37
5 5 669 35
Most Hits In 1 Year
# Year Game Value
1 6 0 2071
2 4 0 1768
3 5 0 1756
4 3 0 1135
5 2 0 860
Less Hit In 1 Year
# Year Game Value
1 2 0 860
2 3 0 1135
3 5 0 1756
4 4 0 1768
5 6 0 2071
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 3
2 4 0 2
3 6 0 2
4 3 0 1
Best PP In 1 Year
# Year Game Value
1 5 0 18,20%
2 2 0 16,40%
3 4 0 15,90%
4 3 0 12,60%
5 6 0 10,60%
Best PK In 1 Year
# Year Game Value
1 3 0 89,90%
2 2 0 88,00%
3 4 0 83,50%
4 5 0 82,10%
5 6 0 79,20%
Worse PP In 1 Year
# Year Game Value
1 6 0 10,60%
2 3 0 12,60%
3 4 0 15,90%
4 2 0 16,40%
5 5 0 18,20%
Worse PK In 1 Year
# Year Game Value
1 6 0 79,20%
2 5 0 82,10%
3 4 0 83,50%
4 2 0 88,00%
5 3 0 89,90%
Most Win In 1 Year
# Year Game Value
1 5 0 44
2 2 0 41
3 4 0 31
4 3 0 29
5 6 0 21
Less Win In 1 Year
# Year Game Value
1 6 0 21
2 3 0 29
3 4 0 31
4 2 0 41
5 5 0 44
Most Lost In 1 Year
# Year Game Value
1 6 0 59
2 3 0 40
3 5 0 36
4 4 0 28
5 2 0 29
Less Lost In 1 Year
# Year Game Value
1 2 0 29
2 5 0 36
3 3 0 40
4 4 0 28
5 6 0 59
Most Point In 1 Year
# Year Game Value
1 5 0 97
2 4 0 92
3 2 0 90
4 3 0 74
5 6 0 49
Less Points In 1 Year
# Year Game Value
1 6 0 49
2 3 0 74
3 2 0 90
4 4 0 92
5 5 0 97
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 6 56 9
2 4 209 8
3 4 783 8
4 3 434 7
5 3 649 7
Most Goals in 1 Year
# Year Game Value
1 3 0 270
2 4 0 259
3 5 0 243
4 6 0 230
5 2 0 177
Less Goal in 1 Year
# Year Game Value
1 2 0 177
2 6 0 230
3 5 0 243
4 4 0 259
5 3 0 270
Most Goals Against in 1 Year
# Year Game Value
1 4 0 269
2 5 0 256
3 3 0 246
4 6 0 236
5 2 0 218
Less Goal Against in 1 Year
# Year Game Value
1 2 0 218
2 6 0 236
3 3 0 246
4 5 0 256
5 4 0 269
Most Assists in 1 Game
# Year Game Value
1 6 56 18
2 4 783 15
3 4 209 14
4 4 774 14
5 5 753 14
Most Assists in 1 Year
# Year Game Value
1 3 0 472
2 4 0 456
3 5 0 421
4 6 0 404
5 2 0 310
Less Assist in 1 Year
# Year Game Value
1 2 0 310
2 6 0 404
3 5 0 421
4 4 0 456
5 3 0 472
Most Game Points in 1 Game
# Year Game Value
1 6 56 27
2 4 783 23
3 4 209 22
4 4 774 21
5 5 753 21
Less Game Point In 1 Year
# Year Game Value
1 2 0 487
2 6 0 634
3 5 0 664
4 4 0 715
5 3 0 742
Most Shots In 1 Game
# Year Game Value
1 3 584 49
2 3 363 48
3 3 737 48
4 3 542 47
5 4 154 47
Most Shots In 1 Year
# Year Game Value
1 3 0 2566
2 6 0 2411
3 4 0 2323
4 5 0 2300
5 2 0 2051
Less Shots In 1 Year
# Year Game Value
1 2 0 2051
2 5 0 2300
3 4 0 2323
4 6 0 2411
5 3 0 2566
Most Shots Blocked In 1 Game
# Year Game Value
1 5 669 27
2 3 592 25
3 4 188 23
4 3 466 21
5 3 434 19
Less Shots Block In 1 Year
# Year Game Value
1 5 0 666
2 4 0 680
3 3 0 696
4 6 0 719
5 2 0 755
Most Shots Against In 1 Year
# Year Game Value
1 2 0 2544
2 3 0 2485
3 6 0 2466
4 4 0 2393
5 5 0 2219
Less Shots Against In 1 Year
# Year Game Value
1 5 0 2219
2 4 0 2393
3 6 0 2466
4 3 0 2485
5 2 0 2544
Most Pim In 1 Game
# Year Game Value
1 4 676 69
2 3 133 65
3 4 729 45
4 4 85 44
5 3 252 41
Most Pim In 1 Year
# Year Game Value
1 4 0 1429
2 3 0 1097
3 2 0 936
4 5 0 930
5 6 0 817
Less Pim In 1 Year
# Year Game Value
1 6 0 817
2 5 0 930
3 2 0 936
4 3 0 1097
5 4 0 1429
Most Hits In 1 Game
# Year Game Value
1 6 571 43
2 5 302 37
3 6 287 37
4 6 338 37
5 4 802 34
Most Hits In 1 Year
# Year Game Value
1 6 0 1887
2 4 0 1757
3 5 0 1690
4 3 0 997
5 2 0 874
Less Hit In 1 Year
# Year Game Value
1 2 0 874
2 3 0 997
3 5 0 1690
4 4 0 1757
5 6 0 1887
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 3
2 5 0 2
Best PP In 1 Year
# Year Game Value
1 6 0 19,80%
2 5 0 17,70%
3 4 0 15,60%
4 3 0 14,00%
5 2 0 11,50%
Best PK In 1 Year
# Year Game Value
1 3 0 87,90%
2 2 0 86,50%
3 6 0 82,30%
4 5 0 81,60%
5 4 0 80,50%
Worse PP In 1 Year
# Year Game Value
1 2 0 11,50%
2 3 0 14,00%
3 4 0 15,60%
4 5 0 17,70%
5 6 0 19,80%
Worse PK In 1 Year
# Year Game Value
1 4 0 80,50%
2 5 0 81,60%
3 6 0 82,30%
4 2 0 86,50%
5 3 0 87,90%
Most Win In 1 Year
# Year Game Value
1 5 0 38
2 6 0 37
3 4 0 34
4 3 0 38
5 2 0 24
Less Win In 1 Year
# Year Game Value
1 2 0 24
2 6 0 37
3 3 0 38
4 4 0 34
5 5 0 38
Most Lost In 1 Year
# Year Game Value
1 6 0 43
2 5 0 42
3 4 0 33
4 2 0 38
5 3 0 32
Less Lost In 1 Year
# Year Game Value
1 3 0 32
2 2 0 38
3 4 0 33
4 5 0 42
5 6 0 43
Most Point In 1 Year
# Year Game Value
1 3 0 94
2 4 0 87
3 5 0 85
4 6 0 84
5 2 0 61
Less Points In 1 Year
# Year Game Value
1 2 0 61
2 6 0 84
3 5 0 85
4 4 0 87
5 3 0 94
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 4 131 8
2 4 464 8
3 4 80 7
4 4 450 7
5 4 511 7
Most Goals in 1 Year
# Year Game Value
1 4 0 283
2 5 0 257
3 3 0 254
4 6 0 239
5 2 0 187
Less Goal in 1 Year
# Year Game Value
1 2 0 187
2 6 0 239
3 3 0 254
4 5 0 257
5 4 0 283
Most Goals Against in 1 Year
# Year Game Value
1 4 0 272
2 3 0 230
3 5 0 229
4 6 0 227
5 2 0 201
Less Goal Against in 1 Year
# Year Game Value
1 2 0 201
2 6 0 227
3 5 0 229
4 3 0 230
5 4 0 272
Most Assists in 1 Game
# Year Game Value
1 4 464 16
2 5 445 14
3 4 80 13
4 4 450 13
5 3 383 12
Most Assists in 1 Year
# Year Game Value
1 4 0 504
2 3 0 448
3 5 0 446
4 6 0 417
5 2 0 318
Less Assist in 1 Year
# Year Game Value
1 2 0 318
2 6 0 417
3 5 0 446
4 3 0 448
5 4 0 504
Most Game Points in 1 Game
# Year Game Value
1 4 464 24
2 5 445 21
3 4 80 20
4 4 131 20
5 4 450 20
Less Game Point In 1 Year
# Year Game Value
1 2 0 505
2 6 0 656
3 3 0 702
4 5 0 703
5 4 0 787
Most Shots In 1 Game
# Year Game Value
1 6 428 54
2 4 676 52
3 6 192 51
4 4 464 50
5 6 241 49
Most Shots In 1 Year
# Year Game Value
1 6 0 2549
2 4 0 2438
3 3 0 2353
4 5 0 2275
5 2 0 2163
Less Shots In 1 Year
# Year Game Value
1 2 0 2163
2 5 0 2275
3 3 0 2353
4 4 0 2438
5 6 0 2549
Most Shots Blocked In 1 Game
# Year Game Value
1 6 867 23
2 6 289 21
3 4 320 20
4 4 359 20
5 5 417 19
Less Shots Block In 1 Year
# Year Game Value
1 4 0 669
2 2 0 684
3 3 0 721
4 5 0 729
5 6 0 825
Most Shots Against In 1 Year
# Year Game Value
1 6 0 2541
2 5 0 2413
3 2 0 2381
4 4 0 2335
5 3 0 2329
Less Shots Against In 1 Year
# Year Game Value
1 3 0 2329
2 4 0 2335
3 2 0 2381
4 5 0 2413
5 6 0 2541
Most Pim In 1 Game
# Year Game Value
1 4 676 57
2 5 127 55
3 5 901 50
4 5 463 49
5 4 174 48
Most Pim In 1 Year
# Year Game Value
1 4 0 1207
2 5 0 1180
3 2 0 1109
4 3 0 1034
5 6 0 886
Less Pim In 1 Year
# Year Game Value
1 6 0 886
2 3 0 1034
3 2 0 1109
4 5 0 1180
5 4 0 1207
Most Hits In 1 Game
# Year Game Value
1 6 892 37
2 4 80 36
3 6 402 36
4 6 471 36
5 6 651 36
Most Hits In 1 Year
# Year Game Value
1 6 0 1861
2 5 0 1782
3 4 0 1735
4 3 0 977
5 2 0 909
Less Hit In 1 Year
# Year Game Value
1 2 0 909
2 3 0 977
3 4 0 1735
4 5 0 1782
5 6 0 1861
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 3
2 5 0 2
3 3 0 1
4 6 0 1
Best PP In 1 Year
# Year Game Value
1 4 0 20,40%
2 6 0 18,50%
3 5 0 16,10%
4 3 0 13,20%
5 2 0 12,20%
Best PK In 1 Year
# Year Game Value
1 2 0 90,50%
2 3 0 90,00%
3 5 0 85,10%
4 6 0 83,70%
5 4 0 79,80%
Worse PP In 1 Year
# Year Game Value
1 2 0 12,20%
2 3 0 13,20%
3 5 0 16,10%
4 6 0 18,50%
5 4 0 20,40%
Worse PK In 1 Year
# Year Game Value
1 4 0 79,80%
2 6 0 83,70%
3 5 0 85,10%
4 3 0 90,00%
5 2 0 90,50%
Most Win In 1 Year
# Year Game Value
1 5 0 43
2 6 0 43
3 4 0 35
4 3 0 37
5 2 0 25
Less Win In 1 Year
# Year Game Value
1 2 0 25
2 3 0 37
3 4 0 35
4 5 0 43
5 6 0 43
Most Lost In 1 Year
# Year Game Value
1 5 0 37
2 6 0 37
3 4 0 32
4 3 0 30
5 2 0 34
Less Lost In 1 Year
# Year Game Value
1 2 0 34
2 3 0 30
3 4 0 32
4 5 0 37
5 6 0 37
Most Point In 1 Year
# Year Game Value
1 5 0 94
2 3 0 92
3 6 0 91
4 4 0 88
5 2 0 55
Less Points In 1 Year
# Year Game Value
1 2 0 55
2 4 0 88
3 6 0 91
4 3 0 92
5 5 0 94
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 4 152 7
2 4 274 7
3 4 501 7
4 5 80 7
5 5 541 7
Most Goals in 1 Year
# Year Game Value
1 4 0 251
2 5 0 248
3 3 0 240
4 6 0 237
5 2 0 163
Less Goal in 1 Year
# Year Game Value
1 2 0 163
2 6 0 237
3 3 0 240
4 5 0 248
5 4 0 251
Most Goals Against in 1 Year
# Year Game Value
1 6 0 264
2 5 0 261
3 4 0 258
4 3 0 252
5 2 0 218
Less Goal Against in 1 Year
# Year Game Value
1 2 0 218
2 3 0 252
3 4 0 258
4 5 0 261
5 6 0 264
Most Assists in 1 Game
# Year Game Value
1 5 80 14
2 5 541 14
3 5 781 14
4 4 152 13
5 3 299 12
Most Assists in 1 Year
# Year Game Value
1 4 0 444
2 3 0 428
3 5 0 428
4 6 0 413
5 2 0 287
Less Assist in 1 Year
# Year Game Value
1 2 0 287
2 6 0 413
3 3 0 428
4 5 0 428
5 4 0 444
Most Game Points in 1 Game
# Year Game Value
1 5 80 21
2 5 541 21
3 5 781 21
4 4 152 20
5 4 274 19
Less Game Point In 1 Year
# Year Game Value
1 2 0 450
2 6 0 650
3 3 0 668
4 5 0 676
5 4 0 695
Most Shots In 1 Game
# Year Game Value
1 6 587 59
2 4 449 51
3 5 889 49
4 4 616 48
5 5 408 48
Most Shots In 1 Year
# Year Game Value
1 6 0 2577
2 4 0 2520
3 3 0 2435
4 5 0 2338
5 2 0 2042
Less Shots In 1 Year
# Year Game Value
1 2 0 2042
2 5 0 2338
3 3 0 2435
4 4 0 2520
5 6 0 2577
Most Shots Blocked In 1 Game
# Year Game Value
1 5 36 21
2 6 102 21
3 2 479 20
4 2 567 20
5 3 529 20
Less Shots Block In 1 Year
# Year Game Value
1 4 0 634
2 3 0 705
3 5 0 734
4 6 0 769
5 2 0 786
Most Shots Against In 1 Year
# Year Game Value
1 6 0 2627
2 2 0 2586
3 5 0 2448
4 3 0 2365
5 4 0 2256
Less Shots Against In 1 Year
# Year Game Value
1 4 0 2256
2 3 0 2365
3 5 0 2448
4 2 0 2586
5 6 0 2627
Most Pim In 1 Game
# Year Game Value
1 4 413 53
2 4 147 50
3 4 611 43
4 5 80 42
5 3 133 41
Most Pim In 1 Year
# Year Game Value
1 4 0 1221
2 2 0 1205
3 3 0 1144
4 5 0 946
5 6 0 825
Less Pim In 1 Year
# Year Game Value
1 6 0 825
2 5 0 946
3 3 0 1144
4 2 0 1205
5 4 0 1221
Most Hits In 1 Game
# Year Game Value
1 4 896 38
2 6 338 36
3 4 519 35
4 6 60 35
5 4 657 33
Most Hits In 1 Year
# Year Game Value
1 6 0 1851
2 4 0 1807
3 5 0 1669
4 2 0 1007
5 3 0 989
Less Hit In 1 Year
# Year Game Value
1 3 0 989
2 2 0 1007
3 5 0 1669
4 4 0 1807
5 6 0 1851
Most Empty Net Goal In 1 Year
# Year Game Value
1 3 0 2
2 4 0 1
3 6 0 1
Best PP In 1 Year
# Year Game Value
1 6 0 20,30%
2 5 0 17,50%
3 4 0 17,00%
4 2 0 11,90%
5 3 0 10,10%
Best PK In 1 Year
# Year Game Value
1 2 0 89,60%
2 3 0 85,80%
3 5 0 83,00%
4 4 0 81,20%
5 6 0 79,70%
Worse PP In 1 Year
# Year Game Value
1 3 0 10,10%
2 2 0 11,90%
3 4 0 17,00%
4 5 0 17,50%
5 6 0 20,30%
Worse PK In 1 Year
# Year Game Value
1 6 0 79,70%
2 4 0 81,20%
3 5 0 83,00%
4 3 0 85,80%
5 2 0 89,60%
Most Win In 1 Year
# Year Game Value
1 5 0 39
2 6 0 35
3 4 0 30
4 3 0 32
5 2 0 20
Less Win In 1 Year
# Year Game Value
1 2 0 20
2 3 0 32
3 4 0 30
4 6 0 35
5 5 0 39
Most Lost In 1 Year
# Year Game Value
1 6 0 45
2 5 0 41
3 4 0 35
4 3 0 37
5 2 0 42
Less Lost In 1 Year
# Year Game Value
1 5 0 41
2 2 0 42
3 3 0 37
4 4 0 35
5 6 0 45
Most Point In 1 Year
# Year Game Value
1 4 0 83
2 5 0 83
3 3 0 80
4 6 0 79
5 2 0 53
Less Points In 1 Year
# Year Game Value
1 2 0 53
2 6 0 79
3 3 0 80
4 4 0 83
5 5 0 83
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Most Goals in 1 Game
# Year Game Value
1 2 957 8
2 5 210 8
3 3 314 7
4 3 337 7
5 4 180 7
Most Goals in 1 Year
# Year Game Value
1 3 0 235
2 6 0 235
3 5 0 228
4 4 0 222
5 2 0 206
Less Goal in 1 Year
# Year Game Value
1 2 0 206
2 4 0 222
3 5 0 228
4 3 0 235
5 6 0 235
Most Goals Against in 1 Year
# Year Game Value
