Unassigned for Ligue Canadienne de Hockey

Update - octobre 25 2011 at 09:24

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Alexander Kharitonov          RW 50 50 95 86 64 50 45 30 40 50 55 87 72 50 38 54 - 35  174 Lbs 5 ft 8     350 000 0 year
Alexei Morozov                LW 42 42 99 89 76 47 36 25 35 45 40 87 75 50 79 52 - 34  212 Lbs 6 ft 1     400 000 0 year
Allan Rourke                  D  25 33 99 78 79 47 39 26 40 46 60 79 84 50 61 55 - 31  222 Lbs 6 ft 2     430 000 0 year
Andre Savage                  C  50 50 95 85 73 50 45 30 40 50 55 92 74 50 54 55 - 36  196 Lbs 6 ft 0     350 000 0 year
Andreas Dackell               RW 40 40 99 85 73 50 34 31 41 49 40 99 78 50 41 53 - 39  193 Lbs 5 ft 11    450 000 0 year
Andreas Karlsson              C  50 50 95 80 77 50 45 30 40 50 55 95 77 50 63 56 - 36  207 Lbs 6 ft 4     350 000 0 year
Andreas Salomonsson           LW 50 50 95 84 76 50 45 30 40 50 55 99 76 50 71 56 - 38  202 Lbs 6 ft 1     350 000 0 year
Andrei Nikolishin             LW 36 36 99 85 80 48 38 23 33 43 53 99 76 50 56 53 - 38  228 Lbs 6 ft 0     350 000 0 year
Andrej Nedorost               C  50 35 95 75 78 40 45 30 40 50 55 73 74 50 65 53 - 31  209 Lbs 6 ft 4     350 000 0 year
Andrej Podkonicky             C  50 50 95 77 77 50 45 30 40 50 55 80 71 50 60 54 - 33  213 Lbs 6 ft 1     350 000 0 year
Antti-Jussi Niemi             D  50 50 95 80 74 50 45 30 40 50 55 86 74 50 61 56 - 34  187 Lbs 6 ft 1     350 000 0 year
Aris Brimanis                 D  50 50 95 77 77 50 45 30 40 50 55 99 75 50 41 57 - 39  212 Lbs 6 ft 2     350 000 0 year
Barry Tallackson              RW 36 40 99 78 81 46 34 27 41 49 59 63 78 50 69 52 - 28  218 Lbs 6 ft 5     500 000 0 year
Bates Battaglia               LW 49 49 96 88 77 49 22 28 36 46 55 92 74 50 56 52 - 36  214 Lbs 6 ft 2     350 000 0 year
Benjamin Simon                LW 50 35 95 75 63 40 45 30 40 50 55 82 81 50 57 53 - 33  228 Lbs 6 ft 2     350 000 0 year
Benoit Gratton                LW 40 40 99 80 71 41 36 21 31 41 46 93 78 50 55 50 - 35  181 Lbs 5 ft 11    375 000 0 year
Billy Tibbetts                RW 50 50 95 84 78 50 45 30 40 50 55 99 79 50 31 56 - 37  215 Lbs 6 ft 2     350 000 0 year
Blake Sloan                   RW 50 50 95 84 74 50 45 30 40 50 55 96 78 50 48 56 - 36  200 Lbs 5 ft 10    350 000 0 year
Bob Wren                      C  50 50 95 75 71 50 45 30 40 50 55 99 82 50 28 55 - 37  188 Lbs 5 ft 10    350 000 0 year
Boyd Kane                     LW 83 35 25 75 79 49 44 25 42 45 57 82 81 50 50 54 - 33  221 Lbs 6 ft 2     500 000 0 year
Brad Leeb                     RW 44 44 99 86 73 49 46 31 41 51 49 77 71 50 61 54 - 32  192 Lbs 5 ft 11    350 000 0 year
Brad Smyth                    RW 50 50 95 77 75 50 45 30 40 50 55 99 76 50 43 55 - 38  202 Lbs 6 ft 0     350 000 0 year
Brett Lysak                   C  43 43 99 75 75 46 34 24 35 45 45 76 73 50 61 49 - 31  198 Lbs 6 ft 0     350 000 0 year
Brian Swanson                 C  50 50 95 82 72 50 45 30 40 50 55 91 76 50 59 55 - 35  190 Lbs 5 ft 10    350 000 0 year
Bryan Helmer                  D  50 50 95 79 77 50 45 30 40 50 55 99 72 50 47 57 - 39  208 Lbs 6 ft 2     350 000 0 year
Cam Severson                  C  46 55 88 75 79 46 41 26 36 46 46 79 84 50 56 52 - 33  221 Lbs 6 ft 2     350 000 0 year
Cameron Mann                  RW 50 50 95 84 75 50 45 30 40 50 55 87 75 50 67 55 - 34  197 Lbs 6 ft 0     350 000 0 year
Carl Corazzini                RW 50 35 95 78 71 40 45 30 40 50 55 79 79 50 71 54 - 32  184 Lbs 5 ft 10    350 000 0 year
Chad Wiseman                  LW 50 35 95 75 81 40 45 30 40 50 55 72 74 50 61 53 - 30  225 Lbs 6 ft 4     350 000 0 year
Charlie Stephens              C  42 42 99 82 83 44 22 21 35 43 49 76 76 50 52 49 - 30  234 Lbs 6 ft 4     450 000 0 year
Chris Armstrong               D  50 50 95 77 76 50 45 30 40 50 55 96 78 50 48 57 - 36  208 Lbs 6 ft 0     350 000 0 year
Chris Herperger               LW 50 50 95 84 77 50 45 30 40 50 55 97 76 50 63 56 - 37  208 Lbs 6 ft 0     350 000 0 year
Chris Taylor                  C  36 36 99 77 73 50 40 25 35 45 43 99 73 50 42 51 - 39  189 Lbs 6 ft 2     450 000 0 year
Christian Berglund            RW 41 41 99 85 75 46 30 23 31 43 46 77 74 50 47 49 - 31  202 Lbs 5 ft 11    350 000 0 year
Christian Laflamme            D  43 43 99 83 76 52 42 33 43 53 55 96 81 50 47 58 - 35  214 Lbs 6 ft 1     350 000 0 year
Colin Forbes                  LW 42 45 97 75 79 50 27 30 34 42 54 94 92 50 52 52 - 35  224 Lbs 6 ft 3     350 000 0 year
Dale Purinton                 D  50 50 95 77 79 50 45 30 40 50 55 90 75 50 57 56 - 35  224 Lbs 6 ft 2     350 000 0 year
Damian Surma                  LW 50 50 95 80 75 50 45 30 40 50 55 68 68 50 59 53 - 30  207 Lbs 5 ft 10    350 000 0 year
Dan Hinote                    C  89 79 68 93 73 78 36 64 41 46 49 87 89 50 60 59 - 34  193 Lbs 6 ft 0     700 000 0 year
Dan Jancevski                 D  28 38 99 76 81 43 37 22 36 42 42 72 86 50 62 50 - 30  228 Lbs 6 ft 3     500 000 0 year
Dan Lacouture                 LW 65 92 72 85 78 58 38 21 35 44 46 86 88 50 70 54 - 34  217 Lbs 6 ft 3     673 500 0 year
Dan McGillis                  D  79 41 68 75 80 41 45 21 49 41 58 99 96 50 52 60 - 39  220 Lbs 6 ft 3     350 000 0 year
Daniel Corso                  C  42 42 99 83 72 42 26 18 31 39 40 86 77 50 74 48 - 33  192 Lbs 5 ft 9   1 000 000 0 year
Darcy Verot                   C  37 37 99 78 75 48 43 28 38 48 38 88 73 50 54 51 - 35  197 Lbs 6 ft 0     350 000 0 year
Darrel Scoville               D  41 41 99 79 79 48 42 31 41 51 53 95 77 50 52 56 - 36  212 Lbs 6 ft 3     350 000 0 year
Darryl Bootland               RW 39 39 99 76 75 45 27 19 30 40 41 70 70 50 61 46 - 30  204 Lbs 6 ft 1     400 000 0 year
David Cullen                  D  50 50 95 81 75 50 45 30 40 50 55 88 73 50 37 56 - 35  199 Lbs 6 ft 2     350 000 0 year
David Liffiton                D  40 25 99 75 77 33 38 23 33 43 45 60 65 50 66 48 - 27  213 Lbs 6 ft 2     526 000 0 year
David Ling                    RW 35 35 99 80 74 46 20 21 27 37 42 92 74 50 55 46 - 36  201 Lbs 5 ft 10    425 000 0 year
Denis Pederson                C  50 50 95 84 77 50 45 30 40 50 55 88 70 50 64 55 - 36  209 Lbs 6 ft 2     350 000 0 year
Denis Shvidki                 LW 34 34 99 88 79 40 22 19 29 39 41 82 79 50 47 48 - 31  216 Lbs 6 ft 2     350 000 0 year
Derek Bekar                   C  50 50 95 87 72 50 45 30 40 50 55 92 74 50 59 56 - 36  183 Lbs 6 ft 2     350 000 0 year
Derek MacKenzie               C  44 38 96 80 72 42 36 63 35 41 38 71 81 50 62 49 - 30  191 Lbs 5 ft 11    650 000 0 year
Deron Quint                   D  48 48 97 82 75 52 50 35 45 55 46 95 80 50 45 57 - 35  195 Lbs 6 ft 2     350 000 0 year
Dmitri Bykov                  D  50 50 95 80 74 50 45 30 40 50 55 88 76 50 59 56 - 34  195 Lbs 6 ft 1     350 000 0 year
Dmitry Yushkevich             D  41 41 99 89 75 43 42 27 37 47 45 99 73 50 37 54 - 40  210 Lbs 5 ft 11    381 000 0 year
Domenic Pittis                C  50 50 95 82 72 50 45 30 40 50 55 94 73 50 60 55 - 37  192 Lbs 5 ft 11    350 000 0 year
Donald MacLean                LW 50 50 95 80 77 50 45 30 40 50 55 88 76 50 34 55 - 34  204 Lbs 6 ft 2     350 000 0 year
Doug Lynch                    D  35 35 99 80 79 51 47 34 44 54 51 68 74 50 64 54 - 28  216 Lbs 6 ft 3     350 000 0 year
Dwayne Zinger                 D  38 38 99 76 81 47 42 27 37 47 54 86 71 50 58 54 - 35  227 Lbs 6 ft 4     350 000 0 year
Eric Beaudoin                 LW 42 42 99 82 82 48 32 29 37 47 40 77 74 50 64 51 - 31  231 Lbs 6 ft 5     500 000 0 year
Eric Chouinard                C  30 38 99 77 79 43 18 20 27 39 41 77 85 50 62 46 - 31  222 Lbs 6 ft 3     650 000 0 year
Eric Meloche                  RW 50 50 95 84 74 50 45 30 40 50 55 92 77 50 56 56 - 35  201 Lbs 5 ft 10    350 000 0 year
Eric Nickulas                 RW 48 38 96 77 75 49 34 23 47 45 60 94 87 50 59 55 - 36  208 Lbs 5 ft 11    450 000 0 year
Esa Pirnes                    C  45 30 99 76 74 36 41 26 36 46 51 86 84 50 59 52 - 34  198 Lbs 6 ft 1     350 000 0 year
Francis Lessard               RW 36 45 99 76 82 50 38 29 39 49 59 76 83 50 62 54 - 32  233 Lbs 6 ft 3     350 000 0 year
Gavin Morgan                  C  50 50 95 78 71 50 45 30 40 50 55 89 74 50 61 54 - 35  180 Lbs 5 ft 11    350 000 0 year
Graham Mink                   LW 30 38 99 75 80 50 45 30 40 50 61 75 81 50 57 54 - 32  226 Lbs 6 ft 3     350 000 0 year
Grant McNeill                 D  33 33 99 80 76 39 37 23 33 43 34 64 70 50 69 48 - 28  205 Lbs 6 ft 2     600 000 0 year
Greg Classen                  C  50 50 95 80 75 50 45 30 40 50 55 86 74 50 59 55 - 34  198 Lbs 6 ft 1     350 000 0 year
Hannes Hyvonen                RW 50 50 95 83 75 50 45 30 40 50 55 96 78 50 32 56 - 36  203 Lbs 6 ft 2     350 000 0 year
Hans Jonsson                  D  50 50 95 84 77 50 45 30 40 50 55 99 75 50 62 58 - 38  207 Lbs 6 ft 1     350 000 0 year
Herbert Vasiljevs             RW 50 50 95 86 69 50 45 30 40 50 55 91 76 50 51 55 - 35  175 Lbs 5 ft 11    350 000 0 year
Igor Korolev                  C  45 45 99 82 74 47 22 24 33 43 45 99 84 50 32 50 - 41  197 Lbs 6 ft 1     250 000 0 year
Ivan Ciernik                  LW 41 41 99 86 79 47 26 25 35 43 39 89 77 50 64 50 - 34  225 Lbs 6 ft 0     450 000 0 year
Ivan Huml                     LW 42 42 99 89 77 49 21 28 34 44 55 73 73 50 67 50 - 30  206 Lbs 6 ft 2     350 000 0 year
Ivan Novoseltsev              LW 47 47 98 96 78 42 42 27 37 47 45 77 71 50 76 54 - 32  221 Lbs 6 ft 1     375 000 0 year
J-Luc Grand-Pierre            RW 41 41 99 84 82 46 6  23 29 37 55 92 80 50 65 48 - 34  234 Lbs 6 ft 3     350 000 0 year
Jakub Cutta                   D  40 40 99 77 78 51 41 32 38 52 42 75 75 50 59 52 - 30  211 Lbs 6 ft 3     797 500 0 year
Jame Pollock                  D  49 49 96 81 73 50 46 33 43 53 50 82 76 50 57 55 - 32  193 Lbs 6 ft 1     350 000 0 year
Jamie Wright                  LW 46 46 99 83 74 49 44 29 39 49 50 88 73 50 47 54 - 35  197 Lbs 6 ft 0     350 000 0 year
Jarno Kultanen                D  50 50 95 80 76 50 45 30 40 50 55 97 73 50 60 57 - 38  202 Lbs 6 ft 2     350 000 0 year
Jaroslav Bednar               C  45 30 99 76 76 38 44 29 39 49 49 89 86 50 51 53 - 35  202 Lbs 6 ft 2     250 000 0 year
Jaroslav Kristek              RW 40 25 99 75 77 43 48 33 43 53 46 77 78 50 64 53 - 31  247 Lbs 6 ft 3     350 000 0 year
Jaroslav Obsut                D  45 45 99 79 76 46 41 26 36 46 50 92 77 50 53 54 - 35  203 Lbs 6 ft 1     400 000 0 year
Jason Holland                 D  50 50 95 78 75 50 45 30 40 50 55 88 73 50 52 56 - 35  198 Lbs 6 ft 2     350 000 0 year
Jason Jaspers                 C  47 47 98 83 75 47 39 28 40 49 50 73 73 50 66 53 - 30  212 Lbs 5 ft 11    350 000 0 year
Jason Krog                    LW 44 44 99 84 72 46 20 23 31 39 55 97 79 50 56 50 - 36  192 Lbs 5 ft 11    450 000 0 year
Jay Henderson                 LW 50 50 95 81 74 50 45 30 40 50 55 81 72 50 60 54 - 33  197 Lbs 5 ft 11    350 000 0 year
Jean-Francois Fortin          D  43 43 99 81 80 51 50 35 45 55 54 79 73 50 60 57 - 32  219 Lbs 6 ft 3     350 000 0 year
Jean-Guy Trudel               LW 40 40 99 75 75 45 35 20 30 40 46 94 76 50 34 49 - 36  202 Lbs 6 ft 0     450 000 0 year
Jeff Heerema                  RW 38 38 99 88 75 51 33 28 38 46 41 76 73 50 63 51 - 31  196 Lbs 6 ft 1     350 000 0 year
Jeff Jillson                  D  47 52 88 81 81 48 38 26 36 44 51 80 84 50 67 55 - 31  230 Lbs 6 ft 3     350 000 0 year
Jeff Macmillan                D  50 50 95 77 78 50 45 30 40 50 55 79 73 50 58 56 - 32  210 Lbs 6 ft 3     350 000 0 year
Jeff Paul                     D  50 50 95 78 81 50 45 30 40 50 55 83 74 50 55 56 - 33  229 Lbs 6 ft 4     350 000 0 year
Jeff Toms                     LW 50 50 95 79 79 50 45 30 40 50 55 97 76 50 39 55 - 37  211 Lbs 6 ft 5     350 000 0 year
Jere Karalahti                D  50 50 95 91 80 50 45 30 40 50 55 92 74 50 48 58 - 36  228 Lbs 6 ft 2     350 000 0 year
Jeremy Reich                  C  50 50 95 79 74 50 45 30 40 50 55 76 70 50 58 54 - 32  195 Lbs 6 ft 1     350 000 0 year
Jeremy Yablonski              RW 50 50 95 77 76 50 45 30 40 50 55 70 67 50 63 53 - 31  214 Lbs 6 ft 0     350 000 0 year
Jesse Boulerice               RW 81 83 46 79 79 42 25 20 30 38 63 87 82 50 40 51 - 33  220 Lbs 6 ft 2     350 000 0 year
Jim Fahey                     D  59 50 77 83 76 49 48 32 51 52 39 82 86 50 48 57 - 32  209 Lbs 6 ft 0     375 000 0 year
Jimmie Olvestad               LW 42 27 99 75 77 38 43 28 38 48 45 76 77 50 36 51 - 31  217 Lbs 6 ft 2     375 000 0 year
Jiri Bicek                    LW 41 41 99 87 73 48 37 29 39 49 43 84 75 50 64 53 - 33  199 Lbs 5 ft 10    600 000 0 year
John Slaney                   D  36 36 99 82 72 56 50 37 47 57 40 99 78 50 37 56 - 39  192 Lbs 6 ft 0     450 000 0 year
John Tripp                    RW 50 50 95 80 80 50 45 30 40 50 55 83 71 50 63 55 - 34  229 Lbs 6 ft 3     350 000 0 year
Jon Disalvatore               RW 35 42 99 80 77 47 21 24 30 42 69 76 86 50 50 50 - 30  206 Lbs 6 ft 1     350 000 0 year
Jonas Hoglund                 RW 50 50 95 82 79 50 45 30 40 50 55 99 77 50 33 56 - 39  215 Lbs 6 ft 4     350 000 0 year
Jonathan Ferland              RW 43 41 99 78 79 45 21 22 30 44 55 69 85 50 47 49 - 28  217 Lbs 6 ft 2     350 000 0 year
Josef Marha                   C  50 50 95 85 77 50 45 30 40 50 55 91 76 50 39 56 - 35  209 Lbs 6 ft 1     350 000 0 year
Josh Holden                   LW 38 38 99 85 72 48 27 26 36 44 50 86 77 50 61 51 - 33  192 Lbs 6 ft 0     495 000 0 year
Josh Olson                    LW 33 43 99 67 81 41 32 34 45 40 41 71 79 50 54 48 - 30  229 Lbs 6 ft 5     350 000 0 year
Jozef Balej                   RW 35 45 99 82 74 50 42 25 39 45 53 67 79 50 72 52 - 29  203 Lbs 6 ft 0     350 000 0 year
Juha Lind                     LW 50 50 95 91 71 50 45 30 40 50 55 99 75 50 35 56 - 38  186 Lbs 5 ft 11    350 000 0 year
Jukka Hentunen                RW 50 50 95 84 72 50 45 30 40 50 55 95 74 50 46 55 - 37  192 Lbs 5 ft 10    350 000 0 year
Julien Vauclair               D  46 46 99 83 75 51 44 33 43 53 35 85 79 50 58 55 - 32  205 Lbs 6 ft 0     350 000 0 year
Justin Kurtz                  D  50 50 95 85 75 50 45 30 40 50 55 84 72 50 38 56 - 34  205 Lbs 5 ft 11    350 000 0 year
Justin Mapletoft              C  45 30 99 75 75 35 40 25 35 45 50 71 73 50 58 50 - 30  207 Lbs 6 ft 1     650 000 0 year
Justin Papineau               C  36 36 99 85 71 41 29 18 28 38 40 76 73 50 69 47 - 31  188 Lbs 5 ft 11    680 000 0 year
Kamil Piros                   C  50 50 95 83 74 50 45 30 40 50 55 82 73 50 64 55 - 33  199 Lbs 6 ft 0     350 000 0 year
Kari Haakana                  D  50 50 95 78 78 50 45 30 40 50 55 97 73 50 62 57 - 38  222 Lbs 6 ft 1     350 000 0 year
Kenny Jonsson                 D  43 43 99 89 77 54 43 32 42 50 49 99 78 50 55 57 - 37  206 Lbs 6 ft 3     350 000 0 year
Kirby Law                     RW 48 48 97 80 74 48 29 26 36 44 45 87 75 50 60 50 - 34  194 Lbs 6 ft 1     407 000 0 year
Kiril Safronov                D  38 38 99 80 79 47 33 26 36 44 56 74 74 50 77 53 - 30  219 Lbs 6 ft 2     400 000 0 year
Kris Vernarsky                LW 45 45 99 80 78 50 37 26 36 44 53 67 70 50 68 51 - 29  214 Lbs 6 ft 3     350 000 0 year
Kristian Kudroc               D  50 50 95 79 84 50 45 30 40 50 55 70 70 50 59 56 - 30  243 Lbs 6 ft 6     350 000 0 year
Ladislav Benysek              D  50 50 95 80 73 50 45 30 40 50 55 95 77 50 33 56 - 36  192 Lbs 6 ft 2     350 000 0 year
Ladislav Kohn                 RW 50 50 95 87 73 50 45 30 40 50 55 92 74 50 72 56 - 36  189 Lbs 5 ft 11    350 000 0 year
Landon Wilson                 RW 37 37 99 79 81 40 1  16 22 30 41 98 80 50 46 43 - 36  228 Lbs 6 ft 3     808 500 0 year
Layne Ulmer                   C  48 48 97 78 76 46 29 24 32 42 40 78 75 50 60 48 - 31  200 Lbs 6 ft 1     425 000 0 year
Libor Pivko                   LW 50 50 95 75 75 50 45 30 40 50 55 75 72 50 67 53 - 31  199 Lbs 6 ft 2     350 000 0 year
Lubomir Sekeras               D  45 45 99 83 71 52 47 32 42 52 50 99 78 50 44 56 - 43  183 Lbs 6 ft 0     350 000 0 year
Lubos Bartecko                RW 50 50 95 85 78 50 45 30 40 50 55 88 73 50 61 56 - 35  216 Lbs 6 ft 0     350 000 0 year
Luke Sellars                  D  50 50 95 80 74 50 45 30 40 50 55 67 67 50 43 54 - 30  200 Lbs 6 ft 1     350 000 0 year
Lynn Loyns                    RW 41 50 95 75 75 50 45 30 40 50 55 70 84 50 62 54 - 30  211 Lbs 5 ft 11    350 000 0 year
Marcus Ragnarsson             D  46 46 99 84 76 50 42 31 41 51 50 99 78 50 49 56 - 40  215 Lbs 6 ft 1     350 000 0 year
Marek Posmyk                  D  50 50 95 80 79 50 45 30 40 50 55 80 71 50 58 56 - 33  216 Lbs 6 ft 5     350 000 0 year
Martin Cibak                  C  55 51 85 77 75 75 36 60 45 50 45 77 87 50 67 55 - 31  209 Lbs 6 ft 1     350 000 0 year
Martin Samuelsson             LW 41 41 99 89 76 48 26 23 29 41 55 70 73 50 63 50 - 29  205 Lbs 6 ft 2     350 000 0 year
Martin Sonnenberg             LW 50 35 95 77 72 40 45 30 40 50 55 83 82 50 75 54 - 33  191 Lbs 6 ft 0     350 000 0 year
Martin Strbak                 D  47 47 98 81 77 50 36 29 39 47 50 99 81 50 54 56 - 36  212 Lbs 6 ft 3     350 000 0 year
Mattias Johansson             C  51 51 94 83 75 50 32 31 39 49 50 99 81 50 58 54 - 37  201 Lbs 6 ft 2     350 000 0 year
Mattias Timander              D  46 46 99 84 81 49 44 29 39 49 53 97 76 50 58 57 - 37  230 Lbs 6 ft 3     350 000 0 year
Maxim Balmochnykh             LW 50 50 95 75 76 50 45 30 40 50 55 77 71 50 39 53 - 32  202 Lbs 6 ft 1     350 000 0 year
Maxim Galanov                 D  50 50 95 83 76 50 45 30 40 50 55 99 79 50 31 58 - 37  212 Lbs 6 ft 1     350 000 0 year
Maxim Kuznetsov               D  50 50 95 84 82 50 45 30 40 50 55 82 70 50 63 57 - 34  234 Lbs 6 ft 5     350 000 0 year
Michel Riesen                 RW 36 36 99 80 74 40 35 20 30 40 42 76 70 50 56 47 - 32  195 Lbs 6 ft 2     350 000 0 year
Micki Dupont                  D  50 50 95 82 69 50 45 30 40 50 55 71 68 50 66 55 - 31  192 Lbs 5 ft 10    350 000 0 year
Mikael Renberg                RW 42 42 99 90 82 47 31 24 34 44 41 99 77 50 48 52 - 39  237 Lbs 6 ft 2     350 000 0 year
Mike Pandolfo                 LW 40 40 99 78 81 45 16 21 25 37 58 81 75 50 55 47 - 32  223 Lbs 6 ft 3     350 000 0 year
Mike Siklenka                 RW 50 50 95 75 82 50 45 30 40 50 55 77 71 50 61 54 - 32  230 Lbs 6 ft 5     550 000 0 year
Mike Wilson                   D  50 50 95 77 83 50 45 30 40 50 55 94 76 50 44 57 - 36  231 Lbs 6 ft 6     350 000 0 year
Mikhail Yakubov               C  55 44 87 76 77 49 52 68 51 57 38 68 86 50 48 56 - 29  203 Lbs 6 ft 3     350 000 0 year
Mikko Eloranta                LW 50 50 95 88 73 50 45 30 40 50 55 99 76 50 45 56 - 39  192 Lbs 6 ft 0     350 000 0 year
Mikko Jokela                  D  41 41 99 80 79 50 49 35 45 55 45 80 77 50 50 55 - 31  218 Lbs 6 ft 1     450 000 0 year
Mikko Luoma                   D  50 50 95 77 78 50 45 30 40 50 55 90 75 50 58 56 - 35  210 Lbs 6 ft 3     350 000 0 year
Miroslav Zalesak              RW 35 35 99 87 74 40 8  14 19 31 40 74 71 50 67 42 - 31  203 Lbs 6 ft 0     430 000 0 year
Nathan Perrott                RW 98 94 32 82 80 46 31 27 36 49 47 94 91 50 56 55 - 35  227 Lbs 6 ft 0     350 000 0 year
Norm Milley                   RW 40 40 99 75 77 46 28 23 31 43 45 75 72 50 38 48 - 31  215 Lbs 6 ft 2     750 000 0 year
Pascal Trepanier              D  50 50 95 79 77 50 45 30 40 50 55 98 74 50 71 57 - 38  212 Lbs 6 ft 0     350 000 0 year
Pat Kavanagh                  RW 51 54 88 76 76 48 12 54 33 41 45 84 88 50 58 48 - 32  201 Lbs 6 ft 3     350 000 0 year
Patrick Leahy                 RW 49 45 99 77 78 50 22 34 31 41 60 78 85 50 65 50 - 32  214 Lbs 6 ft 3     350 000 0 year
Paul Healey                   RW 52 50 76 75 75 50 45 30 40 50 55 92 83 50 52 55 - 36  203 Lbs 6 ft 2     350 000 0 year
Paul Manning                  D  45 45 99 83 78 55 47 34 44 54 46 80 74 50 67 56 - 32  212 Lbs 6 ft 4     350 000 0 year
Pavel Brendl                  RW 27 35 99 76 76 44 32 23 33 43 47 73 82 50 64 49 - 30  208 Lbs 6 ft 1     250 000 0 year
Pavel Rosa                    RW 37 37 99 83 73 40 23 18 26 38 40 89 77 50 67 47 - 34  193 Lbs 5 ft 11    350 000 0 year
Pavel Skrbek                  D  50 50 95 75 78 50 45 30 40 50 55 79 70 50 63 55 - 33  214 Lbs 6 ft 3     350 000 0 year
Pavel Trnka                   D  45 45 99 82 76 50 40 29 39 49 50 89 74 50 59 55 - 35  208 Lbs 6 ft 2     350 000 0 year
Per Svartvadet                C  50 50 95 84 77 50 45 30 40 50 55 89 71 50 72 55 - 36  211 Lbs 6 ft 2     350 000 0 year
Peter Sarno                   C  40 50 95 83 73 50 45 30 40 50 61 76 78 50 69 55 - 32  191 Lbs 5 ft 11    350 000 0 year
Peter Smrek                   D  34 34 99 82 78 36 28 19 29 39 35 85 79 50 60 48 - 32  221 Lbs 6 ft 1     500 000 0 year
Petr Hubacek                  C  50 50 95 75 74 50 45 30 40 50 55 75 69 50 41 53 - 32  191 Lbs 6 ft 2     350 000 0 year
Petr Schastlivy               LW 50 50 95 87 77 50 45 30 40 50 55 79 73 50 69 55 - 32  209 Lbs 6 ft 1     350 000 0 year
Pierre Hedin                  D  42 42 99 83 76 51 45 30 40 50 47 81 72 50 64 54 - 33  205 Lbs 6 ft 1     350 000 0 year
Radim Bicanek                 D  50 50 95 79 77 50 45 30 40 50 55 92 74 50 36 56 - 36  212 Lbs 6 ft 1     350 000 0 year
Raymond Giroux                D  50 50 95 80 74 50 45 30 40 50 55 87 72 50 60 56 - 35  195 Lbs 6 ft 1     350 000 0 year
Rem Murray                    C  41 48 94 82 74 50 44 49 39 49 52 99 96 50 52 56 - 39  196 Lbs 6 ft 2     350 000 0 year
Reto Von Arx                  LW 50 50 95 80 71 50 45 30 40 50 55 86 71 50 39 54 - 35  182 Lbs 5 ft 10    350 000 0 year
Richard Lintner               D  42 42 99 83 80 48 42 27 37 47 35 89 77 50 58 53 - 34  217 Lbs 6 ft 4     600 000 0 year
Richard Petiot                D  26 34 99 77 77 42 32 23 33 43 43 72 86 50 50 49 - 29  209 Lbs 6 ft 3     350 000 0 year
Rick Berry                    D  35 35 99 78 79 44 38 23 33 43 42 85 76 50 54 51 - 33  218 Lbs 6 ft 2     350 000 0 year
Riku Hahl                     C  50 50 95 82 75 50 45 30 40 50 55 74 71 50 64 54 - 31  202 Lbs 6 ft 1     350 000 0 year
Rob Globke                    C  99 43 87 77 78 42 39 22 36 42 58 67 80 50 60 53 - 29  209 Lbs 6 ft 2     500 000 0 year
Robert Petrovicky             C  47 47 98 84 70 48 43 28 38 48 50 98 74 50 54 54 - 38  181 Lbs 5 ft 11    350 000 0 year
Robert Reichel                LW 50 50 95 84 71 50 45 30 40 50 55 99 80 50 44 56 - 40  180 Lbs 5 ft 10    350 000 0 year
Robert Schnabel               D  50 35 95 75 68 40 45 30 40 50 55 92 78 50 69 55 - 33  225 Lbs 6 ft 3     450 000 0 year
Roman Simicek                 C  50 50 95 75 79 50 45 30 40 50 55 99 78 50 32 55 - 40  216 Lbs 6 ft 3     350 000 0 year
Ross Lupaschuk                D  49 49 96 80 80 50 40 31 41 51 50 70 70 50 72 54 - 30  227 Lbs 6 ft 1     350 000 0 year
Ryan Flinn                    LW 39 50 93 75 83 50 32 31 39 47 61 77 82 50 41 53 - 31  241 Lbs 6 ft 4     350 000 0 year
Ryan Jardine                  LW 50 50 95 75 73 50 45 30 40 50 55 80 74 50 53 54 - 32  198 Lbs 6 ft 0     350 000 0 year
Ryan Kraft                    C  50 50 95 80 70 50 45 30 40 50 55 92 74 50 60 55 - 36  184 Lbs 5 ft 9     350 000 0 year
Sami Helenius                 D  50 50 95 83 84 50 45 30 40 50 55 99 79 50 37 58 - 37  234 Lbs 6 ft 6     350 000 0 year
Sascha Goc                    D  50 50 95 75 81 50 45 30 40 50 55 78 72 50 61 55 - 32  231 Lbs 6 ft 2     350 000 0 year
Sean McMorrow                 D  50 50 95 75 82 50 45 30 40 50 55 70 73 50 57 55 - 29  229 Lbs 6 ft 4     350 000 0 year
Sergei Zinovjev               C  49 49 96 86 72 50 26 25 37 49 50 78 75 50 63 52 - 31  191 Lbs 5 ft 10    350 000 0 year
Sergey Gusev                  D  50 50 95 86 74 50 45 30 40 50 55 93 75 50 48 57 - 36  198 Lbs 6 ft 1     350 000 0 year
Shane Willis                  RW 41 41 99 85 74 53 43 32 42 52 45 83 71 50 77 54 - 34  195 Lbs 6 ft 1     400 000 0 year
Shawn Heins                   D  45 45 99 79 78 50 48 33 43 53 50 99 77 50 50 57 - 38  213 Lbs 6 ft 4     350 000 0 year
Shawn Thornton                LW 99 99 10 75 77 54 45 24 44 45 41 89 86 50 54 55 - 34  213 Lbs 6 ft 1     375 000 0 year
